(Note: Content area on this page may be wider than usual.)
Step 1: Age group - Under 6 years of age
Step 2: Population - North American Indian Identity (living off-reserve)
Step 3: Geography - Northwest Territories, Canada
| Download table1: CSV TAB | Select another region |
Select another region |
||
| Family and community | Northwest Territories | Canada | ||
|---|---|---|---|---|
| Total | Total | Male | Female | |
| percent2 | ||||
| Family structure | ||||
| Living with two parents | 68 | 58 | 59 | 57 |
| Living with one parent | 25 | 37 | 36 | 38 |
| Number of generations living in household | ||||
| Living in a two generation family: child(ren) - parent(s) | 80 | 86 | 86 | 87 |
| Living in a three generation family: child(ren) - parent(s) - grandparent(s) | 14 | 9 | 9 | 9 |
| Child care3 | Northwest Territories | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Receiving regular child care | 37 | 46 | 46 | 45 |
| Of children receiving child care: | ||||
| In licensed child care | 44 | 60 | 61 | 60 |
| Child care promotes First Nations, Métis or Inuit traditional, cultural values and customs | 50 | 24 | 24 | 24 |
| Participate in learning activities, such as songs, stories, or learning-based play | 86 | 92 | 92 | 92 |
| Main type of care | ||||
| Daycare or child care centre | 28 | 42 | 42 | 42 |
| Nursery school/preschool4 | x | 9 | 9 | 8 |
| Aboriginal languages most often used in child care | ||||
| Receive regular child care that uses an Aboriginal language4 | x | 7 | 6 | 7 |
| Nurturing | Northwest Territories | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Nurturing and raising the child | ||||
| Mother involved in raising the child5 | 92 | 93 | 93 | 93 |
| Father involved in raising the child6 | 77 | 72 | 73 | 71 |
| At least one grandparent involved in raising the child | 58 | 44 | 45 | 43 |
| At least one aunt/uncle/cousin/sibling involved in raising the child | 51 | 28 | 29 | 27 |
| Children that attend a child-parent program (e.g., 'mom and tots,' 'the dad program,' 'mother goose') at least once per week4 | 16 | 13 | 12 | 14 |
| Healthy living | Northwest Territories | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Child health | ||||
| In excellent or very good health | 80 | 85 | 84 | 86 |
| In good health | 17 | 12 | 13 | 11 |
| In fair or poor health | 3E | 3 | 4 | 3 |
| With a long-term health condition diagnosed by a health professional | 22 | 29 | 32 | 26 |
| Who have asthma or use Ventolin, an inhaler or puffer | 6 | 14 | 16 | 11 |
| Who have ever had dental problems | 26 | 20 | 20 | 20 |
| Birth weight | ||||
| Weighing less than 2,500 grams at birth | 6E | 7 | 6 | 7 |
| Weighing between 2,500 and 4,000 grams at birth | 65 | 72 | 70 | 73 |
| Weighing over 4,000 grams at birth | 22 | 17 | 19 | 14 |
| Health care | ||||
| Who has child seen in past 12 months for physical, emotional or mental health: | ||||
| Family doctor, general practitioner or pediatrician | 55 | 82 | 82 | 81 |
| Public health nurse, nurse practitioner | 75 | 45 | 43 | 46 |
| Another medical specialist | 8 | 13 | 14 | 12 |
| Dentist, dental therapist, orthodontist | 38 | 40 | 41 | 40 |
| Eye doctor or optometrist | 8 | 14 | 14 | 15 |
| Unable to obtain health care or medication when needed in the past 12 months | 8 | 10 | 10 | 10 |
| Sleep | ||||
| Average number of hours child sleeps day and night: | ||||
| Sleeping 8 hours or less day and night | 5E | 6 | 7 | 6 |
| Sleeping 9 hours or more day and night | 94 | 93 | 92 | 93 |
| Food and nutrition | Northwest Territories | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Breast feeding | ||||
| Ever breast-fed | 67 | 71 | 70 | 72 |
| Breast-fed for at least 4 months | 57 | 59 | 60 | 57 |
| Breast-fed for at least 6 months | 46 | 50 | 51 | 48 |
| Aboriginal languages spoken or understood | Northwest Territories | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Able to speak or understand an Aboriginal language4 | 12 | 22 | 21 | 23 |
| Expected by parent/guardian to become fluent in an Aboriginal language | 62 | 32 | 30 | 34 |
| Children for which parent/guardian believes it is important to speak and understand an Aboriginal language | 70 | 35 | 33 | 36 |
Symbols:
x suppressed to meet the confidentiality requirements of the Statistics Act
Notes:
Source: Statistics Canada, Aboriginal Children's Survey, 2006.