(Note: Content area on this page may be wider than usual.)
Step 1: Age group - 15 years of age and over
Step 2: Population - North American Indian Identity (living off-reserve)
Step 3: Geography - Manitoba (Urban), Canada
| Download table1: CSV TAB | Select another region |
Select another region |
||
| Education | Manitoba (Urban) | Canada | ||
|---|---|---|---|---|
| Total | Total | Male | Female | |
| percent2 | ||||
| School enrolment | ||||
| Currently attending elementary or high school or a high school equivalency program | 23 | 23 | 26 | 20 |
| Of those attending elementary or high school or a high school equivalency program: | ||||
| Full-time | 87 | 80 | 81 | 79 |
| Part-time, day or evening | F | 14 | 13E | 15 |
| Currently taking a High School Equivalency program | 18E | 15 | 12 | 19 |
| Highest grade completed at elementary or high school (excluding kindergarten): | ||||
| No schooling | x | 1 | 1E | 1E |
| One to six | 3E | 4 | 4 | 4 |
| Seven or eight | 13 | 8 | 8 | 8 |
| Nine | 10 | 9 | 10 | 8 |
| Ten | 17 | 14 | 16 | 13 |
| Eleven | 17 | 16 | 18 | 14 |
| Twelve or thirteen | 39 | 48 | 43 | 52 |
| High school | ||||
| Graduated from high school3 | 38 | 46 | 41 | 50 |
| Did not finish high school3 | 19 | 18 | 20 | 16 |
| Completed high school through high school equivalency program (GED)3 | 8 | 9 | 9 | 10 |
| Median age when last in elementary or high school (years) | 16.0 | 15.8 | 15.9 | 15.6 |
| Aboriginal culture at elementary or high school level | ||||
| At school had Aboriginal teachers or teachers' aides | 29 | 18 | 18 | 18 |
| At school had teachers or teachers' aides who taught in an Aboriginal language | 12 | 9 | 8 | 10 |
| Taught an Aboriginal language in elementary or high school | 11 | 6 | 5 | 7 |
| Postsecondary schooling | ||||
| Ever taken some education above the high school level | 51 | 56 | 52 | 58 |
| Did not finish postsecondary schooling3 | 27 | 27 | 29 | 26 |
| Currently attending education above the high school level3 | 20 | 18 | 15 | 19 |
| Of those attending postsecondary education: | ||||
| Full-time | 55 | 49 | 41 | 54 |
| Part-time, day or evening | 32E | 39 | 41 | 37 |
| Type of educational institution: | ||||
| University3 | 48 | 35 | 31 | 38 |
| Community college or CEGEP3 | 43 | 55 | 50 | 58 |
| Publicly-funded technical institute, or a trade/vocational school3 | 19 | 24 | 31 | 19 |
| Private business school or private training institute3 | 13 | 14 | 12 | 14 |
| Another school above high school3 | 9E | 9 | 11 | 9 |
| Correspondence or distance education: | ||||
| Taken any post-secondary courses by correspondence or distance education | 18 | 17 | 14 | 19 |
| Financial assistance: | ||||
| Applied for financial assistance for postsecondary studies | 62 | 54 | 46 | 59 |
| Received financial assistance for postsecondary studies | 85 | 89 | 85 | 91 |
| Highest level of schooling ever completed | ||||
| No schooling | x | 1 | 1E | 1E |
| Less than high school diploma | 41 | 34 | 38 | 30 |
| High school diploma or High school equivalency | 12 | 15 | 14 | 15 |
| Some trade/vocational school | x | 2 | 2 | 1 |
| Some other non-university institution | 6E | 9 | 9 | 10 |
| Some university | 8 | 5 | 4 | 6 |
| Diploma or certificate from trade school or registered apprenticeship program | 7E | 9 | 12 | 6 |
| Diploma or certificate from other non-university institution | 14 | 16 | 11 | 20 |
| University certificate or diploma below bachelor's level | 3E | 2 | 1 | 2 |
| Bachelor's degree | 5E | 6 | 4 | 7 |
| Master's degree or university certificate or diploma above bachelor's level, degree in medicine, dentistry, veterinary medicine or optometry, earned doctorate | x | 2 | 2 | 2 |
| Languages | Manitoba (Urban) | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Ability to speak and understand an Aboriginal language | ||||
| Able to speak or understand an Aboriginal language | 74 | 52 | 53 | 52 |
| Able to understand his/her primary Aboriginal language: | ||||
| very well or relatively well | 42 | 30 | 28 | 32 |
| with effort or a few words | 57 | 68 | 71 | 66 |
| Able to speak his/her primary Aboriginal language: | ||||
| very well or relatively well | 60 | 46 | 43 | 47 |
| with effort or a few words | 40 | 53 | 55 | 51 |
| Access to Services in Primary Aboriginal Language | ||||
| Have access to health services in his/her primary Aboriginal language3 | 41 | 30 | 32 | 29 |
| Have access to justice/ legal/ policing services in his/her primary Aboriginal language3 | 32 | 26 | 29 | 24 |
| Have access to social and employment services in his/her primary Aboriginal language3 | 44 | 38 | 41 | 35 |
| Have access to other services in his/her primary Aboriginal language3 | 52 | 47 | 49 | 46 |
| Importance to keep, learn or re-learn an Aboriginal language | ||||
| Very important | 49 | 37 | 34 | 40 |
| Somewhat important | 26 | 27 | 27 | 27 |
| Not very important or not important | 24 | 34 | 37 | 32 |
| No opinion | x | 1E | 1E | 0E |
| Labour activity | Manitoba (Urban) | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Harvesting country food | ||||
| Hunted in the past 12 months | 18 | 30 | 36 | 22 |
| Fished in the past 12 months | 38 | 40 | 50 | 32 |
| Gathered wild plants (berries, sweet grass, etc.) in the past 12 months | 39 | 48 | 47 | 49 |
| Trapped in the past 12 months | F | 14 | 17 | 9 |
| Employment status | ||||
| Worked for pay or in self-employment, or temporarily absent from job | 51 | 59 | 63 | 55 |
| Respondent does not have job, is looking for work | 10 | 7 | 8 | 6 |
| Respondent does not have job, is not looking for work | 37 | 33 | 27 | 37 |
| Income | Manitoba (Urban) | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Sources of income (Year ending December 31, 2005) | ||||
| Paid employment or self-employment | 61 | 64 | 70 | 60 |
| Employment insurance | 11 | 12 | 13 | 11 |
| Old age security pension, Guaranteed Income Supplement or Spouse's Allowance from the Federal Government | 7E | 8 | 8 | 9 |
| Canada or Quebec Pension Plans | 8E | 10 | 10 | 10 |
| Social assistance or welfare benefits | 21 | 14 | 11 | 17 |
| Other sources, for example, other government income, child support, alimony, education allowances, scholarships, northern allowance, interest, or other | 30 | 25 | 19 | 31 |
| Health | Manitoba (Urban) | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| General health | ||||
| Excellent or very good | 47 | 53 | 57 | 50 |
| Good | 33 | 28 | 27 | 28 |
| Fair or poor | 20 | 19 | 16 | 21 |
| Health care | ||||
| Has seen or talked with in past 12 months for physical, emotional or mental health: | ||||
| Family doctor or general practitioner | 73 | 71 | 64 | 78 |
| Traditional healer | 15 | 9 | 7 | 10 |
| Nurse | 29 | 30 | 25 | 34 |
| Dentist or orthodontist | 56 | 56 | 54 | 59 |
| Other health professional3 | 63 | 64 | 60 | 68 |
| Medical conditions (diagnosed by a health professional) | ||||
| With one or more chronic health conditions | 54 | 54 | 50 | 58 |
| Prediabetes or borderline diabetic3 | 5E | 5 | 4 | 6 |
| Diabetes | 14 | 8 | 8 | 9 |
| Type 13 | 14E | 13 | 16 | 11 |
| Type 23 | 63 | 62 | 60 | 63 |
| Arthritis or rheumatism | 18 | 21 | 17 | 25 |
| Cancer | F | 3 | 2 | 4 |
| Stomach problems or intestinal ulcers | 11 | 12 | 11 | 13 |
| Kidney disease | 3E | 2 | 1 | 2 |
| Respiratory problem (asthma, chronic bronchitis, emphysema) | 17 | 18 | 15 | 20 |
| High blood pressure, heart problems or effects of stroke | 19 | 20 | 20 | 20 |
| Communicable disease (hepatitis, tuberculosis or HIV/AIDS) | 5E | 4 | 4 | 4 |
| Other long term health condition | 13 | 14 | 11 | 17 |
| Communication technology | Manitoba (Urban) | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Computer and Internet use | ||||
| Used a computer in previous twelve months | 75 | 80 | 79 | 81 |
| Used the Internet in previous twelve months | 72 | 76 | 75 | 77 |
| Housing | Manitoba (Urban) | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Tenure | ||||
| Home rented by adult or another member of the household | 65 | 47 | 44 | 50 |
| Home owned by adult or another member of the household | 35 | 52 | 55 | 50 |
| Features in the home | ||||
| With cable or satellite television | 87 | 87 | 88 | 87 |
| With a smoke detector | 95 | 95 | 95 | 95 |
| With a telephone | 91 | 95 | 94 | 96 |
| With a stove for cooking | 99 | 99 | 98 | 99 |
| With electricity | 99 | 99 | 99 | 99 |
| With a generator | 5E | 12 | 14 | 11 |
| With cold running water | 99 | 99 | 99 | 99 |
| With hot running water | 99 | 99 | 98 | 99 |
| With a flush toilet | 99 | 99 | 98 | 99 |
| Without a septic tank or sewage system | 12 | 8 | 8 | 9 |
| Requiring special feature(s) for a health condition or problem | 10 | 10 | 9 | 12 |
| Water supply | ||||
| Water available to home is not safe to drink | 12 | 13 | 11 | 15 |
| Reporting water is contaminated at times during the year | 13 | 18 | 17 | 18 |
Symbols:
F too unreliable to be published
x suppressed to meet the confidentiality requirements of the Statistics Act
Notes:
Source: Statistics Canada, Aboriginal Peoples Survey, 2006.