(Note: Content area on this page may be wider than usual.)
| Geographic name | Type1 | Population | Private dwellings, 2006 | Land area in square kilometres, 2006 | Population density per square kilometre, 2006 | |||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2001 | % change | Total | Occupied by usual residents | ||||
|
Note:
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 31,612,897 | 30,007,094 | 5.4 | 13,576,855 | 12,435,520 | 9,017,698.92 | 3.5 | |
| Alberta † | 3,290,350 | 2,974,807 | 10.6 | 1,335,745 | 1,256,192 | 640,044.57 | 5.1 | |
| Acadia Valley | UNP | 140 | 122 | 14.8 | 72 | 64 | 0.48 | 293.9 |
| Alder Flats | UNP | 148 | 133 | 11.3 | 58 | 55 | 1.66 | 89.3 |
| Antler Lake | UNP | 0 | 154 | -100.0 | 0 | 0 | 0.40 | 0.0 |
| Anzac | UNP | 601 | 460 | 30.7 | 206 | 186 | 8.15 | 73.8 |
| Ardenode | UNP | 0 | 0 | ··· | 1 | 1 | 0.07 | 0.0 |
| Ardmore | UNP | 314 | 272 | 15.4 | 126 | 118 | 0.85 | 371.1 |
| Armena | UNP | 50 | 35 | 42.9 | 16 | 16 | 0.70 | 71.9 |
| Artists View Park West | UNP | 70 | 86 | -18.6 | 28 | 26 | 0.48 | 146.8 |
| Ashmont | UNP | 149 | 160 | -6.9 | 69 | 62 | 1.12 | 132.9 |
| Atmore | UNP | 20 | 37 | -45.9 | 20 | 11 | 0.53 | 37.9 |
| Balmoral NW | UNP | 25 | 71 | -64.8 | 7 | 7 | 0.18 | 137.2 |
| Balmoral SE | UNP | 70 | 147 | -52.4 | 26 | 24 | 0.26 | 269.0 |
| Beaver Lake | UNP | 265 | 380 | -30.3 | 109 | 93 | 1.18 | 225.4 |
| Beaver Mines | UNP | 71 | 65 | 9.2 | 53 | 33 | 0.68 | 104.3 |
| Benalto | UNP | 385 | 102 | 277.5 | 166 | 163 | 0.67 | 575.7 |
| Benchlands | UNP | 49 | 47 | 4.3 | 35 | 25 | 0.37 | 131.5 |
| Bezanson | UNP | 137 | 81 | 69.1 | 63 | 60 | 1.17 | 117.2 |
| Bircham | UNP | 10 | 10 | 0.0 | 2 | 2 | 0.14 | 71.6 |
| Birch Hill Park | UNP | 118 | 126 | -6.3 | 39 | 39 | 0.43 | 273.2 |
| Blackfoot | UNP | 159 | 195 | -18.5 | 75 | 70 | 0.88 | 180.3 |
| Blackie | UNP | 342 | 372 | -8.1 | 147 | 135 | 0.74 | 461.4 |
| Blue Ridge | UNP | 208 | 230 | -9.6 | 90 | 83 | 2.99 | 69.6 |
| Bluesky | UNP | 258 | 189 | 36.5 | 90 | 84 | 0.38 | 680.7 |
| Bluffton | UNP | 146 | 127 | 15.0 | 62 | 60 | 0.50 | 289.9 |
| Bone Town | UNP | 67 | 65 | 3.1 | 26 | 22 | 2.51 | 26.7 |
| Bragg Creek | UNP | 550 | 678 | -18.9 | 248 | 220 | 4.06 | 135.6 |
| Braim | UNP | 83 | 67 | 23.9 | 32 | 30 | 0.32 | 259.3 |
| Bristol Oakes | UNP | 260 | 283 | -8.1 | 83 | 80 | 0.33 | 786.7 |
| Brownvale | UNP | 109 | 106 | 2.8 | 50 | 47 | 3.38 | 32.3 |
| Brule | UNP | 0 | 162 | -100.0 | 0 | 0 | 0.35 | 0.0 |
| Buck Lake | UNP | 129 | 79 | 63.3 | 156 | 58 | 1.17 | 109.9 |
| Buffalo Lake | MET | 248 | 722 | -65.7 | 200 | 70 | 336.97 | 0.7 |
| Busby | UNP | 90 | 83 | 8.4 | 45 | 41 | 0.72 | 125.5 |
| Byemoor | UNP | 50 | 40 | 25.0 | 25 | 20 | 0.64 | 77.9 |
| Cadogan | UNP | 132 | 132 A | 0.0 | 51 | 48 | 0.78 | 169.8 |
| Cadomin | UNP | 56 | 64 | -12.5 | 98 | 30 | 1.14 | 49.0 |
| Cadotte Lake | UNP | 0 | 19 A | -100.0 | 0 | 0 | 1.57 | 0.0 |
| Calahoo | UNP | 197 | 131 | 50.4 | 77 | 75 | 0.42 | 472.6 |
| Calling Lake | UNP | 182 | 270 | -32.6 | 102 | 57 | 8.67 | 21.0 |
| Canyon Creek | UNP | 228 | 251 | -9.2 | 101 | 82 | 1.92 | 118.5 |
| Canyon Heights | UNP | 87 | 78 | 11.5 | 29 | 27 | 0.17 | 503.5 |
| Carbondale | UNP | 60 | 66 | -9.1 | 33 | 31 | 1.11 | 54.0 |
| Carseland | UNP | 588 | 662 | -11.2 | 222 | 212 | 0.64 | 922.6 |
| Cayley | UNP | 325 | 348 | -6.6 | 133 | 123 | 0.54 | 603.3 |
| Central Park | UNP | 85 | 73 | 16.4 | 29 | 29 | 0.17 | 498.2 |
| Centre Calling Lake | UNP | 151 | 189 | -20.1 | 274 | 44 | 6.57 | 23.0 |
| Chancellor | UNP | 5 | 10 | -50.0 | 6 | 5 | 0.33 | 15.3 |
| Cheadle | UNP | 69 | 68 | 1.5 | 27 | 27 | 0.17 | 398.4 |
| Chin | UNP | 45 | 35 | 28.6 | 15 | 15 | 0.09 | 496.1 |
| Chipewyan Lake | UNP | 83 | 72 | 15.3 | 41 | 24 | 2.30 | 36.1 |
| Chisholm | UNP | 20 | 20 | 0.0 | 13 | 10 | 2.84 | 7.0 |
| Clandonald | UNP | 124 | 110 | 12.7 | 52 | 47 | 0.50 | 249.5 |
| Clearwater Estates | UNP | 71 | 86 | -17.4 | 31 | 26 | 0.40 | 178.7 |
| Cluny | UNP | 60 | 105 A | -42.9 | 29 | 29 | 0.58 | 102.9 |
| Cochrane Lake Subd. | UNP | 182 | 157 | 15.9 | 56 | 53 | 0.38 | 474.9 |
| Colinton | UNP | 187 | 195 | -4.1 | 83 | 79 | 2.22 | 84.1 |
| Collingwood Cove | UNP | 345 | 306 | 12.7 | 125 | 118 | 1.03 | 335.0 |
| Conklin | UNP | 199 | 166 | 19.9 | 77 | 60 | 15.35 | 13.0 |
| Crystal Meadows | UNP | 127 | 141 | -9.9 | 43 | 43 | 1.15 | 110.2 |
| Dapp | UNP | 26 | 27 | -3.7 | 10 | 10 | 0.28 | 93.9 |
| Dawn Valley | UNP | 194 | 182 | 6.6 | 56 | 55 | 1.22 | 159.3 |
| Debolt | UNP | 128 | 124 | 3.2 | 61 | 55 | 2.81 | 45.6 |
| Desmarais | UNP | 82 | 108 | -24.1 | 52 | 33 | 5.48 | 15.0 |
| Devonshire Meadows | UNP | 159 | 152 | 4.6 | 52 | 51 | 1.39 | 114.8 |
| Diamond City | UNP | 162 | 177 | -8.5 | 51 | 51 | 0.53 | 305.3 |
| Dickson | UNP | 77 | 71 | 8.5 | 33 | 30 | 0.17 | 443.3 |
| Dixonville | UNP | 121 | 97 | 24.7 | 52 | 45 | 1.08 | 112.3 |
| Donatville | UNP | 0 | 10 | -100.0 | 0 | 0 | 0.66 | 0.0 |
| Duhamel | UNP | 35 | 38 | -7.9 | 14 | 14 | 1.29 | 27.1 |
| Dunmore | UNP | 534 | 548 | -2.6 | 185 | 181 | 2.42 | 220.8 |
| Eaglesham | UNP | 112 | 147 A | -23.8 | 59 | 50 | 0.80 | 139.4 |
| East Coulee | UNP | 177 | 156 | 13.5 | 118 | 94 | 1.14 | 155.3 |
| East Prairie | MET | 352 | 420 | -16.2 | 102 | 97 | 333.87 | 1.1 |
| Eastview Acres | UNP | 0 | 55 | -100.0 | 0 | 0 | 1.21 | 0.0 |
| Eldoes Trailer Park | UNP | 179 | 158 | 13.3 | 77 | 75 | 0.04 | 4520.2 |
| Elizabeth | MET | 663 | 596 | 11.2 | 168 | 166 | 250.21 | 2.6 |
| Elkwater | UNP | 107 | 50 | 114.0 | 285 | 61 | 2.72 | 39.3 |
| Ellscott | UNP | 5 | 10 | -50.0 | 6 | 3 | 0.69 | 7.3 |
| Endiang | UNP | 35 | 35 | 0.0 | 16 | 14 | 0.70 | 50.2 |
| Enilda | UNP | 160 | 154 | 3.9 | 71 | 68 | 0.64 | 250.9 |
| Erin Estates | UNP | 82 | 65 | 26.2 | 25 | 25 | 0.57 | 144.1 |
| Erskine | UNP | 325 | 352 | -7.7 | 134 | 129 | 0.98 | 330.4 |
| Evansburg | UNP | 879 | 765 | 14.9 | 367 | 351 | 2.53 | 347.0 |
| Exshaw | UNP | 254 | 231 | 10.0 | 109 | 102 | 0.36 | 705.6 |
| Faust | UNP | 317 | 365 | -13.2 | 141 | 124 | 4.77 | 66.5 |
| Fawcett | UNP | 79 | 102 | -22.5 | 38 | 28 | 0.49 | 160.7 |
| Ferrier Acres Trailer Court | UNP | 380 | 341 | 11.4 | 141 | 137 | 2.72 | 139.6 |
| Fishing Lake | MET | 484 | 478 | 1.3 | 148 | 144 | 355.74 | 1.4 |
| Flatbush | UNP | 30 | 30 | 0.0 | 13 | 12 | 0.64 | 46.9 |
| Fleming Park | UNP | 121 | 125 | -3.2 | 40 | 39 | 0.54 | 223.9 |
| Flyingshot Lake | UNP | 253 | 192 | 31.8 | 82 | 80 | 7.89 | 32.1 |
| Fort Chipewyan | UNP | 756 | 902 | -16.2 | 351 | 293 | 10.23 | 73.9 |
| Fort Kent | UNP | 200 | 163 | 22.7 | 71 | 68 | 0.34 | 592.4 |
| Fort Vermilion | UNP | 714 | 818 | -12.7 | 263 | 227 | 6.81 | 104.8 |
| Frank | UNP | 127 | 131 A | -3.1 | 67 | 58 | 0.16 | 794.7 |
| Gainford | UNP | 132 | 98 | 34.7 | 64 | 54 | 1.08 | 122.0 |
| Garden Grove Estates | UNP | 262 | 270 | -3.0 | 87 | 86 | 1.87 | 140.3 |
| Gift Lake part A | MET | 820 | 809 | 1.4 | 242 | 218 | 811.30 | 1.0 |
| Gift Lake part B | MET | 0 | 0 A | ··· | 0 | 0 | 1.15 | 0.0 |
| Gleichen | UNP | 348 | 408 | -14.7 | 158 | 146 | 1.48 | 235.5 |
| Glory Hills | UNP | 212 | 191 | 11.0 | 66 | 65 | 1.47 | 144.2 |
| Grandmuir Estates | UNP | 71 | 72 | -1.4 | 30 | 29 | 0.35 | 201.1 |
| Grassland | UNP | 73 | 101 | -27.7 | 36 | 33 | 1.48 | 49.3 |
| Grassy Lake | UNP | 443 | 337 | 31.5 | 123 | 110 | 1.61 | 275.9 |
| Green Acre Estates | UNP | 140 | 152 | -7.9 | 47 | 47 | 1.37 | 102.0 |
| Gregoire Lake Estates | UNP | 192 | 182 | 5.5 | 84 | 71 | 0.22 | 865.3 |
| Grouard Mission | UNP | 322 | 436 | -26.1 | 143 | 98 | 4.38 | 73.5 |
| Gunn | UNP | 93 | 101 A | -7.9 | 2 | 0 | 0.01 | 11481.5 |
| Gwynne | UNP | 97 | 130 | -25.4 | 38 | 36 | 0.51 | 188.8 |
| Half Moon Estates | UNP | 267 | 288 | -7.3 | 100 | 93 | 2.32 | 115.2 |
| Harvie Heights | UNP | 207 | 172 | 20.3 | 114 | 81 | 0.52 | 398.9 |
| Haynes | UNP | 25 | 25 | 0.0 | 8 | 7 | 0.25 | 101.4 |
| Hayter | UNP | 133 | 121 A | 9.9 | 45 | 43 | 0.66 | 200.5 |
| Herder | UNP | 59 | 55 | 7.3 | 22 | 21 | 0.55 | 107.3 |
| Heritage Woods | UNP | 108 | 107 | 0.9 | 35 | 34 | 0.39 | 275.2 |
| Hesketh | UNP | 15 | 15 | 0.0 | 7 | 6 | 0.11 | 137.5 |
| Hewitt Estates | UNP | 142 | 215 | -34.0 | 54 | 52 | 1.31 | 108.1 |
| High Point Estates | UNP | 98 | 104 | -5.8 | 30 | 30 | 0.26 | 375.0 |
| Hilda | UNP | 45 | 55 | -18.2 | 26 | 23 | 0.54 | 82.6 |
| Hillcrest Mines | UNP | 564 | 419 A | 34.6 | 302 | 270 | 0.34 | 1656.4 |
| Hobbema | UNP | 61 | 35 | 74.3 | 17 | 16 | 0.23 | 268.5 |
| Hubbles Lake | UNP | 203 | 215 | -5.6 | 77 | 74 | 0.94 | 215.9 |
| Hu Haven | UNP | 118 | 129 | -8.5 | 45 | 44 | 0.66 | 178.7 |
| Huxley | UNP | 89 | 80 | 11.3 | 33 | 33 | 0.31 | 284.2 |
| Iron Springs | UNP | 72 | 71 | 1.4 | 23 | 23 | 0.52 | 139.4 |
| Islay | UNP | 189 | 182 | 3.8 | 78 | 71 | 0.58 | 324.2 |
| Janvier South | UNP | 0 | 159 | -100.0 | 30 | 0 | 5.12 | 0.0 |
| Jarvie | UNP | 114 | 112 | 1.8 | 49 | 43 | 0.52 | 220.2 |
| Joffre | UNP | 166 | 176 | -5.7 | 69 | 68 | 0.35 | 476.7 |
| Johnson's Addition | UNP | 35 | 50 | -30.0 | 14 | 14 | 0.45 | 78.6 |
| Josephburg | UNP | 144 | 146 | -1.4 | 62 | 61 | 0.24 | 607.3 |
| Joussard | UNP | 234 | 219 | 6.8 | 121 | 95 | 3.63 | 64.5 |
| Kelsey | UNP | 10 | 10 | 0.0 | 6 | 5 | 0.45 | 22.3 |
| Kikino part A | MET | 393 | 922 A | -57.4 | 194 | 115 | 442.92 | 0.9 |
| Kikino part B | MET | 0 | 5 A | -100.0 | 0 | 0 | 1.35 | 0.0 |
| Kingman | UNP | 87 | 80 | 8.8 | 36 | 34 | 0.41 | 209.7 |
| Kounty Meadow Estates | UNP | 0 | 313 | -100.0 | 0 | 0 | 0.13 | 0.0 |
| Lac des Arcs | UNP | 127 | 96 | 32.3 | 82 | 51 | 0.38 | 330.3 |
| La Crete | UNP | 711 | 176 | 304.0 | 224 | 218 | 5.41 | 131.3 |
| La Glace | UNP | 205 | 213 | -3.8 | 78 | 74 | 0.82 | 249.0 |
| Langdon | UNP | 215 | 86 | 150.0 | 73 | 72 | 1.53 | 140.1 |
| Leslieville | UNP | 232 | 206 | 12.6 | 88 | 87 | 1.84 | 125.8 |
| Les Trailer Park | UNP | 154 | 187 | -17.6 | 69 | 65 | 0.51 | 300.4 |
| Linn Valley | UNP | 226 | 240 | -5.8 | 88 | 86 | 0.71 | 318.4 |
| Lodgepole | UNP | 156 | 165 | -5.5 | 78 | 67 | 1.57 | 99.7 |
| Long Lake | UNP | 101 | 65 | 55.4 | 176 | 46 | 2.47 | 40.8 |
| Lousana | UNP | 50 | 55 | -9.1 | 25 | 23 | 0.06 | 829.2 |
| Lower Manor Estates | UNP | 85 | 100 | -15.0 | 33 | 32 | 0.50 | 169.7 |
| Lowland Heights | UNP | 45 | 46 | -2.2 | 20 | 19 | 0.39 | 116.8 |
| Lundbreck | UNP | 280 | 263 | 6.5 | 124 | 120 | 0.35 | 793.4 |
| Lyalta | UNP | 22 | 21 | 4.8 | 8 | 8 | 0.15 | 149.0 |
| Mackay | UNP | 30 | 15 | 100.0 | 11 | 11 | 0.01 | 3797.5 |
| Mallaig | UNP | 234 | 162 | 44.4 | 80 | 77 | 0.71 | 328.2 |
| Markerville | UNP | 50 | 50 | 0.0 | 18 | 18 | 0.26 | 194.3 |
| Marlboro | UNP | 156 | 160 | -2.5 | 51 | 50 | 0.44 | 355.4 |
| Martins Trailer Court | UNP | 118 | 105 | 12.4 | 49 | 44 | 0.90 | 131.6 |
| McDermott | UNP | 51 | 71 | -28.2 | 16 | 16 | 1.13 | 45.1 |
| McNabb's | UNP | 65 | 64 | 1.6 | 22 | 22 | 0.66 | 98.7 |
| Meanook | UNP | 15 | 20 | -25.0 | 10 | 8 | 0.62 | 24.2 |
| Meeting Creek | UNP | 23 | 42 | -45.2 | 10 | 9 | 0.54 | 43.0 |
| Meso West | UNP | 338 | 282 | 19.9 | 134 | 127 | 2.69 | 125.8 |
| Mirror | DMU | 481 | 492 A | -2.2 | 229 | 216 | 2.34 | 205.2 |
| Monarch | UNP | 185 | 195 | -5.1 | 79 | 79 | 0.42 | 441.4 |
| Moon River Estates | UNP | 125 | 143 | -12.6 | 51 | 49 | 0.27 | 455.0 |
| Morningside | UNP | 107 | 97 | 10.3 | 38 | 36 | 0.25 | 430.6 |
| Mountain View | UNP | 20 | 80 | -75.0 | 16 | 14 | 1.36 | 14.7 |
| Mulhurst part A | UNP | 324 | 313 A | 3.5 | 248 | 153 | 2.87 | 113.0 |
| Mulhurst part B | UNP | 10 | 5 A | 100.0 | 13 | 5 | 0.01 | 1075.3 |
| Namaka | UNP | 64 | 57 | 12.3 | 18 | 18 | 0.09 | 742.5 |
| Namao | UNP | 349 | 389 A | -10.3 | 130 | 129 | 1.94 | 179.6 |
| Nestow | UNP | 15 | 10 | 50.0 | 6 | 6 | 0.06 | 250.8 |
| Nevis | UNP | 35 | 30 | 16.7 | 16 | 16 | 0.67 | 52.2 |
| Newbrook | UNP | 116 | 85 | 36.5 | 56 | 51 | 0.50 | 234.2 |
| Nightingale | UNP | 10 | 5 | 100.0 | 3 | 3 | 0.02 | 431.0 |
| Niton Junction | UNP | 119 | 85 | 40.0 | 44 | 44 | 1.01 | 117.7 |
| Obed | UNP | 28 | 27 | 3.7 | 14 | 13 | 0.76 | 37.0 |
| Ohaton | UNP | 125 | 134 | -6.7 | 50 | 46 | 0.24 | 520.0 |
| Orton | UNP | 116 | 116 | 0.0 | 34 | 34 | 1.48 | 78.1 |
| Osborne Acres | UNP | 120 | 110 | 9.1 | 37 | 37 | 1.16 | 103.2 |
| Paddle Prairie | MET | 216 | 581 | -62.8 | 90 | 75 | 1,717.75 | 0.1 |
| Panorama Heights | UNP | 112 | 122 | -8.2 | 36 | 35 | 0.66 | 169.0 |
| Patricia | UNP | 114 | 116 | -1.7 | 51 | 48 | 0.59 | 193.8 |
| Peavine | MET | 822 | 618 | 33.0 | 249 | 249 | 816.00 | 1.0 |
| Peerless Lake | UNP | 455 | 402 | 13.2 | 120 | 108 | 11.10 | 41.0 |
| Peers | UNP | 113 | 120 | -5.8 | 55 | 55 | 0.90 | 126.1 |
| Perryvale | UNP | 10 | 20 | -50.0 | 5 | 5 | 0.70 | 14.4 |
| Peterburn Estates | UNP | 108 | 117 | -7.7 | 38 | 38 | 1.00 | 108.5 |
| Pibroch | UNP | 83 | 75 | 10.7 | 37 | 35 | 2.24 | 37.0 |
| Picardville | UNP | 208 | 191 | 8.9 | 84 | 80 | 0.49 | 423.0 |
| Pigeon Mountain | UNP | 82 | 89 | -7.9 | 58 | 41 | 0.15 | 532.5 |
| Pincher Station | UNP | 40 | 35 | 14.3 | 16 | 14 | 0.41 | 98.4 |
| Pine Shadows | UNP | 131 | 183 | -28.4 | 58 | 54 | 0.61 | 216.2 |
| Plamondon | DMU | 335 | 347 A | -3.5 | 137 | 128 | 1.94 | 172.8 |
| Poplar Ridge | UNP | 561 | 680 | -17.5 | 182 | 180 | 1.68 | 333.1 |
| Prairie Lodge Trailer Court | UNP | 45 | 20 | 125.0 | 23 | 22 | 0.28 | 162.0 |
| Ralston | UNP | 336 | 181 | 85.6 | 175 | 108 | 1.12 | 300.9 |
| Ranfurly | UNP | 65 | 60 | 8.3 | 31 | 24 | 0.76 | 85.4 |
| Red Earth Creek | UNP | 267 | 345 | -22.6 | 257 | 100 | 38.68 | 6.9 |
| Redland | UNP | 15 | 20 | -25.0 | 8 | 7 | 0.14 | 109.0 |
| Red Willow | UNP | 45 | 40 | 12.5 | 20 | 19 | 1.31 | 34.5 |
| Reno | UNP | 15 | 20 | -25.0 | 9 | 9 | 0.29 | 51.4 |
| Riverview Pines Subdivision | UNP | 103 | 96 | 7.3 | 37 | 37 | 0.93 | 110.3 |
| Robb | UNP | 186 | 183 | 1.6 | 118 | 81 | 6.80 | 27.3 |
| Rochester | UNP | 107 | 116 | -7.8 | 64 | 57 | 2.43 | 44.1 |
| Rolling Heights | UNP | 136 | 136 | 0.0 | 37 | 35 | 0.66 | 206.3 |
| Rolling Hills | UNP | 246 | 234 | 5.1 | 108 | 97 | 0.69 | 358.7 |
| Rolling Meadows | UNP | 81 | 80 | 1.3 | 29 | 29 | 0.69 | 117.7 |
| Rosebud | UNP | 109 | 87 | 25.3 | 49 | 41 | 0.27 | 407.3 |
| Rosedale | UNP | 320 | 327 | -2.1 | 142 | 138 | 1.98 | 161.7 |
| Rossian | UNP | 87 | 140 | -37.9 | 26 | 26 | 0.65 | 133.0 |
| Round Hill | UNP | 138 | 115 | 20.0 | 51 | 50 | 2.60 | 53.0 |
| Sandy Lake | UNP | 93 | 135 | -31.1 | 33 | 29 | 1.48 | 62.9 |
| Saprae Creek | UNP | 664 | 637 | 4.2 | 201 | 191 | 4.55 | 145.9 |
| Scandia | UNP | 137 | 114 | 20.2 | 52 | 48 | 0.20 | 692.6 |
| Schuler | UNP | 81 | 89 | -9.0 | 44 | 37 | 0.57 | 142.4 |
| Seebe | UNP | 0 | 78 | -100.0 | 1 | 1 | 0.06 | 0.0 |
| Seven Persons | UNP | 239 | 245 | -2.4 | 89 | 86 | 0.50 | 475.6 |
| Shaftsbury Settlement | UNP | 69 | 115 | -40.0 | 28 | 24 | 11.88 | 5.8 |
| Shaughnessy | UNP | 401 | 390 | 2.8 | 154 | 151 | 0.34 | 1163.0 |
| Shepard | UNP | 20 | 30 | -33.3 | 7 | 6 | 0.05 | 367.0 |
| Smith | UNP | 229 | 262 | -12.6 | 95 | 85 | 2.25 | 101.6 |
| South Cooking Lake | UNP | 181 | 178 | 1.7 | 83 | 75 | 0.38 | 476.6 |
| Springbrook | UNP | 956 | 824 A | 16.0 | 330 | 326 | 5.31 | 180.1 |
| Spruce Lane Acres | UNP | 112 | 101 | 10.9 | 39 | 39 | 0.35 | 318.7 |
| Spruce View | UNP | 174 | 153 | 13.7 | 69 | 66 | 0.73 | 237.0 |
| St Isidore | UNP | 211 | 162 | 30.2 | 72 | 72 | 1.05 | 200.3 |
| Suffield | UNP | 224 | 205 | 9.3 | 107 | 101 | 0.88 | 255.6 |
| Sundance Power Plant | UNP | 0 | 103 | -100.0 | 0 | 0 | 0.79 | 0.0 |
| Sunnyslope | UNP | 23 | 30 | -23.3 | 10 | 10 | 0.14 | 167.5 |
| Sunset Acres | UNP | 63 | 80 | -21.3 | 22 | 22 | 0.16 | 403.8 |
| Sunset View Acres | UNP | 103 | 114 | -9.6 | 37 | 36 | 0.49 | 211.4 |
| Swalwell | UNP | 109 | 104 | 4.8 | 44 | 39 | 0.34 | 316.6 |
| Swan City Trailer Court | UNP | 178 | 154 | 15.6 | 65 | 64 | 0.08 | 2354.5 |
| Tawatinaw | UNP | 10 | 10 | 0.0 | 5 | 5 | 0.07 | 138.1 |
| Tees | UNP | 76 | 82 | -7.3 | 34 | 31 | 0.10 | 754.0 |
| T & E Trailer Park | UNP | 206 | 213 | -3.3 | 91 | 84 | 0.04 | 5350.6 |
| Tomahawk | UNP | 65 | 61 | 6.6 | 27 | 26 | 0.38 | 172.1 |
| Torrington | UNP | 184 | 181 A | 1.7 | 92 | 86 | 0.69 | 266.4 |
| Triple-L-Trailer Court | UNP | 95 | 233 | -59.2 | 39 | 39 | 0.10 | 990.6 |
| Trout Lake | UNP | 343 | 315 | 8.9 | 95 | 82 | 5.33 | 64.4 |
| Turin | UNP | 103 | 123 | -16.3 | 35 | 35 | 0.25 | 418.2 |
| Twin Butte | UNP | 10 | 10 | 0.0 | 6 | 5 | 0.16 | 63.7 |
| Upper and Lower Viscount Estates | UNP | 222 | 237 | -6.3 | 73 | 72 | 0.68 | 325.6 |
| Upper Manor Estates | UNP | 376 | 396 | -5.1 | 115 | 111 | 1.70 | 220.9 |
| Valhalla Centre | UNP | 60 | 52 | 15.4 | 23 | 22 | 1.34 | 44.9 |
| Villeneuve | UNP | 91 | 163 | -44.2 | 39 | 37 | 0.31 | 293.0 |
| Vimy | UNP | 187 | 177 | 5.6 | 78 | 75 | 0.51 | 363.2 |
| Wabasca | UNP | 1,156 | 1,114 | 3.8 | 450 | 359 | 21.68 | 53.3 |
| Walsh | UNP | 55 | 70 | -21.4 | 32 | 24 | 1.42 | 38.7 |
| Waterton Park | UNP | 160 | 155 | 3.2 | 167 | 54 | 480.58 | 0.3 |
| Westbrooke Crescents | UNP | 253 | 282 | -10.3 | 91 | 89 | 2.50 | 101.1 |
| Westlake Estates | UNP | 242 | 258 | -6.2 | 84 | 83 | 1.87 | 129.6 |
| Whitelaw | UNP | 136 | 124 | 9.7 | 58 | 52 | 0.69 | 196.8 |
| Widewater | UNP | 160 | 387 | -58.7 | 62 | 57 | 2.09 | 76.4 |
| Wildwood | UNP | 277 | 295 A | -6.1 | 142 | 132 | 0.89 | 310.7 |
| Wimborne | UNP | 28 | 43 | -34.9 | 17 | 14 | 0.22 | 124.6 |
| Winfield | UNP | 249 | 236 | 5.5 | 105 | 94 | 1.12 | 222.4 |
| Woking | UNP | 99 | 87 | 13.8 | 46 | 42 | 0.56 | 176.6 |
| Woodbend Crescent | UNP | 105 | 100 | 5.0 | 38 | 38 | 0.71 | 148.3 |
| Woodland Hills | UNP | 126 | 152 | -17.1 | 44 | 44 | 0.53 | 235.6 |
| Woodland Park | UNP | 375 | 310 | 21.0 | 122 | 119 | 2.90 | 129.4 |
| Zama City | UNP | 225 | 130 | 73.1 | 85 | 83 | 19.34 | 11.6 |
CSV (comma-separated values) file |
Print-friendly format |
PRN (tab-separated values) file |