(Note: Content area on this page may be wider than usual.)
| Geographic name | Type1 | Population | Private dwellings, 2006 | Land area in square kilometres, 2006 | Population density per square kilometre, 2006 | CSD population rank, 2006 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2001 | % change | Total | Occupied by usual residents | National | Prov. / Terr. | ||||
|
Note:
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 31,612,897 | 30,007,094 | 5.4 | 13,576,855 | 12,435,520 | 9,017,698.92 | 3.5 | |||
| Ontario † | 12,160,282 | 11,410,046 | 6.6 | 4,972,869 | 4,554,251 | 907,573.82 | 13.4 | |||
| Peterborough | CY | 74,898 | 71,446 | 4.8 | 33,042 | 31,204 | 58.40 | 1282.6 | 67 | 31 |
| Petrolia | T | 5,222 | 4,849 | 7.7 | 2,082 | 2,008 | 12.68 | 411.7 | 663 | 224 |
| Pickering | CY | 87,838 | 87,139 | 0.8 | 29,044 | 28,210 | 231.59 | 379.3 | 55 | 27 |
| Pickle Lake | TP | 479 | 399 | 20.1 | 275 | 180 | 255.08 | 1.9 | 3,080 | 429 |
| Pic Mobert North | IRI | 137 | 167 | -18.0 | 53 | 46 | 1.73 | 79.0 | 4,263 | 509 |
| Pic Mobert South | IRI | 104 | 140 | -25.7 | 48 | 42 | 0.34 | 305.9 | 4,401 | 519 |
| Pic River 50 | IRI | 383 | 346 | 10.7 | 134 | 122 | 3.65 | 105.0 | 3,374 | 448 |
| Pikangikum 14 | IRI | 2,100 | ¶ | ¶ | 387 | 370 | 8.36 | 251.2 | 1,270 | 302 |
| Pikwakanagan (Golden Lake 39) | IRI | 406 | 443 | -8.4 | 186 | 158 | 7.45 | 54.5 | 3,300 | 444 |
| Plummer Additional | TP | 625 | 671 | -6.9 | 442 | 266 | 221.31 | 2.8 | 2,711 | 403 |
| Plympton-Wyoming | T | 7,506 | 7,359 | 2.0 | 3,066 | 2,718 | 318.76 | 23.5 | 485 | 176 |
| Point Edward | VL | 2,019 | 2,101 | -3.9 | 954 | 893 | 3.27 | 618.1 | 1,303 | 304 |
| Poplar Hill | IRI | 457 | 373 | 22.5 | 117 | 108 | 7.02 | 65.1 | 3,143 | 432 |
| Port Colborne | CY | 18,599 | 18,450 | 0.8 | 8,519 | 7,791 | 121.97 | 152.5 | 205 | 80 |
| Port Hope | MU | 16,390 | 15,605 | 5.0 | 6,560 | 6,287 | 278.97 | 58.8 | 234 | 90 |
| Powassan | MU | 3,309 | 3,252 | 1.8 | 1,382 | 1,246 | 222.75 | 14.9 | 927 | 262 |
| Prescott | T | 4,180 | 4,228 | -1.1 | 2,054 | 1,881 | 4.95 | 844.4 | 775 | 243 |
| Prince | TP | 971 | 1,010 | -3.9 | 442 | 367 | 84.28 | 11.5 | 2,088 | 357 |
| Prince Edward | CY | 25,496 | 24,901 | 2.4 | 12,055 | 10,319 | 1,050.14 | 24.3 | 154 | 61 |
| Puslinch | TP | 6,689 | 5,885 | 13.7 | 2,396 | 2,341 | 214.44 | 31.2 | 545 | 195 |
| Quinte West | CY | 42,697 | 41,366 A | 3.2 | 17,612 | 16,716 | 493.85 | 86.5 | 105 | 46 |
| Rainy Lake 17A | IRI | 183 | 200 | -8.5 | 54 | 51 | 14.30 | 12.8 | 4,083 | 498 |
| Rainy Lake 17B | IRI | 5 | 0 | ··· | 2 | 2 | 10.16 | 0.5 | 4,938 | 553 |
| Rainy Lake 18C | IRI | 95 | 81 | 17.3 | 31 | 26 | 17.64 | 5.4 | 4,440 | 523 |
| Rainy Lake 26A | IRI | 128 | 93 | 37.6 | 39 | 35 | 23.77 | 5.4 | 4,294 | 511 |
CSV (comma-separated values) file |
Print-friendly format |
PRN (tab-separated values) file |
Similar 2001 Census table
|