(Note: Content area on this page may be wider than usual.)
| Geographic name | Type1 | Population | Private dwellings, 2006 | Land area in square kilometres, 2006 | Population density per square kilometre, 2006 | CMA, CA, CSD population rank, 2006 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2001 | % change | Total | Occupied by usual residents | National | Prov. / Terr. | ||||
|
Note:
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 31,612,897 | 30,007,094 | 5.4 | 13,576,855 | 12,435,520 | 9,017,698.92 | 3.5 | |||
| St. John's | CMA | 181,113 | 172,918 | 4.7 | 75,860 | 70,663 | 804.64 | 225.1 | 20 | 1 |
| Witless Bay | T | 1,070 | 1,056 | 1.3 | 420 | 384 | 17.49 | 61.2 | 1,963 | 76 |
| Bay Bulls | T | 1,078 | 1,014 | 6.3 | 422 | 396 | 30.74 | 35.1 | 1,949 | 75 |
| Petty Harbour-Maddox Cove | T | 915 | 949 | -3.6 | 349 | 329 | 4.51 | 203.1 | 2,172 | 88 |
| Mount Pearl | CY | 24,671 | 24,964 | -1.2 | 9,660 | 9,195 | 15.75 | 1566.9 | 157 | 2 |
| St. John's | CY | 100,646 | 99,182 | 1.5 | 45,317 | 41,518 | 446.04 | 225.6 | 48 | 1 |
| Paradise | T | 12,584 | 9,598 | 31.1 | 4,734 | 4,493 | 29.24 | 430.4 | 291 | 6 |
| Bauline | T | 379 | 364 | 4.1 | 145 | 132 | 15.95 | 23.8 | 3,387 | 216 |
| Logy Bay-Middle Cove-Outer Cove | T | 1,978 | 1,872 | 5.7 | 703 | 676 | 16.98 | 116.5 | 1,323 | 45 |
| Torbay | T | 6,281 | 5,474 | 14.7 | 2,297 | 2,219 | 34.88 | 180.1 | 577 | 12 |
| Flatrock | T | 1,214 | 1,138 | 6.7 | 447 | 421 | 18.12 | 67.0 | 1,815 | 67 |
| Pouch Cove | T | 1,756 | 1,669 | 5.2 | 671 | 650 | 58.34 | 30.1 | 1,439 | 51 |
| Portugal Cove-St. Philip's | T | 6,575 | 5,866 | 12.1 | 2,447 | 2,344 | 57.35 | 114.6 | 557 | 11 |
| Conception Bay South | T | 21,966 | 19,772 | 11.1 | 8,248 | 7,906 | 59.27 | 370.6 | 170 | 3 |
CSV (comma-separated values) file |
Print-friendly format |
PRN (tab-separated values) file |
Similar 2001 Census table
|