(Note: Content area on this page may be wider than usual.)
| Provinces | Net interprovincial migration | Difference | t-value2 | |||
|---|---|---|---|---|---|---|
| RRC1 | CCRA count | |||||
| Sample size | Estimated number | Standard error | ||||
| Newfoundland and Labrador | 408 | -17,566 | 4,425 | -14,530 | -3,036 | -0.69 |
| Prince Edward Island | 381 | -707 | 2,724 | -434 | -273 | -0.10 |
| Nova Scotia | 710 | -16,011 | 7,626 | -6,987 | -9,024 | -1.18 |
| New Brunswick | 552 | -10,187 | 6,326 | -7,491 | -2,696 | -0.43 |
| Quebec | 397 | -20,524 | 14,679 | -20,789 | 265 | 0.02 |
| Ontario | 1,293 | -29,777 | 23,213 | -24,884 | -4,893 | -0.21 |
| Manitoba | 430 | -25,718 | 8,169 | -24,655 | -1,063 | -0.13 |
| Saskatchewan | 587 | -41,151 | 6,883 | -36,009 | -5,142 | -0.75 |
| Alberta | 1,512 | 163,956 | 17,241 | 122,892 | 41,064 | 2.38 |
| British Columbia | 1,008 | -2,316 | 16,693 | 12,887 | -15,203 | -0.91 |
|
Notes: Source: Statistics Canada, 2006 Reverse Record Check. |
||||||