Population and dwelling counts, for census metropolitan areas and census agglomerations, 2011 and 2006 censuses
About
This table presents the 2011 and 2006 population counts and the 2011 dwelling counts, land area, population density and population ranking for census metropolitan areas and census agglomerations. It also shows the percentage change in the population counts between 2006 and 2011.
Data table
| Geographic name | Type | Population | Private dwellings, 2011 | Land area in square kilometres, 2011 | Population density per square kilometre, 2011 | Population national rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | Total | Occupied by usual residents | 2011 | 2006 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bay Roberts (N.L.) | CA | 10,871 | 10,507 | 3.5 | 4,601 | 4,218 | 103.71 | 104.8 | 147 | 146 |
| Lacombe (Alta.) | CA | 11,707 | 10,752 A | 8.9 | 4,686 | 4,413 | 20.89 | 560.3 | 144 | 143 |
| Strathmore (Alta.) | CA | 12,305 | 10,280 A | 19.7 | 4,930 | 4,577 | 27.28 | 451.0 | 140 | 147 |
| Ingersoll (Ont.) | CA | 12,146 | 11,760 | 3.3 | 4,998 | 4,785 | 12.90 | 941.8 | 142 | 138 |
| Steinbach (Man.) | CA | 13,524 | 11,066 A | 22.2 | 5,243 | 5,098 | 25.57 | 528.9 | 130 | 141 |
| Thompson (Man.) | CA | 12,839 | 13,446 A | -4.5 | 5,394 | 4,741 | 3,481.24 | 3.7 | 135 | 129 |
| Dawson Creek (B.C.) | CA | 11,583 | 10,994 | 5.4 | 5,406 | 4,859 | 24.37 | 475.4 | 145 | 142 |
| High River (Alta.) | CA | 12,920 | 10,716 A | 20.6 | 5,473 | 5,261 | 14.27 | 905.5 | 134 | 144 |
| Wetaskiwin (Alta.) | CA | 12,525 | 11,689 A | 7.2 | 5,477 | 5,131 | 18.20 | 688.2 | 138 | 139 |
| Estevan (Sask.) | CA | 12,973 | 11,883 A | 9.2 | 5,547 | 5,211 | 795.32 | 16.3 | 133 | 136 |
| Cold Lake (Alta.) | CA | 13,839 | 11,991 | 15.4 | 5,626 | 5,150 | 59.30 | 233.4 | 127 | 135 |
| Portage la Prairie (Man.) | CA | 12,996 | 12,728 A | 2.1 | 5,649 | 5,391 | 24.67 | 526.7 | 132 | 131 |
| Cowansville (Que.) | CA | 12,489 | 12,182 A | 2.5 | 5,789 | 5,510 | 46.09 | 271.0 | 139 | 133 |
| Sylvan Lake (Alta.) | CA | 12,762 | 10,703 A | 19.2 | 5,922 | 4,770 | 16.84 | 758.0 | 136 | 145 |
| Lachute (Que.) | CA | 12,551 | 11,832 | 6.1 | 5,991 | 5,663 | 109.20 | 114.9 | 137 | 137 |
| Hawkesbury (Ont./Que.) | CA | 12,128 | 12,267 | -1.1 | 5,994 | 5,614 | 12.27 | 988.3 | 143 | 132 |
| Prince Rupert (B.C.) | CA | 13,052 | 13,392 | -2.5 | 6,059 | 5,185 | 222.94 | 58.5 | 131 | 130 |
| Temiskaming Shores (Ont.) | CA | 13,566 | 13,654 A | -0.6 | 6,065 | 5,704 | 581.43 | 23.3 | 129 | 127 |
| Grand Falls-Windsor (N.L.) | CA | 13,725 | 13,558 | 1.2 | 6,134 | 5,723 | 54.67 | 251.1 | 128 | 128 |
| Elliot Lake (Ont.) | CA | 11,348 | 11,549 | -1.7 | 6,245 | 5,680 | 714.56 | 15.9 | 146 | 140 |
| Petawawa (Ont.) | CA | 15,988 | 14,651 | 9.1 | 6,354 | 6,037 | 164.68 | 97.1 | 123 | 126 |
| Terrace (B.C.) | CA | 15,569 | 15,420 A | 1.0 | 6,673 | 6,241 | 73.91 | 210.6 | 124 | 122 |
| Port Hope (Ont.) | CA | 16,214 | 16,390 | -1.1 | 6,870 | 6,552 | 279.03 | 58.1 | 121 | 117 |
| Squamish (B.C.) | CA | 17,479 | 15,256 | 14.6 | 7,069 | 6,626 | 105.59 | 165.5 | 116 | 123 |
| Tillsonburg (Ont.) | CA | 15,301 | 14,822 | 3.2 | 7,072 | 6,814 | 22.34 | 685.1 | 126 | 125 |
| Yellowknife (N.W.T.) | CA | 19,234 | 18,700 | 2.9 | 7,286 | 6,938 | 105.44 | 182.4 | 107 | 107 |
| Summerside (P.E.I.) | CA | 16,488 | 16,153 | 2.1 | 7,323 | 6,941 | 91.85 | 179.5 | 120 | 120 |
| Kenora (Ont.) | CA | 15,348 | 15,177 | 1.1 | 7,335 | 6,521 | 211.75 | 72.5 | 125 | 124 |
| Dolbeau-Mistassini (Que.) | CA | 16,019 | 16,257 A | -1.5 | 7,527 | 6,988 | 651.79 | 24.6 | 122 | 118 |
| Amos (Que.) | CA | 17,090 | 17,176 A | -0.5 | 7,580 | 7,155 | 1,650.99 | 10.4 | 118 | 113 |
| Salmon Arm (B.C.) | CA | 17,683 | 16,205 | 9.1 | 7,849 | 7,413 | 165.57 | 106.8 | 114 | 119 |
| Camrose (Alta.) | CA | 17,286 | 15,630 A | 10.6 | 7,945 | 7,460 | 42.50 | 406.7 | 117 | 121 |
| Canmore (Alta.) | CA | 12,288 | 12,039 | 2.1 | 7,973 | 5,176 | 68.90 | 178.4 | 141 | 134 |
| Swift Current (Sask.) | CA | 17,535 | 16,533 | 6.1 | 8,060 | 7,514 | 1,131.74 | 15.5 | 115 | 116 |
| Powell River (B.C.) | CA | 16,689 | 16,537 | 0.9 | 8,201 | 7,510 | 800.72 | 20.8 | 119 | 115 |
| Campbellton (N.B./Que.) | CA | 17,842 | 17,878 A | -0.2 | 8,257 | 7,640 | 1,629.94 | 10.9 | 113 | 110 |
| Yorkton (Sask.) | CA | 18,238 | 17,438 | 4.6 | 8,271 | 7,762 | 843.37 | 21.6 | 112 | 111 |
| North Battleford (Sask.) | CA | 19,216 | 18,081 A | 6.3 | 8,312 | 7,793 | 1,122.99 | 17.1 | 108 | 109 |
| Williams Lake (B.C.) | CA | 18,490 | 18,760 | -1.4 | 8,372 | 7,630 | 2,656.73 | 7.0 | 110 | 105 |
| Cobourg (Ont.) | CA | 18,519 | 18,210 | 1.7 | 8,541 | 8,047 | 22.37 | 827.8 | 109 | 108 |
| Okotoks (Alta.) | CA | 24,511 | 17,150 A | 42.9 | 8,704 | 8,423 | 19.24 | 1,273.8 | 101 | 114 |
| Brooks (Alta.) | CA | 23,430 | 22,452 | 4.4 | 9,246 | 8,425 | 5,931.20 | 4.0 | 103 | 103 |
| Matane (Que.) | CA | 18,368 | 18,709 A | -1.8 | 9,469 | 8,636 | 662.96 | 27.7 | 111 | 106 |
| Quesnel (B.C.) | CA | 22,096 | 21,049 A | 5.0 | 9,872 | 9,225 | 14,207.04 | 1.6 | 104 | 104 |
| Edmundston (N.B.) | CA | 21,903 | 22,471 A | -2.5 | 10,390 | 9,705 | 916.85 | 23.9 | 105 | 102 |
| Pembroke (Ont.) | CA | 24,017 | 23,195 | 3.5 | 10,401 | 9,941 | 566.79 | 42.4 | 102 | 100 |
| Collingwood (Ont.) | CA | 19,241 | 17,290 | 11.3 | 10,695 | 8,339 | 33.46 | 575.1 | 106 | 112 |
| Centre Wellington (Ont.) | CA | 26,693 | 26,049 | 2.5 | 10,729 | 9,945 | 407.53 | 65.5 | 95 | 95 |
| Whitehorse (Y.T.) | CA | 26,028 | 22,898 | 13.7 | 11,167 | 10,525 | 8,488.91 | 3.1 | 98 | 101 |
| Cranbrook (B.C.) | CA | 25,037 | 24,138 | 3.7 | 11,172 | 10,407 | 4,568.03 | 5.5 | 100 | 99 |
| Fort St. John (B.C.) | CA | 26,380 | 25,136 | 4.9 | 11,210 | 10,351 | 620.80 | 42.5 | 96 | 98 |
| Corner Brook (N.L.) | CA | 27,202 | 27,194 A | 0.0 | 11,697 | 11,110 | 267.17 | 101.8 | 94 | 91 |
| Kentville (N.S.) | CA | 26,359 | 25,969 | 1.5 | 11,941 | 11,123 | 609.76 | 43.2 | 97 | 96 |
| Port Alberni (B.C.) | CA | 25,465 | 25,343 A | 0.5 | 12,210 | 11,201 | 1,728.72 | 14.7 | 99 | 97 |
| Lloydminster (Alta./Sask.) | CA | 30,798 | 27,023 | 14.0 | 12,608 | 11,699 | 1,088.37 | 28.3 | 87 | 92 |
| Miramichi (N.B.) | CA | 28,115 | 28,773 A | -2.3 | 12,823 | 11,765 | 7,578.30 | 3.7 | 90 | 88 |
| Sept-Îles (Que.) | CA | 28,487 | 27,827 | 2.4 | 12,912 | 12,073 | 1,770.52 | 16.1 | 89 | 90 |
| Rivière-du-Loup (Que.) | CA | 27,734 | 26,423 A | 5.0 | 13,310 | 12,170 | 472.91 | 58.6 | 93 | 94 |
| Baie-Comeau (Que.) | CA | 28,789 | 29,674 A | -3.0 | 13,324 | 12,526 | 1,137.27 | 25.3 | 88 | 87 |
| Thetford Mines (Que.) | CA | 27,968 | 28,110 A | -0.5 | 13,856 | 12,901 | 406.98 | 68.7 | 91 | 89 |
| Stratford (Ont.) | CA | 30,886 | 30,516 A | 1.2 | 13,892 | 13,330 | 26.95 | 1,146.0 | 86 | 86 |
| Parksville (B.C.) | CA | 27,822 | 26,518 | 4.9 | 14,173 | 12,983 | 81.76 | 340.3 | 92 | 93 |
| Alma (Que.) | CA | 33,018 | 31,864 A | 3.6 | 14,721 | 14,126 | 340.35 | 97.0 | 84 | 85 |
| Owen Sound (Ont.) | CA | 32,092 | 32,259 | -0.5 | 15,005 | 13,695 | 628.58 | 51.1 | 85 | 84 |
| Val-d'Or (Que.) | CA | 33,265 | 32,288 | 3.0 | 15,089 | 14,263 | 3,555.03 | 9.4 | 83 | 83 |
| Moose Jaw (Sask.) | CA | 34,421 | 33,360 | 3.2 | 15,903 | 15,033 | 844.42 | 40.8 | 81 | 81 |
| Bathurst (N.B.) | CA | 33,484 | 34,106 A | -1.8 | 15,996 | 14,580 | 2,292.80 | 14.6 | 82 | 80 |
| Saint-Georges (Que.) | CA | 34,642 | 32,902 A | 5.3 | 16,289 | 15,232 | 355.62 | 97.4 | 80 | 82 |
| Campbell River (B.C.) | CA | 36,096 | 34,707 A | 4.0 | 16,409 | 15,418 | 1,737.37 | 20.8 | 77 | 79 |
| Woodstock (Ont.) | CA | 37,754 | 35,822 A | 5.4 | 16,448 | 15,694 | 49.00 | 770.5 | 76 | 77 |
| Midland (Ont.) | CA | 35,419 | 35,432 A | 0.0 | 16,652 | 14,715 | 199.94 | 177.2 | 79 | 78 |
| New Glasgow (N.S.) | CA | 35,809 | 36,288 | -1.3 | 16,788 | 15,256 | 2,066.66 | 17.3 | 78 | 76 |
| Prince Albert (Sask.) | CA | 42,673 | 40,766 | 4.7 | 17,233 | 16,005 | 1,891.49 | 22.6 | 70 | 71 |
| Brockville (Ont.) | CA | 39,024 | 39,668 | -1.6 | 17,428 | 16,709 | 893.44 | 43.7 | 75 | 75 |
| Duncan (B.C.) | CA | 43,252 | 41,387 | 4.5 | 18,793 | 17,822 | 373.68 | 115.7 | 68 | 69 |
| Timmins (Ont.) | CA | 43,165 | 42,997 | 0.4 | 18,806 | 17,811 | 2,979.15 | 14.5 | 69 | 68 |
| Leamington (Ont.) | CA | 49,765 | 49,741 | 0.0 | 18,808 | 17,578 | 508.76 | 97.8 | 63 | 60 |
| Salaberry-de-Valleyfield (Que.) | CA | 40,077 | 39,672 | 1.0 | 19,050 | 18,295 | 107.10 | 374.2 | 74 | 74 |
| Rouyn-Noranda (Que.) | CA | 41,798 | 40,650 A | 2.8 | 19,686 | 18,325 | 6,438.47 | 6.5 | 72 | 72 |
| Orillia (Ont.) | CA | 40,731 | 40,532 | 0.5 | 20,134 | 17,107 | 458.55 | 88.8 | 73 | 73 |
| Penticton (B.C.) | CA | 42,361 | 41,303 A | 2.6 | 20,931 | 19,200 | 1,724.95 | 24.6 | 71 | 70 |
| Victoriaville (Que.) | CA | 46,354 | 43,195 A | 7.3 | 21,165 | 20,480 | 153.29 | 302.4 | 66 | 67 |
| Truro (N.S.) | CA | 45,888 | 45,077 | 1.8 | 21,708 | 19,492 | 2,732.69 | 16.8 | 67 | 65 |
| Joliette (Que.) | CA | 46,932 | 43,306 A | 8.4 | 22,225 | 21,426 | 109.03 | 430.5 | 65 | 66 |
| Grande Prairie (Alta.) | CA | 55,032 | 47,107 A | 16.8 | 22,979 | 21,180 | 72.80 | 755.9 | 59 | 63 |
| Brandon (Man.) | CA | 53,229 | 48,256 | 10.3 | 22,990 | 21,951 | 1,712.46 | 31.1 | 61 | 62 |
| Sorel-Tracy (Que.) | CA | 47,772 | 46,595 A | 2.5 | 23,178 | 21,951 | 233.78 | 204.3 | 64 | 64 |
| Rimouski (Que.) | CA | 50,912 | 48,918 A | 4.1 | 24,620 | 23,021 | 631.22 | 80.7 | 62 | 61 |
| Cornwall (Ont.) | CA | 58,957 | 58,485 | 0.8 | 26,263 | 25,232 | 509.03 | 115.8 | 55 | 54 |
| Courtenay (B.C.) | CA | 55,213 | 51,383 A | 7.5 | 26,302 | 24,512 | 625.13 | 88.3 | 58 | 59 |
| Saint-Hyacinthe (Que.) | CA | 56,794 | 54,976 A | 3.3 | 27,206 | 25,880 | 326.76 | 173.8 | 57 | 57 |
| Norfolk (Ont.) | CA | 63,175 | 62,563 | 1.0 | 27,814 | 25,046 | 1,607.60 | 39.3 | 54 | 52 |
| Vernon (B.C.) | CA | 58,584 | 55,418 | 5.7 | 27,860 | 24,426 | 1,040.82 | 56.3 | 56 | 56 |
| Wood Buffalo (Alta.) | CA | 66,896 | 52,643 | 27.1 | 28,548 | 23,544 | 63,782.95 | 1.0 | 51 | 58 |
| Shawinigan (Que.) | CA | 55,009 | 56,408 A | -2.5 | 28,609 | 26,230 | 987.14 | 55.7 | 60 | 55 |
| Charlottetown (P.E.I.) | CA | 64,487 | 59,325 A | 8.7 | 28,864 | 26,192 | 798.54 | 80.8 | 52 | 53 |
| North Bay (Ont.) | CA | 64,043 | 63,424 | 1.0 | 29,255 | 27,305 | 788.48 | 81.2 | 53 | 51 |
| Medicine Hat (Alta.) | CA | 72,807 | 68,822 | 5.8 | 32,577 | 30,046 | 13,288.65 | 5.5 | 50 | 50 |
| Granby (Que.) | CA | 77,077 | 71,176 A | 8.3 | 35,712 | 33,754 | 396.52 | 194.4 | 48 | 49 |
| Sault Ste. Marie (Ont.) † | CA | 79,800 | 80,098 | -0.4 | 36,211 | 34,338 | 805.38 | 99.1 | 47 | 47 |
| Kawartha Lakes (Ont.) | CA | 73,214 | 74,561 | -1.8 | 37,161 | 29,681 | 3,083.06 | 23.7 | 49 | 48 |
| Prince George (B.C.) | CA | 84,232 | 83,225 | 1.2 | 37,176 | 33,990 | 17,686.50 | 4.8 | 46 | 43 |
| Red Deer (Alta.) | CA | 90,564 | 83,154 A | 8.9 | 38,789 | 36,346 | 104.29 | 868.4 | 43 | 44 |
| Chilliwack (B.C.) | CA | 92,308 | 82,465 A | 11.9 | 38,986 | 36,234 | 1,220.12 | 75.7 | 42 | 46 |
| Belleville (Ont.) | CA | 92,540 | 91,518 | 1.1 | 40,389 | 38,447 | 741.36 | 124.8 | 40 | 39 |
| Saint-Jean-sur-Richelieu (Que.) | CA | 92,394 | 87,492 | 5.6 | 40,411 | 39,283 | 225.78 | 409.2 | 41 | 41 |
| Sarnia (Ont.) | CA | 89,555 | 88,793 | 0.9 | 40,457 | 38,305 | 799.87 | 112.0 | 44 | 40 |
| Drummondville (Que.) | CA | 88,480 | 82,949 A | 6.7 | 40,748 | 38,815 | 803.81 | 110.1 | 45 | 45 |
| Fredericton (N.B.) | CA | 94,268 | 86,226 A | 9.3 | 41,581 | 39,014 | 4,886.40 | 19.3 | 39 | 42 |
| Kamloops (B.C.) | CA | 98,754 | 92,797 A | 6.4 | 44,554 | 40,728 | 5,668.64 | 17.4 | 37 | 37 |
| Nanaimo (B.C.) | CA | 98,021 | 92,361 | 6.1 | 44,795 | 41,902 | 1,280.84 | 76.5 | 38 | 38 |
| Lethbridge (Alta.) | CA | 105,999 | 95,196 | 11.3 | 45,251 | 41,555 | 2,975.62 | 35.6 | 34 | 36 |
| Chatham-Kent (Ont.) | CA | 104,075 | 108,589 | -4.2 | 46,391 | 42,992 | 2,470.69 | 42.1 | 35 | 34 |
| Cape Breton (N.S.) | CA | 101,619 | 105,928 | -4.1 | 46,632 | 42,325 | 2,470.60 | 41.1 | 36 | 35 |
| Peterborough (Ont.) | CMA | 118,975 | 116,570 | 2.1 | 53,730 | 48,848 | 1,506.90 | 79.0 | 33 | 33 |
| Brantford (Ont.) | CMA | 135,501 | 124,607 | 8.7 | 55,115 | 52,726 | 1,073.11 | 126.3 | 30 | 30 |
| Thunder Bay (Ont.) | CMA | 121,596 | 122,907 | -1.1 | 56,071 | 52,062 | 2,556.37 | 47.6 | 32 | 31 |
| Saint John (N.B.) | CMA | 127,761 | 122,389 | 4.4 | 56,775 | 52,281 | 3,362.95 | 38.0 | 31 | 32 |
| Guelph (Ont.) | CMA | 141,097 | 133,698 A | 5.5 | 59,362 | 54,868 | 593.52 | 237.7 | 28 | 28 |
| Moncton (N.B.) | CMA | 138,644 | 126,424 | 9.7 | 62,403 | 58,294 | 2,406.31 | 57.6 | 29 | 29 |
| Abbotsford - Mission (B.C.) | CMA | 170,191 | 159,020 | 7.0 | 63,821 | 59,317 | 605.18 | 281.2 | 23 | 23 |
| Greater Sudbury / Grand Sudbury (Ont.) | CMA | 160,770 | 158,258 | 1.6 | 72,736 | 67,767 | 3,410.62 | 47.1 | 24 | 24 |
| Barrie (Ont.) | CMA | 187,013 | 177,061 | 5.6 | 72,817 | 68,495 | 897.83 | 208.3 | 21 | 21 |
| Saguenay (Que.) | CMA | 157,790 | 156,305 A | 1.0 | 73,766 | 69,507 | 2,564.02 | 61.5 | 26 | 25 |
| Kingston (Ont.) | CMA | 159,561 | 152,358 | 4.7 | 73,889 | 65,965 | 1,938.92 | 82.3 | 25 | 26 |
| Trois-Rivières (Que.) | CMA | 151,773 | 144,713 A | 4.9 | 74,837 | 70,138 | 1,041.15 | 145.8 | 27 | 27 |
| Kelowna (B.C.) | CMA | 179,839 | 162,276 | 10.8 | 83,836 | 74,942 | 2,904.86 | 61.9 | 22 | 22 |
| St. John's (N.L.) | CMA | 196,966 | 181,113 | 8.8 | 84,542 | 78,960 | 804.65 | 244.8 | 20 | 20 |
| Regina (Sask.) | CMA | 210,556 | 194,971 | 8.0 | 90,262 | 85,731 | 3,408.28 | 61.8 | 18 | 18 |
| Sherbrooke (Que.) | CMA | 201,890 | 191,410 A | 5.5 | 99,913 | 91,099 | 1,459.61 | 138.3 | 19 | 19 |
| Saskatoon (Sask.) | CMA | 260,600 | 233,923 | 11.4 | 110,314 | 104,237 | 5,214.52 | 50.0 | 17 | 17 |
| Oshawa (Ont.) | CMA | 356,177 | 330,594 | 7.7 | 134,034 | 129,698 | 903.51 | 394.2 | 14 | 14 |
| Windsor (Ont.) | CMA | 319,246 | 323,342 | -1.3 | 137,098 | 126,843 | 1,022.31 | 312.3 | 16 | 16 |
| Victoria (B.C.) † | CMA | 344,615 | 330,088 | 4.4 | 167,229 | 153,328 | 696.15 | 495.0 | 15 | 15 |
| St. Catharines - Niagara (Ont.) | CMA | 392,184 | 390,317 | 0.5 | 174,338 | 160,455 | 1,397.51 | 280.6 | 12 | 12 |
| Halifax (N.S.) | CMA | 390,328 | 372,858 | 4.7 | 177,295 | 165,153 | 5,495.71 | 71.0 | 13 | 13 |
| Kitchener - Cambridge - Waterloo (Ont.) | CMA | 477,160 | 451,235 | 5.7 | 191,739 | 181,493 | 827.43 | 576.7 | 10 | 11 |
| London (Ont.) | CMA | 474,786 | 457,720 | 3.7 | 211,260 | 195,056 | 2,665.62 | 178.1 | 11 | 10 |
| Hamilton (Ont.) | CMA | 721,053 | 692,911 | 4.1 | 294,150 | 282,186 | 1,371.85 | 525.6 | 9 | 9 |
| Winnipeg (Man.) † | CMA | 730,018 | 694,668 | 5.1 | 304,779 | 291,316 | 5,303.09 | 137.7 | 8 | 8 |
| Québec (Que.) † | CMA | 765,706 | 719,153 A | 6.5 | 361,447 | 345,892 | 3,349.12 | 228.6 | 7 | 7 |
| Edmonton (Alta.) | CMA | 1,159,869 | 1,034,945 | 12.1 | 482,249 | 450,786 | 9,426.73 | 123.0 | 6 | 6 |
| Calgary (Alta.) | CMA | 1,214,839 | 1,079,310 | 12.6 | 488,451 | 464,001 | 5,107.55 | 237.9 | 5 | 5 |
| Ottawa - Gatineau (Ont./Que.) | CMA | 1,236,324 | 1,133,633 A | 9.1 | 526,627 | 498,636 | 6,287.03 | 196.6 | 4 | 4 |
| Vancouver (B.C.) | CMA | 2,313,328 | 2,116,581 | 9.3 | 949,565 | 891,336 | 2,882.55 | 802.5 | 3 | 3 |
| Montréal (Que.) † | CMA | 3,824,221 | 3,635,556 A | 5.2 | 1,696,210 | 1,613,260 | 4,258.31 | 898.1 | 2 | 2 |
| Toronto (Ont.) | CMA | 5,583,064 | 5,113,149 | 9.2 | 2,079,459 | 1,989,705 | 5,905.71 | 945.4 | 1 | 1 |
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 15.58 kB (15,575 bytes)
- TAB (tab-separated values) 15.58 kB (15,575 bytes)
- Date modified:

