Dwelling counts, for census metropolitan areas and census agglomerations, 2011 and 2006 censuses
About
This table presents the 2011 and 2006 dwelling counts for census metropolitan areas and census agglomerations, including total private dwellings and private dwellings occupied by usual residents. It also shows the percentage change in the dwelling counts between 2006 and 2011.
Data table
| Geographic name | Type | Total private dwellings | Private dwellings occupied by usual residents | ||||
|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | 2011 | 2006 | % change | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Okotoks (Alta.) | CA | 8,704 | 5,930 A | 46.8 | 8,423 | 5,762 A | 46.2 |
| Wood Buffalo (Alta.) | CA | 28,548 | 20,974 | 36.1 | 23,544 | 18,395 | 28.0 |
| Grande Prairie (Alta.) | CA | 22,979 | 17,955 A | 28.0 | 21,180 | 17,340 A | 22.1 |
| Sylvan Lake (Alta.) | CA | 5,922 | 4,630 A | 27.9 | 4,770 | 3,865 A | 23.4 |
| High River (Alta.) | CA | 5,473 | 4,363 A | 25.4 | 5,261 | 4,196 A | 25.4 |
| Strathmore (Alta.) | CA | 4,930 | 3,960 A | 24.5 | 4,577 | 3,795 A | 20.6 |
| Canmore (Alta.) | CA | 7,973 | 6,575 | 21.3 | 5,176 | 4,778 | 8.3 |
| Steinbach (Man.) | CA | 5,243 | 4,377 A | 19.8 | 5,098 | 4,248 A | 20.0 |
| Lloydminster (Alta./Sask.) | CA | 12,608 | 10,665 | 18.2 | 11,699 | 10,236 | 14.3 |
| Kelowna (B.C.) | CMA | 83,836 | 71,889 | 16.6 | 74,942 | 66,925 | 12.0 |
| Cold Lake (Alta.) | CA | 5,626 | 4,834 | 16.4 | 5,150 | 4,314 | 19.4 |
| Lacombe (Alta.) | CA | 4,686 | 4,041 A | 16.0 | 4,413 | 3,908 A | 12.9 |
| Squamish (B.C.) | CA | 7,069 | 6,123 | 15.4 | 6,626 | 5,714 | 16.0 |
| Collingwood (Ont.) | CA | 10,695 | 9,316 | 14.8 | 8,339 | 7,318 | 14.0 |
| Chilliwack (B.C.) | CA | 38,986 | 34,181 A | 14.1 | 36,234 | 32,359 A | 12.0 |
| Camrose (Alta.) | CA | 7,945 | 6,966 A | 14.1 | 7,460 | 6,729 A | 10.9 |
| Lethbridge (Alta.) | CA | 45,251 | 39,687 | 14.0 | 41,555 | 37,166 | 11.8 |
| Red Deer (Alta.) | CA | 38,789 | 34,033 A | 14.0 | 36,346 | 32,800 A | 10.8 |
| Edmonton (Alta.) | CMA | 482,249 | 426,132 | 13.2 | 450,786 | 405,311 | 11.2 |
| Salmon Arm (B.C.) | CA | 7,849 | 6,933 | 13.2 | 7,413 | 6,602 | 12.3 |
| Moncton (N.B.) | CMA | 62,403 | 55,252 | 12.9 | 58,294 | 51,593 | 13.0 |
| Joliette (Que.) | CA | 22,225 | 19,696 A | 12.8 | 21,426 | 19,129 A | 12.0 |
| Cobourg (Ont.) | CA | 8,541 | 7,571 | 12.8 | 8,047 | 7,299 | 10.2 |
| Calgary (Alta.) | CMA | 488,451 | 433,616 | 12.6 | 464,001 | 415,592 | 11.6 |
| Granby (Que.) | CA | 35,712 | 31,746 A | 12.5 | 33,754 | 30,305 A | 11.4 |
| Dawson Creek (B.C.) | CA | 5,406 | 4,833 | 11.9 | 4,859 | 4,651 | 4.5 |
| Victoriaville (Que.) | CA | 21,165 | 18,982 A | 11.5 | 20,480 | 18,375 A | 11.5 |
| St. John's (N.L.) | CMA | 84,542 | 75,860 | 11.4 | 78,960 | 70,663 | 11.7 |
| Brantford (Ont.) | CMA | 55,115 | 49,480 | 11.4 | 52,726 | 47,847 | 10.2 |
| Fort St. John (B.C.) | CA | 11,210 | 10,082 | 11.2 | 10,351 | 9,711 | 6.6 |
| Nanaimo (B.C.) | CA | 44,795 | 40,534 | 10.5 | 41,902 | 38,801 | 8.0 |
| Medicine Hat (Alta.) | CA | 32,577 | 29,506 | 10.4 | 30,046 | 27,882 | 7.8 |
| Wetaskiwin (Alta.) | CA | 5,477 | 4,963 A | 10.4 | 5,131 | 4,772 A | 7.5 |
| Parksville (B.C.) | CA | 14,173 | 12,851 | 10.3 | 12,983 | 12,193 | 6.5 |
| Grand Falls-Windsor (N.L.) | CA | 6,134 | 5,564 | 10.2 | 5,723 | 5,314 | 7.7 |
| Campbell River (B.C.) | CA | 16,409 | 14,929 A | 9.9 | 15,418 | 14,192 A | 8.6 |
| Lachute (Que.) | CA | 5,991 | 5,449 | 9.9 | 5,663 | 5,215 | 8.6 |
| Toronto (Ont.) | CMA | 2,079,459 | 1,894,436 | 9.8 | 1,989,705 | 1,801,071 | 10.5 |
| Abbotsford - Mission (B.C.) | CMA | 63,821 | 58,099 | 9.8 | 59,317 | 55,948 | 6.0 |
| Ottawa - Gatineau (Ont./Que.) | CMA | 526,627 | 480,276 A | 9.7 | 498,636 | 450,333 A | 10.7 |
| Courtenay (B.C.) | CA | 26,302 | 24,007 A | 9.6 | 24,512 | 22,367 A | 9.6 |
| Bay Roberts (N.L.) | CA | 4,601 | 4,214 | 9.2 | 4,218 | 3,929 | 7.4 |
| Saskatoon (Sask.) | CMA | 110,314 | 101,081 | 9.1 | 104,237 | 95,257 | 9.4 |
| Vancouver (B.C.) | CMA | 949,565 | 870,992 | 9.0 | 891,336 | 817,033 | 9.1 |
| Vernon (B.C.) | CA | 27,860 | 25,567 | 9.0 | 24,426 | 23,043 | 6.0 |
| Woodstock (Ont.) | CA | 16,448 | 15,095 A | 9.0 | 15,694 | 14,514 A | 8.1 |
| Saint-Georges (Que.) | CA | 16,289 | 14,943 A | 9.0 | 15,232 | 13,999 A | 8.8 |
| Guelph (Ont.) | CMA | 59,362 | 54,526 A | 8.9 | 54,868 | 51,116 A | 7.3 |
| Drummondville (Que.) | CA | 40,748 | 37,429 A | 8.9 | 38,815 | 35,522 A | 9.3 |
| Charlottetown (P.E.I.) | CA | 28,864 | 26,503 A | 8.9 | 26,192 | 23,640 A | 10.8 |
| Whitehorse (Y.T.) | CA | 11,167 | 10,250 | 8.9 | 10,525 | 9,332 | 12.8 |
| Trois-Rivières (Que.) | CMA | 74,837 | 68,762 A | 8.8 | 70,138 | 65,153 A | 7.7 |
| Oshawa (Ont.) | CMA | 134,034 | 123,351 | 8.7 | 129,698 | 119,028 | 9.0 |
| Fredericton (N.B.) | CA | 41,581 | 38,247 A | 8.7 | 39,014 | 35,094 A | 11.2 |
| Rivière-du-Loup (Que.) | CA | 13,310 | 12,250 A | 8.7 | 12,170 | 11,374 A | 7.0 |
| Petawawa (Ont.) | CA | 6,354 | 5,849 | 8.6 | 6,037 | 5,329 | 13.3 |
| Kamloops (B.C.) | CA | 44,554 | 41,059 A | 8.5 | 40,728 | 38,073 A | 7.0 |
| Tillsonburg (Ont.) | CA | 7,072 | 6,519 | 8.5 | 6,814 | 6,374 | 6.9 |
| Duncan (B.C.) | CA | 18,793 | 17,340 | 8.4 | 17,822 | 16,825 | 5.9 |
| Québec (Que.) † | CMA | 361,447 | 333,864 A | 8.3 | 345,892 | 318,001 A | 8.8 |
| Barrie (Ont.) | CMA | 72,817 | 67,379 | 8.1 | 68,495 | 63,877 | 7.2 |
| Sherbrooke (Que.) | CMA | 99,913 | 92,552 A | 8.0 | 91,099 | 84,605 A | 7.7 |
| Kitchener - Cambridge - Waterloo (Ont.) | CMA | 191,739 | 177,879 | 7.8 | 181,493 | 169,063 | 7.4 |
| Rimouski (Que.) | CA | 24,620 | 22,830 A | 7.8 | 23,021 | 21,413 A | 7.5 |
| Victoria (B.C.) † | CMA | 167,229 | 155,224 | 7.7 | 153,328 | 145,388 | 5.5 |
| Saint-Hyacinthe (Que.) | CA | 27,206 | 25,278 A | 7.6 | 25,880 | 24,120 A | 7.3 |
| Brandon (Man.) | CA | 22,990 | 21,377 | 7.5 | 21,951 | 20,352 | 7.9 |
| Brooks (Alta.) | CA | 9,246 | 8,611 | 7.4 | 8,425 | 8,153 | 3.3 |
| Cranbrook (B.C.) | CA | 11,172 | 10,424 | 7.2 | 10,407 | 9,946 | 4.6 |
| Kenora (Ont.) | CA | 7,335 | 6,845 | 7.2 | 6,521 | 6,251 | 4.3 |
| Saint-Jean-sur-Richelieu (Que.) | CA | 40,411 | 37,774 | 7.0 | 39,283 | 36,700 | 7.0 |
| Ingersoll (Ont.) | CA | 4,998 | 4,670 | 7.0 | 4,785 | 4,572 | 4.7 |
| Truro (N.S.) | CA | 21,708 | 20,314 | 6.9 | 19,492 | 18,779 | 3.8 |
| Penticton (B.C.) | CA | 20,931 | 19,577 A | 6.9 | 19,200 | 18,576 A | 3.4 |
| Estevan (Sask.) | CA | 5,547 | 5,192 A | 6.8 | 5,211 | 4,921 A | 5.9 |
| London (Ont.) | CMA | 211,260 | 198,144 | 6.6 | 195,056 | 184,946 | 5.5 |
| Montréal (Que.) † | CMA | 1,696,210 | 1,593,498 A | 6.4 | 1,613,260 | 1,525,625 A | 5.7 |
| Sorel-Tracy (Que.) | CA | 23,178 | 21,791 A | 6.4 | 21,951 | 20,716 A | 6.0 |
| Halifax (N.S.) | CMA | 177,295 | 166,757 | 6.3 | 165,153 | 155,138 | 6.5 |
| Swift Current (Sask.) | CA | 8,060 | 7,579 | 6.3 | 7,514 | 7,238 | 3.8 |
| Regina (Sask.) | CMA | 90,262 | 84,998 | 6.2 | 85,731 | 80,323 | 6.7 |
| Prince George (B.C.) | CA | 37,176 | 35,019 | 6.2 | 33,990 | 32,808 | 3.6 |
| Saint John (N.B.) | CMA | 56,775 | 53,583 | 6.0 | 52,281 | 49,107 | 6.5 |
| Cowansville (Que.) | CA | 5,789 | 5,461 A | 6.0 | 5,510 | 5,155 A | 6.9 |
| North Battleford (Sask.) | CA | 8,312 | 7,863 A | 5.7 | 7,793 | 7,388 A | 5.5 |
| Hawkesbury (Ont./Que.) | CA | 5,994 | 5,669 | 5.7 | 5,614 | 5,341 | 5.1 |
| Kingston (Ont.) | CMA | 73,889 | 70,003 | 5.6 | 65,965 | 61,978 | 6.4 |
| Salaberry-de-Valleyfield (Que.) | CA | 19,050 | 18,034 | 5.6 | 18,295 | 17,514 | 4.5 |
| Kentville (N.S.) | CA | 11,941 | 11,323 | 5.5 | 11,123 | 10,669 | 4.3 |
| Pembroke (Ont.) | CA | 10,401 | 9,857 | 5.5 | 9,941 | 9,409 | 5.7 |
| Hamilton (Ont.) | CMA | 294,150 | 279,246 | 5.3 | 282,186 | 266,377 | 5.9 |
| Val-d'Or (Que.) | CA | 15,089 | 14,326 | 5.3 | 14,263 | 13,562 | 5.2 |
| Quesnel (B.C.) | CA | 9,872 | 9,378 A | 5.3 | 9,225 | 8,521 A | 8.3 |
| North Bay (Ont.) | CA | 29,255 | 27,798 | 5.2 | 27,305 | 26,216 | 4.2 |
| Prince Albert (Sask.) | CA | 17,233 | 16,376 | 5.2 | 16,005 | 15,500 | 3.3 |
| Orillia (Ont.) | CA | 20,134 | 19,141 | 5.2 | 17,107 | 16,326 | 4.8 |
| Port Alberni (B.C.) | CA | 12,210 | 11,612 A | 5.1 | 11,201 | 10,811 A | 3.6 |
| Powell River (B.C.) | CA | 8,201 | 7,803 | 5.1 | 7,510 | 7,274 | 3.2 |
| Summerside (P.E.I.) | CA | 7,323 | 6,968 | 5.1 | 6,941 | 6,556 | 5.9 |
| Thompson (Man.) | CA | 5,394 | 5,131 A | 5.1 | 4,741 | 4,813 A | -1.5 |
| Williams Lake (B.C.) | CA | 8,372 | 7,971 | 5.0 | 7,630 | 7,548 | 1.1 |
| Norfolk (Ont.) | CA | 27,814 | 26,527 | 4.9 | 25,046 | 24,238 | 3.3 |
| Saguenay (Que.) | CMA | 73,766 | 70,379 A | 4.8 | 69,507 | 66,251 A | 4.9 |
| St. Catharines - Niagara (Ont.) | CMA | 174,338 | 166,526 | 4.7 | 160,455 | 156,386 | 2.6 |
| Moose Jaw (Sask.) | CA | 15,903 | 15,194 | 4.7 | 15,033 | 14,123 | 6.4 |
| Port Hope (Ont.) | CA | 6,870 | 6,560 | 4.7 | 6,552 | 6,287 | 4.2 |
| Alma (Que.) | CA | 14,721 | 14,069 A | 4.6 | 14,126 | 13,431 A | 5.2 |
| Sarnia (Ont.) | CA | 40,457 | 38,730 | 4.5 | 38,305 | 36,846 | 4.0 |
| Centre Wellington (Ont.) | CA | 10,729 | 10,267 | 4.5 | 9,945 | 9,543 | 4.2 |
| Winnipeg (Man.) † | CMA | 304,779 | 291,903 | 4.4 | 291,316 | 281,745 | 3.4 |
| Greater Sudbury / Grand Sudbury (Ont.) | CMA | 72,736 | 69,669 | 4.4 | 67,767 | 65,076 | 4.1 |
| Midland (Ont.) | CA | 16,652 | 15,971 A | 4.3 | 14,715 | 14,237 A | 3.4 |
| Yorkton (Sask.) | CA | 8,271 | 7,929 | 4.3 | 7,762 | 7,505 | 3.4 |
| Stratford (Ont.) | CA | 13,892 | 13,337 A | 4.2 | 13,330 | 12,896 A | 3.4 |
| Belleville (Ont.) | CA | 40,389 | 38,851 | 4.0 | 38,447 | 37,211 | 3.3 |
| Owen Sound (Ont.) | CA | 15,005 | 14,433 | 4.0 | 13,695 | 13,408 | 2.1 |
| Cornwall (Ont.) | CA | 26,263 | 25,297 | 3.8 | 25,232 | 24,340 | 3.7 |
| Terrace (B.C.) | CA | 6,673 | 6,447 A | 3.5 | 6,241 | 5,978 A | 4.4 |
| Corner Brook (N.L.) | CA | 11,697 | 11,344 A | 3.1 | 11,110 | 10,745 A | 3.4 |
| Peterborough (Ont.) | CMA | 53,730 | 52,165 | 3.0 | 48,848 | 46,667 | 4.7 |
| Elliot Lake (Ont.) | CA | 6,245 | 6,061 | 3.0 | 5,680 | 5,647 | 0.6 |
| Campbellton (N.B./Que.) | CA | 8,257 | 8,031 A | 2.8 | 7,640 | 7,333 A | 4.2 |
| Leamington (Ont.) | CA | 18,808 | 18,310 | 2.7 | 17,578 | 17,276 | 1.7 |
| New Glasgow (N.S.) | CA | 16,788 | 16,348 | 2.7 | 15,256 | 15,052 | 1.4 |
| Portage la Prairie (Man.) | CA | 5,649 | 5,498 A | 2.7 | 5,391 | 5,212 A | 3.4 |
| Shawinigan (Que.) | CA | 28,609 | 27,899 A | 2.5 | 26,230 | 26,034 A | 0.8 |
| Miramichi (N.B.) | CA | 12,823 | 12,518 A | 2.4 | 11,765 | 11,505 A | 2.3 |
| Thetford Mines (Que.) | CA | 13,856 | 13,528 A | 2.4 | 12,901 | 12,610 A | 2.3 |
| Windsor (Ont.) | CMA | 137,098 | 134,010 | 2.3 | 126,843 | 125,848 | 0.8 |
| Sept-Îles (Que.) | CA | 12,912 | 12,622 | 2.3 | 12,073 | 11,720 | 3.0 |
| Amos (Que.) | CA | 7,580 | 7,408 A | 2.3 | 7,155 | 7,011 A | 2.1 |
| Bathurst (N.B.) | CA | 15,996 | 15,666 A | 2.1 | 14,580 | 14,166 A | 2.9 |
| Brockville (Ont.) | CA | 17,428 | 17,086 | 2.0 | 16,709 | 16,382 | 2.0 |
| Matane (Que.) | CA | 9,469 | 9,287 A | 2.0 | 8,636 | 8,447 A | 2.2 |
| Yellowknife (N.W.T.) | CA | 7,286 | 7,159 | 1.8 | 6,938 | 6,616 | 4.9 |
| Temiskaming Shores (Ont.) | CA | 6,065 | 5,977 A | 1.5 | 5,704 | 5,671 A | 0.6 |
| Rouyn-Noranda (Que.) | CA | 19,686 | 19,406 A | 1.4 | 18,325 | 17,719 A | 3.4 |
| Thunder Bay (Ont.) | CMA | 56,071 | 55,582 | 0.9 | 52,062 | 51,426 | 1.2 |
| Sault Ste. Marie (Ont.) † | CA | 36,211 | 35,877 | 0.9 | 34,338 | 33,725 | 1.8 |
| Timmins (Ont.) | CA | 18,806 | 18,642 | 0.9 | 17,811 | 17,381 | 2.5 |
| Baie-Comeau (Que.) | CA | 13,324 | 13,259 A | 0.5 | 12,526 | 12,524 A | 0.0 |
| Cape Breton (N.S.) | CA | 46,632 | 46,460 | 0.4 | 42,325 | 43,101 | -1.8 |
| Chatham-Kent (Ont.) | CA | 46,391 | 46,787 | -0.8 | 42,992 | 43,708 | -1.6 |
| Edmundston (N.B.) | CA | 10,390 | 10,479 A | -0.8 | 9,705 | 9,695 A | 0.1 |
| Dolbeau-Mistassini (Que.) | CA | 7,527 | 7,617 A | -1.2 | 6,988 | 7,038 A | -0.7 |
| Kawartha Lakes (Ont.) | CA | 37,161 | 37,986 | -2.2 | 29,681 | 29,509 | 0.6 |
| Prince Rupert (B.C.) | CA | 6,059 | 6,201 | -2.3 | 5,185 | 5,289 | -2.0 |
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified:

