Dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
About
This table presents the 2011 and 2006 dwelling counts for census subdivisions (municipalities), including total private dwellings and private dwellings occupied by usual residents. It also shows the percentage change in the dwelling counts between 2006 and 2011.
Data table
| Geographic name | Type1 | Total private dwellings | Private dwellings occupied by usual residents | ||||
|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | 2011 | 2006 | % change | ||
|
Note:
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 14,569,633 | 13,576,855 | 7.3 | 13,320,614 | 12,435,520 | 7.1 | |
| Nova Scotia | 442,155 | 425,681 | 3.9 | 390,279 | 376,829 | 3.6 | |
| Cole Harbour 30 (N.S.) | IRI | 120 | 67 | 79.1 | 107 | 65 | 64.6 |
| Merigomish Harbour 31 (N.S.) | IRI | 0 | 0 | ··· | 0 | 0 | ··· |
| Bear River 6B (N.S.) | IRI | 1 | 3 | -66.7 | 1 | 3 | -66.7 |
| Yarmouth 33 (N.S.) | IRI | 62 | 60 | 3.3 | 60 | 59 | 1.7 |
| Pennal 19 (N.S.) | IRI | 6 | 5 A | 20.0 | 6 | 4 A | 50.0 |
| Sheet Harbour 36 (N.S.) | IRI | 10 | 10 | ··· | 8 | 8 | ··· |
| Cambridge 32 (N.S.) | IRI | 53 | 53 | ··· | 53 | 48 | 10.4 |
| Beaver Lake 17 (N.S.) | IRI | 5 | 5 | ··· | 5 | 5 | ··· |
| Ponhook Lake 10 (N.S.) | IRI | 5 | 7 | -28.6 | 5 | 5 | ··· |
| Membertou 28B (N.S.) | IRI | 309 | 261 | 18.4 | 302 | 241 | 25.3 |
| Fisher's Grant 24 (N.S.) | IRI | 147 | 126 | 16.7 | 147 | 126 | 16.7 |
| Glooscap 35 (N.S.) | IRI | 24 | 27 | -11.1 | 24 | 27 | -11.1 |
| Pomquet And Afton 23 (N.S.) | IRI | 130 | 110 | 18.2 | 126 | 109 | 15.6 |
| Gold River 21 (N.S.) | IRI | 27 | 27 | ··· | 27 | 24 | 12.5 |
| Bear River (Part) 6 (N.S.) | IRI | 0 | 26 | -100.0 | 0 | 10 | -100.0 |
| Bear River (Part) 6 (N.S.) | IRI | 44 | 46 | -4.3 | 44 | 44 | ··· |
| Millbrook 27 (N.S.) | IRI | 288 | 254 | 13.4 | 283 | 249 | 13.7 |
| Wagmatcook 1 (N.S.) | IRI | 161 | 125 | 28.8 | 155 | 121 | 28.1 |
| Shubenacadie 13 (N.S.) | IRI | 0 | 0 | ··· | 0 | 0 | ··· |
| New Ross 20 (N.S.) | IRI | 0 | 0 A | ··· | 0 | 0 A | ··· |
| Wildcat 12 (N.S.) | IRI | 14 | 12 | 16.7 | 12 | 9 | 33.3 |
| Chapel Island 5 (N.S.) | IRI | 158 | 130 | 21.5 | 155 | 128 | 21.1 |
| Whycocomagh 2 (N.S.) | IRI | 249 | 182 | 36.8 | 239 | 171 | 39.8 |
| Indian Brook 14 (N.S.) | IRI | 366 | 336 | 8.9 | 366 | 324 | 13.0 |
| Eskasoni 3 (N.S.) | IRI | 952 | 857 | 11.1 | 901 | 834 | 8.0 |
| Yarmouth (N.S.) | MD | 4,918 | 4,906 | 0.2 | 4,202 | 4,082 | 2.9 |
| Barrington (N.S.) | MD | 3,509 | 3,355 | 4.6 | 3,025 | 2,987 | 1.3 |
| Clare (N.S.) | MD | 4,478 | 4,558 | -1.8 | 3,641 | 3,699 | -1.6 |
| Chester (N.S.) | MD | 6,169 | 6,161 | 0.1 | 4,761 | 4,644 | 2.5 |
| West Hants (N.S.) | MD | 6,205 | 6,097 A | 1.8 | 5,730 | 5,458 A | 5.0 |
| Argyle (N.S.) | MD | 3,798 | 3,912 | -2.9 | 3,382 | 3,375 | 0.2 |
| Digby (N.S.) | MD | 4,376 | 4,231 | 3.4 | 3,280 | 3,359 | -2.4 |
| Lunenburg (N.S.) | MD | 13,392 | 13,237 | 1.2 | 10,725 | 10,402 | 3.1 |
| East Hants (N.S.) | MD | 9,396 | 8,757 A | 7.3 | 8,550 | 8,074 A | 5.9 |
| Shelburne (N.S.) | MD | 2,752 | 2,641 | 4.2 | 1,926 | 1,990 | -3.2 |
| St. Mary's (N.S.) | MD | 1,700 | 1,675 | 1.5 | 1,071 | 1,117 | -4.1 |
| Guysborough (N.S.) | MD | 2,827 | 2,889 | -2.1 | 1,933 | 2,042 | -5.3 |
| Queens (N.S.) | RGM | 6,427 | 6,150 | 4.5 | 4,798 | 4,700 | 2.1 |
| Cape Breton (N.S.) | RGM | 45,371 | 45,342 | 0.1 | 41,122 | 42,026 | -2.2 |
| Halifax (N.S.) | RGM | 177,160 | 166,675 | 6.3 | 165,033 | 155,060 | 6.4 |
| Richmond, Subd. C (N.S.) | SC | 1,624 | 1,590 | 2.1 | 1,366 | 1,383 | -1.2 |
| Annapolis, Subd. C (N.S.) | SC | 2,434 | 2,400 | 1.4 | 2,161 | 2,132 | 1.4 |
| Kings, Subd. C (N.S.) | SC | 3,805 | 3,529 | 7.8 | 3,585 | 3,385 | 5.9 |
| Kings, Subd. D (N.S.) | SC | 2,413 | 2,474 | -2.5 | 2,148 | 2,190 | -1.9 |
| Kings, Subd. B (N.S.) | SC | 5,354 | 5,132 | 4.3 | 4,878 | 4,726 | 3.2 |
| Annapolis, Subd. B (N.S.) | SC | 1,868 | 1,769 | 5.6 | 1,541 | 1,500 | 2.7 |
| Richmond, Subd. A (N.S.) | SC | 2,061 | 2,013 | 2.4 | 1,691 | 1,682 | 0.5 |
| Antigonish, Subd. B (N.S.) | SC | 2,773 | 2,763 | 0.4 | 2,481 | 2,393 | 3.7 |
| Annapolis, Subd. A (N.S.) | SC | 3,307 | 3,299 | 0.2 | 2,713 | 2,740 | -1.0 |
| Richmond, Subd. B (N.S.) | SC | 1,104 | 1,320 | -16.4 | 722 | 777 | -7.1 |
| Inverness, Subd. B (N.S.) | SC | 2,683 | 2,591 | 3.6 | 2,076 | 2,072 | 0.2 |
| Pictou, Subd. B (N.S.) | SC | 2,603 | 2,451 | 6.2 | 2,453 | 2,361 | 3.9 |
| Pictou, Subd. A (N.S.) | SC | 3,824 | 3,772 | 1.4 | 2,729 | 2,687 | 1.6 |
| Colchester, Subd. A (N.S.) | SC | 2,126 | 2,019 | 5.3 | 1,529 | 1,482 | 3.2 |
| Cumberland, Subd. C (N.S.) | SC | 3,959 | 4,013 | -1.3 | 2,214 | 2,245 | -1.4 |
| Antigonish, Subd. A (N.S.) | SC | 4,082 | 3,697 | 10.4 | 3,229 | 2,894 | 11.6 |
| Inverness, Subd. C (N.S.) | SC | 1,956 | 2,068 | -5.4 | 1,398 | 1,423 | -1.8 |
| Cumberland, Subd. D (N.S.) | SC | 3,325 | 3,271 | 1.7 | 1,848 | 1,872 | -1.3 |
| Cumberland, Subd. A (N.S.) | SC | 1,427 | 1,429 | -0.1 | 1,004 | 1,002 | 0.2 |
| Cumberland, Subd. B (N.S.) | SC | 1,856 | 1,895 | -2.1 | 1,531 | 1,564 | -2.1 |
| Victoria, Subd. B (N.S.) | SC | 2,455 | 2,607 | -5.8 | 1,694 | 1,758 | -3.6 |
| Kings, Subd. A (N.S.) | SC | 10,260 | 10,059 | 2.0 | 8,997 | 8,643 | 4.1 |
| Colchester, Subd. B (N.S.) | SC | 9,149 | 8,545 | 7.1 | 8,047 | 7,750 | 3.8 |
| Pictou, Subd. C (N.S.) | SC | 4,573 | 4,533 | 0.9 | 3,709 | 3,700 | 0.2 |
| Colchester, Subd. C (N.S.) | SC | 6,009 | 5,639 | 6.6 | 5,406 | 5,223 | 3.5 |
| Victoria, Subd. A (N.S.) | SC | 1,662 | 1,641 | 1.3 | 1,150 | 1,219 | -5.7 |
| Annapolis, Subd. D (N.S.) | SC | 1,811 | 1,803 | 0.4 | 1,242 | 1,225 | 1.4 |
| Inverness, Subd. A (N.S.) | SC | 3,127 | 3,300 | -5.2 | 2,309 | 2,428 | -4.9 |
| Annapolis Royal (N.S.) | T | 323 | 303 | 6.6 | 276 | 250 | 10.4 |
| Hantsport (N.S.) | T | 505 | 532 | -5.1 | 496 | 509 | -2.6 |
| Lockeport (N.S.) | T | 321 | 310 | 3.5 | 257 | 276 | -6.9 |
| Clark's Harbour (N.S.) | T | 422 | 407 | 3.7 | 369 | 375 | -1.6 |
| Mahone Bay (N.S.) | T | 518 | 497 | 4.2 | 444 | 425 | 4.5 |
| Digby (N.S.) | T | 1,117 | 1,070 | 4.4 | 1,025 | 966 | 6.1 |
| Bridgetown (N.S.) | T | 487 | 487 | ··· | 448 | 450 | -0.4 |
| Lunenburg (N.S.) | T | 1,155 | 1,124 | 2.8 | 1,039 | 988 | 5.2 |
| Antigonish (N.S.) | T | 2,606 | 2,382 | 9.4 | 2,021 | 1,828 | 10.6 |
| Canso (N.S.) | T | 416 | 429 | -3.0 | 354 | 377 | -6.1 |
| Middleton (N.S.) | T | 935 | 948 | -1.4 | 846 | 882 | -4.1 |
| Trenton (N.S.) | T | 1,169 | 1,171 | -0.2 | 1,114 | 1,123 | -0.8 |
| Wolfville (N.S.) | T | 2,463 | 2,269 | 8.6 | 1,985 | 1,687 | 17.7 |
| Berwick (N.S.) | T | 1,024 | 972 | 5.3 | 1,000 | 938 | 6.6 |
| Pictou (N.S.) | T | 1,580 | 1,648 | -4.1 | 1,483 | 1,546 | -4.1 |
| Port Hawkesbury (N.S.) | T | 1,562 | 1,492 | 4.7 | 1,415 | 1,391 | 1.7 |
| Stellarton (N.S.) | T | 2,098 | 2,124 | -1.2 | 1,995 | 2,041 | -2.3 |
| Shelburne (N.S.) | T | 903 | 938 | -3.7 | 797 | 851 | -6.3 |
| Windsor (N.S.) | T | 1,669 | 1,555 | 7.3 | 1,600 | 1,449 | 10.4 |
| New Glasgow (N.S.) | T | 4,548 | 4,343 | 4.7 | 4,270 | 4,162 | 2.6 |
| Yarmouth (N.S.) | T | 3,539 | 3,323 | 6.5 | 3,144 | 3,129 | 0.5 |
| Oxford (N.S.) | T | 558 | 538 | 3.7 | 510 | 500 | 2.0 |
| Springhill (N.S.) | T | 1,718 | 1,762 | -2.5 | 1,550 | 1,595 | -2.8 |
| Amherst (N.S.) | T | 4,811 | 4,410 | 9.1 | 4,403 | 4,152 | 6.0 |
| Bridgewater (N.S.) | T | 3,996 | 3,735 | 7.0 | 3,795 | 3,595 | 5.6 |
| Westville (N.S.) | T | 1,650 | 1,600 | 3.1 | 1,568 | 1,539 | 1.9 |
| Parrsboro (N.S.) | T | 768 | 835 | -8.0 | 639 | 660 | -3.2 |
| Kentville (N.S.) | T | 2,782 | 2,662 | 4.5 | 2,660 | 2,558 | 4.0 |
| Stewiacke (N.S.) | T | 644 | 618 | 4.2 | 636 | 592 | 7.4 |
| Mulgrave (N.S.) | T | 367 | 384 | -4.4 | 328 | 353 | -7.1 |
| Truro (N.S.) | T | 6,262 | 5,876 | 6.6 | 5,756 | 5,557 | 3.6 |
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified:

