Dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2011 and 2006 censuses
About
This table presents the 2011 and 2006 dwelling counts for census subdivisions (municipalities), including total private dwellings and private dwellings occupied by usual residents. It also shows the percentage change in the dwelling counts between 2006 and 2011.
Data table
Data table navigation menu
| Geographic name | Type1 | Total private dwellings | Private dwellings occupied by usual residents | ||||
|---|---|---|---|---|---|---|---|
| 2011 | 2006 | % change | 2011 | 2006 | % change | ||
|
Note:
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 14,569,633 | 13,576,855 | 7.3 | 13,320,614 | 12,435,520 | 7.1 | |
| Ontario † | 5,308,785 | 4,972,869 | 6.8 | 4,887,508 | 4,554,251 | 7.3 | |
| Grey Highlands (Ont.) | MU | 5,297 | 5,142 | 3.0 | 3,752 | 3,687 | 1.8 |
| Carleton Place (Ont.) | T | 4,246 | 3,832 | 10.8 | 3,973 | 3,702 | 7.3 |
| Brockton (Ont.) | MU | 4,157 | 4,064 | 2.3 | 3,821 | 3,739 | 2.2 |
| The Nation / La Nation (Ont.) | M | 4,432 | 3,902 A E | 13.6 E | 4,260 | 3,740 A E | 13.9 E |
| Kapuskasing (Ont.) | T | 4,049 | 4,022 | 0.7 | 3,738 | 3,741 | -0.1 |
| Kirkland Lake (Ont.) | T | 4,234 | 4,308 | -1.7 | 3,759 | 3,768 | -0.2 |
| Ramara (Ont.) | TP | 5,904 | 5,797 | 1.8 | 3,784 | 3,784 | ··· |
| Erin (Ont.) | T | 3,939 | 3,960 | -0.5 | 3,741 | 3,808 | -1.8 |
| Smiths Falls (Ont.) | T | 4,383 | 4,106 | 6.7 | 4,070 | 3,812 | 6.8 |
| Tay (Ont.) | TP | 5,049 | 5,022 | 0.5 | 3,942 | 3,837 | 2.7 |
| Perth East (Ont.) | TP | 4,022 | 3,983 A | 1.0 | 3,897 | 3,864 A | 0.9 |
| Brighton (Ont.) | MU | 4,825 | 4,328 | 11.5 | 4,374 | 3,965 | 10.3 |
| Hamilton (Ont.) | TP | 4,377 | 4,499 | -2.7 | 3,936 | 3,994 | -1.5 |
| Georgian Bluffs (Ont.) | TP | 4,896 | 4,697 | 4.2 | 4,088 | 4,027 | 1.5 |
| South Huron (Ont.) | MU | 4,598 | 4,427 | 3.9 | 4,172 | 4,059 | 2.8 |
| Guelph/Eramosa (Ont.) | TP | 4,334 | 4,161 | 4.2 | 4,219 | 4,069 | 3.7 |
| South Dundas (Ont.) | TP | 4,700 | 4,322 | 8.7 | 4,442 | 4,157 | 6.9 |
| Rideau Lakes (Ont.) | TP | 6,258 | 6,468 | -3.2 | 4,213 | 4,167 | 1.1 |
| North Dundas (Ont.) | TP | 4,518 | 4,323 | 4.5 | 4,422 | 4,175 | 5.9 |
| Wellington North (Ont.) | TP | 4,801 | 4,538 | 5.8 | 4,450 | 4,238 | 5.0 |
| North Glengarry (Ont.) | TP | 4,610 | 4,553 | 1.3 | 4,277 | 4,255 | 0.5 |
| West Lincoln (Ont.) | TP | 4,744 | 4,433 | 7.0 | 4,629 | 4,296 | 7.8 |
| Tiny (Ont.) | TP | 9,564 | 9,056 A | 5.6 | 4,619 | 4,323 A | 6.8 |
| Temiskaming Shores (Ont.) | CY | 4,621 | 4,526 A | 2.1 | 4,402 | 4,371 A | 0.7 |
| Mississippi Mills (Ont.) | T | 5,037 | 4,581 | 10.0 | 4,836 | 4,375 | 10.5 |
Symbols
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
- Date modified:

