Chiffres de population et des logements, Canada, provinces et territoires, et subdivisions de recensement (municipalités), recensements de 2011 et 2006
À propos
Ce tableau présente les chiffres de population de 2011 et 2006 ainsi que les chiffres des logements de 2011, la superficie des terres, la densité de la population et le classement de la population pour les subdivisions de recensement selon la province ou le territoire sélectionné. Il montre également la variation en pourcentage des chiffres de population entre 2006 et 2011. De plus, ce tableau précise le genre de subdivision de recensement.
Tableau de données
| Nom géographique | Genre de SDR1 | Population | Logements privés, 2011 | Superficie des terres en kilomètres carrés, 2011 | Densité de la population au kilomètre carré, 2011 | Rang des SDR selon la population, 2011 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2006 | Variation en % | Total | Occupés par des résidents habituels | National | Prov. / Terr. | ||||
|
Note :
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 33 476 688 | 31 612 897 | 5,9 | 14 569 633 | 13 320 614 | 8 965 121,42 | 3,7 | |||
| Île-du-Prince-Édouard | 140 204 | 135 851 | 3,2 | 66 943 | 56 462 | 5 685,73 | 24,7 | |||
| St. Louis | COM | 51 | 80 | -36,3 | 26 | 20 | 0,62 | 82,7 | 4 582 | 111 |
| Murray River | COM | 334 | 430 | -22,3 | 191 | 152 | 1,43 | 233,8 | 3 514 | 84 |
| Lot 7 | LOT | 472 | 562 | -16,0 | 246 | 189 | 77,09 | 6,1 | 3 101 | 68 |
| Lot 9 | LOT | 306 | 362 | -15,5 | 177 | 126 | 74,15 | 4,1 | 3 619 | 91 |
| Mount Stewart | COM | 225 | 261 | -13,8 | 116 | 98 | 1,22 | 183,8 | 3 903 | 100 |
| Lot 62 | LOT | 470 | 540 | -13,0 | 308 | 197 | 80,42 | 5,8 | 3 107 | 69 |
| Cardigan | COM | 332 | 374 | -11,2 | 128 | 120 | 5,28 | 62,9 | 3 525 | 85 |
| Lot 8 | LOT | 596 | 668 | -10,8 | 310 | 236 | 84,29 | 7,1 | 2 770 | 57 |
| Murray Harbour | COM | 320 | 358 | -10,6 | 184 | 146 | 4,01 | 79,8 | 3 559 | 86 |
| Lot 2 | LOT | 1 487 | 1 655 | -10,2 | 621 | 543 | 85,84 | 17,3 | 1 617 | 15 |
| Lot 46 | LOT | 360 | 400 | -10,0 | 237 | 131 | 83,83 | 4,3 | 3 434 | 79 |
| Lot 39 | LOT | 593 | 657 | -9,7 | 540 | 246 | 83,97 | 7,1 | 2 780 | 58 |
| Lot 40 | LOT | 435 | 477 | -8,8 | 221 | 168 | 76,80 | 5,7 | 3 198 | 73 |
| Lot 42 | LOT | 274 | 299 | -8,4 | 155 | 107 | 94,09 | 2,9 | 3 729 | 95 |
| Lot 45 | LOT | 458 | 498 | -8,0 | 229 | 161 | 70,02 | 6,5 | 3 134 | 71 |
| Hunter River | COM | 294 | 319 | -7,8 | 155 | 136 | 6,08 | 48,4 | 3 665 | 92 |
| Lot 56 | LOT | 413 | 447 | -7,6 | 238 | 154 | 81,10 | 5,1 | 3 251 | 75 |
| Lot 15 | LOT | 1 122 | 1 211 | -7,3 | 771 | 459 | 94,76 | 11,8 | 1 933 | 23 |
| Meadowbank | COM | 338 | 364 | -7,1 | 196 | 135 | 9,25 | 36,6 | 3 502 | 83 |
| Lot 21 | LOT | 855 | 920 | -7,1 | 659 | 336 | 76,77 | 11,1 | 2 281 | 37 |
| Lot 44 | LOT | 806 | 868 | -7,1 | 475 | 305 | 77,15 | 10,4 | 2 367 | 44 |
| Clyde River | COM | 576 | 618 | -6,8 | 215 | 205 | 16,05 | 35,9 | 2 818 | 61 |
| Lot 59 | LOT | 1 203 | 1 285 | -6,4 | 595 | 487 | 78,73 | 15,3 | 1 844 | 17 |
| Lot 4 | LOT | 1 100 | 1 175 | -6,4 | 488 | 419 | 102,83 | 10,7 | 1 951 | 24 |
| O'Leary | COM | 812 | 861 | -5,7 | 383 | 356 | 1,60 | 507,0 | 2 355 | 43 |
| Lot 58 | LOT | 493 | 521 | -5,4 | 271 | 191 | 74,42 | 6,6 | 3 029 | 67 |
| Lot 1 | LOT | 1 786 | 1 881 | -5,1 | 790 | 657 | 96,39 | 18,5 | 1 441 | 10 |
| Souris | T | 1 173 | 1 232 | -4,8 | 550 | 484 | 3,42 | 342,8 | 1 870 | 20 |
| Lot 55 | LOT | 378 | 397 | -4,8 | 271 | 152 | 86,89 | 4,4 | 3 365 | 77 |
| Borden-Carleton | COM | 750 | 786 | -4,6 | 376 | 309 | 13,16 | 57,0 | 2 466 | 51 |
| Lot 54 | LOT | 415 | 435 | -4,6 | 207 | 150 | 78,15 | 5,3 | 3 244 | 74 |
| Lot 11 | LOT | 499 | 523 | -4,6 | 224 | 202 | 89,40 | 5,6 | 3 007 | 65 |
| Lot 61 | LOT | 795 | 832 | -4,4 | 435 | 337 | 85,29 | 9,3 | 2 383 | 47 |
| Lot 47 | LOT | 496 | 519 | -4,4 | 337 | 183 | 89,85 | 5,5 | 3 019 | 66 |
| Lot 41 | LOT | 448 | 468 | -4,3 | 250 | 175 | 71,64 | 6,3 | 3 166 | 72 |
| Lot 29 | LOT | 895 | 935 | -4,3 | 594 | 365 | 83,65 | 10,7 | 2 214 | 32 |
| Lot 3 | LOT | 860 | 899 | -4,3 | 401 | 304 | 86,81 | 9,9 | 2 267 | 36 |
| Union Road | COM | 235 | 245 | -4,1 | 81 | 79 | 9,95 | 23,6 | 3 868 | 99 |
| Lot 43 | LOT | 746 | 777 | -4,0 | 435 | 307 | 72,84 | 10,2 | 2 475 | 52 |
| Lot 60 | LOT | 307 | 319 | -3,8 | 190 | 133 | 82,76 | 3,7 | 3 612 | 90 |
| Lot 22 | LOT | 560 | 579 | -3,3 | 268 | 219 | 71,03 | 7,9 | 2 852 | 62 |
| Lot 52 | LOT | 798 | 823 | -3,0 | 375 | 322 | 82,22 | 9,7 | 2 379 | 46 |
| Lot 51 | LOT | 769 | 792 | -2,9 | 316 | 297 | 72,02 | 10,7 | 2 433 | 49 |
| Lot 64 | LOT | 905 | 931 | -2,8 | 497 | 364 | 82,06 | 11,0 | 2 204 | 31 |
| North Rustico | COM | 583 | 599 | -2,7 | 318 | 277 | 2,45 | 238,1 | 2 806 | 60 |
| Lot 17 | LOT | 548 | 563 | -2,7 | 213 | 199 | 51,10 | 10,7 | 2 872 | 63 |
| Lot 67 | LOT | 825 | 847 | -2,6 | 335 | 301 | 90,83 | 9,1 | 2 328 | 42 |
| Lot 36 | LOT | 743 | 761 | -2,4 | 386 | 280 | 84,92 | 8,7 | 2 480 | 53 |
| Crapaud | COM | 345 | 353 | -2,3 | 154 | 136 | 2,16 | 159,5 | 3 474 | 80 |
| Resort Mun. Stan.B.-Hope R.-Bayv.-Cavend.-N.Rust. | COM | 266 | 272 | -2,2 | 306 | 95 | 37,74 | 7,0 | 3 757 | 97 |
| Lot 27 | LOT | 806 | 822 | -1,9 | 426 | 316 | 75,97 | 10,6 | 2 367 | 44 |
| Tyne Valley | COM | 222 | 226 | -1,8 | 104 | 92 | 1,74 | 127,8 | 3 917 | 101 |
| Lot 6 | LOT | 828 | 843 | -1,8 | 380 | 332 | 72,91 | 11,4 | 2 323 | 41 |
| Miminegash | COM | 173 | 176 | -1,7 | 71 | 69 | 1,85 | 93,4 | 4 096 | 104 |
| Lot 57 | LOT | 987 | 999 | -1,2 | 439 | 361 | 96,44 | 10,2 | 2 091 | 29 |
| Miltonvale Park | COM | 1 153 | 1 163 | -0,9 | 473 | 455 | 35,32 | 32,6 | 1 895 | 21 |
| Lot 12 | LOT | 865 | 873 | -0,9 | 406 | 331 | 79,51 | 10,9 | 2 257 | 35 |
| Lot 50 | LOT | 850 | 853 | -0,4 | 398 | 321 | 82,36 | 10,3 | 2 292 | 38 |
| Linkletter | COM | 320 | 321 | -0,3 | 124 | 121 | 9,05 | 35,4 | 3 559 | 86 |
| Kings, Royalty | LOT | 291 | 292 | -0,3 | 163 | 106 | 14,77 | 19,7 | 3 678 | 94 |
| Lot 18 | LOT | 1 054 | 1 055 | -0,1 | 789 | 421 | 92,95 | 11,3 | 2 008 | 26 |
| Lot 28 | LOT | 882 | 880 | 0,2 | 512 | 342 | 78,80 | 11,2 | 2 231 | 33 |
| Abrams Village | COM | 267 | 266 | 0,4 | 116 | 105 | 1,37 | 195,1 | 3 752 | 96 |
| Lot 14 | LOT | 763 | 760 | 0,4 | 331 | 281 | 87,97 | 8,7 | 2 442 | 50 |
| Breadalbane | COM | 173 | 172 | 0,6 | 70 | 64 | 12,57 | 13,8 | 4 096 | 104 |
| Lot 13 | LOT | 725 | 721 | 0,6 | 317 | 274 | 89,07 | 8,1 | 2 512 | 55 |
| Kensington | T | 1 496 | 1 485 | 0,7 | 705 | 664 | 3,02 | 495,4 | 1 608 | 14 |
| Lot 19 | LOT | 1 903 | 1 888 | 0,8 | 816 | 754 | 64,94 | 29,3 | 1 373 | 8 |
| Lot 31 | LOT | 1 634 | 1 616 | 1,1 | 604 | 578 | 69,10 | 23,6 | 1 531 | 13 |
| Brackley | COM | 340 | 336 | 1,2 | 135 | 133 | 8,92 | 38,1 | 3 492 | 81 |
| Lot 63 | LOT | 915 | 901 | 1,6 | 435 | 361 | 103,02 | 8,9 | 2 193 | 30 |
| Summerside | CY | 14 751 | 14 500 | 1,7 | 6 620 | 6 269 | 28,36 | 520,1 | 270 | 2 |
| Lot 25 | LOT | 1 177 | 1 156 | 1,8 | 497 | 444 | 72,17 | 16,3 | 1 865 | 19 |
| Wellington | COM | 409 | 401 | 2,0 | 177 | 169 | 1,80 | 227,0 | 3 263 | 76 |
| St. Peters Bay | COM | 253 | 248 | 2,0 | 139 | 103 | 4,24 | 59,7 | 3 801 | 98 |
| Lot 35 | LOT | 1 643 | 1 607 | 2,2 | 771 | 599 | 78,23 | 21,0 | 1 524 | 12 |
| Morell | COM | 313 | 306 | 2,3 | 133 | 122 | 1,40 | 224,1 | 3 585 | 89 |
| Sherbrooke | COM | 172 | 168 | 2,4 | 97 | 74 | 8,83 | 19,5 | 4 099 | 106 |
| Tignish | COM | 779 | 758 | 2,8 | 355 | 334 | 5,86 | 132,9 | 2 411 | 48 |
| Bedeque | COM | 143 | 139 | 2,9 | 69 | 60 | 0,68 | 210,5 | 4 194 | 109 |
| Lot 49 | LOT | 1 077 | 1 043 | 3,3 | 453 | 403 | 95,37 | 11,3 | 1 975 | 25 |
| Lot 26 | LOT | 1 033 | 999 | 3,4 | 676 | 400 | 89,02 | 11,6 | 2 035 | 27 |
| Kinkora | COM | 339 | 326 | 4,0 | 136 | 132 | 3,82 | 88,8 | 3 499 | 82 |
| Lot 38 | LOT | 521 | 500 | 4,2 | 350 | 198 | 80,75 | 6,5 | 2 953 | 64 |
| Lot 16 | LOT | 733 | 702 | 4,4 | 341 | 269 | 78,93 | 9,3 | 2 499 | 54 |
| Lot 10 | LOT | 318 | 304 | 4,6 | 133 | 125 | 70,21 | 4,5 | 3 565 | 88 |
| Alberton | T | 1 135 | 1 081 | 5,0 | 495 | 465 | 4,50 | 252,1 | 1 916 | 22 |
| Lot 53 | LOT | 461 | 439 | 5,0 | 255 | 176 | 71,52 | 6,4 | 3 129 | 70 |
| Montague | T | 1 895 | 1 802 | 5,2 | 888 | 843 | 3,04 | 622,7 | 1 375 | 9 |
| Lot 24 | LOT | 1 656 | 1 572 | 5,3 | 918 | 652 | 69,84 | 23,7 | 1 516 | 11 |
| Lot 20 | LOT | 847 | 798 | 6,1 | 566 | 308 | 74,08 | 11,4 | 2 296 | 39 |
| Georgetown | T | 675 | 634 | 6,5 | 285 | 228 | 1,65 | 409,6 | 2 614 | 56 |
| Lot 48 | LOT | 1 911 | 1 791 | 6,7 | 752 | 706 | 71,99 | 26,5 | 1 369 | 7 |
| Lot 5 | LOT | 1 337 | 1 253 | 6,7 | 869 | 499 | 80,61 | 16,6 | 1 729 | 16 |
| Lot 65 | LOT | 2 200 | 2 051 | 7,3 | 1 153 | 834 | 84,80 | 25,9 | 1 249 | 6 |
| Charlottetown | CY | 34 562 | 32 174 | 7,4 | 16 060 | 15 000 | 44,33 | 779,7 | 127 | 1 |
| Warren Grove | COM | 367 | 341 | 7,6 | 133 | 129 | 10,32 | 35,6 | 3 401 | 78 |
| Lot 37 | LOT | 587 | 544 | 7,9 | 285 | 215 | 92,75 | 6,3 | 2 796 | 59 |
| Scotchfort 4 | IRI | 148 | 137 | 8,0 | 53 | 52 | 1,27 | 116,8 | 4 176 | 108 |
| Lot 34 | LOT | 2 577 | 2 355 | 9,4 | 1 319 | 977 | 92,12 | 28,0 | 1 125 | 5 |
| Lot 30 | LOT | 832 | 759 | 9,6 | 424 | 318 | 86,29 | 9,6 | 2 314 | 40 |
| Cornwall | T | 5 162 | 4 677 | 10,4 | 1 962 | 1 882 | 28,20 | 183,1 | 687 | 4 |
| Lot 66 | LOT | 191 | 172 | 11,0 | 84 | 79 | 23,81 | 8,0 | 4 035 | 103 |
| Winsloe South | COM | 221 | 198 | 11,6 | 80 | 76 | 9,63 | 23,0 | 3 921 | 102 |
| Central Bedeque | COM | 167 | 149 | 12,1 | 65 | 61 | 1,89 | 88,6 | 4 111 | 107 |
| Lot 33 | LOT | 1 201 | 1 067 | 12,6 | 604 | 453 | 52,01 | 23,1 | 1 847 | 18 |
| Miscouche | COM | 869 | 769 | 13,0 | 366 | 352 | 3,34 | 260,4 | 2 248 | 34 |
| Lennox Island 1 | IRI | 293 | 252 | 16,3 | 104 | 102 | 12,28 | 23,9 | 3 668 | 93 |
| Rocky Point 3 | IRI | 49 | 41 | 19,5 | 17 | 17 | 0,03 | 1 737,6 | 4 594 | 112 |
| Lot 23 | LOT | 1 001 | 837 | 19,6 | 414 | 368 | 70,92 | 14,1 | 2 069 | 28 |
| Stratford | T | 8 574 | 7 083 | 21,1 | 3 509 | 3 286 | 22,48 | 381,4 | 445 | 3 |
| Victoria | COM | 104 | 77 | 35,1 | 69 | 43 | 1,40 | 74,2 | 4 345 | 110 |
| Morell 2 | IRI | 24 | 15 | 60,0 | 9 | 9 | 0,78 | 30,9 | 4 736 | 113 |
Symboles
- ···
- n'ayant pas lieu de figurer
- †
- ne comprend pas les données du recensement pour une ou plusieurs réserves indiennes ou établissements indiens partiellement dénombrés. Pour de plus amples renseignements, voir « Notes ».
- ¶
- réserve indienne ou établissement indien partiellement dénombré. Pour de plus amples renseignements, voir « Notes ».
- A
- chiffres ajustés en raison d'un changement de limites. Pour de plus amples renseignements, voir « Considérations relatives au contenu ».
- E
- à utiliser avec prudence. Pour de plus amples renseignements, voir « Mise en garde ».
Téléchargez
Télécharger les données telles qu'affichées dans l'onglet Tableau de données
- CSV (champs séparés par des virgules) 15 ko (approximatif)
- TAB (champs séparés par des tabulations) 15 ko (approximatif)
- Date de modification :

