Chiffres des logements, Canada, provinces et territoires, et subdivisions de recensement (municipalités), recensements de 2011 et 2006
À propos
Ce tableau présente les chiffres des logements de 2011 et 2006 pour les subdivisions de recensement (municipalités), y compris le total des logements privés et les logements privés occupés par des résidents habituels. Il montre également la variation en pourcentage des chiffres des logements entre 2006 et 2011.
Tableau de données
| Nom géographique | Genre1 | Total des logements privés | Logements privés occupés par des résidents habituels | ||||
|---|---|---|---|---|---|---|---|
| 2011 | 2006 | Variation en % | 2011 | 2006 | Variation en % | ||
|
Note :
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 14 569 633 | 13 576 855 | 7,3 | 13 320 614 | 12 435 520 | 7,1 | |
| Ontario † | 5 308 785 | 4 972 869 | 6,8 | 4 887 508 | 4 554 251 | 7,3 | |
| Zorra (Ont.) | TP | 3 102 | 2 994 | 3,6 | 2 941 | 2 887 | 1,9 |
| Zhiibaahaasing 19A (Cockburn Island 19A) (Ont.) | IRI | 18 | 16 | 12,5 | 17 | 13 | 30,8 |
| Wunnumin 1 (Ont.) ¶ | IRI | ¶ | 137 | ¶ | ¶ | 130 | ¶ |
| Woolwich (Ont.) | TP | 8 046 | 6 805 | 18,2 | 7 913 | 6 582 | 20,2 |
| Woodstock (Ont.) | CY | 16 448 | 15 095 A | 9,0 | 15 694 | 14 514 A | 8,1 |
| Wollaston (Ont.) | TP | 624 | 629 | -0,8 | 316 | 323 | -2,2 |
| Windsor (Ont.) | CY | 96 483 | 95 049 | 1,5 | 87 830 | 88 469 | -0,7 |
| Wilmot (Ont.) | TP | 7 158 | 6 296 | 13,7 | 6 963 | 6 094 | 14,3 |
| Wikwemikong Unceded (Ont.) | IRI | 1 139 | 950 | 19,9 | 1 005 | 890 | 12,9 |
| Whitewater Region (Ont.) | TP | 3 284 | 3 028 | 8,5 | 2 687 | 2 582 | 4,1 |
| Whitestone (Ont.) | MU | 1 093 | 1 653 | -33,9 | 416 | 471 | -11,7 |
| Whitesand (Ont.) | IRI | 94 | 90 | 4,4 | 86 | 81 | 6,2 |
| White River (Ont.) | TP | 435 | 443 | -1,8 | 274 | 355 | -22,8 |
| Whitefish River (Part) 4 (Ont.) | IRI | 267 | 227 | 17,6 | 186 | 144 | 29,2 |
| Whitefish Lake 6 (Ont.) | IRI | 257 | 206 | 24,8 | 131 | 115 | 13,9 |
| Whitefish Bay 34A (Ont.) | IRI | 40 | 29 | 37,9 | 35 | 26 | 34,6 |
| Whitefish Bay 33A (Ont.) | IRI | 38 | 23 | 65,2 | 31 | 20 | 55,0 |
| Whitefish Bay 32A (Ont.) | IRI | 203 | 181 | 12,2 | 187 | 163 | 14,7 |
| Whitchurch-Stouffville (Ont.) | T | 13 614 | 8 898 | 53,0 | 13 045 | 8 526 | 53,0 |
| Whitby (Ont.) | T | 41 931 | 38 129 | 10,0 | 41 021 | 37 240 | 10,2 |
| Westport (Ont.) | VL | 378 | 363 | 4,1 | 320 | 320 | ··· |
| West Perth (Ont.) | MU | 3 400 | 3 341 | 1,8 | 3 257 | 3 141 | 3,7 |
| West Nipissing / Nipissing Ouest (Ont.) | M | 7 156 | 6 554 | 9,2 | 6 021 | 5 574 | 8,0 |
| West Lincoln (Ont.) | TP | 4 744 | 4 433 | 7,0 | 4 629 | 4 296 | 7,8 |
| West Grey (Ont.) | MU | 5 488 | 5 298 A | 3,6 | 4 870 | 4 752 A | 2,5 |
| West Elgin (Ont.) | MU | 2 233 | 2 216 | 0,8 | 2 106 | 2 079 | 1,3 |
| Wellington North (Ont.) | TP | 4 801 | 4 538 | 5,8 | 4 450 | 4 238 | 5,0 |
| Wellesley (Ont.) | TP | 3 224 | 2 913 | 10,7 | 3 143 | 2 839 | 10,7 |
| Welland (Ont.) | CY | 22 701 | 21 543 | 5,4 | 21 486 | 20 717 | 3,7 |
| Webequie (Ont.) ¶ | IRI | ¶ | 175 | ¶ | ¶ | 139 | ¶ |
| Weagamow Lake 87 (Ont.) ¶ | IRI | ¶ | 232 | ¶ | ¶ | 218 | ¶ |
| Wawakapewin (Long Dog Lake) (Ont.) ¶ | IRI | ¶ | 14 | ¶ | ¶ | 9 | ¶ |
| Wawa (Ont.) | MU | 1 517 | 1 453 | 4,4 | 1 310 | 1 297 | 1,0 |
| Waterloo (Ont.) | CY | 42 984 | 40 659 | 5,7 | 37 517 | 36 779 | 2,0 |
| Wasaga Beach (Ont.) | T | 11 645 | 9 716 E | 19,9 E | 7 573 | 6 236 E | 21,4 E |
| Warwick (Ont.) | TP | 1 434 | 1 425 | 0,6 | 1 358 | 1 377 | -1,4 |
| Wapekeka 2 (Ont.) | IRI | 115 | 114 | 0,9 | 109 | 101 | 7,9 |
| Walpole Island 46 (Ont.) ¶ | IRI | ¶ | 753 | ¶ | ¶ | 661 | ¶ |
| Wainfleet (Ont.) | TP | 2 937 | 2 916 | 0,7 | 2 337 | 2 390 | -2,2 |
| Wahta Mohawk Territory (Ont.) ¶ | IRI | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ |
| Wahnapitei 11 (Ont.) | IRI | 59 | 33 | 78,8 | 38 | 21 | 81,0 |
| Wabigoon Lake 27 (Ont.) | IRI | 76 | 73 | 4,1 | 76 | 63 | 20,6 |
| Wabauskang 21 (Ont.) | IRI | 27 | 30 | -10,0 | 24 | 27 | -11,1 |
| Wabaseemoong (Ont.) | IRI | 248 | 222 | 11,7 | 215 | 202 | 6,4 |
| Vaughan (Ont.) | CY | 88 282 | 71 265 | 23,9 | 86 063 | 69 536 | 23,8 |
| Val Rita-Harty (Ont.) | TP | 368 | 384 | -4,2 | 344 | 355 | -3,1 |
| Uxbridge (Ont.) | TP | 7 634 | 6 916 | 10,4 | 7 345 | 6 658 | 10,3 |
| Tyendinaga Mohawk Territory (Ont.) | IRI | 1 002 | ¶ | ¶ | 911 | ¶ | ¶ |
| Tyendinaga (Ont.) | TP | 1 547 | 1 445 | 7,1 | 1 460 | 1 370 | 6,6 |
| Tweed (Ont.) | MU | 2 907 | 2 709 | 7,3 | 2 512 | 2 283 | 10,0 |
| Tudor and Cashel (Ont.) | TP | 675 | 704 | -4,1 | 266 | 294 | -9,5 |
| Trent Hills (Ont.) | MU | 6 613 | 6 468 | 2,2 | 5 334 | 5 141 | 3,8 |
| Toronto (Ont.) | C | 1 107 851 | 1 040 597 | 6,5 | 1 047 877 | 979 330 | 7,0 |
| Tiny (Ont.) | TP | 9 564 | 9 056 A | 5,6 | 4 619 | 4 323 A | 6,8 |
| Timmins (Ont.) | CY | 18 806 | 18 642 | 0,9 | 17 811 | 17 381 | 2,5 |
| Timiskaming, Unorganized, West Part (Ont.) | NO | 1 912 | 2 106 A E | -9,2 E | 1 256 | 1 395 A E | -10,0 E |
| Timiskaming, Unorganized, East Part (Ont.) | NO | 32 | 22 | 45,5 | 2 | 5 | -60,0 |
| Tillsonburg (Ont.) | T | 7 072 | 6 519 | 8,5 | 6 814 | 6 374 | 6,9 |
| Thunder Bay, Unorganized (Ont.) | NO | 5 782 | 6 655 | -13,1 | 2 539 | 2 699 | -5,9 |
| Thunder Bay (Ont.) | CY | 49 547 | 49 030 A | 1,1 | 46 946 | 46 273 A | 1,5 |
| Thorold (Ont.) | CY | 7 887 | 7 678 | 2,7 | 7 082 | 7 054 | 0,4 |
| Thornloe (Ont.) | VL | 49 | 42 | 16,7 | 46 | 39 | 17,9 |
| Thessalon 12 (Ont.) | IRI | 53 | 51 | 3,9 | 52 | 47 | 10,6 |
| Thessalon (Ont.) | T | 594 | 583 | 1,9 | 510 | 524 | -2,7 |
| The North Shore (Ont.) | TP | 370 | 342 | 8,2 | 237 | 251 | -5,6 |
| The Nation / La Nation (Ont.) | M | 4 432 | 3 902 A E | 13,6 E | 4 260 | 3 740 A E | 13,9 E |
| The Dalles 38C (Ont.) | IRI | 56 | 53 | 5,7 | 56 | 50 | 12,0 |
| The Blue Mountains (Ont.) | T | 6 200 | 5 619 | 10,3 | 2 846 | 2 939 | -3,2 |
| The Archipelago (Ont.) | TP | 3 008 | 3 312 | -9,2 | 258 | 254 | 1,6 |
| Thames Centre (Ont.) | MU | 4 836 | 4 695 | 3,0 | 4 726 | 4 587 | 3,0 |
| Terrace Bay (Ont.) | TP | 822 | 838 | -1,9 | 675 | 691 | -2,3 |
| Temiskaming Shores (Ont.) | CY | 4 621 | 4 526 A | 2,1 | 4 402 | 4 371 A | 0,7 |
| Temagami (Ont.) | MU | 1 224 | 1 325 | -7,6 | 386 | 405 | -4,7 |
| Tehkummah (Ont.) | TP | 353 | 291 | 21,3 | 185 | 179 | 3,4 |
| Tecumseh (Ont.) | T | 8 832 | 8 710 | 1,4 | 8 657 | 8 496 | 1,9 |
| Tay Valley (Ont.) | TP | 3 698 | 3 511 | 5,3 | 2 110 | 2 086 | 1,2 |
| Tay (Ont.) | TP | 5 049 | 5 022 | 0,5 | 3 942 | 3 837 | 2,7 |
| Tarbutt and Tarbutt Additional (Ont.) | TP | 309 | 289 | 6,9 | 157 | 147 | 6,8 |
| Sundridge (Ont.) | VL | 515 | 473 | 8,9 | 461 | 431 | 7,0 |
| Summer Beaver (Ont.) ¶ | S-É | ¶ | 114 | ¶ | ¶ | 100 | ¶ |
| Sudbury, Unorganized, North Part (Ont.) | NO | 1 728 | 1 911 | -9,6 | 1 059 | 1 046 | 1,2 |
| Sucker Creek 23 (Ont.) | IRI | 146 | 134 | 9,0 | 138 | 113 | 22,1 |
| St. Thomas (Ont.) | CY | 16 398 | 15 225 | 7,7 | 15 689 | 14 732 | 6,5 |
| Strong (Ont.) | TP | 827 | 881 | -6,1 | 554 | 542 | 2,2 |
| Strathroy-Caradoc (Ont.) | TP | 8 162 | 7 667 A | 6,5 | 7 967 | 7 487 A | 6,4 |
| Stratford (Ont.) | CY | 13 892 | 13 337 A | 4,2 | 13 330 | 12 896 A | 3,4 |
| Stone Mills (Ont.) | TP | 3 169 | 3 122 | 1,5 | 2 861 | 2 799 | 2,2 |
| St. Marys (Ont.) | T | 2 856 | 2 733 | 4,5 | 2 731 | 2 618 | 4,3 |
| St. Joseph (Ont.) | TP | 893 | 919 | -2,8 | 525 | 484 | 8,5 |
| Stirling-Rawdon (Ont.) | TP | 1 998 | 1 953 | 2,3 | 1 898 | 1 844 | 2,9 |
| St. Clair (Ont.) | TP | 6 193 | 5 913 | 4,7 | 5 746 | 5 591 | 2,8 |
| St.-Charles (Ont.) | MU | 759 | 697 | 8,9 | 542 | 502 | 8,0 |
| St. Catharines (Ont.) | CY | 59 209 | 57 790 | 2,5 | 55 419 | 54 730 | 1,3 |
| Springwater (Ont.) | TP | 6 691 | 6 361 | 5,2 | 6 258 | 5 942 | 5,3 |
| Spanish (Ont.) | T | 385 | 400 | -3,8 | 316 | 323 | -2,2 |
| Southwold (Ont.) | TP | 1 643 | 1 635 | 0,5 | 1 592 | 1 606 | -0,9 |
| South-West Oxford (Ont.) | TP | 2 695 | 2 667 | 1,0 | 2 594 | 2 588 | 0,2 |
| Southwest Middlesex (Ont.) | MU | 2 470 | 2 402 | 2,8 | 2 354 | 2 278 | 3,3 |
| South Stormont (Ont.) | TP | 4 991 | 4 763 | 4,8 | 4 797 | 4 636 | 3,5 |
| South River (Ont.) | VL | 507 | 504 | 0,6 | 461 | 457 | 0,9 |
| South Huron (Ont.) | MU | 4 598 | 4 427 | 3,9 | 4 172 | 4 059 | 2,8 |
| South Glengarry (Ont.) | TP | 5 616 | 5 277 | 6,4 | 5 155 | 4 945 | 4,2 |
| Southgate (Ont.) | TP | 2 921 | 2 768 A | 5,5 | 2 620 | 2 531 A | 3,5 |
| South Frontenac (Ont.) | TP | 8 836 | 9 069 | -2,6 | 6 802 | 6 766 | 0,5 |
| South Dundas (Ont.) | TP | 4 700 | 4 322 | 8,7 | 4 442 | 4 157 | 6,9 |
| South Bruce Peninsula (Ont.) | T | 6 959 | 6 759 | 3,0 | 3 651 | 3 581 | 2,0 |
| South Bruce (Ont.) | MU | 2 346 | 2 297 | 2,1 | 2 152 | 2 155 | -0,1 |
| South Algonquin (Ont.) | TP | 977 | 1 201 | -18,7 | 555 | 573 | -3,1 |
| Smooth Rock Falls (Ont.) | T | 693 | 720 | -3,8 | 648 | 651 | -0,5 |
| Smiths Falls (Ont.) | T | 4 383 | 4 106 | 6,7 | 4 070 | 3 812 | 6,8 |
| Smith-Ennismore-Lakefield (Ont.) | TP | 8 006 | 8 847 A | -9,5 | 6 660 | 6 591 A | 1,0 |
| Slate Falls (Ont.) | S-É | 58 | 53 | 9,4 | 50 | 43 | 16,3 |
| Six Nations (Part) 40 (Ont.) | IRI | 392 | ¶ | ¶ | 342 | ¶ | ¶ |
| Six Nations (Part) 40 (Ont.) | IRI | 2 426 | ¶ | ¶ | 2 294 | ¶ | ¶ |
| Sioux Narrows-Nestor Falls (Ont.) | TP | 1 044 | 844 | 23,7 | 301 | 279 | 7,9 |
| Sioux Lookout (Ont.) | MU | 2 080 | 2 080 | ··· | 1 909 | 1 923 | -0,7 |
| Shuniah (Ont.) | TP | 2 156 | 2 106 | 2,4 | 1 165 | 1 222 | -4,7 |
| Shoal Lake (Part) 40 (Ont.) | IRI | 37 | 42 | -11,9 | 30 | 31 | -3,2 |
| Shoal Lake (Part) 39A (Ont.) | IRI | 153 | 130 | 17,7 | 145 | 127 | 14,2 |
| Shoal Lake 34B2 (Ont.) | IRI | 37 | 54 | -31,5 | 37 | 40 | -7,5 |
| Sheshegwaning 20 (Ont.) | IRI | 62 | 62 | ··· | 58 | 49 | 18,4 |
| Shelburne (Ont.) | T | 2 164 | 1 902 | 13,8 | 2 091 | 1 850 | 13,0 |
| Sheguiandah 24 (Ont.) | IRI | 65 | 59 | 10,2 | 59 | 55 | 7,3 |
| Shawanaga 17 (Ont.) | IRI | 96 | 87 | 10,3 | 88 | 80 | 10,0 |
| Severn (Ont.) | TP | 6 643 | 6 491 | 2,3 | 4 888 | 4 628 | 5,6 |
| Serpent River 7 (Ont.) | IRI | 160 | 147 | 8,8 | 137 | 136 | 0,7 |
| Seine River 23B (Ont.) | IRI | 0 | 0 | ··· | 0 | 0 | ··· |
| Seine River 23A (Ont.) | IRI | 87 | 79 | 10,1 | 80 | 73 | 9,6 |
| Seine River 22A2 (Ont.) | IRI | 0 | 0 | ··· | 0 | 0 | ··· |
| Seguin (Ont.) | TP | 4 348 | 4 361 | -0,3 | 1 627 | 1 730 | -6,0 |
| Scugog (Ont.) | TP | 8 446 | 8 345 | 1,2 | 7 959 | 7 705 | 3,3 |
| Schreiber (Ont.) | TP | 643 | 594 | 8,2 | 502 | 399 | 25,8 |
| Sault Ste. Marie (Ont.) | CY | 33 901 | 33 378 | 1,6 | 32 517 | 31 763 | 2,4 |
| Saugeen Shores (Ont.) | T | 7 228 | 6 645 | 8,8 | 5 485 | 4 926 | 11,3 |
| Saugeen 29 (Ont.) | IRI | 1 427 | 1 396 | 2,2 | 262 | 276 | -5,1 |
| Saug-a-Gaw-Sing 1 (Ont.) | IRI | 45 | 34 | 32,4 | 42 | 27 | 55,6 |
| Sarnia 45 (Ont.) | IRI | 254 | 253 | 0,4 | 233 | 248 | -6,0 |
| Sarnia (Ont.) | CY | 33 010 | 31 610 | 4,4 | 31 376 | 30 114 | 4,2 |
| Sandy Lake 88 (Ont.) | IRI | 513 | 549 | -6,6 | 459 | 458 | 0,2 |
| Sagamok (Ont.) | IRI | 391 | 311 | 25,7 | 354 | 293 | 20,8 |
| Sachigo Lake 1 (Ont.) ¶ | IRI | ¶ | 154 | ¶ | ¶ | 115 | ¶ |
| Sables-Spanish Rivers (Ont.) | TP | 1 625 | 1 701 | -4,5 | 1 287 | 1 299 | -0,9 |
| Sabaskong Bay (Part) 35C (Ont.) | IRI | 0 | 0 | ··· | 0 | 0 | ··· |
| Sabaskong Bay (Part) 35C (Ont.) | IRI | 0 | 0 | ··· | 0 | 0 | ··· |
| Sabaskong Bay 35D (Ont.) | IRI | 125 | 106 | 17,9 | 113 | 104 | 8,7 |
| Ryerson (Ont.) | TP | 530 | 678 | -21,8 | 280 | 292 | -4,1 |
| Russell (Ont.) | TP | 5 345 | 4 838 | 10,5 | 5 285 | 4 730 | 11,7 |
| Rocky Bay 1 (Ont.) | IRI | 83 | 69 | 20,3 | 64 | 59 | 8,5 |
| Rideau Lakes (Ont.) | TP | 6 258 | 6 468 | -3,2 | 4 213 | 4 167 | 1,1 |
| Richmond Hill (Ont.) | T | 60 169 | 53 028 | 13,5 | 58 651 | 51 000 | 15,0 |
| Renfrew (Ont.) | T | 3 980 | 3 686 | 8,0 | 3 779 | 3 549 | 6,5 |
| Red Rock (Ont.) | TP | 472 | 490 | -3,7 | 407 | 435 | -6,4 |
| Red Lake (Ont.) | MU | 1 971 | 2 009 | -1,9 | 1 699 | 1 750 | -2,9 |
| Rat Portage 38A (Ont.) | IRI | 263 | 279 E | -5,7 E | 122 | 94 E | 29,8 E |
| Rankin Location 15D (Ont.) ¶ | IRI | ¶ | 213 | ¶ | ¶ | 206 | ¶ |
| Ramara (Ont.) | TP | 5 904 | 5 797 | 1,8 | 3 784 | 3 784 | ··· |
| Rainy River, Unorganized (Ont.) | NO | 1 523 | 1 657 | -8,1 | 504 | 567 | -11,1 |
| Rainy River (Ont.) | T | 457 | 452 | 1,1 | 390 | 409 | -4,6 |
| Rainy Lake 26A (Ont.) | IRI | 48 | 39 | 23,1 | 45 | 35 | 28,6 |
| Rainy Lake 18C (Ont.) | IRI | 35 | 31 | 12,9 | 28 | 26 | 7,7 |
| Rainy Lake 17B (Ont.) | IRI | 2 | 2 | ··· | 2 | 2 | ··· |
| Rainy Lake 17A (Ont.) | IRI | 78 | 54 | 44,4 | 73 | 51 | 43,1 |
| Quinte West (Ont.) | CY | 18 236 | 17 612 | 3,5 | 17 382 | 16 716 | 4,0 |
| Puslinch (Ont.) | TP | 2 619 | 2 396 | 9,3 | 2 534 | 2 341 | 8,2 |
| Prince Edward County (Ont.) | CY | 12 397 | 12 055 | 2,8 | 10 549 | 10 319 | 2,2 |
| Prince (Ont.) | TP | 466 | 442 | 5,4 | 391 | 367 | 6,5 |
| Prescott (Ont.) | T | 2 063 | 2 054 | 0,4 | 1 944 | 1 881 | 3,3 |
| Powassan (Ont.) | MU | 1 369 | 1 382 | -0,9 | 1 291 | 1 246 | 3,6 |
| Port Hope (Ont.) | MU | 6 870 | 6 560 | 4,7 | 6 552 | 6 287 | 4,2 |
| Port Colborne (Ont.) | CY | 10 083 | 8 519 | 18,4 | 7 906 | 7 791 | 1,5 |
| Poplar Hill (Ont.) ¶ | IRI | ¶ | 117 | ¶ | ¶ | 108 | ¶ |
| Point Edward (Ont.) | VL | 1 000 | 954 | 4,8 | 950 | 893 | 6,4 |
| Plympton-Wyoming (Ont.) | T | 3 148 | 3 066 | 2,7 | 2 831 | 2 718 | 4,2 |
| Plummer Additional (Ont.) | TP | 433 | 442 | -2,0 | 277 | 266 | 4,1 |
| Pikwakanagan (Golden Lake 39) (Ont.) | IRI | 204 | 186 | 9,7 | 179 | 158 | 13,3 |
| Pikangikum 14 (Ont.) ¶ | IRI | ¶ | 387 | ¶ | ¶ | 370 | ¶ |
| Pic River 50 (Ont.) | IRI | 166 | 134 | 23,9 | 149 | 122 | 22,1 |
| Pic Mobert South (Ont.) | IRI | 64 | 48 | 33,3 | 44 | 42 | 4,8 |
| Pic Mobert North (Ont.) | IRI | 65 | 53 | 22,6 | 59 | 46 | 28,3 |
| Pickle Lake (Ont.) | TP | 225 | 275 | -18,2 | 154 | 180 | -14,4 |
| Pickering (Ont.) | CY | 29 875 | 29 044 | 2,9 | 29 330 | 28 210 | 4,0 |
| Petrolia (Ont.) | T | 2 223 | 2 082 | 6,8 | 2 152 | 2 008 | 7,2 |
| Peterborough (Ont.) | CY | 35 698 | 33 230 A | 7,4 | 33 435 | 31 390 A | 6,5 |
| Petawawa (Ont.) | T | 6 354 | 5 849 | 8,6 | 6 037 | 5 329 | 13,3 |
| Perth South (Ont.) | TP | 1 456 | 1 481 | -1,7 | 1 393 | 1 411 | -1,3 |
| Perth East (Ont.) | TP | 4 022 | 3 983 A | 1,0 | 3 897 | 3 864 A | 0,9 |
| Perth (Ont.) | T | 3 131 | 3 110 | 0,7 | 2 946 | 2 904 | 1,4 |
| Perry (Ont.) | TP | 1 517 | 1 489 | 1,9 | 966 | 846 | 14,2 |
| Penetanguishene (Ont.) | T | 3 923 | 3 685 | 6,5 | 3 611 | 3 489 | 3,5 |
| Pembroke (Ont.) | CY | 6 594 | 6 351 | 3,8 | 6 289 | 6 012 | 4,6 |
| Pelham (Ont.) | T | 6 382 | 6 058 | 5,3 | 6 207 | 5 933 | 4,6 |
| Pelee (Ont.) | TP | 377 | 352 | 7,1 | 79 | 97 | -18,6 |
| Peawanuck (Ont.) | S-É | 86 | 66 | 30,3 | 66 | 65 | 1,5 |
| Pays Plat 51 (Ont.) | IRI | 36 | 33 | 9,1 | 29 | 32 | -9,4 |
| Parry Sound, Unorganized, North East Part (Ont.) | NO | 102 | 153 | -33,3 | 87 | 97 | -10,3 |
| Parry Sound, Unorganized, Centre Part (Ont.) | NO | 2 637 | 3 613 | -27,0 | 1 063 | 1 119 | -5,0 |
| Parry Sound (Ont.) | T | 3 037 | 2 781 | 9,2 | 2 840 | 2 514 | 13,0 |
| Parry Island First Nation (Ont.) | IRI | 430 | 399 | 7,8 | 157 | 128 | 22,7 |
| Papineau-Cameron (Ont.) | TP | 439 | 532 | -17,5 | 385 | 419 | -8,1 |
| Owen Sound (Ont.) | CY | 10 109 | 9 736 | 3,8 | 9 607 | 9 381 | 2,4 |
| Ottawa (Ont.) | CV | 370 217 | 340 732 | 8,7 | 353 244 | 320 888 | 10,1 |
| Otonabee-South Monaghan (Ont.) | TP | 2 851 | 2 804 A | 1,7 | 2 519 | 2 520 A | ··· |
| Osnaburgh 63B (Ont.) | IRI | 108 | 98 | 10,2 | 95 | 80 | 18,8 |
| Osnaburgh 63A (Ont.) | IRI | 35 | 38 | -7,9 | 31 | 32 | -3,1 |
| Oshawa (Ont.) | CY | 61 306 | 57 469 | 6,7 | 58 797 | 54 923 | 7,1 |
| Oro-Medonte (Ont.) | TP | 8 565 | 8 382 | 2,2 | 7 476 | 7 322 | 2,1 |
| Orillia (Ont.) | CY | 13 863 | 13 013 | 6,5 | 12 980 | 12 238 | 6,1 |
| Orangeville (Ont.) | T | 10 265 | 9 636 | 6,5 | 10 069 | 9 429 | 6,8 |
| Opasatika (Ont.) | TP | 120 | 128 | -6,3 | 94 | 116 | -19,0 |
| Oneida 41 (Ont.) | IRI | 480 | ¶ | ¶ | 464 | ¶ | ¶ |
| Oliver Paipoonge (Ont.) | MU | 2 149 | 2 155 | -0,3 | 2 113 | 2 058 | 2,7 |
| Ojibway Nation of Saugeen (Savant Lake) (Ont.) | IRI | 31 | 30 | 3,3 | 29 | 28 | 3,6 |
| Oil Springs (Ont.) | VL | 302 | 289 | 4,5 | 285 | 275 | 3,6 |
| O'Connor (Ont.) | TP | 274 | 280 | -2,1 | 262 | 266 | -1,5 |
| Oakville (Ont.) | T | 63 894 | 58 828 | 8,6 | 62 412 | 56 528 | 10,4 |
| Norwich (Ont.) | TP | 3 719 | 3 555 | 4,6 | 3 596 | 3 469 | 3,7 |
| Northwest Angle 33B (Ont.) | IRI | 44 | 36 | 22,2 | 34 | 16 | 112,5 |
| North Stormont (Ont.) | TP | 2 583 | 2 514 | 2,7 | 2 487 | 2 391 | 4,0 |
| North Spirit Lake (Ont.) | IRI | 85 | 74 | 14,9 | 73 | 67 | 9,0 |
| North Perth (Ont.) | MU | 5 005 | 4 832 | 3,6 | 4 792 | 4 615 | 3,8 |
| North Middlesex (Ont.) | MU | 2 483 | 2 421 | 2,6 | 2 342 | 2 307 | 1,5 |
| North Kawartha (Ont.) | TP | 3 489 | 3 433 | 1,6 | 1 032 | 1 054 | -2,1 |
| North Huron (Ont.) | TP | 2 234 | 2 175 | 2,7 | 2 043 | 2 064 | -1,0 |
| North Grenville (Ont.) | MU | 5 908 | 5 513 | 7,2 | 5 698 | 5 242 | 8,7 |
| North Glengarry (Ont.) | TP | 4 610 | 4 553 | 1,3 | 4 277 | 4 255 | 0,5 |
| North Frontenac (Ont.) | TP | 2 823 | 3 107 | -9,1 | 904 | 868 | 4,1 |
| Northern Bruce Peninsula (Ont.) | MU | 4 954 | 4 870 | 1,7 | 1 772 | 1 738 | 2,0 |
| Northeastern Manitoulin and the Islands (Ont.) | T | 2 029 | 2 044 | -0,7 | 1 168 | 1 156 | 1,0 |
| North Dundas (Ont.) | TP | 4 518 | 4 323 | 4,5 | 4 422 | 4 175 | 5,9 |
| North Dumfries (Ont.) | TP | 3 288 | 3 103 | 6,0 | 3 229 | 3 050 | 5,9 |
| North Bay (Ont.) | CY | 24 748 | 23 841 | 3,8 | 23 257 | 22 592 | 2,9 |
| North Algona Wilberforce (Ont.) | TP | 1 668 | 1 624 | 2,7 | 1 183 | 1 155 | 2,4 |
| Norfolk County (Ont.) | CY | 27 814 | 26 527 | 4,9 | 25 046 | 24 238 | 3,3 |
| Nipissing, Unorganized, South Part (Ont.) | NO | 138 | 445 E | -69,0 E | 32 | 249 E | -87,1 E |
| Nipissing, Unorganized, North Part (Ont.) | NO | 1 013 | 1 078 | -6,0 | 791 | 729 | 8,5 |
| Nipissing 10 (Ont.) | IRI | 674 | 652 | 3,4 | 587 | 562 | 4,4 |
| Nipissing (Ont.) | TP | 993 | 1 141 E | -13,0 E | 691 | 660 E | 4,7 E |
| Nipigon (Ont.) | TP | 823 | 837 | -1,7 | 713 | 740 | -3,6 |
| Niagara-on-the-Lake (Ont.) | T | 6 633 | 6 025 | 10,1 | 5 922 | 5 447 | 8,7 |
| Niagara Falls (Ont.) | CY | 35 199 | 33 871 | 3,9 | 33 382 | 32 482 | 2,8 |
| Neyaashiinigmiing 27 (Ont.) | IRI | 351 | 404 | -13,1 | 259 | 243 | 6,6 |
| New Tecumseth (Ont.) | T | 11 642 | 10 315 | 12,9 | 11 312 | 10 039 | 12,7 |
| New Post 69A (Ont.) | IRI | 25 | 24 | 4,2 | 23 | 23 | ··· |
| Newmarket (Ont.) | T | 27 977 | 25 876 | 8,1 | 27 409 | 25 087 | 9,3 |
| New Credit (Part) 40A (Ont.) | IRI | 50 | 45 | 11,1 | 45 | 21 | 114,3 |
| New Credit (Part) 40A (Ont.) | IRI | 192 | 175 | 9,7 | 177 | 169 | 4,7 |
| Newbury (Ont.) | VL | 193 | 183 | 5,5 | 191 | 177 | 7,9 |
| Neskantaga (Ont.) ¶ | IRI | ¶ | 96 | ¶ | ¶ | 74 | ¶ |
| Neguaguon Lake 25D (Ont.) | IRI | 95 | 92 | 3,3 | 67 | 71 | -5,6 |
| Neebing (Ont.) | MU | 1 096 | 1 151 | -4,8 | 788 | 820 | -3,9 |
| Nairn and Hyman (Ont.) | TP | 240 | 424 | -43,4 | 189 | 196 | -3,6 |
| Muskrat Dam Lake (Ont.) | IRI | 100 | 105 | -4,8 | 82 | 77 | 6,5 |
| Muskoka Lakes (Ont.) | TP | 9 361 | 9 211 | 1,6 | 2 631 | 2 679 | -1,8 |
| Munsee-Delaware Nation 1 (Ont.) | IRI | 66 | 72 | -8,3 | 56 | 60 | -6,7 |
| Mulmur (Ont.) | TP | 1 643 | 1 479 | 11,1 | 1 271 | 1 195 | 6,4 |
| Morris-Turnberry (Ont.) | MU | 1 246 | 1 249 | -0,2 | 1 155 | 1 158 | -0,3 |
| Morley (Ont.) | TP | 227 | 214 | 6,1 | 175 | 180 | -2,8 |
| Moravian 47 (Ont.) | IRI | 182 | 173 | 5,2 | 154 | 146 | 5,5 |
