Census Profile, 2016 Census
Smithers [Population centre], British Columbia and Saskatchewan [Province]
| Characteristic |
Smithers British Columbia [Population centre] |
Saskatchewan [Province] |
||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| Population and dwellings | ||||||
| Population, 2016Census data footnote 1 | 5,351 | not applicable ... | not applicable ... | 1,098,352 | not applicable ... | not applicable ... |
| Population, 2011Census data footnote 1 | 5,400 revised. The 2011 count for this area has been revised. r | not applicable ... | not applicable ... | 1,033,381 | not applicable ... | not applicable ... |
| Population percentage change, 2011 to 2016 | -0.9 | not applicable ... | not applicable ... | 6.3 | not applicable ... | not applicable ... |
| Total private dwellingsCensus data footnote 2 | 2,370 | not applicable ... | not applicable ... | 495,582 | not applicable ... | not applicable ... |
| Private dwellings occupied by usual residentsCensus data footnote 3 | 2,273 | not applicable ... | not applicable ... | 432,622 | not applicable ... | not applicable ... |
| Population density per square kilometre | 514.9 | not applicable ... | not applicable ... | 1.9 | not applicable ... | not applicable ... |
| Land area in square kilometres | 10.39 | not applicable ... | not applicable ... | 588,243.54 | not applicable ... | not applicable ... |
| Age characteristics | ||||||
| Total - Age groups and average age of the population - 100% dataCensus data footnote 4 | 5,350 | 2,605 | 2,745 | 1,098,350 | 545,785 | 552,565 |
| 0 to 14 years | 965 | 475 | 490 | 215,685 | 110,410 | 105,275 |
| 0 to 4 years | 295 | 135 | 165 | 73,130 | 37,335 | 35,795 |
| 5 to 9 years | 335 | 175 | 160 | 74,460 | 38,155 | 36,305 |
| 10 to 14 years | 330 | 170 | 170 | 68,095 | 34,920 | 33,175 |
| 15 to 64 years | 3,535 | 1,765 | 1,770 | 712,240 | 358,110 | 354,130 |
| 15 to 19 years | 365 | 190 | 175 | 67,660 | 34,675 | 32,980 |
| 20 to 24 years | 355 | 195 | 155 | 70,060 | 36,075 | 33,985 |
| 25 to 29 years | 340 | 175 | 165 | 77,525 | 39,290 | 38,235 |
| 30 to 34 years | 350 | 160 | 190 | 77,520 | 38,610 | 38,915 |
| 35 to 39 years | 350 | 165 | 180 | 71,590 | 35,940 | 35,650 |
| 40 to 44 years | 365 | 185 | 185 | 64,950 | 32,515 | 32,440 |
| 45 to 49 years | 345 | 170 | 175 | 63,580 | 31,780 | 31,795 |
| 50 to 54 years | 380 | 185 | 200 | 75,245 | 37,230 | 38,015 |
| 55 to 59 years | 375 | 190 | 185 | 76,195 | 38,070 | 38,125 |
| 60 to 64 years | 310 | 150 | 160 | 67,915 | 33,935 | 33,985 |
| 65 years and over | 845 | 365 | 480 | 170,425 | 77,265 | 93,160 |
| 65 to 69 years | 230 | 110 | 120 | 53,230 | 26,285 | 26,945 |
| 70 to 74 years | 215 | 85 | 130 | 37,740 | 18,225 | 19,510 |
| 75 to 79 years | 145 | 65 | 75 | 29,400 | 13,415 | 15,985 |
| 80 to 84 years | 115 | 50 | 65 | 23,115 | 9,945 | 13,170 |
| 85 years and over | 140 | 50 | 90 | 26,940 | 9,395 | 17,550 |
| 85 to 89 years | 90 | 30 | 55 | 16,280 | 6,305 | 9,975 |
| 90 to 94 years | 45 | 15 | 25 | 8,000 | 2,515 | 5,485 |
| 95 to 99 years | 10 | 5 | 5 | 2,290 | 520 | 1,760 |
| 100 years and over | 5 | 0 | 0 | 375 | 50 | 325 |
| Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 0 to 14 years | 18.0 | 18.2 | 17.9 | 19.6 | 20.2 | 19.1 |
| 15 to 64 years | 66.1 | 67.8 | 64.5 | 64.8 | 65.6 | 64.1 |
| 65 years and over | 15.8 | 14.0 | 17.5 | 15.5 | 14.2 | 16.9 |
| 85 years and over | 2.6 | 1.9 | 3.3 | 2.5 | 1.7 | 3.2 |
| Average age of the population | 39.8 | 38.8 | 40.8 | 39.1 | 38.2 | 40.0 |
| Median age of the population | 39.3 | 38.4 | 40.2 | 37.8 | 36.9 | 38.7 |
| Household and dwelling characteristics | ||||||
| Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 | 2,270 | not applicable ... | not applicable ... | 432,620 | not applicable ... | not applicable ... |
| Single-detached house | 1,495 | not applicable ... | not applicable ... | 314,340 | not applicable ... | not applicable ... |
| Apartment in a building that has five or more storeys | 0 | not applicable ... | not applicable ... | 10,520 | not applicable ... | not applicable ... |
| Other attached dwellingCensus data footnote 6 | 655 | not applicable ... | not applicable ... | 98,435 | not applicable ... | not applicable ... |
| Semi-detached house | 120 | not applicable ... | not applicable ... | 12,705 | not applicable ... | not applicable ... |
| Row house | 95 | not applicable ... | not applicable ... | 18,535 | not applicable ... | not applicable ... |
| Apartment or flat in a duplex | 30 | not applicable ... | not applicable ... | 9,385 | not applicable ... | not applicable ... |
| Apartment in a building that has fewer than five storeys | 390 | not applicable ... | not applicable ... | 57,115 | not applicable ... | not applicable ... |
| Other single-attached house | 25 | not applicable ... | not applicable ... | 700 | not applicable ... | not applicable ... |
| Movable dwellingCensus data footnote 7 | 120 | not applicable ... | not applicable ... | 9,325 | not applicable ... | not applicable ... |
| Total - Private households by household size - 100% dataCensus data footnote 8 | 2,270 | not applicable ... | not applicable ... | 432,625 | not applicable ... | not applicable ... |
| 1 person | 760 | not applicable ... | not applicable ... | 121,175 | not applicable ... | not applicable ... |
| 2 persons | 745 | not applicable ... | not applicable ... | 153,610 | not applicable ... | not applicable ... |
| 3 persons | 320 | not applicable ... | not applicable ... | 60,240 | not applicable ... | not applicable ... |
| 4 persons | 285 | not applicable ... | not applicable ... | 56,080 | not applicable ... | not applicable ... |
| 5 or more persons | 160 | not applicable ... | not applicable ... | 41,520 | not applicable ... | not applicable ... |
| Number of persons in private households | 5,240 | not applicable ... | not applicable ... | 1,070,560 | not applicable ... | not applicable ... |
| Average household size | 2.3 | not applicable ... | not applicable ... | 2.5 | not applicable ... | not applicable ... |
| Marital status | ||||||
| Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 | 4,385 | 2,130 | 2,255 | 882,670 | 435,375 | 447,290 |
| Married or living common law | 2,455 | 1,225 | 1,230 | 520,430 | 261,075 | 259,355 |
| Married | 1,980 | 990 | 995 | 437,875 | 219,800 | 218,075 |
| Living common law | 470 | 235 | 240 | 82,550 | 41,270 | 41,280 |
| Not married and not living common law | 1,930 | 905 | 1,020 | 362,240 | 174,310 | 187,930 |
| Never married | 1,185 | 680 | 510 | 242,070 | 133,750 | 108,325 |
| Separated | 145 | 60 | 85 | 19,795 | 8,945 | 10,855 |
| Divorced | 305 | 120 | 185 | 47,180 | 20,985 | 26,200 |
| Widowed | 290 | 55 | 240 | 53,190 | 10,635 | 42,555 |
| Family characteristics | ||||||
| Total - Census families in private households by family size - 100% dataCensus data footnote 10 | 1,435 | not applicable ... | not applicable ... | 302,260 | not applicable ... | not applicable ... |
| 2 persons | 740 | not applicable ... | not applicable ... | 157,195 | not applicable ... | not applicable ... |
| 3 persons | 285 | not applicable ... | not applicable ... | 58,770 | not applicable ... | not applicable ... |
| 4 persons | 280 | not applicable ... | not applicable ... | 54,125 | not applicable ... | not applicable ... |
| 5 or more persons | 135 | not applicable ... | not applicable ... | 32,170 | not applicable ... | not applicable ... |
| Average size of census families | 2.9 | not applicable ... | not applicable ... | 2.9 | not applicable ... | not applicable ... |
| Total number of census families in private households - 100% dataCensus data footnote 11 | 1,435 | not applicable ... | not applicable ... | 302,260 | not applicable ... | not applicable ... |
| Total couple families | 1,210 | not applicable ... | not applicable ... | 252,765 | not applicable ... | not applicable ... |
| Married couples | 975 | not applicable ... | not applicable ... | 211,500 | not applicable ... | not applicable ... |
| Common-law couples | 235 | not applicable ... | not applicable ... | 41,265 | not applicable ... | not applicable ... |
| Total lone-parent families by sex of parent | 230 | not applicable ... | not applicable ... | 49,495 | not applicable ... | not applicable ... |
| Female parent | 175 | not applicable ... | not applicable ... | 38,165 | not applicable ... | not applicable ... |
| Male parent | 50 | not applicable ... | not applicable ... | 11,330 | not applicable ... | not applicable ... |
| Total - Couple census families in private households - 100% data | 1,205 | not applicable ... | not applicable ... | 252,770 | not applicable ... | not applicable ... |
| Couples without children | 615 | not applicable ... | not applicable ... | 129,085 | not applicable ... | not applicable ... |
| Couples with children | 595 | not applicable ... | not applicable ... | 123,685 | not applicable ... | not applicable ... |
| 1 child | 215 | not applicable ... | not applicable ... | 45,495 | not applicable ... | not applicable ... |
| 2 children | 245 | not applicable ... | not applicable ... | 49,035 | not applicable ... | not applicable ... |
| 3 or more children | 125 | not applicable ... | not applicable ... | 29,150 | not applicable ... | not applicable ... |
| Total - Lone-parent census families in private households - 100% data | 230 | not applicable ... | not applicable ... | 49,490 | not applicable ... | not applicable ... |
| 1 child | 125 | not applicable ... | not applicable ... | 28,110 | not applicable ... | not applicable ... |
| 2 children | 65 | not applicable ... | not applicable ... | 13,280 | not applicable ... | not applicable ... |
| 3 or more children | 35 | not applicable ... | not applicable ... | 8,105 | not applicable ... | not applicable ... |
| Total - Persons not in census families in private households - 100% data | 1,075 | 515 | 560 | 187,765 | 95,550 | 92,210 |
| Household type | ||||||
| Total - Private households by household type - 100% dataCensus data footnote 12 | 2,270 | not applicable ... | not applicable ... | 432,620 | not applicable ... | not applicable ... |
| One-census-family households | 1,410 | not applicable ... | not applicable ... | 285,675 | not applicable ... | not applicable ... |
| Without children in a census familyCensus data footnote 13 | 600 | not applicable ... | not applicable ... | 124,620 | not applicable ... | not applicable ... |
| With children in a census familyCensus data footnote 14 | 800 | not applicable ... | not applicable ... | 161,055 | not applicable ... | not applicable ... |
| Multiple-census-family households | 15 | not applicable ... | not applicable ... | 7,975 | not applicable ... | not applicable ... |
| Non-census-family households | 855 | not applicable ... | not applicable ... | 138,965 | not applicable ... | not applicable ... |
| One-person households | 760 | not applicable ... | not applicable ... | 121,175 | not applicable ... | not applicable ... |
| Two-or-more person non-census-family households | 90 | not applicable ... | not applicable ... | 17,795 | not applicable ... | not applicable ... |
Knowledge of official languages Update of the 2016 Census language data |
||||||
| Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 | 5,265 | 2,575 | 2,695 | 1,083,240 | 539,100 | 544,130 |
| English only | 4,890 | 2,400 | 2,490 | 1,023,400 | 511,940 | 511,460 |
| French only | 5 | 0 | 5 | 535 | 255 | 280 |
| English and French | 360 | 165 | 190 | 51,360 | 23,290 | 28,065 |
| Neither English nor French | 15 | 0 | 10 | 7,945 | 3,620 | 4,325 |
First official language spoken Update of the 2016 Census language data |
||||||
| Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 | 5,265 | 2,570 | 2,690 | 1,083,240 | 539,105 | 544,135 |
| English | 5,185 | 2,530 | 2,650 | 1,060,225 | 528,155 | 532,075 |
| French | 65 | 35 | 25 | 13,555 | 6,590 | 6,960 |
| English and French | 5 | 0 | 5 | 1,770 | 890 | 885 |
| Neither English nor French | 15 | 5 | 10 | 7,685 | 3,475 | 4,220 |
| Official language minority (number)Census data footnote 17 | 65 | 35 | 30 | 14,435 | 7,035 | 7,405 |
| Official language minority (percentage)Census data footnote 17 | 1.2 | 1.4 | 1.1 | 1.3 | 1.3 | 1.4 |
Mother tongue Update of the 2016 Census language data |
||||||
| Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 | 5,265 | 2,575 | 2,695 | 1,083,240 | 539,105 | 544,135 |
| Single responses | 5,205 | 2,540 | 2,660 | 1,064,675 | 530,145 | 534,530 |
| Official languages | 4,670 | 2,320 | 2,350 | 907,715 | 452,955 | 454,760 |
| English | 4,605 | 2,285 | 2,315 | 892,615 | 445,635 | 446,985 |
| French | 70 | 35 | 30 | 15,100 | 7,320 | 7,775 |
| Non-official languages | 535 | 220 | 315 | 156,960 | 77,195 | 79,770 |
| Aboriginal languages | 20 | 10 | 15 | 28,340 | 13,685 | 14,660 |
| Algonquian languages | 0 | 0 | 0 | 19,965 | 9,640 | 10,325 |
| Blackfoot | 0 | 0 | 0 | 10 | 5 | 5 |
| Cree-Montagnais languages | 0 | 0 | 0 | 19,015 | 9,190 | 9,825 |
| Atikamekw | 0 | 0 | 0 | 0 | 0 | 0 |
| Montagnais (Innu) | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose Cree | 0 | 0 | 0 | 5 | 0 | 0 |
| Naskapi | 0 | 0 | 0 | 5 | 0 | 0 |
| Northern East Cree | 0 | 0 | 0 | 30 | 15 | 10 |
| Plains Cree | 0 | 0 | 0 | 2,080 | 975 | 1,105 |
| Southern East Cree | 0 | 0 | 0 | 5 | 5 | 5 |
| Swampy Cree | 0 | 0 | 0 | 250 | 115 | 135 |
| Woods Cree | 0 | 0 | 0 | 780 | 370 | 410 |
| Cree, n.o.s. | 0 | 0 | 0 | 15,860 | 7,710 | 8,155 |
| Eastern Algonquian languages | 0 | 0 | 0 | 5 | 0 | 5 |
| Malecite | 0 | 0 | 0 | 0 | 0 | 0 |
| Mi'kmaq | 0 | 0 | 0 | 5 | 5 | 5 |
| Ojibway-Potawatomi languages | 0 | 0 | 0 | 935 | 445 | 490 |
| Algonquin | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojibway | 0 | 0 | 0 | 925 | 440 | 485 |
| Oji-Cree | 0 | 0 | 0 | 10 | 5 | 5 |
| Ottawa (Odawa) | 0 | 0 | 0 | 0 | 0 | 0 |
| Algonquian languages, n.i.e. | 0 | 0 | 0 | 5 | 0 | 0 |
| Athabaskan languages | 15 | 5 | 10 | 7,860 | 3,800 | 4,060 |
| Northern Athabaskan languages | 20 | 5 | 10 | 7,860 | 3,805 | 4,055 |
| Babine (Wetsuwet'en) | 5 | 0 | 5 | 0 | 0 | 0 |
| Beaver | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrier | 10 | 5 | 10 | 0 | 0 | 0 |
| Chilcotin | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene | 0 | 0 | 0 | 7,855 | 3,800 | 4,055 |
| Dogrib (Tlicho) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwich'in | 0 | 0 | 5 | 0 | 0 | 0 |
| Sarsi (Sarcee) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sekani | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavey-Hare languages | 0 | 0 | 0 | 0 | 0 | 0 |
| North Slavey (Hare) | 0 | 0 | 0 | 0 | 0 | 0 |
| South Slavey | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavey, n.o.s. | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahltan languages | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaska (Nahani) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahltan | 0 | 0 | 0 | 0 | 0 | 0 |
| Tutchone languages | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Tutchone | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Tutchone | 0 | 0 | 0 | 0 | 0 | 0 |
| Athabaskan languages, n.i.e. | 0 | 0 | 0 | 5 | 0 | 0 |
| Haida | 0 | 0 | 0 | 0 | 0 | 0 |
| Inuit languages | 0 | 0 | 0 | 35 | 10 | 20 |
| Inuinnaqtun (Inuvialuktun) | 0 | 0 | 0 | 5 | 5 | 0 |
| Inuktitut | 0 | 0 | 0 | 20 | 10 | 15 |
| Inuit languages, n.i.e. | 0 | 0 | 0 | 10 | 0 | 5 |
| Iroquoian languages | 0 | 0 | 0 | 5 | 0 | 5 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 | 0 | 0 | 5 |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 |
| Iroquoian languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutenai | 0 | 0 | 0 | 0 | 0 | 0 |
| Michif | 5 | 0 | 0 | 235 | 110 | 125 |
| Salish languages | 0 | 0 | 0 | 5 | 5 | 0 |
| Comox | 0 | 0 | 0 | 0 | 0 | 0 |
| Halkomelem | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillooet | 0 | 0 | 0 | 0 | 0 | 0 |
| Okanagan | 0 | 0 | 0 | 0 | 5 | 0 |
| Shuswap (Secwepemctsin) | 0 | 0 | 0 | 5 | 0 | 0 |
| Squamish | 0 | 0 | 0 | 0 | 0 | 0 |
| Straits | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson (Ntlakapamux) | 0 | 0 | 0 | 0 | 5 | 0 |
| Salish languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
| Siouan languages | 0 | 0 | 0 | 230 | 110 | 120 |
| Dakota | 0 | 0 | 0 | 195 | 85 | 105 |
| Stoney | 0 | 0 | 0 | 5 | 0 | 0 |
| Siouan languages, n.i.e. | 0 | 0 | 0 | 35 | 20 | 15 |
| Tlingit | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsimshian languages | 5 | 0 | 5 | 5 | 0 | 0 |
| Gitxsan (Gitksan) | 5 | 5 | 0 | 0 | 0 | 0 |
| Nisga'a | 0 | 0 | 0 | 5 | 0 | 0 |
| Tsimshian | 0 | 0 | 0 | 5 | 5 | 0 |
| Wakashan languages | 0 | 0 | 0 | 0 | 0 | 0 |
| Haisla | 0 | 0 | 0 | 0 | 0 | 0 |
| Heiltsuk | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwakiutl (Kwak'wala) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuu-chah-nulth (Nootka) | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakashan languages, n.i.e. | 0 | 0 | 0 | 0 | 0 | 0 |
| Aboriginal languages, n.o.s. | 0 | 0 | 0 | 10 | 5 | 5 |
| Non-Aboriginal languages | 510 | 215 | 300 | 128,620 | 63,510 | 65,110 |
| Afro-Asiatic languages | 30 | 10 | 20 | 6,770 | 3,560 | 3,215 |
| Berber languages | 0 | 0 | 0 | 10 | 5 | 0 |
| Kabyle | 0 | 0 | 0 | 5 | 0 | 0 |
| Berber languages, n.i.e. | 0 | 0 | 0 | 10 | 5 | 0 |
| Cushitic languages | 0 | 0 | 0 | 1,050 | 505 | 545 |
| Bilen | 0 | 0 | 0 | 55 | 25 | 30 |
| Oromo | 0 | 0 | 0 | 195 | 100 | 90 |
| Somali | 0 | 0 | 0 | 775 | 355 | 415 |
| Cushitic languages, n.i.e. | 0 | 0 | 0 | 25 | 15 | 10 |
| Semitic languages | 25 | 10 | 15 | 5,685 | 3,035 | 2,650 |
| Amharic | 0 | 0 | 5 | 290 | 140 | 155 |
| Arabic | 20 | 10 | 15 | 4,040 | 2,200 | 1,840 |
| Assyrian Neo-Aramaic | 0 | 0 | 0 | 305 | 160 | 145 |
| Chaldean Neo-Aramaic | 0 | 0 | 0 | 150 | 75 | 75 |
| Harari | 0 | 0 | 0 | 5 | 0 | 0 |
| Hebrew | 0 | 0 | 0 | 75 | 45 | 30 |
| Maltese | 0 | 0 | 0 | 10 | 5 | 5 |
| Tigrigna | 0 | 0 | 0 | 680 | 340 | 340 |
| Semitic languages, n.i.e. | 0 | 0 | 0 | 130 | 65 | 60 |
| Afro-Asiatic languages, n.i.e. | 0 | 0 | 0 | 25 | 15 | 5 |
| Austro-Asiatic languages | 25 | 10 | 20 | 2,560 | 1,250 | 1,305 |
| Khmer (Cambodian) | 0 | 0 | 0 | 135 | 70 | 70 |
| Vietnamese | 25 | 10 | 20 | 2,420 | 1,180 | 1,235 |
| Austro-Asiatic languages, n.i.e | 0 | 0 | 0 | 0 | 0 | 0 |
| Austronesian languages | 55 | 25 | 35 | 23,415 | 11,130 | 12,280 |
| Bikol | 0 | 0 | 0 | 85 | 40 | 40 |
| Cebuano | 5 | 5 | 5 | 1,545 | 685 | 855 |
| Fijian | 0 | 0 | 0 | 25 | 20 | 5 |
| Hiligaynon | 0 | 0 | 0 | 255 | 120 | 140 |
| Ilocano | 0 | 0 | 5 | 790 | 370 | 415 |
| Malagasy | 0 | 0 | 0 | 0 | 0 | 0 |
| Malay | 0 | 0 | 0 | 125 | 55 | 70 |
| Pampangan (Kapampangan, Pampango) | 0 | 0 | 0 | 175 | 80 | 95 |
| Pangasinan | 0 | 0 | 0 | 40 | 15 | 25 |
| Tagalog (Pilipino, Filipino) | 45 | 20 | 25 | 20,045 | 9,590 | 10,455 |
| Waray-Waray | 0 | 5 | 0 | 60 | 30 | 35 |
| Austronesian languages, n.i.e. | 0 | 0 | 0 | 265 | 125 | 140 |
| Creole languages | 0 | 0 | 0 | 220 | 105 | 120 |
| Haitian Creole | 0 | 0 | 0 | 5 | 0 | 5 |
| Creole, n.o.s. | 0 | 0 | 0 | 150 | 70 | 80 |
| Creole languages, n.i.e. | 0 | 0 | 0 | 65 | 30 | 35 |
| Dravidian languages | 5 | 0 | 0 | 1,560 | 865 | 700 |
| Kannada | 0 | 0 | 0 | 60 | 35 | 30 |
| Malayalam | 0 | 0 | 0 | 850 | 455 | 395 |
| Tamil | 0 | 0 | 0 | 350 | 200 | 150 |
| Telugu | 5 | 5 | 0 | 285 | 165 | 120 |
| Dravidian languages, n.i.e. | 0 | 0 | 0 | 10 | 10 | 0 |
| Hmong-Mien languages | 0 | 0 | 0 | 0 | 0 | 0 |
| Indo-European languages | 340 | 140 | 200 | 73,170 | 36,230 | 36,930 |
| Albanian | 0 | 0 | 0 | 380 | 190 | 190 |
| Armenian | 0 | 0 | 0 | 70 | 40 | 30 |
| Balto-Slavic languages | 35 | 15 | 20 | 18,460 | 8,490 | 9,970 |
| Baltic languages | 0 | 0 | 0 | 175 | 85 | 90 |
| Latvian | 0 | 0 | 0 | 100 | 45 | 50 |
| Lithuanian | 0 | 0 | 0 | 75 | 40 | 35 |
| Slavic languages | 35 | 15 | 20 | 18,285 | 8,400 | 9,885 |
| Belarusan | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnian | 0 | 0 | 0 | 225 | 110 | 120 |
| Bulgarian | 0 | 0 | 0 | 65 | 35 | 30 |
| Croatian | 5 | 0 | 5 | 455 | 240 | 220 |
| Czech | 5 | 0 | 0 | 235 | 115 | 125 |
| Macedonian | 0 | 0 | 0 | 55 | 30 | 30 |
| Polish | 10 | 0 | 5 | 1,865 | 850 | 1,015 |
| Russian | 0 | 0 | 5 | 3,045 | 1,460 | 1,580 |
| Serbian | 0 | 0 | 0 | 465 | 235 | 225 |
| Serbo-Croatian | 0 | 0 | 0 | 120 | 60 | 65 |
| Slovak | 0 | 0 | 0 | 115 | 60 | 55 |
| Slovene (Slovenian) | 5 | 0 | 0 | 80 | 40 | 45 |
| Ukrainian | 5 | 5 | 5 | 11,270 | 5,035 | 6,230 |
| Slavic languages, n.i.e. | 0 | 0 | 0 | 290 | 145 | 145 |
| Celtic languages | 0 | 0 | 0 | 60 | 30 | 30 |
| Scottish Gaelic | 0 | 0 | 0 | 10 | 5 | 5 |
| Welsh | 0 | 0 | 0 | 30 | 10 | 15 |
| Celtic languages, n.i.e. | 0 | 0 | 0 | 25 | 10 | 5 |
| Germanic languages | 230 | 95 | 135 | 24,455 | 11,710 | 12,745 |
| Afrikaans | 5 | 5 | 5 | 880 | 450 | 430 |
| Danish | 5 | 0 | 0 | 255 | 145 | 110 |
| Dutch | 100 | 40 | 55 | 1,385 | 685 | 700 |
| Frisian | 5 | 0 | 0 | 30 | 20 | 10 |
| German | 105 | 45 | 65 | 21,320 | 10,150 | 11,170 |
| Icelandic | 0 | 0 | 0 | 55 | 20 | 25 |
| Norwegian | 5 | 0 | 0 | 310 | 140 | 165 |
| Swedish | 10 | 5 | 0 | 150 | 60 | 90 |
| Vlaams (Flemish) | 0 | 0 | 5 | 60 | 25 | 35 |
| Yiddish | 0 | 0 | 0 | 25 | 10 | 10 |
| Germanic languages, n.i.e. | 0 | 0 | 0 | 5 | 5 | 0 |
| Greek | 5 | 0 | 0 | 935 | 490 | 445 |
| Indo-Iranian languages | 10 | 5 | 5 | 22,335 | 12,065 | 10,270 |
| Indo-Aryan languages | 15 | 5 | 5 | 19,995 | 10,780 | 9,210 |
| Bengali | 0 | 0 | 0 | 2,795 | 1,495 | 1,300 |
| Gujarati | 0 | 0 | 0 | 2,510 | 1,420 | 1,090 |
| Hindi | 5 | 5 | 0 | 1,545 | 880 | 665 |
| Kashmiri | 0 | 0 | 0 | 20 | 10 | 10 |
| Konkani | 0 | 0 | 0 | 35 | 15 | 10 |
| Marathi | 0 | 0 | 0 | 140 | 80 | 55 |
| Nepali | 0 | 0 | 0 | 770 | 400 | 370 |
| Oriya (Odia) | 0 | 0 | 0 | 25 | 10 | 10 |
| Punjabi (Panjabi) | 5 | 0 | 5 | 5,250 | 2,890 | 2,360 |
| Sindhi | 0 | 0 | 0 | 120 | 65 | 55 |
| Sinhala (Sinhalese) | 0 | 0 | 0 | 270 | 130 | 135 |
| Urdu | 0 | 0 | 0 | 6,520 | 3,380 | 3,135 |
| Iranian languages | 0 | 0 | 0 | 2,065 | 1,130 | 940 |
| Kurdish | 0 | 0 | 0 | 145 | 80 | 65 |
| Pashto | 0 | 0 | 0 | 555 | 315 | 235 |
| Persian (Farsi) | 0 | 0 | 0 | 1,370 | 735 | 635 |
| Indo-Iranian languages, n.i.e. | 0 | 0 | 0 | 275 | 155 | 120 |
| Italic (Romance) languages | 65 | 25 | 40 | 6,470 | 3,225 | 3,250 |
| Catalan | 0 | 0 | 0 | 5 | 0 | 0 |
| Italian | 30 | 15 | 20 | 705 | 365 | 340 |
