Figures
Well-being |
Capital Health (HR) | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Perceived health, very good or excellent1 | 63.7 | 65.7 | 61.8 | 63.0 | 64.9 | 61.0 | |
| Perceived mental health, very good or excellent2 | 74.0 | 78.3 | 69.7 | 73.7 | 75.1 | 72.3 | |
| Perceived life stress3 | 22.5 | 20.9 | 24.2 | 21.4 | 19.8 | 23.0 | |
Figures
Health Conditions |
Capital Health (HR) | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Overweight or obese4 | 50.7 | 57.2 | 43.8 | 52.4 | 60.4 | 43.7 | |
| Overweight5 | 32.2 | 37.4 | 26.8 | 34.1 | 40.9 | 26.7 | |
| Obese6 | 18.4 | 19.8 | 17.0 | 18.3 | 19.5 | 17.0 | |
| Arthritis7 | 15.5 | 12.0 | 19.1 | 14.2 | 11.9 | 16.4 | |
| Diabetes8 | 5.7 | 6.0E | 5.4E | 4.7 | 4.8 | 4.6 | |
| Asthma9 | 7.1 | 6.3E | 7.8 | 7.8 | 6.8 | 8.8 | |
| High blood pressure10 | 15.4 | 15.1 | 15.7 | 14.8 | 15.2 | 14.4 | |
| Mood disorder11 | 6.5 | 4.8E | 8.2 | 6.9 | 4.4 | 9.5 | |
| Pain or discomfort, moderate or severe12 | 11.2 | 9.6 | 12.8 | 11.1 | 9.2 | 13.1 | |
| Pain or discomfort that prevents activities13 | 13.9 | 12.6 | 15.2 | 12.4 | 10.4 | 14.4 | |
| Participation and activity limitation, sometimes or often14 | 32.1 | 30.8 | 33.4 | 31.5 | 30.3 | 32.8 | |
| Low birth weight15 | 6.2 | 5.8 | 6.7 | 6.2 | 5.8 | 6.7 | |
| Cancer incidence16 | 412.9 | 484.5 | 360.4 | 410.8 | 476.0 | 361.2 | |
| Colon cancer17 | 47.8 | 58.7 | 38.8 | 47.1 | 58.4 | 37.6 | |
| Lung cancer18 | 55.7 | 69.9 | 45.3 | 51.8 | 62.0 | 44.2 | |
| Breast cancer19 | ... | ... | 104.4 | ... | ... | 103.6 | |
| Prostate cancer20 | ... | 146.9 | ... | ... | 149.1 | ... | |
Figures
Health Behaviours |
Capital Health (HR) | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Current smoker, daily or occasional21 | 22.4 | 27.3 | 17.5 | 22.7 | 25.4 | 19.8 | |
| Current smoker, daily22 | 18.1 | 22.2 | 14.0 | 17.6 | 19.3 | 15.9 | |
| Heavy drinking23 | 16.6 | 23.6 | 9.5 | 17.6 | 23.9 | 11.2 | |
| Leisure-time physical activity, moderately active or active24 | 50.6 | 50.8 | 50.4 | 53.4 | 54.2 | 52.5 | |
| Fruit and vegetable consumption, 5 times or more per day25 | 48.8 | 42.9 | 54.9 | 45.2 | 37.7 | 52.8 | |
Figures
Health System |
Capital Health (HR) | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Contact with a medical doctor in the past 12 months26 | 75.5 | 68.4 | 82.7 | 76.7 | 69.2 | 84.4 | |
Figures
Accessibility |
Capital Health (HR) | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Influenza immunization27 | 29.7 | 23.7 | 35.7 | 27.2 | 23.0 | 31.3 | |
| Mammography28 | 68.8 | ... | 68.8 | 74.0 | ... | 74.0 | |
| Pap smear29 | ... | ... | 74.7 | ... | ... | 76.6 | |
| Regular medical doctor30 | 79.8 | 75.6 | 84.1 | 80.5 | 74.9 | 86.2 | |
Figures
Environmental Factors |
Capital Health (HR) | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Second-hand smoke, exposure at home31 | 5.4 | 8.0E | 3.0E | 5.5 | 6.5 | 4.6 | |
| Second-hand smoke, exposure in vehicles and/or public places32 | 16.5 | 20.6 | 12.9 | 15.9 | 17.2 | 14.7 | |
Figures
Deaths |
Capital Health (HR) | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Infant mortality33 | 6.3 | 7.2 | 5.3 | 6.5 | 7.2 | 5.7 | |
| Life expectancy at birth34 | 79.9 | 77.4 | 82.4 | 79.5 | 77.1 | 82.0 | |
| Life expectancy at age 6535 | 19.5 | 17.6 | 21.3 | 19.2 | 17.4 | 20.8 | |
| Total, all causes of death36 | 574.9 | 725.6 | 463.5 | 595.7 | 742.2 | 481.6 | |
| All cancers37 | 165.3 | 203.2 | 139.9 | 166.4 | 201.8 | 141.6 | |
| Colorectal cancer38 | 15.8 | 20.3 | 12.1 | 15.2 | 19.1 | 12.1 | |
| Lung cancer39 | 41.2 | 52.7 | 32.9 | 40.6 | 50.8 | 32.8 | |
| Breast cancer40 | ... | ... | 23.7 | ... | ... | 23.7 | |
| Prostate cancer41 | ... | 26.8 | ... | ... | 29.1 | ... | |
| Circulatory diseases42 | 202.6 | 259.7 | 159.2 | 218.3 | 273.9 | 174.1 | |
| Ischaemic heart diseases43 | 120.5 | 166.4 | 85.3 | 124.8 | 171.2 | 88.4 | |
| Cerebrovascular diseases44 | 41.0 | 48.6 | 35.5 | 50.7 | 56.3 | 45.8 | |
| All other circulatory diseases45 | 41.1 | 44.8 | 38.4 | 42.7 | 46.3 | 39.9 | |
| Respiratory diseases46 | 47.9 | 68.6 | 35.9 | 45.4 | 63.5 | 34.0 | |
| Pneumonia and influenza47 | 9.5 | 13.1 | 7.2 | 9.7 | 12.8 | 7.7 | |
| Bronchitis, emphysema and asthma48 | 3.3 | 4.2 | 2.7 | 3.4 | 4.5 | 2.6 | |
| All other respiratory diseases49 | 35.1 | 51.3 | 26.0 | 32.3 | 46.2 | 23.7 | |
| Unintentional injuries50 | 27.1 | 37.7 | 17.5 | 30.6 | 43.7 | 18.2 | |
| Suicides and self-inflicted injuries51 | 14.2 | 21.7 | 6.8 | 14.1 | 21.9 | 6.4 | |
| Human immunodeficiency virus [HIV] disease52 | 1.0 | 1.5 | 0.5 | 0.8 | 1.3 | 0.4 | |
Figures
Personal Resources |
Capital Health (HR) | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Sense of community belonging53 | 60.2 | 58.6 | 61.9 | 60.5 | 59.8 | 61.4 | |
Figures
Living and Working Conditions |
Capital Health (HR) | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| High school graduates aged 25 to 2954 | 84.5 | 82.1 | 87.0 | 82.6 | 80.3 | 85.0 | |
| Post-secondary graduates aged 25 to 5455 | 63.1 | 63.9 | 62.4 | 61.3 | 61.2 | 61.3 | |
| Unemployment56 | 3.7 | ... | ... | 3.6 | ... | ... | |
| Youth unemployment, aged 15 to 2457 | 7.7 | ... | ... | 7.5 | ... | ... | |
| Long-term unemployment58 | 1.9 | 1.6 | 2.1 | 1.7 | 1.4 | 2.0 | |
| Low income59 | 14.2 | 12.8 | 15.5 | 12.2 | 11.2 | 13.2 | |
| Children aged 17 and under living in low income families60 | 16.6 | 16.7 | 16.4 | 13.9 | 14.0 | 13.9 | |
Figures
Community |
Capital Health (HR) | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population61 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Urban population62 | 90.9 | 90.6 | 91.3 | 82.1 | 81.5 | 82.6 | |
| Rural population63 | 9.1 | 9.4 | 8.7 | 17.9 | 18.5 | 17.4 | |
| Population density64 | 91.94 | ... | ... | 5.14 | ... | ... | |
| Dependency ratio65 | 55.6 | ... | ... | 56.4 | ... | ... | |
| Youth, under 20 years, as a proportion of total population | 24.8 | ... | ... | 25.6 | ... | ... | |
| Seniors, 65 years and over, as a proportion of total population | 10.9 | ... | ... | 10.4 | ... | ... | |
| Aboriginal population66 | 5.1 | 4.9 | 5.3 | 5.8 | 5.6 | 5.9 | |
| Immigrant population67 | 18.5 | 18.0 | 19.1 | 16.2 | 15.7 | 16.7 | |
| 1 year internal migrants68 | 6.0 | 6.2 | 5.7 | 6.7 | 6.8 | 6.5 | |
| 5 year internal migrants69 | 16.3 | 16.6 | 16.0 | 17.9 | 18.1 | 17.8 | |
| Population living within a Metropolitan Influenced Zone70 | 99.7 | 99.7 | 99.7 | 81.3 | 81.1 | 81.5 | |
| Lone-parent families71 | 16.2 | 3.3 | 12.9 | 14.4 | 3.1 | 11.3 | |
| Visible minority population72 | 17.1 | 16.8 | 17.4 | 13.9 | 13.7 | 14.2 | |