(Note: Content area on this page may be wider than usual.)
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Geographic name | Type1 | Population | Private dwellings, 2006 | Land area in square kilometres, 2006 | Population density per square kilometre, 2006 | |||
---|---|---|---|---|---|---|---|---|
2006 | 2001 | % change | Total | Occupied by usual residents | ||||
Note:
|
||||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Canada † | 31,612,897 | 30,007,094 | 5.4 | 13,576,855 | 12,435,520 | 9,017,698.92 | 3.5 | |
Alberta † | 3,290,350 | 2,974,807 | 10.6 | 1,335,745 | 1,256,192 | 640,044.57 | 5.1 | |
Exshaw | UNP | 254 | 231 | 10.0 | 109 | 102 | 0.36 | 705.6 |
Triple-L-Trailer Court | UNP | 95 | 233 | -59.2 | 39 | 39 | 0.10 | 990.6 |
Rolling Hills | UNP | 246 | 234 | 5.1 | 108 | 97 | 0.69 | 358.7 |
Winfield | UNP | 249 | 236 | 5.5 | 105 | 94 | 1.12 | 222.4 |
Upper and Lower Viscount Estates | UNP | 222 | 237 | -6.3 | 73 | 72 | 0.68 | 325.6 |
Linn Valley | UNP | 226 | 240 | -5.8 | 88 | 86 | 0.71 | 318.4 |
Seven Persons | UNP | 239 | 245 | -2.4 | 89 | 86 | 0.50 | 475.6 |
Canyon Creek | UNP | 228 | 251 | -9.2 | 101 | 82 | 1.92 | 118.5 |
Westlake Estates | UNP | 242 | 258 | -6.2 | 84 | 83 | 1.87 | 129.6 |
Smith | UNP | 229 | 262 | -12.6 | 95 | 85 | 2.25 | 101.6 |
Lundbreck | UNP | 280 | 263 | 6.5 | 124 | 120 | 0.35 | 793.4 |
Garden Grove Estates | UNP | 262 | 270 | -3.0 | 87 | 86 | 1.87 | 140.3 |
Calling Lake | UNP | 182 | 270 | -32.6 | 102 | 57 | 8.67 | 21.0 |
Ardmore | UNP | 314 | 272 | 15.4 | 126 | 118 | 0.85 | 371.1 |
Meso West | UNP | 338 | 282 | 19.9 | 134 | 127 | 2.69 | 125.8 |
Westbrooke Crescents | UNP | 253 | 282 | -10.3 | 91 | 89 | 2.50 | 101.1 |
Bristol Oakes | UNP | 260 | 283 | -8.1 | 83 | 80 | 0.33 | 786.7 |
Half Moon Estates | UNP | 267 | 288 | -7.3 | 100 | 93 | 2.32 | 115.2 |
Wildwood | UNP | 277 | 295 A | -6.1 | 142 | 132 | 0.89 | 310.7 |
Collingwood Cove | UNP | 345 | 306 | 12.7 | 125 | 118 | 1.03 | 335.0 |
Woodland Park | UNP | 375 | 310 | 21.0 | 122 | 119 | 2.90 | 129.4 |
Kounty Meadow Estates | UNP | 0 | 313 | -100.0 | 0 | 0 | 0.13 | 0.0 |
Mulhurst part A | UNP | 324 | 313 A | 3.5 | 248 | 153 | 2.87 | 113.0 |
Trout Lake | UNP | 343 | 315 | 8.9 | 95 | 82 | 5.33 | 64.4 |
Rosedale | UNP | 320 | 327 | -2.1 | 142 | 138 | 1.98 | 161.7 |
![]() |
![]() |
![]() |