(Note: Content area on this page may be wider than usual.)
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Geographic name | Population | Private dwellings, 2006 | Land area in square kilometres, 2006 | Population density per square kilometre, 2006 | Population national rank | ||||
---|---|---|---|---|---|---|---|---|---|
2006 | 2001 | % change | Total | Occupied by usual residents | 2006 | 2001 | |||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Victoria (B.C.) † | 330,088 | 311,902 | 5.8 | 155,224 | 145,388 | 695.35 | 474.7 | 15 | 14 |
Vancouver (B.C.) | 2,116,581 | 1,986,965 | 6.5 | 870,992 | 817,033 | 2,877.36 | 735.6 | 3 | 3 |
Abbotsford (B.C.) | 159,020 | 147,370 | 7.9 | 58,099 | 55,948 | 625.94 | 254.1 | 23 | 25 |
Kelowna (B.C.) | 162,276 | 147,739 | 9.8 | 71,889 | 66,925 | 2,904.01 | 55.9 | 22 | 24 |
Edmonton (Alta.) | 1,034,945 | 937,845 | 10.4 | 426,132 | 405,311 | 9,417.88 | 109.9 | 6 | 6 |
Calgary (Alta.) † | 1,079,310 | 951,494 A | 13.4 | 433,616 | 415,592 | 5,107.43 | 211.3 | 5 | 5 |
Saskatoon (Sask.) | 233,923 | 225,927 | 3.5 | 101,081 | 95,257 | 5,206.70 | 44.9 | 17 | 17 |
Regina (Sask.) | 194,971 | 192,800 | 1.1 | 84,998 | 80,323 | 3,408.26 | 57.2 | 18 | 18 |
Winnipeg (Man.) | 694,668 | 676,594 A | 2.7 | 291,903 | 281,745 | 5,302.98 | 131.0 | 8 | 8 |
Thunder Bay (Ont.) | 122,907 | 121,986 | 0.8 | 55,582 | 51,426 | 2,550.40 | 48.2 | 31 | 29 |
Greater Sudbury / Grand Sudbury (Ont.) | 158,258 | 155,601 | 1.7 | 69,669 | 65,076 | 3,382.32 | 46.8 | 24 | 21 |
Barrie (Ont.) | 177,061 | 148,480 | 19.2 | 67,379 | 63,877 | 897.47 | 197.3 | 21 | 23 |
Windsor (Ont.) | 323,342 | 307,877 | 5.0 | 134,010 | 125,848 | 1,022.84 | 316.1 | 16 | 15 |
London (Ont.) | 457,720 | 435,600 A | 5.1 | 198,144 | 184,946 | 2,665.28 | 171.7 | 10 | 10 |
Guelph (Ont.) | 127,009 | 117,344 | 8.2 | 52,130 | 48,775 | 378.45 | 335.6 | 28 | 32 |
Brantford (Ont.) † | 124,607 | 118,086 A | 5.5 | 49,480 | 47,847 | 1,072.90 | 116.1 | 30 | 31 |
Kitchener (Ont.) | 451,235 | 414,284 | 8.9 | 177,879 | 169,063 | 827.07 | 545.6 | 11 | 11 |
St. Catharines - Niagara (Ont.) | 390,317 | 377,009 | 3.5 | 166,526 | 156,386 | 1,397.50 | 279.3 | 12 | 12 |
Hamilton (Ont.) | 692,911 | 662,401 | 4.6 | 279,246 | 266,377 | 1,371.89 | 505.1 | 9 | 9 |
Toronto (Ont.) | 5,113,149 | 4,682,897 | 9.2 | 1,894,436 | 1,801,071 | 5,903.63 | 866.1 | 1 | 1 |
Oshawa (Ont.) | 330,594 | 296,298 | 11.6 | 123,351 | 119,028 | 903.29 | 366.0 | 14 | 16 |
Peterborough (Ont.) | 116,570 | 110,876 A | 5.1 | 52,165 | 46,667 | 1,505.56 | 77.4 | 33 | 33 |
Kingston (Ont.) | 152,358 | 146,838 | 3.8 | 70,003 | 61,978 | 1,906.69 | 79.9 | 25 | 26 |
Ottawa - Gatineau (Ont./Que.) | 1,130,761 | 1,067,800 A | 5.9 | 478,242 | 449,031 | 5,716.00 | 197.8 | 4 | 4 |
Montréal (Que.) † | 3,635,571 | 3,451,027 A | 5.3 | 1,593,502 | 1,525,629 | 4,258.97 | 853.6 | 2 | 2 |
Trois-Rivières (Que.) | 141,529 | 137,507 | 2.9 | 67,421 | 63,893 | 880.36 | 160.8 | 27 | 27 |
Sherbrooke (Que.) | 186,952 | 175,950 A | 6.3 | 89,717 | 82,747 | 1,231.86 | 151.8 | 19 | 19 |
Québec (Que.) † | 715,515 | 686,569 A | 4.2 | 332,306 | 316,533 | 3,276.53 | 218.4 | 7 | 7 |
Saguenay (Que.) | 151,643 | 154,938 | -2.1 | 67,150 | 64,315 | 1,753.69 | 86.5 | 26 | 22 |
Saint John (N.B.) | 122,389 | 122,678 | -0.2 | 53,583 | 49,107 | 3,359.55 | 36.4 | 32 | 28 |
Moncton (N.B.) | 126,424 | 118,678 A | 6.5 | 55,252 | 51,593 | 2,405.91 | 52.5 | 29 | 30 |
Halifax (N.S.) | 372,858 | 359,183 | 3.8 | 166,757 | 155,138 | 5,495.62 | 67.8 | 13 | 13 |
St. John's (N.L.) | 181,113 | 172,918 | 4.7 | 75,860 | 70,663 | 804.64 | 225.1 | 20 | 20 |
![]() |
![]() |
![]() |
![]() |