(Note: Content area on this page may be wider than usual.)
View the most recent version.Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
| Place of work status | Toronto (CMA) | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total employed labour force 15 years and over 82 | 2,627,350 | 1,376,115 | 1,251,235 | 6,164,245 | 3,230,055 | 2,934,195 | |
| Worked at home | 179,390 | 89,530 | 89,860 | 436,380 | 220,340 | 216,040 | |
| Worked outside Canada | 14,900 | 10,185 | 4,720 | 36,905 | 24,210 | 12,695 | |
| No fixed workplace address | 270,460 | 198,165 | 72,295 | 596,305 | 445,625 | 150,680 | |
| Worked at usual place | 2,162,595 | 1,078,230 | 1,084,365 | 5,094,650 | 2,539,870 | 2,554,780 | |
| Worked in census subdivision (municipality) of residence | 1,246,340 | 571,505 | 674,835 | 3,056,365 | 1,421,005 | 1,635,365 | |
| Worked in a different census subdivision (municipality) within the census division (county) of residence | 197,120 | 100,645 | 96,470 | 795,195 | 404,425 | 390,765 | |
| Worked in a different census division (county) | 715,635 | 404,105 | 311,525 | 1,211,410 | 696,880 | 514,525 | |
| Worked in a different province | 3,505 | 1,970 | 1,535 | 31,680 | 17,555 | 14,120 | |
| Mode of transportation to work | Toronto (CMA) | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total employed labour force 15 years and over with a usual place of work or no fixed workplace address 83 | 2,433,060 | 1,276,400 | 1,156,660 | 5,690,960 | 2,985,495 | 2,705,465 | |
| Car, truck, van, as driver | 1,547,540 | 914,510 | 633,035 | 4,038,035 | 2,274,810 | 1,763,230 | |
| Car, truck, van, as passenger | 182,440 | 66,590 | 115,855 | 470,410 | 191,695 | 278,715 | |
| Public transit | 540,495 | 218,495 | 322,000 | 736,060 | 299,920 | 436,140 | |
| Walked or bicycled | 140,320 | 66,425 | 73,890 | 389,105 | 190,340 | 198,765 | |
| All other modes | 22,265 | 10,375 | 11,885 | 57,350 | 28,740 | 28,610 | |
Definitions, sources and symbols
Source: Statistics Canada, 2006 Census of Population.
How to cite: Statistics Canada. 2007. Toronto, Ontario (Code535) (table). 2006 Community Profiles. 2006 Census. Statistics Canada Catalogue no. 92-591-XWE. Ottawa. Released March 13, 2007.
https://www12.statcan.gc.ca/census-recensement/2006/dp-pd/prof/92-591/index.cfm?Lang=E
(accessed May 12, 2026).