(Note: Content area on this page may be wider than usual.)
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Population and dwelling counts |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Population in 2006 1 | 15,177 | Data not available | Data not available | 12,160,282† | Data not available | Data not available | |
Population in 2001 1 | 15,838 | Data not available | Data not available | 11,410,046† | Data not available | Data not available | |
2001 to 2006 population change (%) | -4.2 | Data not available | Data not available | 6.6 | Data not available | Data not available | |
Total private dwellings 2 | 6,845 | Data not available | Data not available | 4,972,869 | Data not available | Data not available | |
Private dwellings occupied by usual residents 3 | 6,251 | Data not available | Data not available | 4,554,251 | Data not available | Data not available | |
Population density per square kilometre | 72.0 | Data not available | Data not available | 13.4 | Data not available | Data not available | |
Land area (square km) | 210.90 | Data not available | Data not available | 907,573.82 | Data not available | Data not available |
Figure
Aboriginal identity population in 2006 |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total population 4 | 14,955 | 7,335 | 7,615 | 12,028,900 | 5,877,875 | 6,151,020 | |
Total Aboriginal identity population 5 | 2,365 | 1,240 | 1,125 | 242,490 | 117,585 | 124,900 | |
North American Indian - single response 6 | 1,155 | 615 | 535 | 158,400 | 75,955 | 82,440 | |
Métis - single response | 1,175 | 615 | 555 | 73,610 | 37,025 | 36,580 | |
Inuit - single response | 0 | 0 | 10 | 2,035 | 940 | 1,100 | |
Multiple Aboriginal identity responses | 15 | 0 | 10 | 1,905 | 885 | 1,025 | |
Aboriginal responses not included elsewhere 7 | 25 | 0 | 20 | 6,540 | 2,785 | 3,755 | |
Non-Aboriginal identity population | 12,590 | 6,090 | 6,495 | 11,786,405 | 5,760,285 | 6,026,115 |
Figure
Registered Indian status |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total population 8 | 14,955 | 7,335 | 7,620 | 12,028,895 | 5,877,875 | 6,151,020 | |
Registered Indian 9 | 1,150 | 605 | 540 | 123,595 | 58,780 | 64,815 | |
Not a registered Indian | 13,800 | 6,725 | 7,075 | 11,905,300 | 5,819,095 | 6,086,205 |
Figure
Age characteristics of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total Aboriginal identity population 10 | 2,365 | 1,240 | 1,125 | 242,490 | 117,585 | 124,905 | |
0 to 4 years | 125 | 85 | 45 | 19,810 | 10,155 | 9,660 | |
5 to 9 years | 335 | 195 | 140 | 21,075 | 10,690 | 10,385 | |
10 to 14 years | 320 | 175 | 145 | 23,435 | 11,840 | 11,595 | |
15 to 19 years | 295 | 140 | 160 | 22,340 | 11,600 | 10,735 | |
20 to 24 years | 100 | 60 | 35 | 18,535 | 8,925 | 9,610 | |
25 to 29 years | 110 | 70 | 40 | 17,015 | 7,850 | 9,170 | |
30 to 34 years | 165 | 70 | 95 | 16,660 | 7,590 | 9,070 | |
35 to 39 years | 160 | 75 | 90 | 17,550 | 8,110 | 9,440 | |
40 to 44 years | 180 | 85 | 90 | 20,380 | 9,835 | 10,550 | |
45 to 49 years | 175 | 100 | 70 | 18,370 | 8,740 | 9,630 | |
50 to 54 years | 180 | 65 | 115 | 15,350 | 7,155 | 8,195 | |
55 to 59 years | 60 | 45 | 20 | 11,535 | 5,610 | 5,925 | |
60 to 64 years | 55 | 45 | 10 | 7,800 | 3,870 | 3,935 | |
65 to 69 years | 20 | 10 | 10 | 5,280 | 2,470 | 2,810 | |
70 to 74 years | 40 | 15 | 20 | 3,590 | 1,635 | 1,950 | |
75 to 79 years | 35 | 0 | 35 | 2,000 | 815 | 1,180 | |
80 to 84 years | 10 | 10 | 10 | 1,150 | 450 | 695 | |
85 years and over | 10 | 10 | 10 | 600 | 245 | 355 | |
Median age of the Aboriginal identity population 11 | 25.6 | 22.7 | 30.3 | 29.7 | 28.5 | 30.8 | |
% of the Aboriginal identity population aged 15 and over | 67.0 | 63.7 | 70.7 | 73.5 | 72.2 | 74.7 |
Figure
Common-law status of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total Aboriginal identity population 15 years and over 12 | 1,590 | 790 | 795 | 178,165 | 84,905 | 93,255 | |
Not in a common-law relationship | 1,325 | 680 | 645 | 149,615 | 71,515 | 78,100 | |
In a common-law relationship | 255 | 110 | 150 | 28,555 | 13,395 | 15,155 |
Figure
Legal marital status of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total Aboriginal identity population 15 years and over 13 | 1,590 | 790 | 800 | 178,170 | 84,905 | 93,255 | |
Never legally married (single) 14 | 805 | 410 | 395 | 84,620 | 43,245 | 41,375 | |
Legally married (and not separated) 15 | 530 | 255 | 275 | 62,010 | 29,870 | 32,140 | |
Separated, but still legally married 16 | 75 | 35 | 40 | 9,725 | 4,090 | 5,635 | |
Divorced 17 | 115 | 85 | 30 | 15,005 | 6,350 | 8,660 | |
Widowed 18 | 60 | 10 | 55 | 6,795 | 1,350 | 5,445 |
Figure
Occupied private dwelling characteristics of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total private dwellings occupied by usual residents 19 | 1,070 | Data not available | Data not available | 121,730 | Data not available | Data not available | |
Single detached houses - as a % of total occupied private dwellings | 80.8 | Data not available | Data not available | 59.7 | Data not available | Data not available | |
Semi-detached houses - as a % of total occupied private dwellings | 3.3 | Data not available | Data not available | 5.6 | Data not available | Data not available | |
Row houses - as a % of total occupied private dwellings | 3.3 | Data not available | Data not available | 7.6 | Data not available | Data not available | |
Apartments, duplex - as a % of total occupied private dwellings 20 | 4.2 | Data not available | Data not available | 4.0 | Data not available | Data not available | |
Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings 20 | 4.7 | Data not available | Data not available | 14.2 | Data not available | Data not available | |
Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 2.3 | Data not available | Data not available | 7.6 | Data not available | Data not available | |
Other dwellings - as a % of total occupied private dwellings 21 | 0.9 | Data not available | Data not available | 1.2 | Data not available | Data not available | |
Number of owned dwellings 22 | 705 | Data not available | Data not available | 67,130 | Data not available | Data not available | |
Number of rented dwellings 23 | 365 | Data not available | Data not available | 47,430 | Data not available | Data not available | |
Number of dwellings constructed before 1986 | 905 | Data not available | Data not available | 89,080 | Data not available | Data not available | |
Number of dwellings constructed between 1986 and 2006 24 | 160 | Data not available | Data not available | 32,650 | Data not available | Data not available | |
Dwelling requiring regular maintenance only | 595 | Data not available | Data not available | 63,655 | Data not available | Data not available | |
Dwellings requiring minor repairs only | 345 | Data not available | Data not available | 39,300 | Data not available | Data not available | |
Dwellings requiring major repairs only | 130 | Data not available | Data not available | 18,775 | Data not available | Data not available | |
Average number of rooms per dwelling 25 | 6.4 | Data not available | Data not available | 6.3 | Data not available | Data not available | |
Dwellings with more than one person per room - as a % of total occupied private dwellings 25 | 0.9 | Data not available | Data not available | 2.1 | Data not available | Data not available | |
Average number of persons per room | 0.5 | Data not available | Data not available | 0.4 | Data not available | Data not available |
Figure
Census family status of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total number of persons in census families 26 | 2,355 | 1,235 | 1,120 | 241,840 | 117,165 | 124,670 | |
Spouses | 515 | 250 | 265 | 61,240 | 29,550 | 31,690 | |
Common-law partners | 255 | 105 | 150 | 28,490 | 13,365 | 15,125 | |
Lone parents | 145 | 40 | 105 | 18,035 | 3,365 | 14,670 | |
Children in census families | 1,080 | 630 | 450 | 97,720 | 52,280 | 45,440 | |
Persons not in census families | 355 | 215 | 145 | 36,350 | 18,605 | 17,745 |
Figure
Language characteristics of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total Aboriginal identity population | 2,365 | 1,240 | 1,125 | 242,490 | 117,590 | 124,900 | |
Knowledge of Aboriginal language(s) 27 | 220 | 100 | 125 | 29,020 | 14,035 | 14,990 | |
Knowledge of English only 28 | 2,040 | 1,115 | 925 | 177,080 | 86,355 | 90,725 | |
Knowledge of French only 29 | 0 | 0 | 0 | 880 | 500 | 385 | |
Knowledge of English and French only 30 | 100 | 25 | 70 | 32,420 | 15,405 | 17,015 | |
Knowledge of other languages 31 | 10 | 0 | 10 | 3,085 | 1,295 | 1,790 | |
% of the Aboriginal identity population whose mother tongue is an Aboriginal language | 7.2 | 7.3 | 7.1 | 9.8 | 9.6 | 10.0 | |
% of the Aboriginal identity population who speak an Aboriginal language most often at home | 1.7 | 2.0 | 0.9 | 5.4 | 5.6 | 5.2 | |
% of the Aboriginal identity population with knowledge of Aboriginal language(s) | 9.3 | 8.1 | 11.1 | 12.0 | 11.9 | 12.0 |
Figure
Mobility status - Place of residence 1 year ago of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total population 1 year and over 32 | 2,340 | 1,235 | 1,105 | 238,400 | 115,455 | 122,940 | |
Lived at the same address 1 year ago | 2,055 | 1,035 | 1,020 | 195,475 | 95,320 | 100,150 | |
Lived within the same province or territory 1 year ago, but changed address within the same census subdivision (municipality) | 200 | 130 | 65 | 26,625 | 12,405 | 14,220 | |
Lived within the same province or territory 1 year ago, but changed address from another census subdivision (municipality) within the province or territory | 50 | 40 | 10 | 13,915 | 6,625 | 7,290 | |
Lived in a different province or territory 1 year ago | 30 | 20 | 10 | 1,955 | 875 | 1,080 | |
Lived in a different country 1 year ago | 0 | 10 | 0 | 425 | 230 | 200 |
Figure
Mobility status - Place of residence 5 years ago of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total population 5 years and over 33 | 2,240 | 1,160 | 1,080 | 222,630 | 107,410 | 115,215 | |
Lived at the same address 5 years ago | 1,260 | 635 | 620 | 120,645 | 59,445 | 61,205 | |
Lived within the same province or territory 5 years ago, but changed address within the same census subdivision (municipality) | 695 | 380 | 320 | 59,010 | 27,800 | 31,205 | |
Lived within the same province or territory 5 years ago, but changed address from another census subdivision (municipality) within the province or territory | 210 | 115 | 100 | 35,765 | 16,745 | 19,015 | |
Lived in a different province or territory 5 years ago | 70 | 30 | 40 | 6,110 | 2,865 | 3,250 | |
Lived in a different country 5 years ago | 0 | 0 | 10 | 1,100 | 555 | 545 |
Figure
Educational attainment of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total Aboriginal identity population 15 years and over 34 | 1,585 | 790 | 795 | 178,165 | 84,905 | 93,260 | |
No certificate, diploma or degree | 650 | 350 | 300 | 66,980 | 33,755 | 33,225 | |
High school certificate or equivalent 35 | 405 | 215 | 190 | 43,115 | 19,915 | 23,195 | |
Apprenticeship or trades certificate or diploma | 85 | 35 | 50 | 18,050 | 11,715 | 6,340 | |
College, CEGEP or other non-university certificate or diploma 36 | 310 | 140 | 170 | 33,540 | 13,365 | 20,175 | |
University certificate or diploma below the bachelor level | 35 | 10 | 20 | 4,045 | 1,505 | 2,540 | |
University certificate or degree | 90 | 35 | 55 | 12,435 | 4,650 | 7,785 | |
Total Aboriginal identity population aged 15 to 24 37 | 395 | 200 | 190 | 40,875 | 20,530 | 20,350 | |
No certificate, diploma or degree | 255 | 110 | 145 | 24,225 | 12,650 | 11,570 | |
High school certificate or equivalent 38 | 105 | 65 | 40 | 11,380 | 5,555 | 5,825 | |
Apprenticeship or trades certificate or diploma | 10 | 15 | 0 | 1,075 | 710 | 370 | |
College, CEGEP or other non-university certificate or diploma 39 | 10 | 10 | 0 | 3,075 | 1,245 | 1,825 | |
University certificate or diploma below the bachelor level | 0 | 0 | 0 | 265 | 110 | 155 | |
University certificate or degree | 0 | 0 | 0 | 860 | 260 | 600 | |
Total Aboriginal identity population aged 25 to 34 40 | 270 | 140 | 135 | 33,680 | 15,440 | 18,245 | |
No certificate, diploma or degree | 100 | 60 | 35 | 8,110 | 4,010 | 4,100 | |
High school certificate or equivalent 41 | 90 | 35 | 55 | 9,590 | 4,745 | 4,850 | |
Apprenticeship or trades certificate or diploma | 0 | 0 | 0 | 3,180 | 2,095 | 1,080 | |
College, CEGEP or other non-university certificate or diploma 42 | 45 | 15 | 25 | 8,145 | 3,150 | 4,995 | |
University certificate or diploma below the bachelor level | 0 | 0 | 10 | 810 | 255 | 560 | |
University certificate or degree | 30 | 25 | 0 | 3,840 | 1,185 | 2,660 | |
Total Aboriginal identity population aged 35 to 64 43 | 815 | 415 | 395 | 90,990 | 43,315 | 47,675 | |
No certificate, diploma or degree | 215 | 155 | 60 | 26,870 | 13,880 | 12,990 | |
High school certificate or equivalent 44 | 200 | 115 | 85 | 20,595 | 9,025 | 11,570 | |
Apprenticeship or trades certificate or diploma | 55 | 10 | 45 | 12,430 | 7,955 | 4,480 | |
College, CEGEP or other non-university certificate or diploma 45 | 245 | 110 | 135 | 21,080 | 8,465 | 12,615 | |
University certificate or diploma below the bachelor level | 30 | 15 | 15 | 2,695 | 1,020 | 1,680 | |
University certificate or degree | 60 | 10 | 50 | 7,315 | 2,970 | 4,340 |
Major field of study of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total Aboriginal identity population 15 years and over 46 | 1,585 | 790 | 795 | 178,165 | 84,905 | 93,260 | |
No postsecondary certificate, diploma or degree | 1,055 | 565 | 490 | 110,090 | 53,675 | 56,420 | |
Education | 45 | 0 | 50 | 3,985 | 945 | 3,035 | |
Visual and performing arts, and communications technologies | 0 | 0 | 0 | 2,335 | 1,110 | 1,225 | |
Humanities | 25 | 10 | 25 | 2,610 | 1,160 | 1,455 | |
Social and behavioural sciences and law | 30 | 15 | 15 | 7,045 | 1,925 | 5,115 | |
Business, management and public administration | 105 | 25 | 75 | 13,310 | 3,520 | 9,790 | |
Physical and life sciences and technologies | 0 | 0 | 10 | 880 | 415 | 465 | |
Mathematics, computer and information sciences | 10 | 0 | 10 | 2,350 | 1,075 | 1,275 | |
Architecture, engineering, and related technologies | 95 | 95 | 10 | 15,375 | 14,055 | 1,320 | |
Agriculture, natural resources and conservation | 25 | 20 | 0 | 1,620 | 1,120 | 495 | |
Health, parks, recreation and fitness | 95 | 20 | 70 | 10,975 | 1,670 | 9,310 | |
Personal, protective and transportation services | 95 | 45 | 50 | 7,585 | 4,240 | 3,350 | |
Other 47 | 0 | 0 | 0 | 10 | 0 | 10 |
Figure
Labour force activity characteristics of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total Aboriginal identity population 15 years and over 48 | 1,590 | 790 | 795 | 178,165 | 84,905 | 93,260 | |
In the labour force 49 | 1,115 | 560 | 550 | 115,150 | 57,670 | 57,475 | |
Employed 50 | 960 | 475 | 480 | 101,025 | 50,200 | 50,825 | |
Unemployed 51 | 155 | 85 | 70 | 14,125 | 7,470 | 6,650 | |
Not in the labour force 52 | 475 | 230 | 245 | 63,015 | 27,235 | 35,780 | |
Participation rate 53 | 70.1 | 70.9 | 69.2 | 64.6 | 67.9 | 61.6 | |
Employment rate 54 | 60.4 | 60.1 | 60.4 | 56.7 | 59.1 | 54.5 | |
Unemployment rate 55 | 13.9 | 15.2 | 12.7 | 12.3 | 13.0 | 11.6 |
Figure
Occupation characteristics of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total experienced labour force 15 years and over with an Aboriginal identity 56 | 1,100 | 555 | 535 | 111,160 | 55,645 | 55,510 | |
A Management occupations 57 | 25 | 20 | 0 | 7,555 | 4,185 | 3,365 | |
B Business, finance and administration occupations | 105 | 25 | 85 | 16,690 | 3,925 | 12,760 | |
C Natural and applied sciences and related occupations | 45 | 45 | 0 | 4,110 | 2,930 | 1,180 | |
D Health occupations | 30 | 10 | 15 | 5,000 | 630 | 4,370 | |
E Occupations in social science, education, government service and religion | 140 | 40 | 100 | 10,535 | 2,765 | 7,770 | |
F Occupations in art, culture, recreation and sport | 0 | 0 | 0 | 2,380 | 1,115 | 1,265 | |
G Sales and service occupations | 375 | 120 | 250 | 31,770 | 12,215 | 19,555 | |
H Trades, transport and equipment operators and related occupations | 255 | 225 | 25 | 21,070 | 19,070 | 2,005 | |
I Occupations unique to primary industry | 25 | 25 | 0 | 4,200 | 3,555 | 650 | |
J Occupations unique to processing, manufacturing and utilities | 85 | 40 | 45 | 7,840 | 5,255 | 2,585 |
Figure
Industry characteristics of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total experienced labour force 15 years and over with an Aboriginal identity 58 | 1,100 | 555 | 540 | 111,160 | 55,645 | 55,510 | |
Agriculture and other resource-based industries | 20 | 20 | 0 | 4,760 | 3,885 | 875 | |
Construction | 50 | 35 | 10 | 8,605 | 7,830 | 770 | |
Manufacturing | 110 | 85 | 25 | 12,510 | 8,750 | 3,760 | |
Wholesale trade | 20 | 10 | 20 | 3,015 | 1,985 | 1,030 | |
Retail trade | 190 | 95 | 95 | 11,885 | 4,740 | 7,145 | |
Finance and real estate | 25 | 0 | 20 | 3,625 | 1,310 | 2,315 | |
Health care and social services | 185 | 70 | 115 | 13,070 | 2,295 | 10,775 | |
Educational services | 60 | 15 | 45 | 6,350 | 1,820 | 4,530 | |
Business services | 175 | 125 | 50 | 17,800 | 10,175 | 7,625 | |
Other services | 260 | 105 | 155 | 29,535 | 12,855 | 16,680 |
Figure
Place of work status of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total employed labour force 15 years and over with an Aboriginal identity 59 | 960 | 480 | 485 | 101,025 | 50,200 | 50,825 | |
Worked at home | 50 | 10 | 35 | 4,925 | 2,150 | 2,770 | |
Worked outside Canada | 0 | 0 | 0 | 560 | 275 | 280 | |
No fixed workplace address | 75 | 60 | 15 | 12,940 | 9,745 | 3,195 | |
Worked at usual place | 835 | 405 | 430 | 82,605 | 38,030 | 44,580 | |
Worked in census subdivision (municipality) of residence | 730 | 335 | 390 | 53,905 | 23,730 | 30,170 | |
Worked in a different census subdivision (municipality) within the census division (county) of residence | 60 | 25 | 35 | 16,760 | 7,870 | 8,890 | |
Worked in a different census division (county) | 25 | 20 | 0 | 11,095 | 6,005 | 5,085 | |
Worked in a different province | 25 | 20 | 0 | 850 | 420 | 430 |
Figure
Mode of transportation to work of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total employed labour force 15 years and over with a usual place of work or no fixed workplace address with an Aboriginal identity 60 | 910 | 465 | 445 | 95,545 | 47,770 | 47,770 | |
Car, truck, van, as driver | 665 | 345 | 320 | 62,140 | 32,380 | 29,760 | |
Car, truck, van, as passenger | 120 | 40 | 80 | 11,270 | 5,470 | 5,800 | |
Public transit | 10 | 10 | 0 | 7,745 | 3,085 | 4,660 | |
Walked or bicycled | 95 | 55 | 40 | 12,375 | 5,730 | 6,645 | |
All other modes | 20 | 15 | 0 | 2,015 | 1,110 | 900 |
Figure
Earnings in 2005 of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total Aboriginal identity population 15 years and over with earnings (counts) 61 | 1,195 | 640 | 560 | 119,475 | 59,500 | 59,975 | |
Median earnings - Total Aboriginal identity population 15 years and over ($) 62 | 24,104 | 24,131 | 24,066 | 21,151 | 25,476 | 18,014 | |
Average earnings - Total Aboriginal identity population 15 years and over ($) | 28,885 | 30,798 | 26,698 | 27,820 | 32,205 | 23,470 | |
Total Aboriginal identity population 15 years and over with earnings who worked full year, full time (counts) 63 | 555 | 285 | 265 | 56,200 | 30,050 | 26,155 | |
Median earnings - Total Aboriginal identity population 15 years and over who worked full year, full time ($) 62 | 42,147 | 44,107 | 42,131 | 37,385 | 41,765 | 32,769 | |
Average earnings - Total Aboriginal identity population 15 years and over who worked full year, full time ($) 62 | 43,658 | 46,452 | 40,639 | 41,761 | 46,512 | 36,303 |
Figure
Income in 2005 of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total Aboriginal identity population 15 years and over with income (counts) 64 | 1,450 | 755 | 695 | 165,780 | 79,185 | 86,590 | |
Median income - Total Aboriginal identity population 15 years and over ($) 65 | 22,438 | 21,625 | 23,179 | 18,808 | 22,043 | 16,940 | |
Composition of total income (100%) 66 | 100 | 99 | 100 | 100 | 100 | 100 | |
Earnings - As a % of total income | 81.4 | 83.2 | 79.2 | 77.2 | 81.1 | 72.5 | |
Government transfers - As a % of total income | 14.1 | 11.0 | 18.1 | 16.6 | 12.3 | 21.8 | |
Other money - As a % of total income | 4.5 | 6.0 | 2.5 | 6.2 | 6.6 | 5.7 |
Households characteristics of the Aboriginal identity population |
Kenora, City | Ontario | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total private Aboriginal households 67 | 1,065 | Data not available | Data not available | 121,730 | Data not available | Data not available | |
Median income in 2005 - All private households ($) 68 | 55,068 | Data not available | Data not available | 46,865 | Data not available | Data not available |
Source: Statistics Canada, 2006 Census of Population.
How to cite: Statistics Canada. 2007. Kenora, Ontario (Code3560010) (table). Aboriginal Population Profile. 2006 Census. Statistics Canada Catalogue no. 92-594-XWE. Ottawa. Released January 15, 2008.
https://www12.statcan.gc.ca/census-recensement/2006/dp-pd/prof/92-594/index.cfm?Lang=E
(accessed October 14, 2024).