Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Focus on Geography Series, 2011 Census
Census agglomeration of Collingwood, Ontario
Population, 2011 and 2006 censuses
Chart A description: Collingwood, CA - Population, 2011 and 2006 censuses
In 2011, the population of Collingwood census agglomeration (CA) was 19,241, representing a percentage change of 11.3% from 2006. This compares to the national growth of 5.9% and to the average growth among all CAs of 4.2%.
In Collingwood, the land area is 33.46 square kilometres with a population density of 575.1 persons per square kilometre. This compares to the national land area of 8,965,121.42 square kilometres with a population density of 3.7 persons per square kilometre. The land area of all CAs is 232,264.62 square kilometres with 18.56 persons per square kilometre.
In total, there were 8,339 private dwellings occupied by usual residents in Collingwood in 2011. The change in private dwellings occupied by usual residents from 2006 was 14.0%. For Canada as a whole, the number of private dwellings occupied by usual residents increased 7.1%.
Population and dwelling counts
Census subdivisions in the Collingwood CA
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2011 | 2006 | % change | ||
Collingwood | T | 19,241 | 17,290 E | 11.3 |
Census metropolitan areas (CMAs) or census agglomerations (CAs) in Ontario
CMA or CA name | Type | Population | Rank | |||
---|---|---|---|---|---|---|
2011 | 2006 | % change | Nat. | Prov. | ||
Toronto | CMA | 5,583,064 | 5,113,149 | 9.2 | 1 | 1 |
Ottawa - Gatineau | CMA | 1,236,324 | 1,133,633 A | 9.1 | 4 | ··· |
Ottawa - Gatineau (partie du Québec / Quebec part) | 314,501 | 286,831 A | 9.6 | ··· | 3 | |
Ottawa - Gatineau (Ontario part / partie de l'Ontario) | 921,823 | 846,802 | 8.9 | ··· | 2 | |
Hamilton | CMA | 721,053 | 692,911 | 4.1 | 9 | 3 |
Kitchener - Cambridge - Waterloo | CMA | 477,160 | 451,235 | 5.7 | 10 | 4 |
London | CMA | 474,786 | 457,720 | 3.7 | 11 | 5 |
St. Catharines - Niagara | CMA | 392,184 | 390,317 | 0.5 | 12 | 6 |
Oshawa | CMA | 356,177 | 330,594 | 7.7 | 14 | 7 |
Windsor | CMA | 319,246 | 323,342 | -1.3 | 16 | 8 |
Barrie | CMA | 187,013 | 177,061 | 5.6 | 21 | 9 |
Greater Sudbury / Grand Sudbury | CMA | 160,770 | 158,258 | 1.6 | 24 | 10 |
Kingston | CMA | 159,561 | 152,358 | 4.7 | 25 | 11 |
Guelph | CMA | 141,097 | 133,698 A | 5.5 | 28 | 12 |
Brantford | CMA | 135,501 | 124,607 | 8.7 | 30 | 13 |
Thunder Bay | CMA | 121,596 | 122,907 | -1.1 | 32 | 14 |
Peterborough | CMA | 118,975 | 116,570 | 2.1 | 33 | 15 |
Chatham-Kent | CA | 104,075 | 108,589 | -4.2 | 35 | 16 |
Belleville | CA | 92,540 | 91,518 | 1.1 | 40 | 17 |
Sarnia | CA | 89,555 | 88,793 | 0.9 | 44 | 18 |
Sault Ste. Marie † | CA | 79,800 | 80,098 | -0.4 | 47 | 19 |
Kawartha Lakes | CA | 73,214 | 74,561 | -1.8 | 49 | 20 |
North Bay | CA | 64,043 | 63,424 | 1.0 | 53 | 21 |
Norfolk | CA | 63,175 | 62,563 | 1.0 | 54 | 22 |
Cornwall | CA | 58,957 | 58,485 | 0.8 | 55 | 23 |
Leamington | CA | 49,765 | 49,741 | 0.0 | 63 | 24 |
Timmins | CA | 43,165 | 42,997 | 0.4 | 69 | 25 |
Orillia | CA | 40,731 | 40,532 | 0.5 | 73 | 26 |
Brockville | CA | 39,024 | 39,668 | -1.6 | 75 | 27 |
Woodstock | CA | 37,754 | 35,822 A | 5.4 | 76 | 28 |
Midland | CA | 35,419 | 35,432 A | 0.0 | 79 | 29 |
Owen Sound | CA | 32,092 | 32,259 | -0.5 | 85 | 30 |
Stratford | CA | 30,886 | 30,516 A | 1.2 | 86 | 31 |
Centre Wellington | CA | 26,693 | 26,049 | 2.5 | 95 | 32 |
Pembroke | CA | 24,017 | 23,195 | 3.5 | 102 | 33 |
Collingwood | CA | 19,241 | 17,290 | 11.3 | 106 | 34 |
Cobourg | CA | 18,519 | 18,210 | 1.7 | 109 | 35 |
Port Hope | CA | 16,214 | 16,390 | -1.1 | 121 | 36 |
Petawawa | CA | 15,988 | 14,651 | 9.1 | 123 | 37 |
Kenora | CA | 15,348 | 15,177 | 1.1 | 125 | 38 |
Tillsonburg | CA | 15,301 | 14,822 | 3.2 | 126 | 39 |
Temiskaming Shores | CA | 13,566 | 13,654 A | -0.6 | 129 | 40 |
Ingersoll | CA | 12,146 | 11,760 | 3.3 | 142 | 41 |
Hawkesbury | CA | 12,128 | 12,267 | -1.1 | 143 | ··· |
Hawkesbury (partie du Québec / Quebec part) | 1,577 | 1,398 | 12.8 | ··· | 31 | |
Hawkesbury (Ontario part / partie de l'Ontario) | 10,551 | 10,869 | -2.9 | ··· | 43 | |
Elliot Lake | CA | 11,348 | 11,549 | -1.7 | 146 | 42 |
Age and sex
Collingwood – Age distribution
Age groups | Both sexes | Males | Females |
---|---|---|---|
0 to 14 | 14.4% | 15.6% | 13.3% |
15 to 64 | 62.8% | 64.4% | 61.5% |
65 and over | 22.8% | 20.1% | 25.2% |
In 2011, the percentage of the population aged 65 and over in Collingwood was 22.8%, compared with a national percentage of 14.8%. The percentage of the working age population (15 to 64) was 62.8% and the percentage of children aged 0 to 14 was 14.4%. In comparison, the national percentages were 68.5% for the population aged 15 to 64 and 16.7% for the population aged 0 to 14.
Collingwood – Population by broad age groups and sex
Broad age groups by sex | Population | |||
---|---|---|---|---|
2011 | 2006 | change | % change | |
Both sexes | ||||
Total | 19,240 | 17,290 | 1,950 | 11.3 |
0 to 14 | 2,765 | 2,700 | 65 | 2.4 |
15 to 64 | 12,085 | 11,035 | 1,050 | 9.5 |
65 and over | 4,390 | 3,555 | 835 | 23.5 |
Males | ||||
Total | 8,935 | 8,150 | 785 | 9.6 |
0 to 14 | 1,395 | 1,405 | -10 | -0.7 |
15 to 64 | 5,750 | 5,295 | 455 | 8.6 |
65 and over | 1,795 | 1,455 | 340 | 23.4 |
Females | ||||
Total | 10,305 | 9,140 | 1,165 | 12.7 |
0 to 14 | 1,370 | 1,300 | 70 | 5.4 |
15 to 64 | 6,335 | 5,740 | 595 | 10.4 |
65 and over | 2,600 | 2,100 | 500 | 23.8 |
Collingwood – Population by five-year age groups and sex
Age groups | Both sexes | Males | Females |
---|---|---|---|
Total - Age groups | 19,240 | 8,935 | 10,305 |
0 to 4 years | 980 | 505 | 475 |
5 to 9 years | 870 | 445 | 430 |
10 to 14 years | 915 | 445 | 465 |
15 to 19 years | 1,165 | 590 | 575 |
20 to 24 years | 1,035 | 515 | 515 |
25 to 29 years | 1,025 | 510 | 515 |
30 to 34 years | 960 | 460 | 500 |
35 to 39 years | 1,085 | 525 | 560 |
40 to 44 years | 1,040 | 500 | 540 |
45 to 49 years | 1,370 | 625 | 745 |
50 to 54 years | 1,465 | 660 | 800 |
55 to 59 years | 1,455 | 675 | 780 |
60 to 64 years | 1,500 | 690 | 810 |
65 to 69 years | 1,185 | 515 | 670 |
70 to 74 years | 1,035 | 450 | 580 |
75 to 79 years | 865 | 365 | 500 |
80 to 84 years | 710 | 290 | 420 |
85 to 89 years | 370 | 115 | 255 |
90 to 94 years | 180 | 50 | 125 |
95 to 99 years | 50 | 5 | 45 |
100 years and over | 5 | 0 | 5 |
Median age | 47.0 | 44.8 | 48.9 |
Collingwood – Median age1 of the population
The median age in Collingwood was 47 years. In comparison, the median age of Ontario was 40.4 years.
Median age | ||
---|---|---|
2006 | 2011 | |
Canada | 39.5 | 40.6 |
Ontario | 39.0 | 40.4 |
Collingwood | 44.4 | 47.0 |
Families and households
In 2011, the number of census families2 in Collingwood was 5,520, which represents a change of 11.4% from 2006. This compares to a growth rate for Canada of 5.5% over the same period.
In Collingwood, 66.9% of census families were married couples in 2011, while 14.8% were common-law-couples and 18.3% were lone-parent families.
Collingwood – Family structure
Geographic name | Total families | Married-couple families | Common-law-couple families | Lone-parent families | % change, census families, 2006 to 2011 | |||
---|---|---|---|---|---|---|---|---|
number | % | number | % | number | % | |||
Canada † | 9,389,695 | 6,293,950 | 67.0 | 1,567,905 | 16.7 | 1,527,840 | 16.3 | 5.5 |
Ontario † | 3,612,205 | 2,612,890 | 72.3 | 394,670 | 10.9 | 604,645 | 16.7 | 5.5 |
Collingwood | 5,520 | 3,695 | 66.9 | 815 | 14.8 | 1,010 | 18.3 | 11.4 |
Collingwood – Presence of children within couple families
Married couples | Common-law-couples | ||
---|---|---|---|
with children | without children | with children | without children |
1,385 (30.7%) | 2,310 (51.3%) | 310 ( 6.9%) | 500 (11.1%) |
Chart G description: Collingwood - Presence of children within couple families
Among couples (married and common-law) in the census agglomeration of Collingwood, 37.6% were couples with children aged 24 and under at home. In comparison, as a whole, 46.9% of couples in Canada had children aged 24 and under at home.
Among couples with children aged 24 and under at home in the census agglomeration of Collingwood, 82.3% were intact families, that is, in which all children were the biological or adopted children of both parents, while 17.7% were stepfamilies, in which there was at least one child was the biological or adopted child of only one married spouse or common-law partner. For Canada as a whole in 2011, 12.6% of couples with children aged 24 and under were stepfamilies.
Collingwood – Marital status
In Collingwood, 55.9% of the total population aged 15 and over were either married (46.1%) or living with a common-law partner (9.8%).
The remaining 44.1% were not married and not living with a common-law partner, including those who were single (never-married), separated, divorced or widowed.
Note: Percentages may not total 100 percent due to random rounding.
Marital status | Collingwood | Ontario | Canada | |||
---|---|---|---|---|---|---|
number | % | number | % | number | % | |
Total - Population 15 years and over | 16,475 | 100.0 | 10,671,050 | 100.0 | 27,869,345 | 100.0 |
Married or living with a common-law partner | 9,215 | 55.9 | 6,158,605 | 57.7 | 16,084,490 | 57.7 |
Married (and not separated) | 7,590 | 46.1 | 5,367,400 | 50.3 | 12,941,965 | 46.4 |
Living common-law | 1,620 | 9.8 | 791,210 | 7.4 | 3,142,525 | 11.3 |
Not married and not living with a common-law partner | 7,260 | 44.1 | 4,512,440 | 42.3 | 11,784,855 | 42.3 |
Single (never legally married) | 3,860 | 23.4 | 2,985,020 | 28.0 | 7,816,045 | 28.0 |
Separated | 650 | 3.9 | 319,805 | 3.0 | 698,245 | 2.5 |
Divorced | 1,285 | 7.8 | 593,730 | 5.6 | 1,686,035 | 6.0 |
Widowed | 1,470 | 8.9 | 613,880 | 5.8 | 1,584,525 | 5.7 |
Collingwood – Types of private households
There were 8,335 private households3 in Collingwood in 2011, a change of 13.9% from 2006. Of these, 19.9% of households were comprised of couples with children aged 24 and under at home, a change of -1.2% compared with five years earlier.
Household type4 | Collingwood | Ontario | Canada | |||
---|---|---|---|---|---|---|
number | % | number | % | number | % | |
Total - Private households | 8,335 | 100.0 | 4,887,505 | 100.0 | 13,320,615 | 100.0 |
Couple-family households with children aged 24 and under at home5 |
1,660 | 19.9 | 1,402,420 | 28.7 | 3,524,915 | 26.5 |
Couple-family households without children aged 24 and under at home6 |
2,745 | 32.9 | 1,408,120 | 28.8 | 3,935,540 | 29.5 |
Lone-parent family households7 | 940 | 11.3 | 535,825 | 11.0 | 1,375,450 | 10.3 |
One-person households | 2,645 | 31.7 | 1,230,980 | 25.2 | 3,673,310 | 27.6 |
Multiple-family households8 | 85 | 1.0 | 128,660 | 2.6 | 268,060 | 2.0 |
Other households9 | 270 | 3.2 | 181,500 | 3.7 | 543,340 | 4.1 |
Collingwood – Structural type of dwelling
In Collingwood, 58.8% of private households lived in single-detached houses and 2.8% lived in apartments in buildings that have five or more storeys. The rest lived in other types of dwelling structures.
Structural type of dwelling | Collingwood | Ontario | Canada | |||
---|---|---|---|---|---|---|
number | % | number | % | number | % | |
Total - Structural type of dwelling | 8,340 | 100.0 | 4,887,510 | 100.0 | 13,320,615 | 100.0 |
Single-detached house | 4,900 | 58.8 | 2,718,880 | 55.6 | 7,329,150 | 55.0 |
Semi-detached house | 570 | 6.8 | 279,470 | 5.7 | 646,240 | 4.9 |
Row house | 840 | 10.1 | 415,230 | 8.5 | 791,600 | 5.9 |
Apartment, building that has five or more storeys | 230 | 2.8 | 789,975 | 16.2 | 1,234,770 | 9.3 |
Apartment, building that has fewer than five storeys | 1,560 | 18.7 | 498,160 | 10.2 | 2,397,555 | 18.0 |
Apartment, duplex | 210 | 2.5 | 160,460 | 3.3 | 704,485 | 5.3 |
Other single-attached house10 | 30 | 0.4 | 9,535 | 0.2 | 33,310 | 0.3 |
Movable dwelling11 | 5 | 0.1 | 15,795 | 0.3 | 183,510 | 1.4 |
Language
Collingwood – Mother tongue
Chart J description: Collingwood - Mother tongue and language spoken most often at home
Note: Counts for mother tongue as well as those for language spoken most often at home include single responses only.
In Collingwood, 92.0% of the population reported English only as mother tongue, 1.2% reported French only, and 6.0% reported only a non-official language, in 2011. In comparison, the provincial / territorial percentages were 68.2% for English only, 3.9% for French only and 25.7% for only non-official languages.
In 2011, 97.4% of the population spoke only English most often at home, 0.2% spoke only French and 1.4% spoke only a non-official language. In comparison, the provincial / territorial percentages were 79.0% for English only, 2.2% for French only and 14.4% for only a non-official language.
Selected languages | Mother tongue | Language spoken most often at home | ||
---|---|---|---|---|
number | % | number | % | |
Total | 18,870 | 100.0 | 18,875 | 100.0 |
English | 17,360 | 92.0 | 18,385 | 97.4 |
French | 225 | 1.2 | 40 | 0.2 |
Non-official language | 1,140 | 6.0 | 270 | 1.4 |
Multiple responses | 145 | 0.8 | 175 | 0.9 |
Mother tongue | Mother-tongue retention12 (in percentage) |
||
---|---|---|---|
Total retention; language spoken at home at least on a regular basis | Complete retention; language spoken most often at home | Partial retention; language spoken at home on a regular basis | |
Note: Counts for mother tongue and home language include single response of a language as well as multiple responses of a language with English and/or French. | |||
English | 100.0 | 99.9 | 0.1 |
French | 38.2 | 16.4 | 21.8 |
Non-official language | 57.4 | 31.3 | 26.1 |
Collingwood – Non-official languages
In Collingwood, the three most common mother tongues were German (1.3%), Italian (0.6%) and Dutch (0.6%), in 2011. In comparison, the most common mother tongues at the provincial / territorial level were Italian (2.1%), Chinese, n.o.s. (1.6%) and Cantonese (1.5%).
Mother tongue | Number | Percentage of non-official language mother-tongue population | Percentage of total population |
---|---|---|---|
Note: Counts for mother tongue and home language include single response of a language as well as multiple responses of a language with English and/or French. | |||
German | 245 | 19.6 | 1.3 |
Italian | 110 | 8.8 | 0.6 |
Dutch | 105 | 8.4 | 0.6 |
Polish | 75 | 6.0 | 0.4 |
Spanish | 65 | 5.2 | 0.3 |
Collingwood – Bilingualism
Age groups | Mother tongue | |||
---|---|---|---|---|
Total | English | French | Non-official language | |
Note: Counts for mother tongue include single responses only. Consequently, the total excludes multiple responses. | ||||
Total | 5.6 | 4.6 | 84.4 | 6.6 |
0 to 19 | 4.8 | 4.2 | 100.0 | 14.3 |
20 to 44 | 7.0 | 6.3 | 88.9 | 4.3 |
45 to 64 | 5.6 | 3.8 | 86.4 | 6.8 |
65 and over | 4.9 | 3.3 | 76.9 | 6.4 |
Knowledge of official languages | Number | Percentage |
---|---|---|
Total | 18,875 | 100.0 |
English only | 17,740 | 94.0 |
French only | 10 | 0.1 |
English and French | 1,090 | 5.8 |
Neither English nor French | 35 | 0.2 |
Symbols:
- ···
- not applicable
- †
- excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
- ¶
- incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
- A
- adjusted figure due to boundary change. For further information, refer to Content considerations.
- E
- use with caution. For further information, refer to Cautionary note.
Source:
Statistics Canada. 2012. Focus on Geography Series, 2011 Census. Statistics Canada Catalogue no. 98-310-XWE2011004. Ottawa, Ontario. Analytical products, 2011 Census. Last updated October 24, 2012.
Related data:
- 2011 Census Topic-based tabulations – Census agglomeration of Collingwood
- 2011 Census Highlight tables – Census agglomeration of Collingwood
- 2011 NHS Focus on Geography Series – Census agglomeration of Collingwood
- Date modified: