Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 Census of Canada: Topic-based tabulations
List of topic-based tabulations for topic Families, households and marital status and geography: – Canada
25 result(s) found, sorted by catalogue number
# | Catalogue number | Title | Formats |
---|---|---|---|
1 | 98-312-X2011017 | Presence of Children (5), Number of Children at Home (8) and Census Family Structure (7) for the Census Families in Private Households of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census | |
2 | 98-312-X2011019 | Presence of Children (5), Number of Children at Home (8) and Census Family Structure (7) for the Census Families in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 and 2011 Censuses | |
3 | 98-312-X2011020 | Presence of Children (5), Number of Children at Home (8) and Census Family Structure (7) for the Census Families in Private Households of Canada and Forward Sortation Areas, 2011 Census | |
4 | 98-312-X2011021 | Presence of Children (5), Number of Children at Home (8) and Census Family Structure (7) for the Census Families in Private Households of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census | |
5 | 98-312-X2011023 | Age Group of Child (13), Census Family Structure (7) and Sex (3) for the Children in Census Families in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 and 2011 Censuses | |
6 | 98-312-X2011024 | Age Group of Child (13), Census Family Structure (7) and Sex (3) for the Children in Census Families in Private Households of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census | |
7 | 98-312-X2011026 | Census Family Status (6), Age Groups (21) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 Census | |
8 | 98-312-X2011027 | Census Family Status (6), Age Groups (21) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census | |
9 | 98-312-X2011028 | Household Living Arrangements (12), Age Groups (21) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census | |
10 | 98-312-X2011030 | Household Living Arrangements (12), Age Groups (21) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 Census | |
11 | 98-312-X2011031 | Household Living Arrangements (12), Age Groups (21) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census | |
12 | 98-312-X2011032 | Age Groups of Children at Home (15) and Census Family Structure (7) for the Census Families in Private Households of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census | |
13 | 98-312-X2011034 | Age Groups of Children at Home (15) and Census Family Structure (7) for the Census Families in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 and 2011 Censuses | |
14 | 98-312-X2011035 | Age Groups of Children at Home (15) and Census Family Structure (7) for the Census Families in Private Households of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census | |
15 | 98-312-X2011036 | Age Group of Child (12), Number of Grandparents (3) and Sex (3) for the Grandchildren Living With Grandparents With No Parent Present, in Private Households of Canada, Provinces and Territories, 2011 Census | |
16 | 98-312-X2011037 | Economic Family Status (7), Age Groups (21) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 Census | |
17 | 98-312-X2011038 | Economic Family Status (7), Age Groups (21) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census | |
18 | 98-312-X2011039 | Legal Marital Status (6), Common-law Status (3), Age Groups (17) and Sex (3) for the Population 15 Years and Over of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census | |
19 | 98-312-X2011041 | Legal Marital Status (6), Common-law Status (3), Age Groups (17) and Sex (3) for the Population 15 Years and Over of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 and 2011 Censuses | |
20 | 98-312-X2011042 | Legal Marital Status (6), Common-law Status (3), Age Groups (17) and Sex (3) for the Population 15 Years and Over of Canada and Forward Sortation Areas, 2011 Census |
Back | 1 - 20 of 25 | Show all | Next
- Date modified: