Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 Census of Canada: Topic-based tabulations
List of topic-based tabulations for topic Structural type of dwelling and collectives and geography: – Canada
8 result(s) found, sorted by catalogue number
# | Catalogue number | Title | Formats |
---|---|---|---|
1 | 98-313-X2011020 | Dwellings Occupied by Usual Residents (6) of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 Census | |
2 | 98-313-X2011022 | Household Type (17), Household Size (9) and Structural Type of Dwelling (10) for Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 Census | |
3 | 98-313-X2011023 | Household Type (17), Household Size (9) and Structural Type of Dwelling (10) for Private Households of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census | |
4 | 98-313-X2011024 | Selected Collective Dwelling and Population Characteristics (52) and Type of Collective Dwelling (17) for the Population in Collective Dwellings of Canada, Provinces and Territories, 2011 Census | |
5 | 98-313-X2011025 | Age Groups (6), Sex (3) and Living Arrangements (4) for the Population in Collective Dwelling, Residences for Senior Citizens of Canada, Provinces and Territories, 2011 Census | |
6 | 98-313-X2011026 | Population, Private Dwellings Occupied by Usual Residents, Private Households, Average Number of Persons per Private Household, Collective Dwellings Occupied by Usual Residents and Population in Collective Dwellings of Canada, Provinces and Territories, 1971 to 2011 Censuses | |
7 | 98-313-X2011027 | Structural Type of Dwelling (10), Age Groups (21) and Sex (3) for the Population in Occupied Private Dwellings of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 Census | |
8 | 98-313-X2011028 | Structural Type of Dwelling (10), Age Groups (21) and Sex (3) for the Population in Occupied Private Dwellings of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census |
- Date modified: