Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 Census of Canada: Topic-based tabulations
Topic-based tabulation: Household Living Arrangements (12), Age Groups (21) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census
Data table
Age groups (21) | Household living arrangements (12) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total - Household living arrangements | Total persons in households with at least one census family | Married spouses, common-law partners | Lone parents | Children in families with two parents present | Children in families with one parent present | Persons not in census families, living with relativesFootnote 1 | Persons not in census families, living with non-relatives only | Total persons in non-census family households | Living with relativesFootnote 2 | Living with non-relatives only | Living alone | |
Total - Age groups | 7,445 | 6,355 | 3,790 | 345 | 1,580 | 520 | 70 | 50 | 1,090 | 40 | 125 | 925 |
Under 15 years | 1,200 | 1,195 | 0 | 0 | 905 | 275 | 15 | 0 | 5 | 5 | 0 | 0 |
15 to 19 years | 530 | 520 | 20 | 0 | 375 | 115 | 5 | 5 | 10 | 0 | 5 | 5 |
15 to 17 years | 325 | 320 | 0 | 0 | 235 | 75 | 5 | 0 | 5 | 0 | 5 | 0 |
18 to 19 years | 205 | 200 | 15 | 5 | 135 | 40 | 0 | 5 | 5 | 0 | 0 | 5 |
20 to 24 years | 405 | 365 | 90 | 10 | 200 | 55 | 0 | 5 | 40 | 5 | 20 | 20 |
25 to 29 years | 355 | 300 | 195 | 30 | 45 | 20 | 0 | 10 | 55 | 0 | 20 | 35 |
30 to 34 years | 365 | 305 | 230 | 35 | 20 | 5 | 0 | 5 | 65 | 5 | 15 | 45 |
35 to 39 years | 400 | 360 | 300 | 35 | 10 | 5 | 0 | 0 | 40 | 0 | 10 | 30 |
40 to 44 years | 525 | 460 | 375 | 45 | 15 | 10 | 0 | 15 | 65 | 5 | 10 | 55 |
45 to 49 years | 605 | 520 | 445 | 55 | 10 | 5 | 5 | 5 | 80 | 5 | 5 | 65 |
50 to 54 years | 705 | 595 | 530 | 40 | 5 | 10 | 5 | 5 | 110 | 0 | 15 | 95 |
55 to 59 years | 550 | 460 | 425 | 25 | 5 | 10 | 0 | 0 | 85 | 5 | 5 | 75 |
60 to 64 years | 525 | 425 | 410 | 5 | 0 | 5 | 0 | 0 | 95 | 0 | 5 | 85 |
65 years and over | 1,285 | 850 | 775 | 50 | 0 | 5 | 20 | 0 | 435 | 5 | 20 | 410 |
65 to 69 years | 360 | 280 | 270 | 5 | 0 | 5 | 5 | 0 | 85 | 5 | 10 | 70 |
70 to 74 years | 345 | 250 | 240 | 5 | 0 | 0 | 5 | 0 | 95 | 0 | 10 | 90 |
75 years and over | 580 | 325 | 270 | 35 | 0 | 0 | 15 | 0 | 255 | 0 | 5 | 260 |
75 to 79 years | 260 | 170 | 145 | 15 | 0 | 0 | 10 | 0 | 85 | 0 | 0 | 80 |
80 to 84 years | 170 | 90 | 85 | 5 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 80 |
85 years and over | 150 | 55 | 40 | 10 | 0 | 0 | 5 | 0 | 95 | 0 | 0 | 95 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Non-relatives may be present.
- Footnote 2
-
Non-relatives may be present.
Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-312-XCB2011031.
- Date modified: