Focus on Geography Series, 2016 Census
Ottawa, Census division (CD) - Ontario
Data qualityFigure 1.1 description Long description for Figure 1.1 - Population, 2016 and 2011 censuses
Population, 2016 and 2011 censuses
Provincial population rank
4 of 49
National population rank
8 of 293
- In 2016, the enumerated population of Ottawa (Census division) was 934,243, which represents a change of 5.8% from 2011. This compares to the provincial average of 4.6% and the national average of 5.0%.
- The land area of Ottawa (Census division) is 2,790.30 square kilometres and the population density was 334.8 people per square kilometre.
- In 2016, there were 373,756 private dwellings occupied in Ottawa (Census division), which represent a change of 5.8% from 2011.
Figure 1.2 Population in the last 10 years, Ottawa (Census division)
Figure 1.3 Population change (in percentage) in the last 10 years, Ottawa (Census division)
Population Change (in percentage) for Ottawa (Census division) and higher level geographies, 2011 to 2016
Population and dwelling counts
Ottawa (Census division) – Neighbouring census divisions, population change, 2011 to 2016
Census division (CD) name | CD type | Population | ||
---|---|---|---|---|
2016 | 2011 | % change | ||
Les Collines-de-l'Outaouais Census division - Les Collines-de-l'Outaouais, Municipalité régionale de comté | MRC | 49,094 | 46,393 | 5.8 |
Prescott and Russell Census division - Prescott and Russell, United counties | UC | 89,333 | 85,381 | 4.6 |
Lanark Census division - Lanark, County | CTY | 68,698 | 65,667 | 4.6 |
Gatineau Census division - Gatineau, Territoire équivalent | TÉ | 276,245 | 265,349 | 4.1 |
Stormont, Dundas and Glengarry Census division - Stormont, Dundas and Glengarry, United counties | UC | 113,429 | 111,164 | 2.0 |
Papineau Census division - Papineau, Municipalité régionale de comté | MRC | 22,832 | 22,541 | 1.3 |
Leeds and Grenville Census division - Leeds and Grenville, United counties | UC | 100,546 | 99,306 | 1.2 |
Renfrew Census division - Renfrew, County | CTY | 102,394 | 101,326 | 1.1 |
Pontiac Census division - Pontiac, Municipalité régionale de comté | MRC | 14,251 | 14,358 | -0.7 |
Ontario – Census divisions with the highest population growth, population change, 2011 to 2016
Census division (CD) name | CD type | Population | ||
---|---|---|---|---|
2016 | 2011 | % change | ||
Kenora Census division - Kenora, District | DIS | 65,533 | 57,607 | 13.8 |
Halton Census division - Halton, Regional municipality | RM | 548,435 | 501,674revised r | 9.3 |
Dufferin Census division - Dufferin, County | CTY | 61,735 | 56,881 | 8.5 |
Simcoe Census division - Simcoe, County | CTY | 479,650 | 446,063 | 7.5 |
York Census division - York, Regional municipality | RM | 1,109,909 | 1,032,524 | 7.5 |
Ontario – Census divisions with the lowest population change, 2011 to 2016
Census division (CD) name | CD type | Population | ||
---|---|---|---|---|
2016 | 2011 | % change | ||
Prince Edward | CDR | 24,735 | 25,258 | -2.1 |
Chatham-Kent | CDR | 102,042 | 104,075 | -2.0 |
Nipissing | DIS | 83,150 | 84,736 | -1.9 |
Cochrane | DIS | 79,682 | 81,122 | -1.8 |
Algoma | DIS | 114,094 | 115,870 | -1.5 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: