Focus on Geography Series, 2016 Census
Vaudreuil-Soulanges, Municipalité régionale de comté (CD) - Quebec
Data qualityFigure 1.1 Official language minority (number and proportion), Vaudreuil-Soulanges, 2006 to 2016
Figure 1.2 Rate of English-French bilingualism, Vaudreuil-Soulanges, 2006 to 2016
Knowledge of official languages, Vaudreuil-Soulanges, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 148,605 | 100 | 138,785 | 100 |
English | 12,025 | 8.1 | 11,525 | 8.3 |
French | 41,860 | 28.2 | 42,185 | 30.4 |
English and French | 94,015 | 63.3 | 84,560 | 60.9 |
Neither English nor French | 705 | 0.5 | 515 | 0.4 |
Mother tongue3, Vaudreuil-Soulanges, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 148,600 | 100 | 138,785 | 100 |
English | 36,530 | 24.6 | 33,670 | 24.3 |
French | 100,240 | 67.5 | 96,415 | 69.5 |
Other languages | 16,900 | 11.4 | 12,640 | 9.1 |
Aboriginal languages | 40 | 0.0 | 20 | 0.0 |
Immigrant languages | 16,820 | 11.3 | 12,590 | 9.1 |
Language spoken at home4, Vaudreuil-Soulanges, 2011 and 2016
Language | Only5 | Mostly6 | Equally7 | Regularly8 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||
English | 27,160 | 13,035 | 5,325 | 15,690 | 61,215 | |||||||
French | 80,120 | 14,985 | 5,035 | 12,525 | 112,670 | |||||||
Other languages | 3,490 | 3,425 | 3,330 | 5,635 | 15,885 | |||||||
Aboriginal languages | 0 | 5 | 15 | 20 | 35 | |||||||
Immigrant languages | 3,450 | 3,420 | 3,300 | 5,595 | 15,765 | |||||||
2011 | ||||||||||||
English | 25,020 | 12,095 | 3,825 | 13,740 | 54,685 | |||||||
French | 78,975 | 13,215 | 3,695 | 11,215 | 107,105 | |||||||
Other languages | 2,580 | 2,450 | 1,860 | 4,700 | 11,590 | |||||||
Aboriginal languages | 0 | 0 | 0 | 15 | 20 | |||||||
Immigrant languages | 2,535 | 2,445 | 1,845 | 4,645 | 11,470 |
Language of work
English used at work, Vaudreuil-Soulanges, 2006 and 2016
English used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 62,495 | 70.5 | 49,035 | 67.4 |
Only | 8,100 | 9.1 | 6,110 | 8.4 |
Mostly | 15,085 | 17.0 | 12,710 | 17.5 |
Equally with another language | 10,700 | 12.1 | 5,335 | 7.3 |
Regularly (in addition to the main language) | 28,605 | 32.3 | 24,880 | 34.2 |
No mention | 26,130 | 29.5 | 23,695 | 32.6 |
Total population9 | 88,620 | 100 | 72,725 | 100 |
French used at work, Vaudreuil-Soulanges, 2006 and 2016
French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 80,065 | 90.3 | 66,445 | 91.4 |
Only | 25,885 | 29.2 | 23,575 | 32.4 |
Mostly | 28,615 | 32.3 | 24,900 | 34.2 |
Equally with another language | 10,610 | 12.0 | 5,350 | 7.4 |
Regularly (in addition to the main language) | 14,960 | 16.9 | 12,620 | 17.4 |
No mention | 8,550 | 9.6 | 6,280 | 8.6 |
Total population9 | 88,620 | 100 | 72,725 | 100 |
Languages other than English or French used at work, Vaudreuil-Soulanges, 2006 and 2016
Languages other than English or French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 1,310 | 1.5 | 610 | 0.8 |
Only | 125 | 0.1 | 40 | 0.1 |
Mostly | 80 | 0.1 | 40 | 0.1 |
Equally with another language | 300 | 0.3 | 75 | 0.1 |
Regularly (in addition to the main language) | 810 | 0.9 | 450 | 0.6 |
No mention | 87,305 | 98.5 | 72,115 | 99.2 |
Total population9 | 88,620 | 100 | 72,725 | 100 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: