Focus on Geography Series, 2016 Census
Parry Sound, District (CD) - Ontario
Data qualityFigure 1.1 Official language minority (number and proportion), Parry Sound, 2006 to 2016
Figure 1.2 Rate of English-French bilingualism, Parry Sound, 2006 to 2016
Knowledge of official languages, Parry Sound, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 42,325 | 100 | 41,760 | 100 |
English | 39,370 | 93.0 | 38,935 | 93.2 |
French | 15 | 0.0 | 25 | 0.1 |
English and French | 2,900 | 6.9 | 2,775 | 6.6 |
Neither English nor French | 35 | 0.1 | 30 | 0.1 |
Mother tongue3, Parry Sound, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 42,325 | 100 | 41,755 | 100 |
English | 39,085 | 92.3 | 38,490 | 92.2 |
French | 1,305 | 3.1 | 1,295 | 3.1 |
Other languages | 2,195 | 5.2 | 2,185 | 5.2 |
Aboriginal languages | 190 | 0.4 | 185 | 0.4 |
Immigrant languages | 1,990 | 4.7 | 1,985 | 4.8 |
Language spoken at home4, Parry Sound, 2011 and 2016
Language | Only5 | Mostly6 | Equally7 | Regularly8 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||
English | 39,890 | 1,355 | 390 | 335 | 41,965 | |||||||
French | 130 | 135 | 65 | 615 | 945 | |||||||
Other languages | 230 | 200 | 330 | 760 | 1,515 | |||||||
Aboriginal languages | 10 | 0 | 15 | 150 | 175 | |||||||
Immigrant languages | 210 | 195 | 305 | 600 | 1,305 | |||||||
2011 | ||||||||||||
English | 39,415 | 1,415 | 265 | 355 | 41,455 | |||||||
French | 85 | 170 | 65 | 635 | 955 | |||||||
Other languages | 215 | 185 | 205 | 830 | 1,435 | |||||||
Aboriginal languages | 25 | 20 | 10 | 190 | 235 | |||||||
Immigrant languages | 180 | 170 | 190 | 620 | 1,165 |
Language of work
English used at work, Parry Sound, 2006 and 2016
English used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 22,285 | 99.9 | 21,990 | 99.8 |
Only | 21,540 | 96.5 | 21,280 | 96.6 |
Mostly | 600 | 2.7 | 575 | 2.6 |
Equally with another language | 100 | 0.4 | 45 | 0.2 |
Regularly (in addition to the main language) | 50 | 0.2 | 90 | 0.4 |
No mention | 25 | 0.1 | 35 | 0.2 |
Total population9 | 22,315 | 100 | 22,025 | 100 |
French used at work, Parry Sound, 2006 and 2016
French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 625 | 2.8 | 580 | 2.6 |
Only | 25 | 0.1 | 25 | 0.1 |
Mostly | 45 | 0.2 | 75 | 0.3 |
Equally with another language | 75 | 0.3 | 25 | 0.1 |
Regularly (in addition to the main language) | 490 | 2.2 | 450 | 2.0 |
No mention | 21,690 | 97.2 | 21,445 | 97.4 |
Total population9 | 22,315 | 100 | 22,025 | 100 |
Languages other than English or French used at work, Parry Sound, 2006 and 2016
Languages other than English or French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 155 | 0.7 | 165 | 0.7 |
Only | 10 | 0.0 | 10 | 0.0 |
Mostly | 10 | 0.0 | 15 | 0.1 |
Equally with another language | 25 | 0.1 | 20 | 0.1 |
Regularly (in addition to the main language) | 115 | 0.5 | 125 | 0.6 |
No mention | 22,165 | 99.3 | 21,860 | 99.3 |
Total population9 | 22,315 | 100 | 22,025 | 100 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: