Focus on Geography Series, 2016 Census
Region 6, Region (CD) - Northwest Territories
Data qualityFigure 1.1 Official language minority (number and proportion), Region 6, 2006 to 2016
Figure 1.2 Rate of English-French bilingualism, Region 6, 2006 to 2016
Knowledge of official languages, Region 6, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 19,920 | 100 | 19,485 | 100 |
English | 16,510 | 82.9 | 16,520 | 84.8 |
French | 55 | 0.3 | 40 | 0.2 |
English and French | 3,275 | 16.4 | 2,860 | 14.7 |
Neither English nor French | 80 | 0.4 | 70 | 0.4 |
Mother tongue3, Region 6, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 19,925 | 100 | 19,485 | 100 |
English | 15,990 | 80.3 | 15,740 | 80.8 |
French | 1,010 | 5.1 | 905 | 4.6 |
Other languages | 3,485 | 17.5 | 3,120 | 16.0 |
Aboriginal languages | 775 | 3.9 | 935 | 4.8 |
Immigrant languages | 2,700 | 13.6 | 2,195 | 11.3 |
Language spoken at home4, Region 6, 2011 and 2016
Language | Only5 | Mostly6 | Equally7 | Regularly8 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||
English | 15,485 | 1,780 | 880 | 865 | 19,015 | |||||||
French | 275 | 255 | 130 | 660 | 1,315 | |||||||
Other languages | 610 | 635 | 790 | 1,215 | 3,240 | |||||||
Aboriginal languages | 75 | 95 | 165 | 420 | 750 | |||||||
Immigrant languages | 530 | 540 | 620 | 785 | 2,480 | |||||||
2011 | ||||||||||||
English | 15,805 | 1,775 | 290 | 790 | 18,660 | |||||||
French | 210 | 260 | 50 | 515 | 1,030 | |||||||
Other languages | 595 | 555 | 255 | 1,335 | 2,740 | |||||||
Aboriginal languages | 90 | 50 | 65 | 630 | 835 | |||||||
Immigrant languages | 505 | 505 | 195 | 710 | 1,915 |
Language of work
English used at work, Region 6, 2006 and 2016
English used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 13,840 | 99.6 | 13,265 | 99.4 |
Only | 12,750 | 91.8 | 12,410 | 93.0 |
Mostly | 760 | 5.5 | 660 | 4.9 |
Equally with another language | 160 | 1.2 | 50 | 0.4 |
Regularly (in addition to the main language) | 175 | 1.3 | 140 | 1.0 |
No mention | 55 | 0.4 | 80 | 0.6 |
Total population9 | 13,895 | 100 | 13,345 | 100 |
French used at work, Region 6, 2006 and 2016
French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 730 | 5.3 | 590 | 4.4 |
Only | 35 | 0.3 | 50 | 0.4 |
Mostly | 135 | 1.0 | 115 | 0.9 |
Equally with another language | 50 | 0.4 | 20 | 0.1 |
Regularly (in addition to the main language) | 505 | 3.6 | 405 | 3.0 |
No mention | 13,165 | 94.7 | 12,755 | 95.6 |
Total population9 | 13,895 | 100 | 13,345 | 100 |
Languages other than English or French used at work, Region 6, 2006 and 2016
Languages other than English or French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 430 | 3.1 | 360 | 2.7 |
Only | 20 | 0.1 | 30 | 0.2 |
Mostly | 30 | 0.2 | 25 | 0.2 |
Equally with another language | 115 | 0.8 | 30 | 0.2 |
Regularly (in addition to the main language) | 265 | 1.9 | 270 | 2.0 |
No mention | 13,470 | 96.9 | 12,985 | 97.3 |
Total population9 | 13,895 | 100 | 13,345 | 100 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: