Focus on Geography Series, 2016 Census
Halifax, (CMA) - Nova Scotia
Data qualityMost common mother tongue languages other than English or French, Halifax, 2016
Language | Number | Percentage of population with a mother tongue other than English or French | Percentage of total population |
---|---|---|---|
Arabic | 7,310 | 21.4 | 1.8 |
Mandarin | 4,065 | 11.9 | 1.0 |
Tagalog (Pilipino, Filipino) | 1,780 | 5.2 | 0.4 |
Spanish | 1,520 | 4.4 | 0.4 |
German | 1,310 | 3.8 | 0.3 |
Most common languages other than English or French spoken at home1, Halifax, 2016
Language | Number | Percentage of population who spoke at least one language other than English or French at home | Percentage of total population |
---|---|---|---|
Arabic | 7,800 | 23.0 | 2.0 |
Mandarin | 4,200 | 12.4 | 1.1 |
Tagalog (Pilipino, Filipino) | 1,885 | 5.6 | 0.5 |
Spanish | 1,880 | 5.6 | 0.5 |
Russian | 1,200 | 3.5 | 0.3 |
Figure 1.1 Official language minority (number and proportion), Halifax, 1996 to 2016
Figure 1.2 Rate of English-French bilingualism, Halifax, 1996 to 2016
Knowledge of official languages, Halifax, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 399,575 | 100 | 386,440 | 100 |
English | 347,440 | 87.0 | 338,465 | 87.6 |
French | 345 | 0.1 | 380 | 0.1 |
English and French | 49,585 | 12.4 | 46,405 | 12.0 |
Neither English nor French | 2,210 | 0.6 | 1,190 | 0.3 |
Mother tongue4, Halifax, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 399,570 | 100 | 386,440 | 100 |
English | 358,395 | 89.7 | 352,200 | 91.1 |
French | 12,255 | 3.1 | 11,940 | 3.1 |
Other languages | 34,235 | 8.6 | 26,075 | 6.7 |
Aboriginal languages | 105 | 0.0 | 120 | 0.0 |
Immigrant languages | 33,930 | 8.5 | 25,740 | 6.7 |
Figure 1.3 Mother tongue other than English or French, Halifax, 1996 to 2016
Language spoken at home1, Halifax, 2011 and 2016
Language | Only5 | Mostly6 | Equally7 | Regularly8 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||
English | 352,755 | 18,460 | 8,230 | 9,535 | 388,975 | |||||||
French | 1,530 | 2,130 | 1,480 | 8,920 | 14,060 | |||||||
Other languages | 8,845 | 7,555 | 7,135 | 10,325 | 33,865 | |||||||
Aboriginal languages | 5 | 15 | 35 | 110 | 165 | |||||||
Immigrant languages | 8,705 | 7,525 | 6,980 | 10,020 | 33,230 | |||||||
2011 | ||||||||||||
English | 349,440 | 16,095 | 4,855 | 8,165 | 378,550 | |||||||
French | 1,495 | 2,165 | 1,060 | 8,100 | 12,825 | |||||||
Other languages | 6,175 | 6,130 | 4,110 | 8,730 | 25,145 | |||||||
Aboriginal languages | 5 | 5 | 15 | 100 | 125 | |||||||
Immigrant languages | 6,050 | 6,105 | 3,950 | 8,445 | 24,550 |
Language of work
English used at work, Halifax, 2006 and 2016
English used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 240,465 | 99.6 | 227,895 | 99.8 |
Only | 228,595 | 94.7 | 217,175 | 95.1 |
Mostly | 9,025 | 3.7 | 8,295 | 3.6 |
Equally with another language | 1,505 | 0.6 | 1,050 | 0.5 |
Regularly (in addition to the main language) | 1,335 | 0.6 | 1,370 | 0.6 |
No mention | 925 | 0.4 | 560 | 0.2 |
Total population9 | 241,390 | 100 | 228,450 | 100 |
French used at work, Halifax, 2006 and 2016
French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 9,660 | 4.0 | 9,295 | 4.1 |
Only | 475 | 0.2 | 400 | 0.2 |
Mostly | 1,045 | 0.4 | 1,150 | 0.5 |
Equally with another language | 955 | 0.4 | 825 | 0.4 |
Regularly (in addition to the main language) | 7,190 | 3.0 | 6,930 | 3.0 |
No mention | 231,725 | 96.0 | 219,155 | 95.9 |
Total population9 | 241,390 | 100 | 228,450 | 100 |
Languages other than English or French used at work, Halifax, 2006 and 2016
Languages other than English or French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 3,350 | 1.4 | 2,205 | 1.0 |
Only | 450 | 0.2 | 135 | 0.1 |
Mostly | 290 | 0.1 | 225 | 0.1 |
Equally with another language | 590 | 0.2 | 275 | 0.1 |
Regularly (in addition to the main language) | 2,015 | 0.8 | 1,570 | 0.7 |
No mention | 238,045 | 98.6 | 226,245 | 99.0 |
Total population9 | 241,390 | 100 | 228,450 | 100 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
- Date modified: