Focus on Geography Series, 2016 Census
Red Deer, (CA) - Alberta
Data qualityPopulation, 2016 and 2011 censuses
Figure 1.1 description Long description for Figure 1.1 Population, 2016 and 2011 censuses
Provincial population rank
4 of 18
National population rank
41 of 152
- In 2016, the enumerated population of Red Deer census agglomeration (CA) was 100,418, which represents a change of 10.9% from 2011. This compares to the provincial average of 11.6% and the national average of 5.0%.
- The land area of Red Deer is 104.73 square kilometres and the population density was 958.8 people per square kilometre.
- In 2016, there were 39,982 private dwellings occupied in Red Deer, which represent a change of 10.0% from 2011.
Figure 1.2 Population in the last 15 years, Red Deer
Figure 1.2 description Long description for Figure 1.2 Population in the last 15 years, Red Deer
Figure 1.3 Population change (in percentage) in the last 15 years, Red Deer
Population change (in percentage), census metropolitan areas, 2006 to 2011 and 2011 to 2016
Population and dwelling counts
Population change, 2011 to 2016 for census subdivisions in the Red Deer CA
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2016 | 2011 | % change | ||
Red Deer Census subdivision - Red Deer, City | CY | 100,418 | 90,564 | 10.9 |
Population change and rank, 2011 to 2016 for CMAs or CAs in Alberta
CMA or CA name | Type | Population | Rank | |||
---|---|---|---|---|---|---|
2016 | 2011 | % change | Nat. | Prov. | ||
Calgary Calgary - Census metropolitan area | CMA | 1,392,609 | 1,214,839 | 14.6 | 4 | 1 |
Edmonton Edmonton - Census metropolitan area | CMA | 1,321,426 | 1,159,869 | 13.9 | 6 | 2 |
Lethbridge Lethbridge - Census metropolitan area | CMA | 117,394 | 105,999 | 10.8 | 34 | 3 |
Red Deer Red Deer - Census agglomeration | CA | 100,418 | 90,564 | 10.9 | 41 | 4 |
Medicine Hat Medicine Hat - Census agglomeration | CA | 76,522 | 72,807 | 5.1 | 48 | 5 |
Wood Buffalo Wood Buffalo - Census agglomeration | CA | 73,320 | 66,896 | 9.6 | 50 | 6 |
Grande Prairie Grande Prairie - Census agglomeration | CA | 63,166 | 55,655revised r | 13.5 | 54 | 7 |
Lloydminster Lloydminster - Census agglomeration | CA | 34,583 | 30,798 | 12.3 | 78 | not applicable ··· |
Lloydminster (Saskatchewan part) | 14,938 | 12,766 | 17.0 | not applicable ··· | 8 | |
Lloydminster (Alberta part) | 19,645 | 18,032 | 8.9 | not applicable ··· | 10 | |
Okotoks Okotoks - Census agglomeration | CA | 28,881 | 24,511 | 17.8 | 92 | 8 |
Brooks Brooks - Census agglomeration | CA | 24,662 | 23,430 | 5.3 | 103 | 9 |
Camrose Camrose - Census agglomeration | CA | 18,742 | 17,286 | 8.4 | 114 | 11 |
Sylvan Lake Sylvan Lake - Census agglomeration | CA | 15,302 | 12,797revised r | 19.6 | 130 | 12 |
Cold Lake Cold Lake - Census agglomeration | CA | 14,961 | 13,839 | 8.1 | 132 | 13 |
Canmore Canmore - Census agglomeration | CA | 13,992 | 12,288 | 13.9 | 134 | 14 |
Strathmore Strathmore - Census agglomeration | CA | 13,756 | 12,305 | 11.8 | 135 | 15 |
High River High River - Census agglomeration | CA | 13,584 | 12,930revised r | 5.1 | 139 | 16 |
Lacombe Lacombe - Census agglomeration | CA | 13,057 | 11,707 | 11.5 | 143 | 17 |
Wetaskiwin Wetaskiwin - Census agglomeration | CA | 12,655 | 12,525 | 1.0 | 147 | 18 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
- Date modified: