Focus on Geography Series, 2016 Census
Kelowna, (CMA) - British Columbia
Data qualityMost common mother tongue languages other than English or French, Kelowna, 2016
Language | Number | Percentage of population with a mother tongue other than English or French | Percentage of total population |
---|---|---|---|
German | 5,740 | 24.1 | 3.0 |
Punjabi (Panjabi) | 2,245 | 9.4 | 1.2 |
Tagalog (Pilipino, Filipino) | 1,155 | 4.8 | 0.6 |
Spanish | 1,130 | 4.7 | 0.6 |
Dutch | 1,115 | 4.7 | 0.6 |
Most common languages other than English or French spoken at home1, Kelowna, 2016
Language | Number | Percentage of population who spoke at least one language other than English or French at home | Percentage of total population |
---|---|---|---|
German | 3,225 | 18.0 | 1.7 |
Punjabi (Panjabi) | 2,340 | 13.1 | 1.2 |
Spanish | 1,365 | 7.6 | 0.7 |
Tagalog (Pilipino, Filipino) | 1,155 | 6.5 | 0.6 |
Mandarin | 785 | 4.4 | 0.4 |
Figure 1.1 Official language minority (number and proportion), Kelowna, 1996 to 2016
Figure 1.2 Rate of English-French bilingualism, Kelowna, 1996 to 2016
Knowledge of official languages, Kelowna, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 192,830 | 100 | 177,615 | 100 |
English | 179,040 | 92.8 | 165,365 | 93.1 |
French | 65 | 0.0 | 70 | 0.0 |
English and French | 12,850 | 6.7 | 11,520 | 6.5 |
Neither English nor French | 880 | 0.5 | 665 | 0.4 |
Mother tongue4, Kelowna, 2011 and 2016
Language | 2016 | 2011 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 192,830 | 100 | 177,615 | 100 |
English | 167,375 | 86.8 | 154,230 | 86.8 |
French | 3,595 | 1.9 | 3,595 | 2.0 |
Other languages | 23,860 | 12.4 | 21,620 | 12.2 |
Aboriginal languages | 150 | 0.1 | 140 | 0.1 |
Immigrant languages | 23,630 | 12.3 | 21,405 | 12.1 |
Figure 1.3 Mother tongue other than English or French, Kelowna, 1996 to 2016
Language spoken at home1, Kelowna, 2011 and 2016
Language | Only5 | Mostly6 | Equally7 | Regularly8 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||
English | 172,285 | 9,040 | 3,885 | 3,495 | 188,700 | |||||||
French | 285 | 435 | 290 | 1,920 | 2,930 | |||||||
Other languages | 3,815 | 3,075 | 3,680 | 7,310 | 17,880 | |||||||
Aboriginal languages | 0 | 5 | 25 | 125 | 150 | |||||||
Immigrant languages | 3,755 | 3,065 | 3,620 | 7,085 | 17,530 | |||||||
2011 | ||||||||||||
English | 160,000 | 8,460 | 2,540 | 3,055 | 174,050 | |||||||
French | 325 | 395 | 245 | 1,890 | 2,845 | |||||||
Other languages | 3,210 | 2,675 | 2,360 | 6,830 | 15,075 | |||||||
Aboriginal languages | 10 | 10 | 15 | 85 | 125 | |||||||
Immigrant languages | 3,145 | 2,670 | 2,315 | 6,655 | 14,785 |
Language of work
English used at work, Kelowna, 2006 and 2016
English used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 112,255 | 99.7 | 93,605 | 99.7 |
Only | 109,415 | 97.2 | 91,220 | 97.1 |
Mostly | 1,915 | 1.7 | 1,875 | 2.0 |
Equally with another language | 520 | 0.5 | 210 | 0.2 |
Regularly (in addition to the main language) | 400 | 0.4 | 295 | 0.3 |
No mention | 340 | 0.3 | 320 | 0.3 |
Total population9 | 112,595 | 100 | 93,920 | 100 |
French used at work, Kelowna, 2006 and 2016
French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 1,360 | 1.2 | 1,025 | 1.1 |
Only | 95 | 0.1 | 35 | 0.0 |
Mostly | 190 | 0.2 | 95 | 0.1 |
Equally with another language | 170 | 0.2 | 100 | 0.1 |
Regularly (in addition to the main language) | 910 | 0.8 | 805 | 0.9 |
No mention | 111,245 | 98.8 | 92,895 | 98.9 |
Total population9 | 112,595 | 100 | 93,920 | 100 |
Languages other than English or French used at work, Kelowna, 2006 and 2016
Languages other than English or French used at work | 2016 | 2006 | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
All instances | 1,900 | 1.7 | 1,815 | 1.9 |
Only | 245 | 0.2 | 285 | 0.3 |
Mostly | 215 | 0.2 | 195 | 0.2 |
Equally with another language | 375 | 0.3 | 135 | 0.1 |
Regularly (in addition to the main language) | 1,060 | 0.9 | 1,195 | 1.3 |
No mention | 110,700 | 98.3 | 92,105 | 98.1 |
Total population9 | 112,595 | 100 | 93,920 | 100 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: