Focus on Geography Series, 2016 Census
Churchill, Town (CSD) - Manitoba
Data qualityFigure 1.1 description Long description for Figure 1.1 Population, 2016 and 2011 censuses
Population, 2016 and 2011 censuses
Provincial population rank
154 of 220
National population rank
2229 of 4870
- In 2016, the enumerated population of Churchill (Town) was 899, which represents a change of 10.6% from 2011. This compares to the provincial average of 5.8% and the national average of 5.0%.
- The land area of Churchill (Town) is 53.96 square kilometres and the population density was 16.7 people per square kilometre.
- In 2016, there were 392 private dwellings occupied in Churchill (Town), which represent a change of 11.7% from 2011.
Population Change (in percentage) for Churchill and higher level geographies, 2011 to 2016
Population and dwelling counts
Churchill (Town) – Neighbouring census subdivisions, population change, 2011 to 2016
Census subdivision (CSD) name | CSD type | Population | ||
---|---|---|---|---|
2016 | 2011 | % change | ||
Division No. 23, Unorganized Census subdivision - Division No. 23, Unorganized, Unorganized | NO | 406 | 182 revised r | 123.1 |
Keewatin, Unorganized Census subdivision - Keewatin, Unorganized, Unorganized | NO | 0 | 0 | not applicable ··· |
Manitoba – Census subdivisions with 5,000-plus population with the highest population change, 2011 to 2016
Census subdivision (CSD) name | CSD type | Population | ||
---|---|---|---|---|
2016 | 2011 | % change | ||
Ritchot Census subdivision - Ritchot, Rural municipality | RM | 6,679 | 5,478 | 21.9 |
Winkler Census subdivision - Winkler, City | CY | 12,591 | 10,670 | 18.0 |
Steinbach Census subdivision - Steinbach, City | CY | 15,829 | 13,524 | 17.0 |
La Broquerie Census subdivision - La Broquerie, Rural municipality | RM | 6,076 | 5,198 | 16.9 |
Macdonald Census subdivision - Macdonald, Rural municipality | RM | 7,162 | 6,280 | 14.0 |
Manitoba – Census subdivisions with 5,000-plus population with the lowest population change, 2011 to 2016
Census subdivision (CSD) name | CSD type | Population | ||
---|---|---|---|---|
2016 | 2011 | % change | ||
The Pas Census subdivision - The Pas, Town | T | 5,369 | 5,513 | -2.6 |
Rockwood Census subdivision - Rockwood, Rural municipality | RM | 7,823 | 7,964 | -1.8 |
St. Andrews Census subdivision - St. Andrews, Rural municipality | RM | 11,913 | 11,875 | 0.3 |
Portage la Prairie Census subdivision - Portage la Prairie, City | CY | 13,304 | 12,996 | 2.4 |
Dauphin Census subdivision - Dauphin, City | CY | 8,457 | 8,251 | 2.5 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: