Focus on Geography Series, 2016 Census
Calgary, City (CSD) - Alberta
Data qualityFigure 1.1 description Long description for Figure 1.1 Population, 2016 and 2011 censuses
Population, 2016 and 2011 censuses
Provincial population rank
1 of 416
National population rank
3 of 4870
- In 2016, the enumerated population of Calgary (City) was 1,239,220, which represents a change of 13.0% from 2011. This compares to the provincial average of 11.6% and the national average of 5.0%.
- The land area of Calgary (City) is 825.56 square kilometres and the population density was 1,501.1 people per square kilometre.
- In 2016, there were 466,725 private dwellings occupied in Calgary (City), which represent a change of 10.2% from 2011.
Population Change (in percentage) for Calgary and higher level geographies, 2011 to 2016
Population and dwelling counts
Calgary (City) – Neighbouring census subdivisions, population change, 2011 to 2016
Census subdivision (CSD) name | CSD type | Population | ||
---|---|---|---|---|
2016 | 2011 | % change | ||
Foothills No. 31 Census subdivision - Foothills No. 31, Municipal district | MD | 22,766 | 21,248 revised r | 7.1 |
Rocky View County Census subdivision - Rocky View County, Municipal district | MD | 39,407 | 35,754 revised r | 10.2 |
Chestermere Census subdivision - Chestermere, City | CY | 19,887 | 14,824 | 34.2 |
Tsuu T'ina Nation 145 (Sarcee 145) Census subdivision - Tsuu T'ina Nation 145 (Sarcee 145), Indian reserve | IRI | 1,643 | 2,052 revised r | -19.9 |
Alberta – Census subdivisions with 5,000-plus population with the highest population change, 2011 to 2016
Census subdivision (CSD) name | CSD type | Population | ||
---|---|---|---|---|
2016 | 2011 | % change | ||
Blackfalds Census subdivision - Blackfalds, Town | T | 9,328 | 6,300 | 48.1 |
Cochrane Census subdivision - Cochrane, Town | T | 25,853 | 17,580 | 47.1 |
Airdrie Census subdivision - Airdrie, City | CY | 61,581 | 43,271 revised r | 42.3 |
Chestermere Census subdivision - Chestermere, City | CY | 19,887 | 14,824 | 34.2 |
Beaumont Census subdivision - Beaumont, Town | T | 17,396 | 13,284 | 31.0 |
Alberta – Census subdivisions with 5,000-plus population with the lowest population change, 2011 to 2016
Census subdivision (CSD) name | CSD type | Population | ||
---|---|---|---|---|
2016 | 2011 | % change | ||
Bonnyville Census subdivision - Bonnyville, Town | T | 5,417 | 6,216 | -12.9 |
Westlock County Census subdivision - Westlock County, Municipal district | MD | 7,220 | 7,644 | -5.5 |
Rocky Mountain House Census subdivision - Rocky Mountain House, Town | T | 6,635 | 6,933 | -4.3 |
Big Lakes County Census subdivision - Big Lakes County, Municipal district | MD | 5,672 | 5,912 | -4.1 |
Clearwater County Census subdivision - Clearwater County, Municipal district | MD | 11,947 | 12,278 | -2.7 |
Symbols:
Source:
Statistics Canada. 2017. Focus on Geography Series, 2016 Census. Statistics Canada Catalogue no. 98-404-X2016001. Ottawa, Ontario. Data products, 2016 Census.
- Date modified: