Data tables, 2016 Census
Household Contributions to Registered Savings Accounts (18) and Selected Household Characteristics (30) for Private Households of Canada, Provinces and Territories, Census Metropolitan Areas and Census Agglomerations, 2016 Census - 100% Data
Data table
Household contributions to registered savings accounts (18) | Selected household characteristics (30) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total - After-tax income of householdFootnote 1 | Under $10,000 | $10,000 to $19,999 | $20,000 to $29,999 | $30,000 to $39,999 | $40,000 to $49,999 | $50,000 to $59,999 | $60,000 to $69,999 | $70,000 to $79,999 | $80,000 to $89,999 | $90,000 to $99,999 | $100,000 and over | $100,000 to $149,999 | $150,000 to $199,999 | $200,000 to $249,999 | $250,000 and over | Total - Age of major income earner in the householdFootnote 2 | 15 to 24 years | 25 to 34 years | 35 to 44 years | 45 to 54 years | 55 to 70 years | 71 years and over | Total - Households by household size | 1 person | 2 or more persons | 2 persons | 3 persons | 4 persons | 5 or more persons | |
Total - Household contributions to registered savings accountsFootnote 3 | 14,072,080 | 447,640 | 972,345 | 1,301,965 | 1,445,505 | 1,402,870 | 1,299,680 | 1,169,520 | 1,041,635 | 900,050 | 757,295 | 3,333,580 | 2,181,490 | 704,340 | 225,210 | 222,540 | 14,072,080 | 517,520 | 2,199,865 | 2,537,485 | 2,840,980 | 3,981,420 | 1,994,805 | 14,072,080 | 3,969,790 | 10,102,285 | 4,834,600 | 2,140,640 | 1,946,275 | 1,180,770 |
No contributions to any registered savings accounts | 4,895,795 | 371,710 | 782,590 | 873,330 | 780,565 | 591,440 | 441,410 | 314,540 | 220,850 | 150,735 | 101,725 | 266,910 | 192,945 | 40,455 | 13,980 | 19,525 | 4,895,790 | 284,740 | 707,010 | 706,295 | 733,840 | 1,377,915 | 1,086,000 | 4,895,795 | 2,010,225 | 2,885,565 | 1,632,100 | 552,050 | 397,580 | 303,835 |
Contributed to at least one type of registered savings account | 9,176,285 | 75,930 | 189,760 | 428,635 | 664,935 | 811,435 | 858,270 | 854,985 | 820,780 | 749,320 | 655,575 | 3,066,675 | 1,988,540 | 663,890 | 211,230 | 203,015 | 9,176,285 | 232,780 | 1,492,855 | 1,831,195 | 2,107,140 | 2,603,505 | 908,805 | 9,176,285 | 1,959,565 | 7,216,715 | 3,202,500 | 1,588,585 | 1,548,695 | 876,935 |
Tax-free savings accounts (TFSAs) | 5,684,945 | 66,595 | 164,815 | 346,530 | 468,540 | 520,860 | 525,390 | 504,840 | 471,830 | 421,775 | 365,555 | 1,828,215 | 1,134,780 | 410,540 | 140,205 | 142,680 | 5,684,945 | 173,615 | 924,140 | 911,330 | 1,102,925 | 1,701,270 | 871,665 | 5,684,945 | 1,269,755 | 4,415,190 | 2,124,095 | 938,015 | 830,385 | 522,695 |
Median contribution - TFSA ($)Footnote 4 | 5,765 | 5,492 | 4,993 | 5,483 | 5,483 | 5,480 | 5,482 | 5,485 | 5,487 | 5,491 | 5,495 | 8,998 | 6,365 | 9,998 | 11,006 | 19,549 | 5,765 | 2,507 | 3,163 | 3,378 | 5,145 | 9,993 | 10,034 | 5,765 | 5,501 | 5,949 | 9,492 | 5,021 | 4,820 | 4,208 |
Registered retirement savings plans (RRSPs) | 4,922,955 | 11,530 | 24,720 | 82,645 | 191,990 | 301,220 | 365,715 | 411,270 | 436,365 | 434,340 | 407,695 | 2,255,465 | 1,391,645 | 521,415 | 174,925 | 167,475 | 4,922,955 | 73,755 | 820,360 | 1,142,880 | 1,351,165 | 1,455,170 | 79,630 | 4,922,955 | 827,265 | 4,095,685 | 1,628,860 | 953,995 | 998,395 | 514,435 |
Median contribution - RRSP ($)Footnote 5 | 3,815 | 2,005 | 1,002 | 1,095 | 1,302 | 1,807 | 2,097 | 2,414 | 2,692 | 3,094 | 3,606 | 6,936 | 5,020 | 9,638 | 16,009 | 24,866 | 3,815 | 1,697 | 2,607 | 3,302 | 4,346 | 4,993 | 2,096 | 3,815 | 2,997 | 4,009 | 4,014 | 3,850 | 4,207 | 3,923 |
Registered pension plans (RPPs) | 4,233,620 | 5,125 | 15,590 | 55,230 | 160,605 | 265,130 | 329,100 | 370,615 | 396,290 | 393,200 | 368,130 | 1,874,595 | 1,238,695 | 428,170 | 122,000 | 85,730 | 4,233,615 | 78,335 | 764,595 | 1,051,345 | 1,220,990 | 1,085,935 | 32,425 | 4,233,620 | 667,100 | 3,566,515 | 1,305,875 | 861,115 | 925,845 | 473,685 |
Median contribution - RPP ($)Footnote 6 | 4,170 | 296 | 331 | 714 | 1,547 | 2,261 | 2,739 | 3,081 | 3,493 | 3,904 | 4,445 | 6,586 | 6,007 | 8,102 | 8,571 | 8,295 | 4,170 | 1,583 | 3,428 | 4,685 | 4,859 | 3,914 | 1,454 | 4,170 | 3,642 | 4,300 | 3,895 | 4,163 | 5,047 | 4,488 |
Contributed to only one type of registered savings account | 4,816,440 | 69,145 | 175,040 | 376,605 | 526,665 | 576,085 | 556,350 | 501,770 | 433,800 | 357,025 | 281,260 | 962,690 | 675,960 | 172,705 | 53,265 | 60,770 | 4,816,440 | 155,955 | 711,635 | 845,800 | 916,450 | 1,345,095 | 841,500 | 4,816,440 | 1,308,870 | 3,507,570 | 1,768,900 | 707,135 | 637,320 | 394,215 |
TFSA only | 2,373,670 | 60,215 | 150,855 | 299,395 | 352,905 | 331,565 | 286,570 | 230,860 | 177,735 | 129,990 | 92,570 | 261,015 | 187,020 | 40,525 | 13,720 | 19,745 | 2,373,670 | 104,750 | 293,455 | 226,905 | 244,430 | 696,890 | 807,240 | 2,373,670 | 765,785 | 1,607,885 | 1,000,680 | 266,270 | 187,705 | 153,235 |
RRSP only | 1,238,125 | 5,760 | 13,245 | 41,980 | 85,730 | 117,640 | 128,290 | 129,480 | 122,955 | 110,215 | 92,540 | 390,290 | 249,450 | 78,425 | 28,575 | 33,840 | 1,238,120 | 19,665 | 189,525 | 300,045 | 332,810 | 372,265 | 23,820 | 1,238,120 | 284,945 | 953,175 | 411,035 | 212,185 | 216,290 | 113,670 |
RPP only | 1,204,650 | 3,175 | 10,940 | 35,230 | 88,030 | 126,885 | 141,485 | 141,430 | 133,110 | 116,820 | 96,155 | 311,390 | 239,485 | 53,755 | 10,965 | 7,180 | 1,204,650 | 31,535 | 228,655 | 318,855 | 339,215 | 275,945 | 10,440 | 1,204,650 | 258,140 | 946,505 | 357,185 | 228,675 | 233,330 | 127,315 |
Contributed to two types of registered savings accounts | 3,054,460 | 6,250 | 14,080 | 48,285 | 120,350 | 194,925 | 241,890 | 274,690 | 290,255 | 284,580 | 262,805 | 1,316,360 | 848,575 | 286,125 | 90,035 | 91,625 | 3,054,460 | 60,720 | 546,205 | 696,440 | 813,450 | 877,945 | 59,705 | 3,054,460 | 496,840 | 2,557,625 | 1,010,875 | 598,365 | 616,820 | 331,565 |
TFSA and RRSP | 1,330,875 | 4,835 | 10,075 | 32,020 | 65,695 | 97,105 | 114,300 | 124,030 | 123,800 | 115,905 | 102,335 | 540,770 | 313,370 | 116,770 | 46,930 | 63,695 | 1,330,875 | 30,025 | 245,285 | 252,905 | 308,915 | 448,415 | 45,325 | 1,330,875 | 241,735 | 1,089,135 | 484,910 | 249,020 | 218,855 | 136,350 |
RRSP and RPP | 1,048,570 | 400 | 765 | 4,895 | 22,635 | 46,045 | 63,100 | 79,235 | 92,880 | 100,505 | 101,320 | 536,780 | 364,820 | 121,165 | 31,485 | 19,315 | 1,048,575 | 7,960 | 150,540 | 300,975 | 332,195 | 254,025 | 2,880 | 1,048,575 | 146,725 | 901,845 | 310,190 | 209,705 | 268,690 | 113,255 |
RPP and TFSA | 675,015 | 1,010 | 3,245 | 11,365 | 32,015 | 51,765 | 64,490 | 71,425 | 73,575 | 68,170 | 59,150 | 238,805 | 170,385 | 48,190 | 11,615 | 8,615 | 675,010 | 22,735 | 150,385 | 142,560 | 172,340 | 175,500 | 11,495 | 675,010 | 108,375 | 566,640 | 215,775 | 139,645 | 129,265 | 81,955 |
Contributed to all three types of registered savings accounts (TFSA, RRSP and RPP) | 1,305,385 | 530 | 640 | 3,750 | 17,930 | 40,430 | 60,025 | 78,525 | 96,720 | 107,710 | 111,505 | 787,620 | 464,000 | 205,060 | 67,935 | 50,620 | 1,305,385 | 16,105 | 235,020 | 288,950 | 377,245 | 380,460 | 7,600 | 1,305,385 | 153,860 | 1,151,520 | 422,730 | 283,090 | 294,555 | 151,155 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
After-tax income
'After-tax income' refers to total income less income taxes of the statistical unit during a specified reference period. Income taxes refers to the sum of federal income taxes, provincial and territorial income taxes, less abatement where applicable. Provincial and territorial income taxes include health care premiums in certain jurisdictions. Abatement reduces the federal income taxes payable by persons residing in Quebec or in certain self-governing Yukon First Nation settlement lands.
For the 2016 Census, the reference period is the calendar year 2015 for all income variables. - Footnote 2
-
Major income earner in the household - The person with the highest total income in the household.
- Footnote 3
-
Registered savings accounts - A collective term for three types of savings accounts: tax-free savings accounts (TFSAs), registered retirement savings plans (RRSPs) and registered pension plans (RPPs).
Contributions to tax-free savings accounts (TFSAs) - Total dollar amount of contributions made by a person to tax-free savings accounts (TFSAs) during the reference period. Individuals can make contributions to their TFSAs up to a limit, known as the TFSA contribution room, in each calendar year.
The TFSA contribution room is made up of:
- the TFSA dollar limit for the calendar year;
- any unused TFSA contribution room from the previous year;
- any withdrawals made from the TFSA in the previous year.
Contributions to registered retirement savings plans (RRSPs) - Total registered retirement savings plan (RRSP) contributions a person deducted against his or her income for a given tax year. Contributions eligible for deductions include deposits made to his or her own registered retirement savings plans (RRSPs) and pooled registered pension plans (PRPPs) as well as his or her spouse's or common-law partner's registered retirement savings plans.
Individuals can make contributions to these plans up to a specified limit, known as the RRSP deduction limit for each tax year. The RRSP deduction limit is set at 18% of the contributor's prior year earned income up to an annual maximum, plus any unused RRSP deduction room carried forward from previous years, less any pension adjustments that are associated with registered pension plans (RPPs) from prior year and any employer's pooled registered pension plan (PRPP) contributions for the given tax year.
Contributions to registered pension plans (RPPs) - Total dollar amount of contributions made by an employee to registered pension plans (RPPs) during the reference year. A registered pension plan is an employer-sponsored plan registered with the Canada Revenue Agency. The purpose of such plans is to provide employees with a regular income at retirement.
Household contributions refer to the total amount of contribution from all household members.
For the 2016 Census, the reference period is the calendar year 2015 for these contributions variables. - Footnote 4
-
Median contribution - The median contribution of a specified group is the amount that divides the contribution distribution of that group into two halves, i.e., the contributions of half of the units in that group are below the median, while those of the other half are above the median. Median contributions of households are calculated for those with contributions only.
- Footnote 5
-
Median contribution - The median contribution of a specified group is the amount that divides the contribution distribution of that group into two halves, i.e., the contributions of half of the units in that group are below the median, while those of the other half are above the median. Median contributions of households are calculated for those with contributions only.
- Footnote 6
-
Median contribution - The median contribution of a specified group is the amount that divides the contribution distribution of that group into two halves, i.e., the contributions of half of the units in that group are below the median, while those of the other half are above the median. Median contributions of households are calculated for those with contributions only.
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016103.
- Date modified: