Data tables, 2016 Census
Type of Collective Dwelling (16), Age (20) and Sex (3) for the Population in Collective Dwellings of Canada, Provinces and Territories, 2016 Census - 100% Data
Data table
Type of collective dwelling (16) | Age (20) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total - Age | 0 to 14 years | 15 to 19 years | 15 to 17 years | 18 to 19 years | 20 to 24 years | 25 to 29 years | 30 to 34 years | 35 to 39 years | 40 to 44 years | 45 to 49 years | 50 to 54 years | 55 to 59 years | 60 to 64 years | 65 years and over | 65 to 69 years | 70 to 74 years | 75 to 79 years | 80 to 84 years | 85 years and over | |
Total - Type of collective dwelling | 88,820 | 6,985 | 3,570 | 1,940 | 1,635 | 4,245 | 4,100 | 4,070 | 3,220 | 3,060 | 2,970 | 3,405 | 3,500 | 3,645 | 46,045 | 3,640 | 3,685 | 5,360 | 8,780 | 24,575 |
Health care and related facilities | 51,165 | 330 | 450 | 330 | 125 | 365 | 470 | 510 | 530 | 615 | 710 | 1,105 | 1,455 | 1,915 | 42,700 | 2,465 | 2,915 | 4,795 | 8,365 | 24,160 |
Hospitals | 2,485 | 15 | 10 | 5 | 5 | 10 | 25 | 15 | 15 | 30 | 50 | 60 | 90 | 115 | 2,045 | 200 | 180 | 290 | 395 | 995 |
Nursing homes | 12,595 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 35 | 55 | 65 | 115 | 220 | 380 | 11,685 | 545 | 745 | 1,255 | 2,120 | 7,015 |
Residences for senior citizens | 18,675 | 5 | 10 | 0 | 5 | 10 | 10 | 10 | 25 | 25 | 40 | 100 | 220 | 545 | 17,680 | 935 | 1,215 | 1,990 | 3,660 | 9,880 |
Facilities that are a mix of both a nursing home and a residence for senior citizensFootnote 1 | 10,425 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 20 | 20 | 55 | 125 | 240 | 9,950 | 340 | 550 | 1,060 | 2,030 | 5,975 |
Residential care facilities such as group homes for persons with disabilities and addictions | 6,970 | 300 | 435 | 325 | 115 | 330 | 425 | 470 | 445 | 495 | 525 | 770 | 800 | 635 | 1,340 | 440 | 230 | 200 | 165 | 300 |
Correctional and custodial facilities | 3,800 | 25 | 85 | 35 | 50 | 535 | 705 | 960 | 480 | 400 | 285 | 180 | 80 | 35 | 30 | 10 | 10 | 0 | 0 | 5 |
Shelters | 4,230 | 775 | 180 | 120 | 60 | 230 | 335 | 350 | 325 | 340 | 385 | 425 | 425 | 285 | 175 | 110 | 35 | 15 | 5 | 5 |
Service collective dwellings | 8,740 | 350 | 1,190 | 485 | 710 | 1,070 | 655 | 435 | 425 | 480 | 485 | 690 | 680 | 650 | 1,625 | 530 | 355 | 270 | 230 | 240 |
Lodging and rooming houses | 1,385 | 5 | 10 | 0 | 10 | 40 | 30 | 25 | 45 | 80 | 75 | 150 | 135 | 135 | 645 | 125 | 100 | 145 | 140 | 130 |
Hotels, motels and other establishments with temporary accommodation services | 3,000 | 110 | 80 | 40 | 35 | 180 | 210 | 200 | 220 | 240 | 265 | 330 | 320 | 320 | 530 | 220 | 145 | 60 | 45 | 60 |
Other service collective dwellingsFootnote 2 | 4,355 | 235 | 1,100 | 435 | 665 | 850 | 420 | 215 | 160 | 160 | 145 | 205 | 230 | 190 | 460 | 185 | 110 | 65 | 45 | 50 |
Religious establishments | 435 | 40 | 5 | 0 | 5 | 15 | 35 | 45 | 30 | 25 | 20 | 20 | 30 | 30 | 130 | 20 | 15 | 30 | 30 | 40 |
Hutterite colonies | 16,940 | 5,365 | 1,520 | 955 | 570 | 1,425 | 1,345 | 1,310 | 1,020 | 855 | 795 | 765 | 680 | 630 | 1,225 | 435 | 315 | 220 | 145 | 105 |
Other collective dwellingsFootnote 3 | 3,520 | 100 | 130 | 15 | 115 | 610 | 555 | 455 | 410 | 345 | 290 | 220 | 140 | 100 | 160 | 65 | 35 | 25 | 15 | 15 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Facilities for elderly residents that provide health care services to some residents (i.e., to residents that are not independent in most activities of daily living), but only support services / assisted services to other residents (i.e., to residents that are independent in most activities of daily living).
- Footnote 2
-
Refers to school residences, training centre residences, campgrounds and parks.
- Footnote 3
-
Refers to work camps, military bases, commercial and government vessels, and other collective dwellings such as outfitter camps.
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016018.
- Date modified: