Data tables, 2016 Census
Employment Income Groups (18), Occupation - National Occupational Classification (NOC) 2016 (13A), Work Activity During the Reference Year (9), Age (9) and Sex (3) for the Population Aged 15 Years and Over in Private Households of Canada, Provinces and Territories and Census Metropolitan Areas, 2016 Census - 25% Sample Data
Data table
Employment income groups (18) | Work activity during the reference year (9) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total - Work activity during the reference yearFootnote 2 | Did not workFootnote 3 | Worked | Worked full timeFootnote 4 | Worked full year, full time | Worked part year, full time | Worked part timeFootnote 5 | Worked full year, part time | Worked part year, part time | |
Total - Employment income | 3,206,050 | 806,150 | 2,399,890 | 1,878,645 | 1,193,860 | 684,785 | 521,245 | 160,520 | 360,725 |
Without employment income | 732,380 | 611,250 | 121,130 | 74,945 | 41,480 | 33,475 | 46,185 | 9,565 | 36,615 |
With employment income | 2,473,670 | 194,905 | 2,278,765 | 1,803,700 | 1,152,385 | 651,315 | 475,060 | 150,950 | 324,110 |
Percentage with employment income | 77.2 | 24.2 | 95.0 | 96.0 | 96.5 | 95.1 | 91.1 | 94.0 | 89.8 |
Under $5,000 (including loss) | 274,080 | 92,920 | 181,155 | 62,320 | 26,080 | 36,240 | 118,840 | 16,660 | 102,180 |
$5,000 to $9,999 | 164,010 | 21,280 | 142,730 | 55,405 | 17,145 | 38,260 | 87,325 | 21,540 | 65,780 |
$10,000 to $19,999 | 273,990 | 24,100 | 249,890 | 133,445 | 48,785 | 84,660 | 116,445 | 41,345 | 75,100 |
$20,000 to $29,999 | 235,810 | 14,235 | 221,570 | 162,995 | 78,880 | 84,120 | 58,580 | 25,410 | 33,165 |
$30,000 to $39,999 | 226,680 | 10,110 | 216,570 | 183,635 | 106,780 | 76,860 | 32,930 | 15,360 | 17,570 |
$40,000 to $49,999 | 219,510 | 7,520 | 211,985 | 191,825 | 126,310 | 65,515 | 20,160 | 10,175 | 9,990 |
$50,000 to $59,999 | 195,785 | 5,465 | 190,320 | 177,435 | 124,860 | 52,570 | 12,885 | 6,370 | 6,515 |
$60,000 to $69,999 | 162,970 | 4,460 | 158,505 | 149,785 | 109,565 | 40,225 | 8,720 | 4,510 | 4,210 |
$70,000 to $79,999 | 134,715 | 3,280 | 131,430 | 125,635 | 93,560 | 32,075 | 5,795 | 3,170 | 2,630 |
$80,000 to $89,999 | 110,925 | 2,425 | 108,500 | 104,435 | 78,225 | 26,210 | 4,060 | 2,090 | 1,975 |
$90,000 to $99,999 | 100,020 | 1,865 | 98,155 | 95,685 | 73,465 | 22,220 | 2,475 | 1,325 | 1,150 |
$100,000 and over | 375,185 | 7,230 | 367,950 | 361,105 | 268,735 | 92,370 | 6,845 | 2,995 | 3,855 |
Median employment income ($)Footnote 6 | 42,716 | 5,832 | 45,895 | 56,102 | 64,090 | 40,712 | 12,088 | 18,796 | 9,440 |
Average employment income ($)Footnote 7 | 59,343 | 22,549 | 62,490 | 73,410 | 81,586 | 58,943 | 21,028 | 28,485 | 17,555 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Refers to the kind of work performed by persons aged 15 years and over as determined by their kind of work and the description of the main activities in their job. The occupation data are produced according to the NOC 2016.
- Footnote 2
-
Refers to the number of weeks in which a person aged 15 years and over worked for pay or in self-employment in 2015 at all jobs held, even if only for a few hours, and whether these weeks were mostly full time (30 hours or more per week) or mostly part time (less than 30 hours per week).
- Footnote 3
-
Includes persons aged 15 years and over who never worked, persons who worked prior to 2015 and persons who worked in 2016, but not in 2015.
- Footnote 4
-
Includes persons aged 15 years and over who worked mostly full time (30 hours or more per week). Full year is 49 weeks and more. Part year is less than 49 weeks.
- Footnote 5
-
Includes persons aged 15 years and over who worked mostly part time (less than 30 hours per week). Full year is 49 weeks and more. Part year is less than 49 weeks.
- Footnote 6
-
Median income - The median income of a specified group is the amount that divides the income distribution of that group into two halves, i.e., the incomes of half of the units in that group are below the median, while those of the other half are above the median. Median incomes of individuals are calculated for those with income (positive or negative).
- Footnote 7
-
Average income - Average income of a specified group is calculated by dividing the aggregate income of that group by the number of units in that group. Average incomes of individuals are calculated for those with income (positive or negative).
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016303.
- Date modified: