Data tables, 2016 Census
Mobility Status 1 Year Ago (9), Mother Tongue (8), Marital Status (9), Age (19) and Sex (3) for the Population Aged 1 Year and Over in Private Households of Canada, Provinces and Territories, Census Metropolitan Areas and Census Agglomerations, 2016 Census - 25% Sample Data
Data table
Mobility Status 1 Year Ago (9) | Mother tongue (8) | |||||||
---|---|---|---|---|---|---|---|---|
Total - Mother tongue | English | French | Non-official language | English and French | English and non-official language | French and non-official language | English, French and non-official language | |
Total - Mobility status 1 year ago | 3,925,440 | 2,930,510 | 69,955 | 837,975 | 9,740 | 73,075 | 2,755 | 1,420 |
Non-movers | 3,318,345 | 2,507,140 | 57,845 | 683,170 | 7,875 | 59,185 | 2,040 | 1,085 |
Movers | 607,095 | 423,365 | 12,110 | 154,805 | 1,865 | 13,890 | 720 | 335 |
Non-migrants | 394,230 | 275,975 | 7,095 | 99,475 | 1,235 | 9,765 | 450 | 235 |
Migrants | 212,860 | 147,390 | 5,020 | 55,335 | 635 | 4,120 | 265 | 100 |
Internal migrants | 166,390 | 135,005 | 4,570 | 23,920 | 555 | 2,100 | 165 | 70 |
Intraprovincial migrants | 120,105 | 101,425 | 2,345 | 14,405 | 355 | 1,480 | 60 | 35 |
Interprovincial migrants | 46,285 | 33,580 | 2,230 | 9,520 | 195 | 620 | 105 | 45 |
External migrants | 46,475 | 12,380 | 445 | 31,415 | 85 | 2,025 | 100 | 25 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016310.
- Date modified: