Data tables, 2016 Census
Main Mode of Commuting (20), Commuting Duration (7), Time Leaving for Work (7), Sex (3) and Age (11B) for the Employed Labour Force Aged 15 Years and Over Having a Usual Place of Work or No Fixed Workplace Address, in Private Households of Canada, Provinces and Territories, Census Metropolitan Areas and Census Agglomerations, 2016 Census - 25% Sample Data
Data table
Main mode of commuting (20) | Commuting duration (7) | ||||||
---|---|---|---|---|---|---|---|
Total - Commuting duration | Less than 15 minutes | 15 to 29 minutes | 30 to 44 minutes | 45 to 59 minutes | 60 minutes and over | Average commuting duration | |
Total - Main mode of commutingFootnote 1 | 1,927,375 | 519,085 | 706,935 | 422,070 | 148,620 | 130,660 | 25.0 |
Car, truck or van | 1,597,075 | 444,675 | 627,975 | 348,220 | 101,620 | 74,580 | 23.3 |
Car, truck, van as driver | 1,497,435 | 412,530 | 591,745 | 329,045 | 95,340 | 68,775 | 23.3 |
Driver, alone | 1,371,690 | 387,290 | 547,690 | 296,050 | 82,970 | 57,695 | 22.8 |
Driver, with 1 passenger | 103,665 | 20,510 | 37,655 | 27,790 | 9,875 | 7,835 | 27.4 |
Driver, with 2 or more passengers | 22,085 | 4,740 | 6,405 | 5,200 | 2,500 | 3,240 | 31.2 |
Car, truck, van as passenger | 99,635 | 32,145 | 36,225 | 19,180 | 6,280 | 5,810 | 23.0 |
Passenger, 2 persons in vehicle | 82,025 | 28,475 | 31,120 | 14,765 | 4,290 | 3,380 | 21.2 |
Passenger,3 or more persons in vehicle | 17,610 | 3,675 | 5,105 | 4,415 | 1,985 | 2,430 | 31.2 |
Sustainable transportation | 302,290 | 63,645 | 73,560 | 70,665 | 45,525 | 48,890 | 32.2 |
Public transit | 194,560 | 8,870 | 36,420 | 59,035 | 42,745 | 47,480 | 41.6 |
Bus | 133,630 | 7,635 | 25,525 | 37,550 | 25,950 | 36,970 | 42.3 |
Subway or elevated rail | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Light rail, streetcar or commuter train | 60,650 | 1,150 | 10,855 | 21,435 | 16,775 | 10,440 | 40.1 |
Passenger ferry | 270 | 90 | 40 | 55 | 20 | 70 | 35.3 |
Active transport | 107,730 | 54,775 | 37,145 | 11,630 | 2,775 | 1,410 | 15.2 |
Walked | 85,805 | 48,185 | 27,815 | 7,590 | 1,475 | 730 | 13.7 |
Bicycle | 21,925 | 6,590 | 9,325 | 4,035 | 1,295 | 680 | 21.2 |
Motorcycle, scooter or moped | 2,250 | 745 | 955 | 365 | 130 | 50 | 20.5 |
Other method | 25,765 | 10,020 | 4,445 | 2,815 | 1,340 | 7,140 | 44.5 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
The census assumes that the commute to work originates from the usual place of residence, but this may not always be the case. Sometimes, respondents may be on a business trip and may have reported their place of work or main mode of commuting based on where they were working during the trip. Some persons maintain a residence close to work and commute to their home on weekends. Students often work after school at a location near their school. As a result, the data may show unusual commutes or unusual main modes of commuting.
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016322.
- Date modified: