Data tables, 2016 Census
Structural Type of Dwelling (10) and Household Size (8) for Occupied Private Dwellings of Canada, Provinces and Territories, Census Divisions and Census Subdivisions, 2016 Census - 100% Data
Data table
Structural type of dwelling (10) | Household size (8) | |||||||
---|---|---|---|---|---|---|---|---|
Total - Household size | 1 person | 2 persons | 3 persons | 4 persons | 5 or more persons | Number of persons in private households | Average household size | |
Total - Structural type of dwelling | 1,527,680 | 366,080 | 524,420 | 245,075 | 233,770 | 158,335 | 3,978,145 | 2.6 |
Single-detached house | 946,225 | 139,620 | 326,860 | 168,305 | 184,640 | 126,805 | 2,753,315 | 2.9 |
Apartment in a building that has five or more storeys | 62,395 | 34,715 | 21,560 | 4,105 | 1,540 | 480 | 98,845 | 1.6 |
Other attached dwellingFootnote 1 | 471,090 | 177,460 | 157,850 | 65,910 | 42,380 | 27,485 | 1,013,945 | 2.2 |
Semi-detached house | 86,765 | 19,780 | 31,600 | 15,680 | 11,990 | 7,715 | 221,135 | 2.5 |
Row house | 116,625 | 32,055 | 38,605 | 20,885 | 14,635 | 10,455 | 288,830 | 2.5 |
Apartment or flat in a duplex | 43,090 | 13,775 | 14,185 | 6,710 | 4,555 | 3,875 | 102,795 | 2.4 |
Apartment in a building that has fewer than five storeys | 223,360 | 111,360 | 73,055 | 22,480 | 11,100 | 5,375 | 398,560 | 1.8 |
Other single-attached house | 1,240 | 495 | 420 | 160 | 105 | 65 | 2,630 | 2.1 |
Movable dwellingFootnote 2 | 47,970 | 14,290 | 18,150 | 6,755 | 5,210 | 3,560 | 112,040 | 2.3 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
The category 'Other attached-dwelling' is a subtotal of the following categories: semi-detached house, row house, apartment or flat in a duplex, apartment in a building that has fewer than five storeys and other single-attached house.
- Footnote 2
-
The category 'Movable dwelling' includes mobile homes and other movable dwellings such as houseboats, recreational vehicles and railroad cars.
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016017.
- Date modified: