Data tables, 2016 Census
Population, Dwellings and Households (8) of Canada, Provinces and Territories, 1981 to 2016 Censuses - 100% Data
Data table
Population, dwellings and households (8) | Census year (8) | |||||||
---|---|---|---|---|---|---|---|---|
2016 | 2011 | 2006 | 2001 | 1996Footnote 1 | 1991Footnote 2 | 1986Footnote 3 | 1981Footnote 4 | |
Total populationFootnote 5 | 4,067,175 | 3,645,255 | 3,290,350 | 2,974,805 | 2,696,830 | 2,545,553 | 2,365,825 | 2,237,724 |
Total - Dwellings occupied by usual residents | 1,530,870 | 1,393,515 | 1,258,940 | 1,106,975 | 981,390 | 912,441 | 838,127 | 759,886 |
Private dwellings occupied by usual residents | 1,527,680 | 1,390,275 | 1,256,190 | 1,104,095 | 979,175 | 910,391 | 836,127 | 758,241 |
Collective dwellings occupied by usual residents | 3,190 | 3,240 | 2,750 | 2,880 | 2,215 | 2,050 | 2,000 | 1,645 |
Total - Population in dwellingsFootnote 6 | 4,066,970 | 3,644,860 | 3,289,860 | 2,974,535 | 2,696,535 | 2,532,870 | 2,364,315 | 2,235,740 |
Population in private dwellingsFootnote 7 | 3,978,145 | 3,567,935 | 3,228,010 | 2,918,920 | 2,647,110 | 2,484,980 | 2,318,440 | 2,194,950 |
Average household size in private dwellings | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 |
Population in collective dwellings | 88,825 | 76,925 | 61,850 | 55,615 | 49,425 | 47,890 | 45,875 | 40,790 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Prior to its creation as a territory on April 1, 1999, Nunavut was part of the Northwest Territories.
- Footnote 2
-
Prior to its creation as a territory on April 1, 1999, Nunavut was part of the Northwest Territories.
- Footnote 3
-
Prior to its creation as a territory on April 1, 1999, Nunavut was part of the Northwest Territories.
- Footnote 4
-
Prior to its creation as a territory on April 1, 1999, Nunavut was part of the Northwest Territories.
- Footnote 5
-
In each census year, the figure for the 'total population' is equal to the 'population in private dwellings' plus 'population in collective dwellings' plus persons residing outside Canada on government, military or diplomatic postings (counts for this last sub-group are not usually published separately). In the data of the 1991 Census, there is a discrepancy between the total population and the sum of these three sub-groups, equal to 92,584 or 0.3% for Canada, due to coverage adjustments made to the database at that time.
- Footnote 6
-
Population in dwellings excludes persons residing outside Canada on government, military or diplomatic postings.
- Footnote 7
-
Population in private dwellings is equivalent to the population in private households. A private household corresponds to the usual residents living in a private dwelling.
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016013.
- Date modified: