Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Data tables, 2016 Census
Age (in Single Years) and Average Age (127) and Sex (3) for the Population of Canada, Census Metropolitan Areas, Census Agglomerations and Census Subdivisions, 2016 and 2011 Censuses - 100% Data
Data table
Age (in single years) and average age (127) | Sex (3) | ||
---|---|---|---|
Total - Sex | Male | Female | |
Total - Age | 16,585 | 7,890 | 8,700 |
0 to 14 years | 2,630 | 1,325 | 1,305 |
0 to 4 years | 795 | 385 | 405 |
Under 1 year | 140 | 60 | 80 |
1 | 155 | 95 | 65 |
2 | 165 | 75 | 85 |
3 | 145 | 70 | 75 |
4 | 190 | 90 | 95 |
5 to 9 years | 890 | 465 | 430 |
5 | 160 | 85 | 70 |
6 | 195 | 105 | 95 |
7 | 185 | 105 | 85 |
8 | 180 | 85 | 90 |
9 | 170 | 90 | 90 |
10 to 14 years | 950 | 475 | 475 |
10 | 195 | 110 | 80 |
11 | 180 | 85 | 100 |
12 | 190 | 95 | 100 |
13 | 200 | 90 | 110 |
14 | 175 | 95 | 85 |
15 to 64 years | 10,310 | 4,965 | 5,345 |
15 to 19 years | 1,020 | 545 | 480 |
15 | 200 | 110 | 90 |
16 | 235 | 125 | 110 |
17 | 195 | 100 | 95 |
18 | 185 | 85 | 100 |
19 | 205 | 115 | 95 |
20 to 24 years | 815 | 435 | 385 |
20 | 180 | 105 | 75 |
21 | 165 | 90 | 75 |
22 | 170 | 90 | 85 |
23 | 160 | 80 | 80 |
24 | 140 | 75 | 65 |
25 to 29 years | 780 | 360 | 420 |
25 | 140 | 65 | 80 |
26 | 150 | 80 | 70 |
27 | 150 | 70 | 75 |
28 | 165 | 65 | 100 |
29 | 180 | 85 | 90 |
30 to 34 years | 855 | 405 | 455 |
30 | 155 | 75 | 85 |
31 | 155 | 80 | 70 |
32 | 165 | 75 | 95 |
33 | 175 | 85 | 95 |
34 | 205 | 95 | 110 |
35 to 39 years | 935 | 445 | 485 |
35 | 180 | 90 | 90 |
36 | 170 | 80 | 85 |
37 | 195 | 85 | 105 |
38 | 190 | 90 | 100 |
39 | 200 | 90 | 105 |
40 to 44 years | 1,000 | 475 | 515 |
40 | 190 | 90 | 105 |
41 | 195 | 85 | 110 |
42 | 190 | 95 | 95 |
43 | 170 | 80 | 90 |
44 | 250 | 135 | 115 |
45 to 49 years | 1,055 | 490 | 560 |
45 | 195 | 105 | 90 |
46 | 235 | 100 | 135 |
47 | 210 | 90 | 120 |
48 | 195 | 90 | 105 |
49 | 220 | 100 | 115 |
50 to 54 years | 1,330 | 635 | 690 |
50 | 225 | 110 | 115 |
51 | 265 | 125 | 145 |
52 | 285 | 130 | 155 |
53 | 275 | 135 | 135 |
54 | 280 | 140 | 150 |
55 to 59 years | 1,340 | 610 | 730 |
55 | 295 | 135 | 155 |
56 | 255 | 110 | 145 |
57 | 245 | 125 | 125 |
58 | 265 | 115 | 150 |
59 | 280 | 125 | 155 |
60 to 64 years | 1,185 | 565 | 620 |
60 | 240 | 115 | 125 |
61 | 235 | 105 | 125 |
62 | 265 | 120 | 140 |
63 | 225 | 105 | 120 |
64 | 225 | 115 | 115 |
65 years and over | 3,650 | 1,600 | 2,050 |
65 to 69 years | 1,185 | 565 | 625 |
65 | 235 | 100 | 130 |
66 | 220 | 95 | 125 |
67 | 250 | 125 | 120 |
68 | 250 | 115 | 140 |
69 | 235 | 125 | 105 |
70 to 74 years | 810 | 360 | 450 |
70 | 175 | 65 | 105 |
71 | 165 | 75 | 95 |
72 | 175 | 90 | 90 |
73 | 150 | 70 | 75 |
74 | 145 | 65 | 85 |
75 to 79 years | 660 | 295 | 365 |
75 | 145 | 70 | 80 |
76 | 135 | 70 | 65 |
77 | 135 | 50 | 90 |
78 | 130 | 60 | 70 |
79 | 120 | 55 | 65 |
80 to 84 years | 525 | 210 | 315 |
80 | 125 | 50 | 75 |
81 | 115 | 45 | 70 |
82 | 100 | 40 | 65 |
83 | 110 | 45 | 60 |
84 | 80 | 30 | 50 |
85 years and over | 470 | 175 | 295 |
85 to 89 years | 285 | 110 | 175 |
85 | 85 | 30 | 60 |
86 | 55 | 25 | 30 |
87 | 45 | 15 | 25 |
88 | 45 | 20 | 25 |
89 | 50 | 25 | 30 |
90 to 94 years | 140 | 50 | 90 |
90 | 40 | 15 | 30 |
91 | 35 | 10 | 25 |
92 | 25 | 10 | 20 |
93 | 25 | 5 | 15 |
94 | 15 | 10 | 5 |
95 to 99 years | 40 | 10 | 35 |
95 | 15 | 5 | 10 |
96 | 10 | 0 | 10 |
97 | 10 | 0 | 10 |
98 | 5 | 5 | 5 |
99 | 5 | 0 | 5 |
100 years and over | 0 | 0 | 0 |
Average age | 44.0 | 42.6 | 45.2 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016002.
- Date modified: