Data tables, 2016 Census
Structural Type of Dwelling (10), Age (20) and Sex (3) for the Population in Occupied Private Dwellings of Canada, Provinces and Territories, Census Metropolitan Areas and Census Agglomerations, 2016 Census - 100% Data
Data table
Structural type of dwelling (10) | Age (20) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total - Age | 0 to 14 years | 15 to 19 years | 15 to 17 years | 18 to 19 years | 20 to 24 years | 25 to 29 years | 30 to 34 years | 35 to 39 years | 40 to 44 years | 45 to 49 years | 50 to 54 years | 55 to 59 years | 60 to 64 years | 65 years and over | 65 to 69 years | 70 to 74 years | 75 to 79 years | 80 to 84 years | 85 years and over | |
Total - Structural type of dwelling | 3,978,145 | 772,095 | 236,460 | 142,090 | 94,370 | 257,590 | 306,830 | 329,080 | 302,260 | 278,110 | 266,050 | 280,890 | 272,030 | 222,585 | 454,175 | 170,045 | 113,350 | 78,590 | 53,380 | 38,810 |
Single-detached house | 2,753,315 | 569,855 | 183,260 | 112,045 | 71,210 | 161,305 | 163,120 | 195,175 | 200,380 | 198,135 | 196,350 | 210,815 | 204,425 | 164,185 | 306,315 | 121,305 | 78,075 | 51,235 | 32,950 | 22,745 |
Apartment in a building that has five or more storeys | 98,850 | 5,975 | 1,990 | 765 | 1,220 | 9,625 | 17,995 | 14,320 | 8,395 | 5,560 | 4,755 | 4,820 | 5,365 | 4,945 | 15,105 | 4,445 | 3,190 | 2,655 | 2,410 | 2,405 |
Other attached dwellingFootnote 1 | 1,013,945 | 174,775 | 45,465 | 25,755 | 19,710 | 79,630 | 117,250 | 111,415 | 86,485 | 67,550 | 57,760 | 56,675 | 53,730 | 46,205 | 117,005 | 38,250 | 27,710 | 21,725 | 16,500 | 12,825 |
Semi-detached house | 221,135 | 44,880 | 11,225 | 6,800 | 4,425 | 13,820 | 20,040 | 22,100 | 18,455 | 15,030 | 12,420 | 12,190 | 11,945 | 10,820 | 28,200 | 9,790 | 7,120 | 5,355 | 3,620 | 2,315 |
Row house | 288,835 | 64,460 | 16,165 | 9,810 | 6,360 | 20,340 | 29,125 | 30,385 | 25,455 | 20,175 | 17,010 | 15,550 | 13,950 | 11,510 | 24,700 | 9,050 | 6,190 | 4,345 | 3,045 | 2,070 |
Apartment or flat in a duplex | 102,795 | 16,870 | 5,275 | 2,930 | 2,345 | 9,705 | 12,035 | 10,550 | 8,500 | 6,895 | 6,630 | 6,705 | 6,225 | 4,675 | 8,715 | 3,330 | 2,065 | 1,445 | 995 | 875 |
Apartment in a building that has fewer than five storeys | 398,560 | 48,195 | 12,670 | 6,150 | 6,520 | 35,575 | 55,830 | 48,140 | 33,895 | 25,265 | 21,525 | 21,980 | 21,405 | 18,990 | 55,080 | 15,940 | 12,255 | 10,530 | 8,810 | 7,550 |
Other single-attached house | 2,625 | 370 | 120 | 65 | 55 | 185 | 220 | 230 | 180 | 180 | 170 | 245 | 210 | 205 | 305 | 145 | 75 | 45 | 25 | 15 |
Movable dwellingFootnote 2 | 112,040 | 21,490 | 5,745 | 3,515 | 2,230 | 7,025 | 8,465 | 8,165 | 7,000 | 6,865 | 7,185 | 8,590 | 8,515 | 7,250 | 15,750 | 6,040 | 4,375 | 2,975 | 1,520 | 835 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
The category 'Other attached-dwelling' is a subtotal of the following categories: semi-detached house, row house, apartment or flat in a duplex, apartment in a building that has fewer than five storeys and other single-attached house.
- Footnote 2
-
The category 'Movable dwelling' includes mobile homes and other movable dwellings such as houseboats, recreational vehicles and railroad cars.
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016014.
- Date modified: