Data tables, 2016 Census
Marital Status and Opposite-/Same-sex Status (9), Age (16) and Sex (3) for the Population 15 Years and Over in Private Households of Canada, Provinces and Territories, Census Metropolitan Areas and Census Agglomerations, 2016 and 2011 Censuses - 100% Data
Data table
Marital status and opposite-/same-sex status (9) | Age (16) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total - Age | 15 to 19 years | 20 to 24 years | 25 to 29 years | 30 to 34 years | 35 to 39 years | 40 to 44 years | 45 to 49 years | 50 to 54 years | 55 to 59 years | 60 to 64 years | 65 to 69 years | 70 to 74 years | 75 to 79 years | 80 to 84 years | 85 years and over | |
Total - Marital status and opposite-/same-sex status | 3,206,050 | 236,460 | 257,585 | 306,830 | 329,080 | 302,260 | 278,110 | 266,050 | 280,885 | 272,035 | 222,585 | 170,040 | 113,350 | 78,590 | 53,380 | 38,810 |
Persons not in a couple | 1,299,400 | 233,215 | 209,370 | 158,785 | 107,825 | 78,780 | 69,400 | 69,855 | 77,755 | 74,970 | 60,855 | 47,185 | 34,495 | 28,505 | 24,380 | 24,025 |
Persons in a couple | 1,906,650 | 3,240 | 48,215 | 148,045 | 221,255 | 223,475 | 208,715 | 196,195 | 203,135 | 197,065 | 161,730 | 122,855 | 78,855 | 50,085 | 29,000 | 14,785 |
Married spouses | 1,586,390 | 385 | 14,545 | 83,030 | 168,390 | 186,995 | 180,205 | 170,445 | 177,620 | 175,745 | 148,155 | 115,220 | 74,960 | 48,215 | 28,095 | 14,385 |
Opposite-sex married spouses | 1,581,830 | 380 | 14,475 | 82,555 | 167,625 | 186,290 | 179,640 | 169,925 | 177,050 | 175,400 | 147,910 | 115,060 | 74,900 | 48,180 | 28,075 | 14,360 |
Same-sex married spouses | 4,560 | 5 | 70 | 475 | 765 | 705 | 565 | 520 | 575 | 345 | 240 | 155 | 65 | 30 | 20 | 20 |
Common-law partners | 320,260 | 2,860 | 33,665 | 65,015 | 52,865 | 36,480 | 28,505 | 25,745 | 25,510 | 21,325 | 13,580 | 7,635 | 3,890 | 1,875 | 905 | 400 |
Opposite-sex common-law partners | 312,600 | 2,810 | 33,100 | 63,690 | 51,750 | 35,635 | 27,800 | 24,945 | 24,590 | 20,680 | 13,200 | 7,445 | 3,815 | 1,840 | 895 | 400 |
Same-sex common-law partners | 7,660 | 45 | 565 | 1,325 | 1,120 | 850 | 700 | 795 | 915 | 640 | 375 | 190 | 80 | 30 | 15 | 5 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016027.
- Date modified: