Education Highlight Tables, 2016 Census
Major field of study primary groupings for selected age groups 25 to 64, both sexes and selected highest levels of educational attainment (total - highest postsecondary certificate, diploma or degree), % distribution 2016, Canada and census metropolitan areas and census agglomerations, 2016 Census – 25% Sample data
Data table
Geographic name | Type | Prov. / Terr. | Total - Major field of study - Classification of Instructional Programs (CIP) 2016 Footnote 1 | Education | Visual and performing arts, and communications technologies | Humanities | Social and behavioural sciences and law | Business, management and public administration | Physical and life sciences and technologies | Mathematics, computer and information sciences | Architecture, engineering and related technologies Footnote 2 | Agriculture, natural resources and conservation | Health and related fields | Personal, protective and transportation services | Other fields of study Footnote 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Canada | ... | ... | 100.0 | 5.9 | 3.8 | 5.0 | 11.6 | 22.0 | 3.7 | 4.6 | 20.6 | 2.2 | 14.3 | 6.3 | 0.0 |
Abbotsford - Mission | CMA | B.C. | 100.0 | 7.5 | 3.0 | 8.2 | 10.2 | 17.8 | 2.3 | 3.4 | 20.7 | 2.4 | 17.4 | 7.2 | 0.0 |
Alma | CA | Que. | 100.0 | 7.2 | 1.7 | 2.8 | 5.1 | 21.5 | 1.5 | 2.3 | 29.1 | 4.2 | 13.4 | 11.1 | 0.0 |
Arnprior | CA | Ont. | 100.0 | 5.4 | 3.4 | 4.0 | 10.7 | 19.5 | 2.0 | 4.2 | 22.1 | 2.7 | 17.5 | 8.7 | 0.0 |
Baie-Comeau | CA | Que. | 100.0 | 7.1 | 0.9 | 2.8 | 5.6 | 20.5 | 1.6 | 1.0 | 32.3 | 4.2 | 12.6 | 11.4 | 0.1 |
Barrie | CMA | Ont. | 100.0 | 5.9 | 3.8 | 4.0 | 13.2 | 19.3 | 2.5 | 3.1 | 19.8 | 1.7 | 17.5 | 9.2 | 0.0 |
Bathurst | CA | N.B. | 100.0 | 6.9 | 1.3 | 1.5 | 5.1 | 22.4 | 1.6 | 3.4 | 25.1 | 1.9 | 22.4 | 8.4 | 0.0 |
Bay Roberts | CA | N.L. | 100.0 | 7.8 | 0.5 | 2.5 | 5.7 | 20.9 | 1.2 | 3.8 | 31.2 | 1.1 | 13.7 | 11.8 | 0.0 |
Belleville | CMA | Ont. | 100.0 | 5.4 | 2.7 | 3.8 | 12.7 | 19.2 | 2.4 | 3.4 | 20.8 | 2.1 | 17.8 | 9.7 | 0.0 |
Brandon | CA | Man. | 100.0 | 9.1 | 2.1 | 3.9 | 8.6 | 19.0 | 3.1 | 2.4 | 19.5 | 3.6 | 21.4 | 7.4 | 0.0 |
Brantford | CMA | Ont. | 100.0 | 5.8 | 3.9 | 4.7 | 10.4 | 18.7 | 2.9 | 2.8 | 22.0 | 2.4 | 18.3 | 7.9 | 0.1 |
Brockville | CA | Ont. | 100.0 | 5.5 | 2.7 | 3.4 | 10.4 | 18.9 | 2.5 | 3.1 | 20.0 | 2.7 | 21.9 | 8.7 | 0.1 |
Brooks | CA | Alta. | 100.0 | 9.4 | 1.2 | 2.7 | 7.1 | 18.3 | 2.2 | 2.0 | 27.2 | 5.6 | 17.0 | 7.2 | 0.0 |
Calgary | CMA | Alta. | 100.0 | 5.4 | 3.2 | 4.5 | 11.0 | 23.4 | 5.1 | 4.7 | 23.6 | 1.7 | 13.5 | 3.9 | 0.0 |
Campbell River | CA | B.C. | 100.0 | 5.8 | 2.5 | 2.4 | 8.5 | 17.0 | 2.7 | 1.4 | 24.4 | 6.4 | 20.2 | 8.7 | 0.0 |
Campbellton | CA | N.B. / Que. | 100.0 | 6.9 | 1.8 | 2.2 | 7.9 | 16.8 | 1.1 | 2.9 | 20.3 | 3.0 | 27.5 | 9.4 | 0.0 |
Campbellton (New Brunswick part) | CA | N.B. | 100.0 | 6.3 | 1.6 | 2.1 | 7.6 | 16.4 | 1.1 | 3.3 | 20.7 | 2.5 | 29.4 | 8.6 | 0.0 |
Campbellton (Quebec part) | CA | Que. | 100.0 | 9.3 | 2.7 | 2.0 | 9.3 | 18.7 | 0.0 | 0.0 | 18.7 | 6.0 | 18.0 | 14.0 | 0.0 |
Camrose | CA | Alta. | 100.0 | 8.4 | 2.1 | 3.5 | 9.1 | 16.9 | 2.2 | 2.3 | 22.5 | 4.0 | 21.8 | 7.1 | 0.0 |
Canmore | CA | Alta. | 100.0 | 7.6 | 4.0 | 5.0 | 11.6 | 19.4 | 6.6 | 2.8 | 17.2 | 3.4 | 17.5 | 4.7 | 0.0 |
Cape Breton | CA | N.S. | 100.0 | 7.7 | 1.2 | 3.2 | 9.1 | 18.5 | 2.2 | 2.8 | 24.4 | 1.0 | 20.9 | 9.0 | 0.0 |
Carleton Place | CA | Ont. | 100.0 | 4.8 | 3.8 | 4.0 | 13.7 | 17.5 | 3.1 | 4.9 | 22.8 | 3.2 | 14.9 | 7.2 | 0.1 |
Centre Wellington | CA | Ont. | 100.0 | 6.6 | 3.5 | 5.4 | 11.7 | 17.3 | 3.8 | 2.3 | 20.8 | 5.6 | 15.7 | 7.3 | 0.1 |
Charlottetown | CA | P.E.I. | 100.0 | 7.1 | 2.5 | 5.2 | 10.6 | 26.3 | 5.1 | 3.9 | 15.9 | 2.2 | 15.3 | 6.0 | 0.0 |
Chatham-Kent | CA | Ont. | 100.0 | 5.2 | 2.2 | 3.3 | 12.5 | 18.0 | 1.9 | 3.1 | 20.7 | 5.0 | 19.9 | 8.1 | 0.0 |
Chilliwack | CA | B.C. | 100.0 | 7.8 | 2.9 | 4.9 | 9.8 | 17.6 | 1.9 | 2.4 | 21.2 | 3.5 | 19.2 | 8.9 | 0.0 |
Cobourg | CA | Ont. | 100.0 | 5.9 | 3.9 | 6.2 | 14.7 | 17.7 | 2.2 | 2.9 | 15.6 | 2.5 | 19.0 | 9.2 | 0.2 |
Cold Lake | CA | Alta. | 100.0 | 7.4 | 1.5 | 2.1 | 7.0 | 15.2 | 3.4 | 2.2 | 37.4 | 1.8 | 13.9 | 8.4 | 0.0 |
Collingwood | CA | Ont. | 100.0 | 6.2 | 4.2 | 5.7 | 13.2 | 21.8 | 3.3 | 2.4 | 15.3 | 2.7 | 18.0 | 7.1 | 0.0 |
Corner Brook | CA | N.L. | 100.0 | 7.0 | 1.7 | 2.3 | 6.1 | 21.1 | 2.1 | 3.8 | 23.3 | 3.7 | 18.7 | 10.2 | 0.0 |
Cornwall | CA | Ont. | 100.0 | 6.5 | 2.0 | 3.2 | 11.1 | 20.6 | 1.6 | 2.6 | 20.5 | 1.6 | 20.5 | 9.9 | 0.0 |
Courtenay | CA | B.C. | 100.0 | 8.2 | 4.5 | 4.2 | 9.3 | 16.6 | 3.0 | 1.9 | 19.5 | 3.1 | 20.5 | 9.2 | 0.0 |
Cowansville | CA | Que. | 100.0 | 7.0 | 3.1 | 3.6 | 7.3 | 21.7 | 1.7 | 3.1 | 22.5 | 2.3 | 13.7 | 14.0 | 0.3 |
Cranbrook | CA | B.C. | 100.0 | 8.1 | 2.2 | 2.7 | 6.1 | 19.6 | 2.6 | 1.8 | 25.8 | 3.9 | 18.9 | 8.3 | 0.0 |
Dawson Creek | CA | B.C. | 100.0 | 7.0 | 1.8 | 3.0 | 6.2 | 20.4 | 0.9 | 2.4 | 29.1 | 4.6 | 19.2 | 5.3 | 0.3 |
Dolbeau-Mistassini | CA | Que. | 100.0 | 6.4 | 1.0 | 2.1 | 4.6 | 23.2 | 0.7 | 1.7 | 23.3 | 8.9 | 14.4 | 13.9 | 0.0 |
Drummondville | CA | Que. | 100.0 | 6.9 | 2.8 | 3.6 | 7.1 | 22.3 | 1.5 | 2.7 | 27.4 | 3.1 | 12.8 | 9.7 | 0.1 |
Duncan | CA | B.C. | 100.0 | 6.5 | 3.2 | 3.7 | 10.0 | 16.3 | 3.0 | 2.3 | 22.4 | 3.6 | 21.2 | 7.7 | 0.0 |
Edmonton | CMA | Alta. | 100.0 | 6.4 | 2.8 | 4.0 | 9.4 | 20.4 | 4.2 | 3.9 | 26.3 | 1.7 | 15.8 | 5.0 | 0.0 |
Edmundston | CA | N.B. | 100.0 | 6.5 | 1.2 | 2.3 | 5.5 | 21.8 | 1.8 | 2.1 | 23.7 | 3.8 | 21.4 | 9.8 | 0.0 |
Elliot Lake | CA | Ont. | 100.0 | 6.3 | 2.5 | 4.0 | 10.8 | 11.4 | 2.3 | 1.9 | 20.7 | 1.3 | 28.1 | 10.5 | 0.0 |
Estevan | CA | Sask. | 100.0 | 8.0 | 1.3 | 2.7 | 4.5 | 18.5 | 1.4 | 2.6 | 34.3 | 3.1 | 14.6 | 8.6 | 0.0 |
Fort St. John | CA | B.C. | 100.0 | 6.1 | 1.7 | 3.2 | 6.7 | 18.0 | 2.5 | 1.6 | 36.2 | 4.4 | 11.9 | 7.7 | 0.0 |
Fredericton | CA | N.B. | 100.0 | 8.1 | 2.6 | 6.1 | 11.8 | 20.7 | 3.7 | 6.0 | 18.9 | 2.3 | 14.0 | 5.7 | 0.0 |
Gander | CA | N.L. | 100.0 | 9.2 | 1.1 | 2.2 | 4.9 | 21.8 | 2.4 | 2.8 | 23.2 | 1.7 | 17.8 | 12.7 | 0.0 |
Granby | CA | Que. | 100.0 | 7.2 | 2.8 | 3.5 | 7.2 | 23.3 | 2.3 | 3.0 | 25.6 | 2.5 | 13.8 | 8.7 | 0.0 |
Grand Falls-Windsor | CA | N.L. | 100.0 | 8.5 | 0.8 | 2.6 | 6.7 | 21.9 | 1.5 | 3.7 | 23.0 | 1.6 | 19.2 | 10.6 | 0.0 |
Grande Prairie | CA | Alta. | 100.0 | 8.1 | 2.3 | 2.2 | 7.5 | 19.5 | 2.2 | 2.5 | 29.5 | 3.2 | 15.6 | 7.4 | 0.0 |
Greater Sudbury | CMA | Ont. | 100.0 | 4.9 | 1.9 | 3.5 | 11.8 | 17.8 | 3.8 | 2.7 | 26.1 | 1.6 | 18.1 | 7.5 | 0.0 |
Guelph | CMA | Ont. | 100.0 | 5.9 | 3.9 | 6.3 | 12.9 | 18.4 | 7.2 | 3.9 | 18.4 | 4.0 | 13.2 | 5.9 | 0.1 |
Halifax | CMA | N.S. | 100.0 | 5.6 | 3.4 | 5.3 | 12.5 | 23.1 | 4.7 | 5.4 | 18.4 | 1.2 | 14.2 | 6.3 | 0.0 |
Hamilton | CMA | Ont. | 100.0 | 5.7 | 4.0 | 5.7 | 13.4 | 20.4 | 4.2 | 4.1 | 19.1 | 1.5 | 16.1 | 5.9 | 0.0 |
Hawkesbury | CA | Ont. / Que. | 100.0 | 6.2 | 2.3 | 2.3 | 6.0 | 21.5 | 0.8 | 2.6 | 22.2 | 1.1 | 20.2 | 15.1 | 0.0 |
Hawkesbury (Quebec part) | CA | Que. | 100.0 | 2.2 | 0.0 | 0.0 | 4.4 | 25.6 | 0.0 | 3.3 | 26.7 | 0.0 | 18.9 | 17.8 | 0.0 |
Hawkesbury (Ontario part) | CA | Ont. | 100.0 | 7.0 | 2.7 | 2.5 | 6.4 | 20.7 | 0.7 | 2.5 | 21.4 | 1.4 | 20.5 | 14.3 | 0.0 |
High River | CA | Alta. | 100.0 | 7.1 | 3.6 | 2.8 | 8.2 | 21.3 | 2.5 | 2.5 | 23.2 | 5.3 | 16.9 | 6.9 | 0.0 |
Ingersoll | CA | Ont. | 100.0 | 3.0 | 2.8 | 3.4 | 11.6 | 20.4 | 2.4 | 2.1 | 25.8 | 3.0 | 17.1 | 8.2 | 0.0 |
Joliette | CA | Que. | 100.0 | 9.9 | 3.0 | 3.6 | 7.3 | 21.3 | 2.0 | 2.1 | 21.2 | 2.4 | 16.1 | 11.2 | 0.1 |
Kamloops | CA | B.C. | 100.0 | 6.8 | 2.2 | 3.9 | 9.1 | 20.3 | 3.0 | 2.8 | 23.3 | 3.9 | 17.5 | 7.2 | 0.0 |
Kawartha Lakes | CA | Ont. | 100.0 | 5.3 | 3.1 | 3.1 | 9.9 | 16.3 | 2.4 | 2.2 | 24.6 | 4.2 | 19.3 | 9.6 | 0.0 |
Kelowna | CMA | B.C. | 100.0 | 6.5 | 3.8 | 3.9 | 9.2 | 21.1 | 3.0 | 3.0 | 21.3 | 2.1 | 19.0 | 7.1 | 0.0 |
Kenora | CA | Ont. | 100.0 | 11.1 | 1.6 | 2.3 | 10.6 | 18.4 | 2.4 | 1.9 | 20.6 | 3.7 | 17.8 | 9.7 | 0.2 |
Kentville | CA | N.S. | 100.0 | 7.6 | 3.0 | 3.9 | 9.2 | 22.5 | 3.4 | 3.2 | 18.7 | 3.4 | 17.0 | 8.0 | 0.0 |
Kingston | CMA | Ont. | 100.0 | 5.7 | 3.3 | 5.4 | 14.3 | 16.6 | 4.9 | 3.8 | 16.6 | 1.4 | 20.1 | 7.7 | 0.0 |
Kitchener - Cambridge - Waterloo | CMA | Ont. | 100.0 | 4.9 | 3.4 | 6.2 | 12.3 | 19.8 | 4.0 | 6.2 | 22.0 | 1.8 | 13.2 | 5.9 | 0.2 |
Lachute | CA | Que. | 100.0 | 5.9 | 2.8 | 3.6 | 7.1 | 21.9 | 1.4 | 1.6 | 23.8 | 2.3 | 15.5 | 14.0 | 0.0 |
Lacombe | CA | Alta. | 100.0 | 9.4 | 1.8 | 4.2 | 6.7 | 17.3 | 3.5 | 2.2 | 25.9 | 4.2 | 18.8 | 5.9 | 0.0 |
Leamington | CA | Ont. | 100.0 | 5.5 | 2.7 | 3.4 | 10.7 | 18.0 | 2.8 | 2.7 | 24.4 | 3.8 | 17.0 | 9.0 | 0.1 |
Lethbridge | CMA | Alta. | 100.0 | 7.8 | 3.6 | 3.5 | 9.4 | 18.4 | 3.6 | 2.7 | 20.7 | 3.9 | 19.2 | 7.2 | 0.0 |
Lloydminster | CA | Alta. / Sask. | 100.0 | 9.3 | 1.9 | 2.4 | 6.6 | 20.3 | 1.3 | 3.1 | 30.7 | 3.5 | 14.1 | 6.8 | 0.0 |
Lloydminster (Saskatchewan part) | CA | Sask. | 100.0 | 8.8 | 1.8 | 2.5 | 6.6 | 20.7 | 1.3 | 2.6 | 31.5 | 3.5 | 13.4 | 7.2 | 0.0 |
Lloydminster (Alberta part) | CA | Alta. | 100.0 | 9.6 | 2.0 | 2.4 | 6.6 | 20.0 | 1.1 | 3.3 | 30.1 | 3.5 | 14.5 | 6.6 | 0.0 |
London | CMA | Ont. | 100.0 | 5.1 | 3.9 | 5.8 | 13.9 | 18.8 | 3.9 | 4.4 | 17.8 | 1.9 | 18.5 | 5.9 | 0.0 |
Matane | CA | Que. | 100.0 | 6.6 | 1.9 | 3.0 | 5.1 | 24.6 | 1.8 | 2.2 | 27.4 | 4.1 | 13.5 | 9.5 | 0.2 |
Medicine Hat | CA | Alta. | 100.0 | 6.8 | 2.2 | 2.5 | 6.5 | 20.7 | 1.9 | 2.1 | 27.1 | 3.2 | 19.0 | 8.1 | 0.0 |
Midland | CA | Ont. | 100.0 | 5.3 | 3.4 | 3.2 | 11.0 | 15.6 | 1.8 | 2.0 | 23.8 | 1.6 | 23.2 | 9.0 | 0.1 |
Miramichi | CA | N.B. | 100.0 | 9.0 | 1.4 | 3.8 | 7.7 | 20.8 | 1.9 | 1.7 | 21.6 | 2.0 | 18.8 | 11.3 | 0.0 |
Moncton | CMA | N.B. | 100.0 | 6.6 | 2.7 | 3.9 | 9.1 | 27.3 | 2.5 | 5.5 | 18.1 | 1.3 | 15.1 | 7.9 | 0.0 |
Montréal | CMA | Que. | 100.0 | 5.4 | 5.2 | 5.5 | 11.9 | 24.7 | 3.7 | 5.4 | 19.2 | 1.2 | 11.6 | 6.3 | 0.0 |
Moose Jaw | CA | Sask. | 100.0 | 8.1 | 1.6 | 3.3 | 6.5 | 21.5 | 2.3 | 2.2 | 23.7 | 2.5 | 19.0 | 9.3 | 0.0 |
Nanaimo | CA | B.C. | 100.0 | 6.9 | 3.4 | 4.1 | 10.6 | 18.7 | 3.2 | 2.9 | 19.4 | 3.7 | 19.4 | 7.8 | 0.0 |
Nelson | CA | B.C. | 100.0 | 7.2 | 7.0 | 4.7 | 11.1 | 14.2 | 3.5 | 2.8 | 17.1 | 6.2 | 18.8 | 7.1 | 0.0 |
New Glasgow | CA | N.S. | 100.0 | 7.2 | 1.6 | 3.0 | 6.2 | 24.0 | 2.0 | 4.1 | 25.1 | 1.6 | 16.5 | 8.6 | 0.0 |
Norfolk | CA | Ont. | 100.0 | 5.8 | 2.7 | 3.8 | 10.2 | 16.7 | 1.8 | 2.2 | 25.0 | 4.2 | 18.6 | 8.8 | 0.1 |
North Battleford | CA | Sask. | 100.0 | 11.3 | 1.8 | 3.2 | 8.6 | 20.3 | 1.6 | 1.6 | 18.3 | 2.6 | 23.3 | 7.3 | 0.0 |
North Bay | CA | Ont. | 100.0 | 6.6 | 3.0 | 3.2 | 11.1 | 20.0 | 2.2 | 2.9 | 20.1 | 2.3 | 19.7 | 8.9 | 0.0 |
Okotoks | CA | Alta. | 100.0 | 8.9 | 3.1 | 3.2 | 8.0 | 20.8 | 3.5 | 2.3 | 25.7 | 2.8 | 15.2 | 6.6 | 0.0 |
Orillia | CA | Ont. | 100.0 | 6.4 | 4.2 | 4.1 | 12.8 | 19.3 | 2.3 | 2.5 | 14.2 | 1.5 | 21.9 | 10.8 | 0.1 |
Oshawa | CMA | Ont. | 100.0 | 5.8 | 3.9 | 4.3 | 13.9 | 21.2 | 2.9 | 4.1 | 20.0 | 1.3 | 15.3 | 7.1 | 0.0 |
Ottawa - Gatineau | CMA | Ont. / Que. | 100.0 | 5.3 | 3.4 | 6.0 | 17.3 | 21.3 | 4.5 | 7.4 | 16.3 | 1.6 | 12.0 | 5.1 | 0.0 |
Ottawa - Gatineau (Quebec part) | CMA | Que. | 100.0 | 6.3 | 3.1 | 5.1 | 14.0 | 25.5 | 3.0 | 6.3 | 16.6 | 1.9 | 11.2 | 7.1 | 0.0 |
Ottawa - Gatineau (Ontario part) | CMA | Ont. | 100.0 | 5.0 | 3.5 | 6.2 | 18.3 | 20.0 | 5.0 | 7.8 | 16.2 | 1.5 | 12.2 | 4.4 | 0.0 |
Owen Sound | CA | Ont. | 100.0 | 5.9 | 3.4 | 4.4 | 10.3 | 17.1 | 2.1 | 2.1 | 18.8 | 3.2 | 23.4 | 9.2 | 0.0 |
Parksville | CA | B.C. | 100.0 | 8.5 | 3.8 | 3.2 | 10.3 | 20.0 | 2.9 | 2.1 | 20.2 | 3.4 | 17.8 | 7.6 | 0.0 |
Pembroke | CA | Ont. | 100.0 | 5.7 | 2.5 | 3.0 | 10.9 | 18.8 | 2.1 | 2.1 | 22.9 | 2.4 | 21.1 | 8.4 | 0.0 |
Penticton | CA | B.C. | 100.0 | 7.6 | 3.3 | 3.6 | 8.7 | 18.2 | 2.7 | 2.1 | 20.9 | 3.3 | 21.5 | 8.1 | 0.0 |
Petawawa | CA | Ont. | 100.0 | 4.7 | 2.9 | 4.3 | 11.2 | 15.2 | 4.0 | 2.7 | 21.4 | 2.2 | 19.7 | 11.6 | 0.0 |
Peterborough | CMA | Ont. | 100.0 | 6.8 | 3.1 | 5.3 | 12.2 | 17.0 | 4.1 | 2.9 | 18.5 | 2.8 | 19.1 | 8.0 | 0.0 |
Port Alberni | CA | B.C. | 100.0 | 6.3 | 2.6 | 1.5 | 7.6 | 17.1 | 1.8 | 1.8 | 25.7 | 3.4 | 21.6 | 10.8 | 0.0 |
Port Hope | CA | Ont. | 100.0 | 5.2 | 5.1 | 4.6 | 14.7 | 17.3 | 2.7 | 2.9 | 21.4 | 2.4 | 16.8 | 7.1 | 0.0 |
Portage la Prairie | CA | Man. | 100.0 | 9.3 | 2.1 | 3.0 | 9.2 | 22.1 | 1.7 | 1.7 | 18.0 | 3.0 | 23.5 | 6.3 | 0.0 |
Powell River | CA | B.C. | 100.0 | 6.8 | 3.0 | 3.1 | 10.0 | 13.6 | 1.5 | 1.9 | 25.1 | 4.6 | 19.6 | 10.7 | 0.0 |
Prince Albert | CA | Sask. | 100.0 | 10.7 | 1.1 | 2.5 | 8.4 | 19.5 | 1.2 | 2.6 | 20.0 | 3.5 | 19.5 | 11.1 | 0.0 |
Prince George | CA | B.C. | 100.0 | 6.5 | 1.6 | 3.5 | 9.0 | 19.6 | 3.2 | 2.5 | 25.9 | 4.3 | 17.0 | 7.0 | 0.0 |
Prince Rupert | CA | B.C. | 100.0 | 6.2 | 2.1 | 4.3 | 9.8 | 19.3 | 2.2 | 2.2 | 27.2 | 3.3 | 11.1 | 12.3 | 0.0 |
Québec | CMA | Que. | 100.0 | 6.4 | 3.9 | 4.8 | 10.1 | 24.7 | 3.4 | 5.5 | 19.0 | 2.2 | 12.6 | 7.3 | 0.1 |
Quesnel | CA | B.C. | 100.0 | 8.4 | 1.4 | 3.4 | 6.9 | 16.0 | 2.0 | 2.0 | 30.3 | 7.1 | 15.6 | 6.8 | 0.0 |
Red Deer | CA | Alta. | 100.0 | 7.6 | 2.4 | 2.9 | 8.3 | 19.5 | 2.2 | 2.7 | 26.3 | 2.2 | 19.1 | 6.8 | 0.0 |
Regina | CMA | Sask. | 100.0 | 7.3 | 2.7 | 4.1 | 9.8 | 24.6 | 3.0 | 5.0 | 20.7 | 1.7 | 15.7 | 5.4 | 0.0 |
Rimouski | CA | Que. | 100.0 | 8.6 | 2.4 | 3.9 | 6.6 | 23.6 | 3.5 | 3.5 | 21.7 | 3.8 | 14.0 | 8.2 | 0.1 |
Rivière-du-Loup | CA | Que. | 100.0 | 8.9 | 2.6 | 2.2 | 5.5 | 22.5 | 2.1 | 1.6 | 25.5 | 3.6 | 14.9 | 10.5 | 0.0 |
Rouyn-Noranda | CA | Que. | 100.0 | 7.5 | 2.3 | 3.1 | 6.5 | 23.8 | 2.2 | 1.6 | 30.7 | 2.9 | 9.6 | 9.5 | 0.1 |
Saguenay | CMA | Que. | 100.0 | 6.6 | 2.0 | 2.9 | 6.3 | 22.8 | 2.4 | 2.7 | 29.8 | 2.7 | 12.8 | 8.9 | 0.0 |
Saint-Georges | CA | Que. | 100.0 | 10.1 | 2.6 | 2.9 | 5.9 | 24.2 | 0.8 | 3.3 | 25.3 | 2.0 | 14.5 | 8.3 | 0.1 |
Saint-Hyacinthe | CA | Que. | 100.0 | 6.3 | 2.9 | 4.0 | 7.3 | 23.0 | 2.7 | 3.0 | 20.1 | 5.5 | 16.0 | 9.1 | 0.0 |
Saint John | CMA | N.B. | 100.0 | 6.4 | 2.1 | 4.1 | 7.9 | 23.3 | 2.8 | 4.5 | 23.9 | 1.1 | 16.9 | 6.9 | 0.0 |
Sainte-Marie | CA | Que. | 100.0 | 6.9 | 4.6 | 2.7 | 5.2 | 24.2 | 1.7 | 3.3 | 27.5 | 4.0 | 10.3 | 9.8 | 0.0 |
Salaberry-de-Valleyfield | CA | Que. | 100.0 | 7.3 | 2.0 | 3.5 | 6.7 | 20.1 | 2.5 | 2.5 | 27.0 | 2.2 | 15.5 | 10.8 | 0.0 |
Salmon Arm | CA | B.C. | 100.0 | 9.6 | 2.8 | 4.6 | 6.7 | 19.8 | 1.9 | 1.9 | 20.2 | 4.3 | 20.2 | 8.0 | 0.0 |
Sarnia | CA | Ont. | 100.0 | 4.8 | 2.0 | 3.7 | 9.5 | 15.5 | 2.8 | 2.8 | 31.0 | 1.8 | 18.2 | 7.8 | 0.0 |
Saskatoon | CMA | Sask. | 100.0 | 8.0 | 2.8 | 4.4 | 9.2 | 20.8 | 4.5 | 3.5 | 20.3 | 3.0 | 17.5 | 5.9 | 0.0 |
Sault Ste. Marie | CA | Ont. | 100.0 | 5.6 | 2.1 | 3.4 | 12.0 | 17.8 | 2.6 | 3.5 | 22.7 | 2.8 | 18.8 | 8.7 | 0.0 |
Sept-Îles | CA | Que. | 100.0 | 7.8 | 1.6 | 2.6 | 6.4 | 20.9 | 2.4 | 1.7 | 32.0 | 2.1 | 11.6 | 10.8 | 0.0 |
Shawinigan | CA | Que. | 100.0 | 6.7 | 1.9 | 2.8 | 7.3 | 22.6 | 2.0 | 2.3 | 27.1 | 3.4 | 14.4 | 9.5 | 0.0 |
Sherbrooke | CMA | Que. | 100.0 | 7.6 | 2.9 | 5.0 | 9.0 | 21.4 | 3.3 | 3.5 | 22.0 | 2.6 | 15.1 | 7.5 | 0.1 |
Sorel-Tracy | CA | Que. | 100.0 | 4.9 | 2.2 | 3.6 | 6.8 | 20.7 | 2.3 | 2.9 | 31.1 | 1.2 | 15.1 | 9.1 | 0.0 |
Squamish | CA | B.C. | 100.0 | 6.2 | 5.0 | 4.8 | 12.6 | 18.3 | 3.9 | 3.1 | 18.0 | 3.8 | 17.7 | 6.5 | 0.0 |
St. Catharines - Niagara | CMA | Ont. | 100.0 | 6.4 | 3.7 | 4.7 | 12.0 | 19.3 | 2.8 | 3.2 | 19.8 | 2.2 | 17.4 | 8.7 | 0.0 |
St. John's | CMA | N.L. | 100.0 | 6.8 | 2.3 | 3.8 | 8.7 | 23.9 | 3.7 | 5.7 | 22.0 | 1.2 | 14.6 | 7.2 | 0.0 |
Steinbach | CA | Man. | 100.0 | 11.3 | 1.8 | 7.6 | 6.7 | 19.6 | 1.6 | 2.9 | 15.8 | 5.5 | 20.4 | 6.5 | 0.0 |
Stratford | CA | Ont. | 100.0 | 6.6 | 7.5 | 6.6 | 11.6 | 16.0 | 2.2 | 3.3 | 20.1 | 2.2 | 16.9 | 6.9 | 0.0 |
Strathmore | CA | Alta. | 100.0 | 8.9 | 2.1 | 2.3 | 8.5 | 19.2 | 2.1 | 1.9 | 25.8 | 3.6 | 18.3 | 6.9 | 0.0 |
Summerside | CA | P.E.I. | 100.0 | 8.2 | 1.4 | 2.2 | 9.6 | 25.4 | 1.5 | 4.6 | 19.0 | 2.2 | 17.3 | 8.7 | 0.0 |
Swift Current | CA | Sask. | 100.0 | 7.6 | 1.6 | 3.2 | 5.9 | 24.8 | 1.6 | 1.7 | 20.9 | 6.3 | 19.8 | 6.6 | 0.0 |
Sylvan Lake | CA | Alta. | 100.0 | 6.3 | 3.0 | 1.6 | 6.8 | 18.8 | 1.2 | 1.9 | 32.1 | 3.0 | 16.6 | 8.8 | 0.0 |
Terrace | CA | B.C. | 100.0 | 8.4 | 1.9 | 4.1 | 9.3 | 17.9 | 2.5 | 1.7 | 24.0 | 5.8 | 16.8 | 8.0 | 0.0 |
Thetford Mines | CA | Que. | 100.0 | 7.1 | 1.5 | 2.6 | 5.3 | 20.9 | 1.6 | 1.8 | 30.7 | 2.2 | 16.6 | 9.5 | 0.0 |
Thompson | CA | Man. | 100.0 | 7.1 | 1.7 | 3.4 | 9.0 | 17.7 | 3.4 | 3.8 | 28.9 | 1.5 | 16.4 | 7.0 | 0.0 |
Thunder Bay | CMA | Ont. | 100.0 | 7.3 | 2.4 | 4.1 | 10.7 | 19.2 | 3.4 | 2.3 | 22.1 | 2.8 | 18.7 | 7.1 | 0.0 |
Tillsonburg | CA | Ont. | 100.0 | 4.8 | 2.4 | 4.6 | 11.8 | 18.8 | 2.2 | 4.2 | 20.5 | 2.6 | 19.6 | 8.6 | 0.0 |
Timmins | CA | Ont. | 100.0 | 6.0 | 1.5 | 2.4 | 9.2 | 20.5 | 2.9 | 1.9 | 27.9 | 2.5 | 16.7 | 8.5 | 0.1 |
