Families, Households and Marital Status Highlight Tables
Private households by household type, 2016 counts, Canada, provinces and territories, 2016 Census – 100% Data
Data table
Geographic name | Household type | |||||||
---|---|---|---|---|---|---|---|---|
Total – Private households | One-census-family households without additional persons | Multigenerational households Footnote 1 | Other census family households Footnote 2 | Non-census family households of two or more persons | One-person households | |||
Couple census families | Lone parent | |||||||
Without children | With children | |||||||
|
|
|
|
|
|
|
|
|
Canada | 14,072,080 | 3,627,180 | 3,728,380 | 1,250,185 | 403,810 | 510,380 | 582,345 | 3,969,790 |
Newfoundland and Labrador | 218,675 | 70,645 | 56,410 | 19,230 | 4,870 | 6,360 | 7,405 | 53,755 |
Prince Edward Island | 59,470 | 17,900 | 15,345 | 5,280 | 1,020 | 1,410 | 2,220 | 16,295 |
Nova Scotia | 401,990 | 119,745 | 89,330 | 37,045 | 8,035 | 11,415 | 17,750 | 118,675 |
New Brunswick | 319,775 | 98,760 | 75,745 | 28,785 | 6,065 | 9,160 | 11,775 | 89,480 |
Quebec | 3,531,665 | 921,040 | 857,230 | 324,950 | 48,340 | 75,385 | 129,495 | 1,175,230 |
Ontario | 5,169,175 | 1,253,835 | 1,483,230 | 486,380 | 200,115 | 203,935 | 200,365 | 1,341,305 |
Manitoba | 489,050 | 125,465 | 132,905 | 43,160 | 13,200 | 19,515 | 19,315 | 135,500 |
Saskatchewan | 432,625 | 120,380 | 112,285 | 35,570 | 9,310 | 16,110 | 17,795 | 121,175 |
Alberta | 1,527,680 | 391,640 | 448,400 | 116,155 | 42,835 | 77,085 | 85,490 | 366,080 |
British Columbia | 1,881,970 | 500,270 | 446,195 | 149,370 | 67,910 | 87,600 | 88,700 | 541,915 |
Yukon | 15,215 | 3,725 | 3,440 | 1,470 | 280 | 675 | 720 | 4,900 |
Northwest Territories | 14,980 | 2,825 | 4,500 | 1,590 | 635 | 940 | 840 | 3,640 |
Nunavut | 9,820 | 960 | 3,355 | 1,205 | 1,195 | 780 | 465 | 1,855 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 117 KB
- TAB (tab-separated values) 338 KB
Related data
- Families and Households Highlight Tables, 2011 Census
- Families and Households Highlight Tables, 2006 Census
- Families and Household Living Arrangements: Highlight Tables, 2001 Census
- Dictionary, Census of Population, 2016 - Families, households and marital status
- Census Profile, 2016 Census
- Focus on Geography Series, 2016 Census
- Families Reference Guide, Census of Population, 2016
For more information on families, households and marital status, 2016 Census, refer to 2016 Census topic: Families, households and marital status.
- Date modified: