Families, Households and Marital Status Highlight Tables
Private households by household type, 2016 counts, Canada and census metropolitan areas and census agglomerations, 2016 Census – 100% Data
Data table
Geographic name | Type | Prov. / Terr. | Household type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total – Private households | One-census-family households without additional persons | Multigenerational households Footnote 1 | Other census family households Footnote 2 | Non-census family households of two or more persons | One-person households | |||||
Couple census families | Lone parent | |||||||||
Without children | With children | |||||||||
|
|
|
|
|
|
|
|
|
|
|
Canada | ... | ... | 14,072,080 | 3,627,180 | 3,728,380 | 1,250,185 | 403,810 | 510,380 | 582,345 | 3,969,790 |
Abbotsford - Mission | CMA | B.C. | 62,630 | 15,210 | 16,805 | 5,160 | 4,740 | 3,950 | 2,255 | 14,510 |
Alma | CA | Que. | 14,470 | 4,555 | 3,340 | 1,230 | 90 | 225 | 320 | 4,715 |
Arnprior | CA | Ont. | 6,800 | 2,185 | 1,675 | 550 | 110 | 205 | 185 | 1,885 |
Baie-Comeau | CA | Que. | 12,370 | 3,870 | 2,930 | 1,035 | 85 | 215 | 265 | 3,965 |
Barrie | CMA | Ont. | 72,535 | 17,445 | 22,645 | 7,455 | 2,865 | 3,795 | 3,005 | 15,325 |
Bathurst | CA | N.B. | 13,970 | 4,905 | 2,950 | 1,025 | 255 | 340 | 370 | 4,135 |
Bay Roberts | CA | N.L. | 4,500 | 1,470 | 1,340 | 405 | 125 | 105 | 70 | 990 |
Belleville | CMA | Ont. | 43,005 | 12,695 | 10,340 | 3,915 | 990 | 1,620 | 1,620 | 11,830 |
Brandon | CA | Man. | 23,645 | 6,190 | 6,070 | 2,025 | 305 | 875 | 1,320 | 6,860 |
Brantford | CMA | Ont. | 52,530 | 13,825 | 14,735 | 5,480 | 1,680 | 1,845 | 1,460 | 13,505 |
Brockville | CA | Ont. | 16,915 | 5,345 | 3,655 | 1,470 | 300 | 480 | 570 | 5,090 |
Brooks | CA | Alta. | 8,510 | 2,320 | 2,770 | 665 | 140 | 435 | 455 | 1,735 |
Calgary | CMA | Alta. | 519,690 | 122,630 | 160,750 | 38,305 | 16,695 | 28,045 | 31,000 | 122,265 |
Campbell River | CA | B.C. | 16,385 | 5,425 | 3,305 | 1,390 | 290 | 625 | 670 | 4,685 |
Campbellton | CA | N.B. / Que. | 7,090 | 1,985 | 1,380 | 775 | 130 | 210 | 205 | 2,405 |
Campbellton (New Brunswick part) | CA | N.B. | 5,855 | 1,745 | 1,180 | 565 | 115 | 180 | 160 | 1,910 |
Campbellton (Quebec part) | CA | Que. | 1,235 | 235 | 195 | 215 | 20 | 30 | 45 | 495 |
Camrose | CA | Alta. | 8,055 | 2,345 | 1,740 | 655 | 105 | 275 | 360 | 2,570 |
Canmore | CA | Alta. | 5,740 | 1,885 | 1,395 | 325 | 40 | 315 | 390 | 1,390 |
Cape Breton | CA | N.S. | 43,080 | 11,170 | 8,575 | 5,855 | 1,305 | 1,310 | 1,470 | 13,395 |
Carleton Place | CA | Ont. | 12,435 | 4,070 | 3,670 | 1,000 | 270 | 375 | 260 | 2,785 |
Centre Wellington | CA | Ont. | 10,820 | 3,575 | 3,345 | 730 | 250 | 295 | 200 | 2,420 |
Charlottetown | CA | P.E.I. | 28,950 | 7,850 | 7,530 | 2,620 | 500 | 735 | 1,445 | 8,265 |
Chatham-Kent | CA | Ont. | 43,175 | 13,170 | 10,435 | 4,160 | 625 | 935 | 975 | 12,875 |
Chilliwack | CA | B.C. | 39,695 | 11,935 | 9,645 | 3,315 | 1,175 | 1,925 | 1,330 | 10,375 |
Cobourg | CA | Ont. | 8,640 | 2,875 | 1,650 | 785 | 160 | 225 | 190 | 2,745 |
Cold Lake | CA | Alta. | 5,595 | 1,425 | 1,850 | 395 | 100 | 260 | 315 | 1,255 |
Collingwood | CA | Ont. | 9,555 | 2,960 | 1,935 | 840 | 170 | 290 | 340 | 3,020 |
Corner Brook | CA | N.L. | 13,620 | 4,275 | 3,345 | 1,255 | 335 | 405 | 410 | 3,590 |
Cornwall | CA | Ont. | 26,080 | 7,615 | 5,500 | 2,705 | 470 | 705 | 830 | 8,250 |
Courtenay | CA | B.C. | 24,435 | 8,370 | 4,490 | 1,920 | 370 | 850 | 975 | 7,470 |
Cowansville | CA | Que. | 5,990 | 1,715 | 1,190 | 610 | 50 | 120 | 165 | 2,145 |
Cranbrook | CA | B.C. | 10,980 | 3,710 | 2,500 | 900 | 170 | 390 | 405 | 2,905 |
Dawson Creek | CA | B.C. | 5,035 | 1,110 | 1,170 | 520 | 95 | 205 | 305 | 1,630 |
Dolbeau-Mistassini | CA | Que. | 6,865 | 2,285 | 1,475 | 575 | 35 | 85 | 160 | 2,250 |
Drummondville | CA | Que. | 42,270 | 11,895 | 9,555 | 3,815 | 340 | 840 | 1,370 | 14,455 |
Duncan | CA | B.C. | 18,745 | 5,970 | 3,635 | 1,565 | 480 | 870 | 685 | 5,535 |
Edmonton | CMA | Alta. | 502,140 | 121,795 | 144,970 | 40,925 | 14,730 | 25,805 | 30,265 | 123,655 |
Edmundston | CA | N.B. | 10,530 | 3,520 | 2,260 | 840 | 145 | 165 | 235 | 3,355 |
Elliot Lake | CA | Ont. | 5,515 | 1,955 | 645 | 425 | 65 | 115 | 185 | 2,125 |
Estevan | CA | Sask. | 5,510 | 1,530 | 1,615 | 370 | 55 | 180 | 190 | 1,575 |
Fort St. John | CA | B.C. | 10,965 | 2,770 | 3,280 | 830 | 170 | 555 | 715 | 2,645 |
Fredericton | CA | N.B. | 42,775 | 12,655 | 11,155 | 3,580 | 665 | 1,170 | 2,095 | 11,450 |
Gander | CA | N.L. | 5,545 | 1,815 | 1,510 | 485 | 80 | 150 | 135 | 1,360 |
Granby | CA | Que. | 37,775 | 11,225 | 8,190 | 3,370 | 350 | 735 | 1,025 | 12,880 |
Grand Falls-Windsor | CA | N.L. | 6,090 | 1,995 | 1,475 | 580 | 125 | 155 | 140 | 1,625 |
Grande Prairie | CA | Alta. | 23,675 | 5,425 | 6,940 | 1,910 | 525 | 1,655 | 1,795 | 5,425 |
Greater Sudbury | CMA | Ont. | 70,445 | 19,585 | 17,230 | 6,915 | 1,245 | 2,025 | 2,665 | 20,775 |
Guelph | CMA | Ont. | 59,280 | 14,755 | 17,445 | 5,125 | 1,695 | 2,195 | 2,900 | 15,165 |
Halifax | CMA | N.S. | 173,460 | 46,745 | 40,900 | 14,900 | 3,450 | 5,295 | 10,990 | 51,180 |
Hamilton | CMA | Ont. | 293,345 | 71,100 | 85,060 | 29,770 | 9,105 | 9,420 | 9,410 | 79,475 |
Hawkesbury | CA | Ont. / Que. | 5,750 | 1,585 | 850 | 700 | 45 | 140 | 155 | 2,265 |
Hawkesbury (Ontario part) | CA | Ont. | 4,955 | 1,370 | 705 | 595 | 40 | 125 | 130 | 1,995 |
Hawkesbury (Quebec part) | CA | Que. | 795 | 215 | 150 | 105 | 5 | 15 | 20 | 270 |
High River | CA | Alta. | 5,370 | 1,850 | 1,290 | 425 | 80 | 235 | 200 | 1,280 |
Ingersoll | CA | Ont. | 5,085 | 1,470 | 1,470 | 515 | 110 | 125 | 120 | 1,275 |
Joliette | CA | Que. | 22,475 | 6,150 | 4,185 | 2,240 | 220 | 495 | 780 | 8,410 |
Kamloops | CA | B.C. | 42,855 | 12,890 | 9,575 | 3,505 | 925 | 2,125 | 2,300 | 11,540 |
Kawartha Lakes | CA | Ont. | 31,105 | 11,195 | 7,170 | 2,230 | 830 | 1,145 | 855 | 7,685 |
Kelowna | CMA | B.C. | 81,385 | 26,025 | 17,475 | 5,970 | 1,740 | 3,950 | 4,550 | 21,680 |
Kenora | CA | Ont. | 6,475 | 1,805 | 1,490 | 605 | 100 | 245 | 170 | 2,060 |
Kentville | CA | N.S. | 11,370 | 3,555 | 2,540 | 1,140 | 200 | 350 | 385 | 3,190 |
Kingston | CMA | Ont. | 67,915 | 19,245 | 15,825 | 5,945 | 1,345 | 2,260 | 3,425 | 19,870 |
Kitchener - Cambridge - Waterloo | CMA | Ont. | 200,495 | 49,810 | 60,935 | 18,510 | 6,185 | 6,990 | 8,780 | 49,295 |
Lachute | CA | Que. | 5,985 | 1,575 | 1,000 | 695 | 70 | 180 | 225 | 2,240 |
Lacombe | CA | Alta. | 4,800 | 1,335 | 1,525 | 380 | 80 | 210 | 210 | 1,055 |
Leamington | CA | Ont. | 17,970 | 5,485 | 5,460 | 1,485 | 365 | 450 | 390 | 4,335 |
Lethbridge | CMA | Alta. | 45,695 | 12,790 | 11,930 | 3,415 | 780 | 2,010 | 2,935 | 11,845 |
Lloydminster | CA | Alta. / Sask. | 12,995 | 3,085 | 4,090 | 1,145 | 240 | 655 | 650 | 3,135 |
Lloydminster (Saskatchewan part) | CA | Sask. | 5,555 | 1,200 | 1,670 | 555 | 110 | 365 | 335 | 1,320 |
Lloydminster (Alberta part) | CA | Alta. | 7,445 | 1,885 | 2,425 | 585 | 135 | 290 | 315 | 1,810 |
London | CMA | Ont. | 206,445 | 52,130 | 52,985 | 19,900 | 4,070 | 5,380 | 9,750 | 62,240 |
Matane | CA | Que. | 8,575 | 2,730 | 1,570 | 665 | 60 | 125 | 200 | 3,235 |
Medicine Hat | CA | Alta. | 31,500 | 9,520 | 7,935 | 2,705 | 445 | 985 | 1,230 | 8,685 |
Midland | CA | Ont. | 15,180 | 4,755 | 3,140 | 1,580 | 380 | 585 | 525 | 4,225 |
Miramichi | CA | N.B. | 11,940 | 3,695 | 2,730 | 1,230 | 265 | 330 | 315 | 3,370 |
Moncton | CMA | N.B. | 61,770 | 18,055 | 14,910 | 5,355 | 985 | 1,895 | 3,155 | 17,410 |
Montréal | CMA | Que. | 1,727,310 | 386,425 | 451,875 | 172,240 | 30,780 | 41,885 | 73,825 | 570,290 |
Moose Jaw | CA | Sask. | 15,010 | 4,050 | 3,510 | 1,370 | 150 | 420 | 490 | 5,020 |
Nanaimo | CA | B.C. | 44,965 | 13,440 | 8,730 | 3,920 | 955 | 2,230 | 2,385 | 13,305 |
Nelson | CA | B.C. | 8,265 | 2,240 | 1,700 | 745 | 85 | 290 | 455 | 2,740 |
New Glasgow | CA | N.S. | 15,130 | 4,435 | 3,295 | 1,630 | 305 | 355 | 415 | 4,700 |
Norfolk | CA | Ont. | 26,005 | 8,925 | 6,575 | 2,090 | 505 | 645 | 595 | 6,670 |
North Battleford | CA | Sask. | 7,925 | 2,000 | 1,785 | 955 | 170 | 295 | 280 | 2,445 |
North Bay | CA | Ont. | 30,125 | 9,105 | 6,725 | 2,720 | 555 | 1,035 | 1,285 | 8,695 |
Okotoks | CA | Alta. | 9,665 | 2,485 | 3,985 | 810 | 225 | 465 | 280 | 1,405 |
Orillia | CA | Ont. | 13,480 | 3,455 | 2,480 | 1,565 | 340 | 580 | 605 | 4,455 |
Oshawa | CMA | Ont. | 138,965 | 32,050 | 46,080 | 14,955 | 5,925 | 6,070 | 4,220 | 29,660 |
Ottawa - Gatineau | CMA | Ont. / Que. | 535,500 | 132,080 | 148,055 | 50,235 | 11,445 | 16,230 | 24,775 | 152,680 |
Ottawa - Gatineau (Quebec part) | CMA | Que. | 140,100 | 34,020 | 36,730 | 15,395 | 2,170 | 3,740 | 5,140 | 42,905 |
Ottawa - Gatineau (Ontario part) | CMA | Ont. | 395,400 | 98,055 | 111,330 | 34,840 | 9,270 | 12,490 | 19,630 | 109,780 |
Owen Sound | CA | Ont. | 13,890 | 4,300 | 3,010 | 1,215 | 205 | 360 | 390 | 4,400 |
Parksville | CA | B.C. | 13,750 | 6,300 | 1,805 | 785 | 155 | 330 | 360 | 4,020 |
Pembroke | CA | Ont. | 9,915 | 2,890 | 2,235 | 950 | 195 | 295 | 315 | 3,035 |
Penticton | CA | B.C. | 19,880 | 6,615 | 3,205 | 1,465 | 345 | 770 | 810 | 6,665 |
Petawawa | CA | Ont. | 6,335 | 1,780 | 2,230 | 415 | 95 | 170 | 270 | 1,375 |
Peterborough | CMA | Ont. | 50,535 | 14,855 | 11,625 | 4,585 | 1,210 | 1,840 | 2,535 | 13,875 |
Port Alberni | CA | B.C. | 11,360 | 3,560 | 2,065 | 1,030 | 210 | 375 | 435 | 3,685 |
Port Hope | CA | Ont. | 7,075 | 2,340 | 1,680 | 590 | 150 | 220 | 175 | 1,920 |
Portage la Prairie | CA | Man. | 5,575 | 1,355 | 1,140 | 675 | 115 | 180 | 185 | 1,930 |
Powell River | CA | B.C. | 7,735 | 2,665 | 1,380 | 545 | 85 | 225 | 290 | 2,545 |
Prince Albert | CA | Sask. | 16,595 | 4,080 | 3,980 | 2,005 | 520 | 845 | 670 | 4,495 |
Prince George | CA | B.C. | 35,095 | 9,495 | 8,620 | 3,260 | 810 | 1,735 | 1,790 | 9,385 |
Prince Rupert | CA | B.C. | 5,100 | 1,220 | 1,195 | 535 | 200 | 270 | 205 | 1,480 |
Québec | CMA | Que. | 361,890 | 100,660 | 83,270 | 29,230 | 2,240 | 5,085 | 13,855 | 127,550 |
Quesnel | CA | B.C. | 10,040 | 3,225 | 2,135 | 825 | 195 | 345 | 370 | 2,940 |
Red Deer | CA | Alta. | 39,985 | 9,885 | 10,190 | 3,435 | 795 | 2,195 | 2,835 | 10,655 |
Regina | CMA | Sask. | 94,955 | 23,605 | 25,435 | 8,525 | 1,820 | 3,790 | 4,765 | 27,020 |
Rimouski | CA | Que. | 25,460 | 7,695 | 5,375 | 1,910 | 130 | 320 | 870 | 9,160 |
Rivière-du-Loup | CA | Que. | 12,910 | 4,105 | 2,930 | 955 | 55 | 135 | 350 | 4,380 |
Rouyn-Noranda | CA | Que. | 18,850 | 5,565 | 4,335 | 1,540 | 120 | 325 | 595 | 6,380 |
Saguenay | CMA | Que. | 72,480 | 22,815 | 16,325 | 5,855 | 505 | 1,200 | 2,100 | 23,675 |
Saint-Georges | CA | Que. | 14,590 | 3,995 | 3,340 | 1,360 | 65 | 145 | 385 | 5,315 |
Saint-Hyacinthe | CA | Que. | 27,005 | 7,460 | 5,240 | 2,480 | 200 | 485 | 845 | 10,285 |
Saint John | CMA | N.B. | 52,870 | 14,880 | 13,260 | 5,310 | 1,110 | 1,565 | 1,915 | 14,830 |
Sainte-Marie | CA | Que. | 5,650 | 1,740 | 1,525 | 465 | 25 | 70 | 145 | 1,690 |
Salaberry-de-Valleyfield | CA | Que. | 18,625 | 5,115 | 3,510 | 1,825 | 220 | 465 | 620 | 6,860 |
Salmon Arm | CA | B.C. | 7,535 | 2,525 | 1,545 | 555 | 155 | 305 | 230 | 2,215 |
Sarnia | CA | Ont. | 41,990 | 12,900 | 9,710 | 3,820 | 615 | 900 | 1,210 | 12,835 |
Saskatoon | CMA | Sask. | 115,285 | 28,910 | 32,050 | 9,305 | 2,095 | 5,035 | 6,985 | 30,905 |
Sault Ste. Marie | CA | Ont. | 34,530 | 9,555 | 7,780 | 3,615 | 585 | 910 | 1,110 | 10,975 |
Sept-Îles | CA | Que. | 12,275 | 3,300 | 2,940 | 1,305 | 200 | 305 | 320 | 3,910 |
Shawinigan | CA | Que. | 26,335 | 7,725 | 4,305 | 2,345 | 175 | 425 | 835 | 10,515 |
Sherbrooke | CMA | Que. | 95,580 | 26,205 | 20,305 | 8,345 | 620 | 1,565 | 3,935 | 34,605 |
Sorel-Tracy | CA | Que. | 19,660 | 6,170 | 3,620 | 1,630 | 170 | 345 | 560 | 7,160 |
Squamish | CA | B.C. | 7,375 | 1,885 | 2,200 | 550 | 265 | 485 | 380 | 1,610 |
St. Catharines - Niagara | CMA | Ont. | 168,485 | 46,945 | 40,575 | 16,995 | 4,140 | 5,535 | 5,995 | 48,300 |
St. John's | CMA | N.L. | 85,015 | 22,395 | 23,565 | 8,220 | 1,875 | 2,605 | 4,585 | 21,770 |
Steinbach | CA | Man. | 6,025 | 1,700 | 1,805 | 435 | 60 | 250 | 240 | 1,525 |
Stratford | CA | Ont. | 13,845 | 3,855 | 3,105 | 1,300 | 185 | 320 | 445 | 4,630 |
Strathmore | CA | Alta. | 5,150 | 1,490 | 1,555 | 425 | 120 | 255 | 205 | 1,100 |
Summerside | CA | P.E.I. | 7,220 | 2,150 | 1,570 | 775 | 105 | 170 | 205 | 2,230 |
Swift Current | CA | Sask. | 7,850 | 2,395 | 1,995 | 510 | 65 | 175 | 260 | 2,450 |
Sylvan Lake | CA | Alta. | 5,815 | 1,500 | 1,815 | 560 | 90 | 285 | 340 | 1,220 |
Terrace | CA | B.C. | 6,365 | 1,690 | 1,520 | 590 | 165 | 315 | 310 | 1,765 |
Thetford Mines | CA | Que. | 13,350 | 4,325 | 2,435 | 1,100 | 55 | 110 | 260 | 5,065 |
Thompson | CA | Man. | 4,910 | 950 | 1,425 | 635 | 195 | 300 | 215 | 1,190 |
Thunder Bay | CMA | Ont. | 52,545 | 14,000 | 12,030 | 5,315 | 900 | 1,510 | 2,060 | 16,735 |
Tillsonburg | CA | Ont. | 7,130 | 2,375 | 1,450 | 630 | 95 | 150 | 180 | 2,250 |
Timmins | CA | Ont. | 17,740 | 5,035 | 4,540 | 1,775 | 325 | 445 | 510 | 5,125 |
Toronto | CMA | Ont. | 2,135,905 | 408,635 | 674,230 | 209,255 | 124,445 | 107,770 | 91,795 | 519,795 |
Trois-Rivières | CMA | Que. | 72,505 | 20,345 | 14,080 | 6,575 | 525 | 1,130 | 2,575 | 27,270 |
Truro | CA | N.S. | 20,095 | 6,205 | 4,405 | 1,885 | 325 | 545 | 685 | 6,050 |
Val-d'Or | CA | Que. | 14,875 | 4,290 | 3,430 | 1,235 | 140 | 350 | 390 | 5,035 |
Vancouver | CMA | B.C. | 960,890 | 213,325 | 253,205 | 79,050 | 45,820 | 46,980 | 47,070 | 275,455 |
Vernon | CA | B.C. | 26,180 | 8,735 | 5,170 | 2,070 | 520 | 1,150 | 1,060 | 7,470 |
Victoria | CMA | B.C. | 162,715 | 45,565 | 31,575 | 11,875 | 2,985 | 7,055 | 9,460 | 54,200 |
Victoriaville | CA | Que. | 21,800 | 6,345 | 4,715 | 1,960 | 110 | 320 | 605 | 7,740 |
Wasaga Beach | CA | Ont. | 9,005 | 3,790 | 1,685 | 610 | 235 | 295 | 225 | 2,160 |
Wetaskiwin | CA | Alta. | 5,120 | 1,330 | 1,120 | 515 | 110 | 280 | 235 | 1,520 |
Weyburn | CA | Sask. | 4,585 | 1,265 | 1,170 | 385 | 35 | 115 | 140 | 1,480 |
Whitehorse | CA | Y.T. | 11,625 | 2,810 | 2,815 | 1,125 | 220 | 585 | 610 | 3,465 |
Williams Lake | CA | B.C. | 7,620 | 2,300 | 1,660 | 685 | 170 | 340 | 320 | 2,140 |
Windsor | CMA | Ont. | 132,910 | 31,620 | 36,390 | 14,575 | 3,485 | 3,415 | 4,345 | 39,085 |
Winkler | CA | Man. | 10,265 | 2,905 | 4,060 | 530 | 105 | 265 | 230 | 2,170 |
Winnipeg | CMA | Man. | 306,550 | 72,225 | 82,930 | 28,360 | 8,000 | 12,630 | 14,005 | 88,405 |
Wood Buffalo | CA | Alta. | 26,225 | 4,780 | 7,530 | 1,525 | 925 | 2,465 | 2,940 | 6,065 |
Woodstock | CA | Ont. | 17,150 | 4,830 | 4,300 | 1,665 | 335 | 460 | 525 | 5,040 |
Yellowknife | CA | N.W.T. | 7,130 | 1,480 | 2,280 | 620 | 180 | 500 | 475 | 1,590 |
Yorkton | CA | Sask. | 7,975 | 2,335 | 1,885 | 635 | 95 | 265 | 260 | 2,495 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 117 KB
- TAB (tab-separated values) 338 KB
Related data
- Families and Households Highlight Tables, 2011 Census Archived
- Families and Households Highlight Tables, 2006 Census Archived
- Families and Household Living Arrangements: Highlight Tables, 2001 Census Archived
- Dictionary, Census of Population, 2016 - Families, households and marital status Archived
- Census Profile, 2016 Census Archived
- Focus on Geography Series, 2016 Census Archived
- Families Reference Guide, Census of Population, 2016 Archived
For more information on families, households and marital status, 2016 Census, refer to 2016 Census topic: Families, households and marital status. Archived
- Date modified: