Housing Highlight Tables
Dwelling condition by housing tenure, 2016 counts, total - dwelling condition, Canada, provinces and territories, 2016 Census – 25% Sample Data
Data table
Geographic name | Housing tenure Footnote 1 | |||
---|---|---|---|---|
Total | Owner | Renter | Band housing | |
|
|
|
|
|
Canada | 14,072,080 | 9,541,320 | 4,474,525 | 56,230 |
Newfoundland and Labrador | 218,670 | 167,700 | 50,530 | 445 |
Prince Edward Island | 59,470 | 41,785 | 17,575 | 115 |
Nova Scotia | 401,990 | 276,095 | 123,590 | 2,300 |
New Brunswick | 319,775 | 238,040 | 79,865 | 1,865 |
Quebec | 3,531,660 | 2,163,735 | 1,362,010 | 5,915 |
Ontario | 5,169,175 | 3,601,825 | 1,559,720 | 7,630 |
Manitoba | 489,050 | 336,175 | 140,260 | 12,615 |
Saskatchewan | 432,620 | 311,465 | 109,680 | 11,475 |
Alberta | 1,527,680 | 1,105,795 | 412,150 | 9,735 |
British Columbia | 1,881,970 | 1,279,020 | 599,360 | 3,585 |
Yukon | 15,215 | 9,680 | 5,010 | 525 |
Northwest Territories | 14,980 | 8,045 | 6,915 | 20 |
Nunavut | 9,815 | 1,960 | 7,860 | 0 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 170 KB
- TAB (tab-separated values) 156 KB
- Date modified: