Immigration and Ethnocultural Diversity Highlight Tables
Immigrant status and period of immigration, 2016 counts, both sexes, age (total), Canada and census metropolitan areas and census agglomerations, 2016 Census – 25% Sample data
Update of the 2016 Census data on ethnic origin
Data table
| Geographic name | Type | Prov. / Terr. | Total population Footnote 1 | Period of immigration | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Non-immigrants Footnote 2 | Immigrants Footnote 3 | Before 2001 | 2001 to 2005 | 2006 to 2010 | 2011 to 2016 Footnote 4 | Non-permanent residents Footnote 5 | ||||
|
|
|
|
|
|
|
|
|
|
|
| Canada | ... | ... | 34,460,060 | 26,412,615 | 7,540,830 | 4,343,720 | 928,940 | 1,056,090 | 1,212,075 | 506,625 |
| Abbotsford - Mission | CMA | B.C. | 176,330 | 130,305 | 43,775 | 25,940 | 5,690 | 6,270 | 5,880 | 2,240 |
| Alma | CA | Que. | 31,800 | 31,460 | 300 | 130 | 35 | 80 | 60 | 45 |
| Arnprior | CA | Ont. | 15,685 | 14,900 | 755 | 610 | 40 | 70 | 35 | 30 |
| Baie-Comeau | CA | Que. | 27,000 | 26,665 | 305 | 125 | 20 | 105 | 55 | 30 |
| Barrie | CMA | Ont. | 194,445 | 167,295 | 26,140 | 19,390 | 2,570 | 2,135 | 2,040 | 1,020 |
| Bathurst | CA | N.B. | 30,265 | 29,515 | 710 | 330 | 75 | 120 | 190 | 40 |
| Bay Roberts | CA | N.L. | 11,035 | 10,895 | 115 | 80 | 15 | 0 | 20 | 20 |
| Belleville | CMA | Ont. | 101,285 | 93,565 | 7,365 | 5,900 | 445 | 475 | 550 | 350 |
| Brandon | CA | Man. | 56,420 | 47,965 | 7,930 | 1,625 | 570 | 3,090 | 2,640 | 535 |
| Brantford | CMA | Ont. | 131,635 | 114,820 | 16,465 | 12,810 | 1,325 | 1,225 | 1,100 | 350 |
| Brockville | CA | Ont. | 37,735 | 34,700 | 2,960 | 2,375 | 190 | 195 | 190 | 80 |
| Brooks | CA | Alta. | 23,410 | 17,795 | 5,245 | 1,285 | 545 | 1,065 | 2,345 | 380 |
| Calgary | CMA | Alta. | 1,374,655 | 942,780 | 404,705 | 179,190 | 59,300 | 72,960 | 93,255 | 27,165 |
| Campbell River | CA | B.C. | 37,105 | 33,320 | 3,590 | 2,830 | 170 | 285 | 310 | 200 |
| Campbellton | CA | N.B. / Que. | 15,145 | 14,800 | 325 | 170 | 25 | 45 | 85 | 25 |
| Campbellton (New Brunswick part) | CA | N.B. | 12,555 | 12,255 | 275 | 120 | 25 | 45 | 85 | 20 |
| Campbellton (Quebec part) | CA | Que. | 2,590 | 2,540 | 50 | 45 | 0 | 0 | 0 | 0 |
| Camrose | CA | Alta. | 18,215 | 16,425 | 1,610 | 635 | 120 | 230 | 620 | 180 |
| Canmore | CA | Alta. | 13,580 | 10,890 | 2,405 | 1,220 | 175 | 350 | 660 | 285 |
| Cape Breton | CA | N.S. | 96,990 | 94,535 | 1,735 | 1,205 | 120 | 135 | 275 | 715 |
| Carleton Place | CA | Ont. | 30,805 | 28,670 | 2,110 | 1,760 | 145 | 110 | 95 | 30 |
| Centre Wellington | CA | Ont. | 27,635 | 24,775 | 2,810 | 2,380 | 170 | 150 | 115 | 50 |
| Charlottetown | CA | P.E.I. | 67,820 | 60,445 | 6,335 | 1,980 | 350 | 1,065 | 2,945 | 1,040 |
| Chatham-Kent | CA | Ont. | 99,780 | 90,790 | 8,630 | 6,870 | 590 | 520 | 655 | 350 |
| Chilliwack | CA | B.C. | 98,850 | 85,105 | 13,265 | 9,800 | 1,005 | 1,275 | 1,180 | 475 |
| Cobourg | CA | Ont. | 18,715 | 16,210 | 2,470 | 2,170 | 115 | 100 | 85 | 35 |
| Cold Lake | CA | Alta. | 14,625 | 13,100 | 1,210 | 510 | 75 | 150 | 475 | 310 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 1,114 KB
- TAB (tab-separated values) 1,013 KB
Related data
- Dictionary - Immigration and ethnocultural diversity index Archived
- Census Profile Archived
- Focus on Geography Series Archived
- 2016 Census topic: Immigration and ethnocultural diversity Archived
- Date modified: