Immigration and Ethnocultural Diversity Highlight Tables
Immigrant population by place of birth, period of immigration, 2016 counts, both sexes, age (total), Alberta, 2016 Census – 25% Sample data Update of the 2016 Census data on ethnic origin
Data table
Place of birth | Period of immigration | ||||||
---|---|---|---|---|---|---|---|
Total immigrant population | Before 1981 | 1981 to 1990 | 1991 to 2000 | 2001 to 2005 | 2006 to 2010 | 2011 to 2016 | |
|
|
|
|
|
|
|
|
Total - Place of birth Footnote 1 | 845,215 | 163,460 | 86,350 | 131,565 | 109,145 | 146,910 | 207,790 |
Afghanistan | 5,195 | 20 | 200 | 1,215 | 1,930 | 1,015 | 815 |
Åland Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albania | 1,065 | 0 | 10 | 235 | 365 | 220 | 235 |
Algeria | 1,345 | 55 | 45 | 210 | 390 | 395 | 250 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angola | 235 | 35 | 30 | 50 | 60 | 35 | 30 |
Anguilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 250 | 95 | 55 | 25 | 0 | 30 | 40 |
Argentina | 1,320 | 320 | 190 | 190 | 250 | 190 | 185 |
Armenia | 155 | 0 | 25 | 25 | 25 | 45 | 35 |
Aruba | 35 | 25 | 0 | 0 | 0 | 10 | 0 |
Australia | 3,365 | 885 | 290 | 425 | 280 | 425 | 1,065 |
Austria | 1,510 | 1,190 | 110 | 110 | 45 | 30 | 35 |
Azerbaijan | 380 | 15 | 0 | 55 | 80 | 105 | 135 |
Bahamas | 175 | 50 | 25 | 45 | 15 | 25 | 20 |
Bahrain | 235 | 15 | 0 | 55 | 50 | 75 | 40 |
Bangladesh | 5,085 | 100 | 180 | 715 | 1,185 | 1,555 | 1,350 |
Barbados | 635 | 315 | 130 | 80 | 15 | 30 | 60 |
Belarus | 1,085 | 60 | 65 | 280 | 250 | 255 | 175 |
Belgium | 995 | 590 | 55 | 115 | 40 | 115 | 85 |
Belize | 540 | 70 | 135 | 10 | 135 | 75 | 105 |
Benin | 100 | 0 | 0 | 10 | 30 | 60 | 10 |
Bermuda | 160 | 65 | 25 | 20 | 10 | 25 | 15 |
Bhutan | 895 | 0 | 0 | 10 | 0 | 365 | 515 |
Bolivia Footnote 3 | 890 | 110 | 85 | 155 | 140 | 240 | 165 |
Bonaire, Sint Eustatius and Saba | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosnia and Herzegovina | 4,555 | 370 | 110 | 3,295 | 345 | 180 | 250 |
Botswana | 215 | 10 | 10 | 10 | 30 | 60 | 105 |
Brazil | 2,545 | 190 | 115 | 290 | 280 | 805 | 860 |
British Indian Ocean Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunei Darussalam | 1,950 | 400 | 1,110 | 370 | 25 | 20 | 15 |
Bulgaria | 1,405 | 15 | 35 | 395 | 440 | 300 | 220 |
Burkina Faso | 90 | 10 | 0 | 0 | 10 | 35 | 35 |
Burma (Myanmar) | 1,070 | 70 | 65 | 110 | 125 | 545 | 155 |
Burundi | 840 | 30 | 35 | 75 | 200 | 285 | 210 |
Cabo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 2,745 | 295 | 1,465 | 510 | 120 | 240 | 120 |
Cameroon | 1,760 | 10 | 0 | 35 | 155 | 505 | 1,055 |
Cayman Islands | 40 | 10 | 0 | 20 | 0 | 10 | 0 |
Central African Republic | 15 | 0 | 0 | 0 | 10 | 0 | 10 |
Chad | 110 | 0 | 10 | 40 | 15 | 25 | 15 |
Chile | 4,255 | 2,360 | 730 | 335 | 160 | 300 | 370 |
China Footnote 17 | 57,695 | 7,150 | 5,085 | 10,740 | 14,055 | 10,135 | 10,525 |
Christmas Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | 9,535 | 220 | 80 | 710 | 3,165 | 3,065 | 2,290 |
Comoros | 25 | 0 | 0 | 10 | 10 | 10 | 0 |
Congo, Democratic Republic of the | 2,930 | 70 | 60 | 485 | 640 | 870 | 805 |
Congo, Republic of the | 155 | 25 | 10 | 20 | 35 | 35 | 30 |
Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rica | 540 | 0 | 120 | 120 | 70 | 60 | 175 |
Croatia | 3,080 | 1,520 | 180 | 795 | 135 | 60 | 395 |
Cuba | 1,510 | 50 | 20 | 255 | 300 | 415 | 460 |
Curaçao | 40 | 30 | 0 | 0 | 0 | 10 | 0 |
Cyprus | 70 | 15 | 10 | 20 | 20 | 0 | 20 |
Czech Republic | 2,390 | 1,235 | 585 | 235 | 90 | 65 | 180 |
Côte d'Ivoire | 800 | 20 | 20 | 35 | 75 | 235 | 420 |
Denmark | 2,210 | 1,860 | 185 | 75 | 35 | 20 | 40 |
Djibouti | 300 | 0 | 30 | 75 | 15 | 65 | 110 |
Dominica | 160 | 30 | 50 | 20 | 15 | 15 | 25 |
Dominican Republic | 410 | 10 | 15 | 60 | 75 | 95 | 155 |
Ecuador | 560 | 65 | 40 | 95 | 70 | 170 | 120 |
Egypt | 5,315 | 390 | 255 | 795 | 595 | 1,350 | 1,940 |
El Salvador | 7,255 | 80 | 3,460 | 1,665 | 280 | 1,070 | 705 |
Equatorial Guinea | 30 | 0 | 0 | 0 | 15 | 15 | 0 |
Eritrea | 4,815 | 40 | 410 | 340 | 500 | 1,125 | 2,390 |
Estonia | 175 | 65 | 0 | 25 | 30 | 35 | 15 |
Ethiopia | 10,565 | 60 | 665 | 1,580 | 1,995 | 2,820 | 3,445 |
Falkland Islands (Malvinas) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | 4,630 | 885 | 1,005 | 1,185 | 405 | 590 | 555 |
Finland | 525 | 320 | 50 | 50 | 25 | 40 | 50 |
France | 2,540 | 1,040 | 160 | 320 | 190 | 405 | 425 |
French Guiana | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
French Polynesia | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
Gabon | 20 | 0 | 0 | 0 | 0 | 10 | 10 |
Gambia | 135 | 0 | 0 | 10 | 15 | 25 | 85 |
Georgia | 215 | 0 | 0 | 20 | 10 | 55 | 130 |
Germany | 19,200 | 12,410 | 1,355 | 1,750 | 755 | 1,555 | 1,370 |
Ghana | 3,165 | 180 | 340 | 835 | 540 | 595 | 670 |
Gibraltar | 15 | 10 | 0 | 0 | 0 | 0 | 0 |
Greece | 2,005 | 1,395 | 190 | 125 | 55 | 45 | 195 |
Greenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenada | 420 | 140 | 70 | 80 | 55 | 45 | 30 |
Guadeloupe | 15 | 0 | 0 | 0 | 0 | 10 | 0 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guatemala | 1,775 | 105 | 630 | 515 | 95 | 180 | 250 |
Guernsey | 30 | 10 | 0 | 10 | 10 | 0 | 0 |
Guinea | 310 | 0 | 0 | 35 | 40 | 75 | 160 |
Guinea-Bissau | 30 | 0 | 0 | 10 | 0 | 10 | 10 |
Guyana | 2,555 | 1,115 | 620 | 405 | 115 | 145 | 150 |
Haiti | 1,275 | 150 | 80 | 115 | 135 | 415 | 385 |
Holy See (Vatican City State) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | 625 | 45 | 80 | 110 | 15 | 170 | 205 |
Hong Kong Footnote 18 | 19,110 | 6,135 | 4,730 | 6,255 | 590 | 650 | 750 |
Hungary | 3,665 | 2,100 | 495 | 375 | 180 | 175 | 330 |
Iceland | 60 | 50 | 0 | 0 | 0 | 0 | 10 |
India | 91,660 | 7,045 | 5,370 | 14,905 | 14,965 | 20,555 | 28,820 |
Indonesia | 1,535 | 445 | 180 | 195 | 145 | 285 | 285 |
Iran Footnote 14 | 8,910 | 165 | 870 | 1,420 | 1,395 | 1,785 | 3,260 |
Iraq | 5,935 | 115 | 190 | 1,445 | 870 | 1,310 | 2,010 |
Ireland Footnote 6 | 3,935 | 1,410 | 505 | 285 | 165 | 215 | 1,355 |
Isle of Man | 50 | 20 | 0 | 0 | 0 | 0 | 10 |
Israel | 1,405 | 225 | 140 | 165 | 165 | 235 | 480 |
Italy | 8,115 | 6,905 | 345 | 235 | 75 | 255 | 305 |
Jamaica | 6,845 | 2,025 | 955 | 1,050 | 410 | 745 | 1,660 |
Japan | 3,065 | 555 | 165 | 525 | 510 | 640 | 665 |
Jersey | 35 | 20 | 0 | 0 | 0 | 0 | 0 |
Jordan | 1,345 | 90 | 110 | 190 | 235 | 275 | 445 |
Kazakhstan | 1,560 | 0 | 10 | 275 | 490 | 415 | 360 |
Kenya | 5,125 | 1,455 | 645 | 590 | 555 | 675 | 1,190 |
Kiribati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea, North Footnote 19 | 40 | 35 | 0 | 0 | 0 | 0 | 0 |
Korea, South Footnote 20 | 13,850 | 1,110 | 695 | 2,640 | 2,800 | 2,760 | 3,840 |
Kosovo Footnote 8 | 965 | 10 | 0 | 495 | 205 | 125 | 135 |
Kuwait | 1,530 | 40 | 95 | 420 | 245 | 305 | 430 |
Kyrgyzstan | 445 | 0 | 0 | 50 | 160 | 165 | 70 |
Laos Footnote 22 | 1,355 | 725 | 440 | 120 | 30 | 20 | 25 |
Latvia | 590 | 180 | 10 | 50 | 65 | 95 | 190 |
Lebanon | 10,390 | 2,705 | 2,010 | 1,935 | 1,015 | 1,265 | 1,470 |
Lesotho | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Liberia | 870 | 0 | 10 | 85 | 475 | 220 | 75 |
Libya | 1,210 | 25 | 25 | 165 | 175 | 380 | 450 |
Liechtenstein | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Lithuania | 590 | 125 | 30 | 40 | 105 | 60 | 235 |
Luxembourg | 70 | 55 | 0 | 10 | 0 | 10 | 10 |
Macao Footnote 21 | 390 | 140 | 90 | 130 | 15 | 15 | 0 |
Macedonia, Republic of Footnote 9 | 475 | 55 | 20 | 90 | 140 | 95 | 70 |
Madagascar | 75 | 10 | 0 | 25 | 10 | 10 | 15 |
Malawi | 145 | 10 | 0 | 35 | 10 | 35 | 35 |
Malaysia | 4,260 | 980 | 1,285 | 675 | 340 | 495 | 490 |
Maldives | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Mali | 70 | 0 | 10 | 10 | 15 | 15 | 25 |
Malta | 175 | 125 | 20 | 0 | 10 | 0 | 15 |
Marshall Islands | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Martinique | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Mauritania | 155 | 0 | 0 | 10 | 40 | 40 | 60 |
Mauritius | 1,040 | 110 | 105 | 100 | 125 | 270 | 335 |
Mayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 15,665 | 815 | 1,580 | 2,695 | 2,070 | 4,100 | 4,400 |
Micronesia, Federated States of | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moldova Footnote 5 | 1,655 | 25 | 80 | 140 | 140 | 550 | 715 |
Monaco | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Mongolia | 620 | 0 | 0 | 10 | 205 | 225 | 180 |
Montenegro | 125 | 35 | 15 | 65 | 10 | 0 | 10 |
Montserrat | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Morocco | 1,700 | 60 | 115 | 120 | 345 | 545 | 520 |
Mozambique | 65 | 15 | 10 | 0 | 0 | 15 | 15 |
Namibia | 365 | 20 | 10 | 35 | 60 | 80 | 165 |
Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 3,915 | 0 | 25 | 105 | 340 | 830 | 2,620 |
Netherlands | 14,030 | 9,600 | 1,210 | 1,470 | 635 | 645 | 475 |
New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 1,750 | 550 | 220 | 250 | 160 | 250 | 320 |
Nicaragua | 1,255 | 25 | 820 | 250 | 30 | 60 | 70 |
Niger | 105 | 0 | 0 | 10 | 10 | 40 | 55 |
Nigeria | 12,405 | 165 | 170 | 645 | 1,445 | 3,875 | 6,110 |
Niue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 45 | 0 | 0 | 0 | 25 | 15 | 0 |
Norway | 570 | 330 | 35 | 70 | 20 | 50 | 60 |
Oman | 185 | 0 | 0 | 35 | 60 | 55 | 40 |
Other places of birth Footnote 23 | 130 | 40 | 20 | 30 | 15 | 0 | 25 |
Pakistan | 28,075 | 1,065 | 885 | 5,080 | 7,610 | 6,530 | 6,910 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Panama | 165 | 15 | 30 | 35 | 30 | 35 | 30 |
Papua New Guinea | 60 | 20 | 0 | 20 | 10 | 10 | 10 |
Paraguay | 360 | 160 | 35 | 30 | 65 | 30 | 30 |
Peru | 1,920 | 120 | 275 | 335 | 395 | 440 | 360 |
Philippines | 123,830 | 4,825 | 5,620 | 15,545 | 12,180 | 26,270 | 59,390 |
Pitcairn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | 16,930 | 4,415 | 6,575 | 3,545 | 410 | 1,000 | 980 |
Portugal | 4,055 | 2,920 | 620 | 155 | 20 | 70 | 270 |
Puerto Rico | 90 | 10 | 25 | 0 | 15 | 35 | 10 |
Qatar | 465 | 0 | 20 | 55 | 65 | 120 | 200 |
Romania | 7,725 | 570 | 820 | 1,840 | 1,895 | 1,500 | 1,105 |
Russian Federation | 7,260 | 420 | 145 | 1,915 | 1,770 | 1,775 | 1,235 |
Rwanda | 725 | 15 | 10 | 160 | 140 | 170 | 220 |
Réunion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena Footnote 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 85 | 40 | 20 | 10 | 0 | 20 | 0 |
Saint Lucia | 340 | 55 | 50 | 10 | 35 | 60 | 130 |
Saint Martin (French part) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 460 | 115 | 35 | 65 | 90 | 85 | 70 |
Samoa | 35 | 0 | 10 | 0 | 0 | 0 | 10 |
San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 2,335 | 10 | 100 | 455 | 395 | 570 | 820 |
Senegal | 540 | 15 | 0 | 50 | 75 | 125 | 270 |
Serbia Footnote 10 | 2,255 | 555 | 115 | 850 | 240 | 180 | 320 |
Seychelles | 50 | 0 | 15 | 15 | 0 | 10 | 0 |
Sierra Leone | 785 | 25 | 0 | 110 | 405 | 160 | 90 |
Singapore | 1,535 | 230 | 285 | 255 | 250 | 330 | 185 |
Sint Maarten (Dutch part) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 1,870 | 565 | 335 | 365 | 330 | 145 | 125 |
Slovenia | 670 | 545 | 25 | 50 | 0 | 0 | 35 |
Solomon Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somalia | 7,060 | 35 | 790 | 2,095 | 710 | 1,310 | 2,120 |
South Africa, Republic of | 7,360 | 1,010 | 560 | 1,735 | 1,070 | 1,390 | 1,585 |
South Georgia and the South Sandwich Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Sudan | 2,795 | 10 | 50 | 755 | 1,530 | 310 | 140 |
Spain | 895 | 330 | 80 | 30 | 90 | 45 | 320 |
Sri Lanka | 4,835 | 235 | 535 | 915 | 640 | 1,165 | 1,340 |
Sudan Footnote 13 | 2,585 | 10 | 65 | 465 | 585 | 655 | 800 |
Suriname | 75 | 0 | 10 | 15 | 15 | 15 | 20 |
Svalbard and Jan Mayen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swaziland | 70 | 0 | 10 | 0 | 10 | 20 | 30 |
Sweden | 710 | 335 | 85 | 80 | 30 | 80 | 100 |
Switzerland | 2,130 | 895 | 275 | 480 | 95 | 155 | 230 |
Syria Footnote 15 | 4,800 | 190 | 160 | 285 | 355 | 480 | 3,335 |
Taiwan | 3,460 | 310 | 270 | 1,390 | 515 | 480 | 500 |
Tajikistan | 130 | 10 | 0 | 25 | 70 | 30 | 10 |
Tanzania Footnote 12 | 4,510 | 2,350 | 1,020 | 500 | 205 | 230 | 210 |
Thailand | 2,240 | 120 | 500 | 260 | 240 | 630 | 490 |
Timor-Leste | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Togo | 135 | 0 | 0 | 15 | 15 | 45 | 55 |
Tokelau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 20 | 10 | 0 | 10 | 0 | 0 | 10 |
Trinidad and Tobago | 3,415 | 1,615 | 585 | 570 | 215 | 245 | 185 |
Tunisia | 640 | 30 | 20 | 55 | 85 | 195 | 255 |
Turkey | 2,260 | 190 | 155 | 505 | 560 | 465 | 390 |
Turkmenistan | 85 | 0 | 0 | 10 | 20 | 30 | 20 |
Turks and Caicos Islands | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 2,290 | 1,185 | 170 | 145 | 130 | 290 | 375 |
Ukraine | 8,150 | 1,300 | 260 | 1,545 | 1,225 | 1,480 | 2,345 |
United Arab Emirates | 2,165 | 0 | 70 | 275 | 365 | 650 | 805 |
United Kingdom Footnote 7 | 59,215 | 32,090 | 6,420 | 4,595 | 3,490 | 6,390 | 6,225 |
United States Footnote 2 | 30,460 | 12,035 | 3,320 | 3,330 | 2,470 | 4,655 | 4,645 |
United States Minor Outlying Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uruguay | 360 | 130 | 25 | 65 | 10 | 85 | 50 |
Uzbekistan | 470 | 0 | 20 | 45 | 115 | 165 | 125 |
Vanuatu | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Venezuela Footnote 4 | 4,340 | 90 | 75 | 180 | 770 | 1,655 | 1,565 |
Viet Nam | 27,080 | 6,385 | 9,425 | 5,645 | 1,635 | 1,950 | 2,035 |
Virgin Islands, British | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virgin Islands, United States | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Bank and Gaza Strip (Palestine) Footnote 16 | 745 | 100 | 40 | 115 | 120 | 165 | 200 |
Western Sahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yemen | 500 | 10 | 30 | 50 | 50 | 130 | 235 |
Zambia | 540 | 100 | 80 | 95 | 80 | 90 | 90 |
Zimbabwe | 3,025 | 165 | 145 | 210 | 975 | 860 | 680 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 78,795 KB
- TAB (tab-separated values) 66,090 KB
- Date modified: