Labour Highlight Tables, 2016 Census
Work activity during the reference year by selected age groups (all ages), both sexes, total – highest certificate, diploma or degree, 2015 counts, Canada, provinces and territories, 2016 Census – 25% Sample data
Data table
Geographic name | Total - Work activity Footnote 1 | Did not work Footnote 2 | Worked full year, full time Footnote 3 | Worked part year and/or part time Footnote 4 |
---|---|---|---|---|
|
|
|
|
|
Canada | 28,643,020 | 9,282,005 | 9,626,005 | 9,735,000 |
Newfoundland and Labrador | 437,935 | 158,915 | 128,865 | 150,155 |
Prince Edward Island | 117,055 | 33,705 | 39,085 | 44,270 |
Nova Scotia | 774,750 | 274,380 | 252,820 | 247,550 |
New Brunswick | 620,390 | 217,930 | 201,235 | 201,230 |
Quebec | 6,634,280 | 2,228,315 | 2,084,015 | 2,321,950 |
Ontario | 11,038,440 | 3,696,230 | 3,837,565 | 3,504,640 |
Manitoba | 1,001,310 | 312,500 | 358,800 | 330,010 |
Saskatchewan | 857,295 | 242,835 | 313,945 | 300,510 |
Alberta | 3,206,045 | 806,155 | 1,193,860 | 1,206,030 |
British Columbia | 3,870,375 | 1,290,235 | 1,183,405 | 1,396,735 |
Yukon | 28,880 | 5,980 | 10,870 | 12,030 |
Northwest Territories | 32,330 | 7,415 | 13,780 | 11,135 |
Nunavut | 23,930 | 7,420 | 7,755 | 8,755 |
Download
Download data as displayed in the Data table
- CSV (comma-separated values) 15 KB (approximate)
- TAB (tab-separated values) 15 KB (approximate)
Download entire table
- CSV (comma-separated values) 757 KB
- TAB (tab-separated values) 704 KB
Related data
- Labour Reference Guide, Census of Population, 2016
- Dictionary, Census of Population, 2016, Labour
- Census Profile
- Focus on Geography Series
For more information on education, 2016 Census, refer to 2016 Census topic: Labour.
- Date modified: