Population and Dwelling Count Highlight Tables, 2016 Census
Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2016 and 2011 censuses – 100% data
About
This table presents the 2016 and 2011 population counts and the 2016 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2011 and 2016. In addition, the table shows the census subdivision type.
Data table
CSDs per page
Geographic name | TypeFootnote 1 | Population | Private dwellings, 2016 | Land area in square kilometres, 2016 | Population density per square kilometre, 2016 | CSD population rank, 2016 | ||||
---|---|---|---|---|---|---|---|---|---|---|
2016 | 2011 | % change | Total | Occupied by usual residents | National | Prov. / Terr. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CanadaFootnote 2 | 35,151,728 | 33,476,688 | 5.0 | 15,412,443 | 14,072,079 | 8,965,588.85 | 3.9 | |||
AlbertaFootnote 2 | 4,067,175 | 3,645,257 | 11.6 | 1,654,129 | 1,527,678 | 640,330.46 | 6.4 | |||
Calgary | CY | 1,239,220 | 1,096,833 | 13.0 | 489,650 | 466,725 | 825.56 | 1,501.1 | 3 | 1 |
Edmonton | CY | 932,546 | 812,201 | 14.8 | 387,950 | 360,828 | 685.25 | 1,360.9 | 5 | 2 |
Red Deer | CY | 100,418 | 90,564 | 10.9 | 42,285 | 39,982 | 104.73 | 958.8 | 54 | 3 |
Lethbridge | CY | 92,729 | 83,517 | 11.0 | 39,867 | 37,575 | 122.09 | 759.5 | 59 | 5 |
Strathcona County | SM | 98,044 | 92,490 | 6.0 | 36,354 | 35,567 | 1,182.78 | 82.9 | 55 | 4 |
Wood Buffalo | SM | 71,589 | 65,565 | 9.2 | 30,713 | 25,659 | 61,777.65 | 1.2 | 80 | 6 |
Medicine Hat | CY | 63,260 | 60,005 | 5.4 | 27,970 | 26,652 | 112.04 | 564.6 | 87 | 8 |
Grande PrairieFootnote 7 | CY | 63,166 | 55,655 Revised r | 13.5 | 26,204 | 23,676 | 132.73 | 475.9 | 88 | 9 |
St. Albert | CY | 65,589 | 61,466 | 6.7 | 24,446 | 23,954 | 48.45 | 1,353.9 | 85 | 7 |
AirdrieFootnote 7 | CY | 61,581 | 43,271 Revised r | 42.3 | 22,398 | 21,661 | 84.57 | 728.2 | 89 | 10 |
Rocky View CountyFootnote 7 | MD | 39,407 | 35,754 Revised r | 10.2 | 13,620 | 13,042 | 3,836.33 | 10.3 | 121 | 11 |
Spruce Grove | CY | 34,066 | 26,171 | 30.2 | 13,109 | 12,552 | 32.20 | 1,057.9 | 134 | 12 |
Parkland County | MD | 32,097 | 30,568 | 5.0 | 12,910 | 11,615 | 2,390.23 | 13.4 | 143 | 13 |
LeducFootnote 7 | CY | 29,993 | 24,304 Revised r | 23.4 | 12,264 | 11,319 | 42.44 | 706.7 | 150 | 14 |
Cochrane | T | 25,853 | 17,580 | 47.1 | 10,225 | 9,757 | 29.83 | 866.7 | 166 | 16 |
Fort Saskatchewan | CY | 24,149 | 19,051 | 26.8 | 9,939 | 9,261 | 48.18 | 501.3 | 177 | 17 |
Okotoks | T | 28,881 | 24,511 | 17.8 | 9,840 | 9,667 | 19.63 | 1,471.0 | 155 | 15 |
Foothills No. 31Footnote 7 | MD | 22,766 | 21,248 Revised r | 7.1 | 8,689 | 8,156 | 3,636.80 | 6.3 | 183 | 18 |
Camrose | CY | 18,742 | 17,286 | 8.4 | 8,520 | 8,055 | 42.62 | 439.8 | 233 | 24 |
Lloydminster (Part) | CY | 19,645 | 18,032 | 8.9 | 8,444 | 7,444 | 24.04 | 817.3 | 221 | 22 |
Red Deer CountyFootnote 7 | MD | 19,541 | 18,316 Revised r | 6.7 | 8,440 | 7,097 | 3,961.85 | 4.9 | 223 | 23 |
Grande Prairie County No. 1Footnote 7 | MD | 22,303use with caution E | 19,724 Revised r | 13.1 use with caution E | 8,291 | 7,684 | 5,802.21 | 3.8 | 187 | 19 |
Canmore | T | 13,992 | 12,288 | 13.9 | 7,963 | 5,738 | 69.43 | 201.5 | 295 | 30 |
Sturgeon County | MD | 20,495 | 19,578 | 4.7 | 7,337 | 6,870 | 2,090.13 | 9.8 | 207 | 20 |
Stony Plain | T | 17,189 | 15,051 | 14.2 | 6,954 | 6,641 | 35.72 | 481.2 | 249 | 26 |
Cold Lake | CY | 14,961 | 13,839 | 8.1 | 6,657 | 5,597 | 59.92 | 249.7 | 278 | 27 |
Sylvan LakeFootnote 7 | T | 14,816 | 12,362 Revised r | 19.9 | 6,567 | 5,616 | 23.36 | 634.2 | 280 | 28 |
Chestermere | CY | 19,887 | 14,824 | 34.2 | 6,250 | 6,112 | 32.94 | 603.8 | 217 | 21 |
Beaumont | T | 17,396 | 13,284 | 31.0 | 5,980 | 5,633 | 10.47 | 1,661.1 | 247 | 25 |
Leduc CountyFootnote 5 | MD | 13,780 | 13,494 Revised r | 2.1 | 5,960 | 5,101 | 2,601.49 | 5.3 | 299 | 31 |
Bonnyville No. 87 | MD | 13,575use with caution E | 11,191 | 21.3 use with caution E | 5,667 | 4,820 | 6,064.73 | 2.2 | 306 | 34 |
Mountain View County | MD | 13,074 | 12,359 | 5.8 | 5,666 | 5,025 | 3,782.64 | 3.5 | 318 | 35 |
High RiverFootnote 7 | T | 13,584 | 12,930 Revised r | 5.1 | 5,655 | 5,367 | 21.39 | 635.1 | 305 | 33 |
Wetaskiwin | CY | 12,655 | 12,525 | 1.0 | 5,563 | 5,121 | 18.31 | 691.1 | 332 | 37 |
Wetaskiwin County No. 10 | MD | 11,181 | 10,866 | 2.9 | 5,556 | 4,372 | 3,132.06 | 3.6 | 368 | 39 |
Clearwater County | MD | 11,947 | 12,278 | -2.7 | 5,486 | 4,699 | 18,682.45 | 0.6 | 344 | 38 |
Brooks | CY | 14,451 | 13,676 | 5.7 | 5,412 | 5,046 | 18.59 | 777.3 | 284 | 29 |
Lac Ste. Anne County | MD | 10,899 | 10,260 | 6.2 | 5,385 | 4,346 | 2,850.38 | 3.8 | 378 | 42 |
Strathmore | T | 13,756 | 12,305 | 11.8 | 5,358 | 5,148 | 27.40 | 502.0 | 300 | 32 |
Yellowhead County | MD | 10,995 | 10,469 | 5.0 | 5,048 | 4,309 | 22,293.16 | 0.5 | 374 | 41 |
Lacombe | CY | 13,057 | 11,707 | 11.5 | 5,034 | 4,797 | 20.81 | 627.5 | 319 | 36 |
Lacombe CountyFootnote 7 | MD | 10,343 | 10,307 Revised r | 0.3 | 4,668 | 3,890 | 2,765.16 | 3.7 | 397 | 44 |
Hinton | T | 9,882 | 9,640 | 2.5 | 4,343 | 3,930 | 33.52 | 294.8 | 416 | 46 |
Whitecourt | T | 10,204 | 9,605 | 6.2 | 4,253 | 3,743 | 26.44 | 386.0 | 409 | 45 |
Ponoka County | MD | 9,806 | 8,856 | 10.7 | 4,199 | 3,535 | 2,814.26 | 3.5 | 422 | 48 |
Athabasca County | MD | 7,869 | 7,662 | 2.7 | 4,093 | 3,067 | 6,124.43 | 1.3 | 498 | 59 |
Lac la Biche County | MD | 8,330 | 8,402 | -0.9 | 3,998 | 3,076 | 12,572.29 | 0.7 | 474 | 55 |
Olds | T | 9,184 | 8,235 | 11.5 | 3,942 | 3,698 | 14.93 | 615.3 | 442 | 50 |
Edson | T | 8,414 | 8,475 | -0.7 | 3,762 | 3,359 | 29.72 | 283.1 | 472 | 54 |
Morinville | T | 9,848 | 8,569 | 14.9 | 3,611 | 3,491 | 11.15 | 882.8 | 419 | 47 |
Mackenzie County | SM | 11,171 | 10,927 | 2.2 | 3,567 | 3,088 | 80,458.19 | 0.1 | 369 | 40 |
St. Paul County No. 19Footnote 7 | MD | 6,036 | 5,826 Revised r | 3.6 | 3,562 | 2,334 | 3,309.44 | 1.8 | 626 | 75 |
Blackfalds | T | 9,328 | 6,300 | 48.1 | 3,552 | 3,302 | 16.44 | 567.3 | 437 | 49 |
Innisfail | T | 7,847 | 7,876 | -0.4 | 3,509 | 3,169 | 19.40 | 404.6 | 501 | 61 |
Camrose CountyFootnote 7 | MD | 8,458 | 8,004 Revised r | 5.7 | 3,492 | 3,118 | 3,324.21 | 2.5 | 466 | 52 |
Drumheller | T | 7,982 | 8,029 | -0.6 | 3,471 | 3,164 | 108.03 | 73.9 | 491 | 58 |
Taber | T | 8,428 | 8,104 | 4.0 | 3,384 | 3,159 | 15.67 | 537.9 | 469 | 53 |
PonokaFootnote 7 | T | 7,229 | 6,778 Revised r | 6.7 | 3,301 | 3,010 | 17.33 | 417.1 | 541 | 66 |
Vermilion River County | MD | 8,267 | 7,905 | 4.6 | 3,268 | 2,981 | 5,519.75 | 1.5 | 478 | 56 |
Crowsnest Pass | SM | 5,589 | 5,565 | 0.4 | 3,225 | 2,567 | 371.44 | 15.0 | 663 | 82 |
Cypress County | MD | 7,662 | 7,214 | 6.2 | 3,222 | 2,689 | 13,173.25 | 0.6 | 517 | 63 |
Brazeau CountyFootnote 7 | MD | 7,771 | 7,132 Revised r | 9.0 | 3,194 | 2,930 | 3,005.35 | 2.6 | 507 | 62 |
Lethbridge CountyFootnote 7 | MD | 10,353 | 10,046 Revised r | 3.1 | 3,129 | 2,968 | 2,836.64 | 3.6 | 396 | 43 |
Wheatland County | MD | 8,788 | 8,285 | 6.1 | 3,117 | 2,836 | 4,545.92 | 1.9 | 454 | 51 |
Drayton ValleyFootnote 7 | T | 7,235 | 7,118 Revised r | 1.6 | 3,116 | 2,782 | 30.72 | 235.5 | 540 | 65 |
Coaldale | T | 8,215 | 7,493 | 9.6 | 3,070 | 3,007 | 7.99 | 1,028.5 | 480 | 57 |
Westlock County | MD | 7,220 | 7,644 | -5.5 | 3,009 | 2,670 | 3,171.83 | 2.3 | 542 | 67 |
Peace RiverFootnote 5 | T | 6,842 | 6,729 Revised r | 1.7 | 2,970 | 2,601 | 26.26 | 260.6 | 572 | 69 |
Rocky Mountain House | T | 6,635 | 6,933 | -4.3 | 2,954 | 2,599 | 12.71 | 521.8 | 587 | 71 |
Barrhead County No. 11 | MD | 6,288 | 6,096 | 3.1 | 2,830 | 2,298 | 2,406.25 | 2.6 | 605 | 73 |
Wainwright | T | 6,270 | 5,925 | 5.8 | 2,770 | 2,524 | 9.10 | 688.7 | 610 | 74 |
Slave Lake | T | 6,651 | 6,782 | -1.9 | 2,762 | 2,329 | 14.44 | 460.5 | 584 | 70 |
Vegreville | T | 5,708 | 5,717 | -0.2 | 2,734 | 2,429 | 14.08 | 405.4 | 653 | 79 |
Banff | T | 7,851 | 7,584 | 3.5 | 2,729 | 2,543 | 4.77 | 1,646.0 | 500 | 60 |
Big Lakes County | MD | 5,672 | 5,912 | -4.1 | 2,728 | 2,099 | 13,942.43 | 0.4 | 655 | 80 |
Newell CountyFootnote 7 | MD | 7,524 | 7,138 Revised r | 5.4 | 2,627 | 2,412 | 5,904.67 | 1.3 | 526 | 64 |
Stettler | T | 5,952 | 5,748 | 3.5 | 2,607 | 2,415 | 13.14 | 453.0 | 632 | 76 |
Bonnyville | T | 5,417use with caution E | 6,216 | -12.9 use with caution E | 2,499 | 2,106 | 14.18 | 382.0 | 672 | 84 |
DevonFootnote 7 | T | 6,578 | 6,515 Revised r | 1.0 | 2,493 | 2,415 | 14.30 | 460.2 | 591 | 72 |
Greenview No. 16 | MD | 5,583 | 5,299 | 5.4 | 2,473 | 2,067 | 32,984.24 | 0.2 | 664 | 83 |
Beaver County | MD | 5,905 | 5,689 | 3.8 | 2,381 | 2,177 | 3,317.57 | 1.8 | 638 | 77 |
St. PaulFootnote 7 | T | 5,827 | 5,405 Revised r | 7.8 | 2,378 | 2,248 | 8.64 | 674.2 | 647 | 78 |
Westlock | T | 5,101 | 4,823 | 5.8 | 2,333 | 2,142 | 13.37 | 381.4 | 706 | 88 |
Smoky Lake County | MD | 4,107 | 3,910 | 5.0 | 2,248 | 1,556 | 3,412.92 | 1.2 | 815 | 97 |
Redcliff | T | 5,600 | 5,588 | 0.2 | 2,232 | 2,159 | 16.25 | 344.6 | 662 | 81 |
Stettler County No. 6Footnote 5 | MD | 5,322 | 5,103 Revised r | 4.3 | 2,137 | 1,850 | 4,018.84 | 1.3 | 685 | 85 |
Didsbury | T | 5,268 | 4,957 | 6.3 | 2,119 | 2,031 | 16.37 | 321.7 | 689 | 86 |
Taber | MD | 7,098 | 6,851 | 3.6 | 2,081 | 1,857 | 4,201.65 | 1.7 | 556 | 68 |
Barrhead | T | 4,579 | 4,432 | 3.3 | 2,009 | 1,912 | 8.17 | 560.4 | 761 | 92 |
Vermilion | T | 4,084 | 3,930 | 3.9 | 1,988 | 1,753 | 12.93 | 315.8 | 817 | 98 |
Woodlands County | MD | 4,754 | 4,306 | 10.4 | 1,950 | 1,812 | 7,669.13 | 0.6 | 742 | 90 |
Lamont County | MD | 3,899 | 3,872 | 0.7 | 1,919 | 1,589 | 2,385.09 | 1.6 | 843 | 101 |
Willow Creek No. 26 | MD | 5,179 | 5,107 | 1.4 | 1,863 | 1,671 | 4,558.14 | 1.1 | 698 | 87 |
Kneehill County | MD | 5,001 | 4,921 | 1.6 | 1,859 | 1,722 | 3,381.02 | 1.5 | 713 | 89 |
Northern Lights County | MD | 4,200 | 4,117 | 2.0 | 1,846 | 1,538 | 20,755.37 | 0.2 | 802 | 96 |
Thorhild County | MD | 3,254 | 3,417 | -4.8 | 1,836 | 1,401 | 2,001.74 | 1.6 | 957 | 115 |
Wainwright No. 61 | MD | 4,479 | 4,138 | 8.2 | 1,768 | 1,459 | 4,156.56 | 1.1 | 773 | 95 |
Grande Cache | T | 3,571 | 4,319 | -17.3 | 1,759 | 1,296 | 34.97 | 102.1 | 905 | 110 |
Claresholm | T | 3,780 | 3,758 | 0.6 | 1,742 | 1,644 | 8.11 | 465.9 | 870 | 103 |
JasperFootnote 4 | SM | 4,590 | 4,432 Revised r | 3.6 | 1,702 | 1,576 | 924.06 | 5.0 | 760 | 91 |
Pincher Creek No. 9 | MD | 2,965 | 3,158 | -6.1 | 1,640 | 1,119 | 3,482.05 | 0.9 | 1,028 | 125 |
Vulcan County | MD | 3,984 | 3,875 | 2.8 | 1,616 | 1,180 | 5,433.43 | 0.7 | 836 | 100 |
Carstairs | T | 4,077 | 3,442 | 18.4 | 1,590 | 1,544 | 11.92 | 342.1 | 820 | 99 |
Pincher Creek | T | 3,642 | 3,685 | -1.2 | 1,589 | 1,490 | 10.09 | 361.1 | 893 | 107 |
Opportunity No. 17 | MD | 3,181 | 3,074 | 3.5 | 1,554 | 1,002 | 29,142.10 | 0.1 | 980 | 118 |
Flagstaff CountyFootnote 7 | MD | 3,738 | 3,591 Revised r | 4.1 | 1,532 | 1,380 | 4,067.58 | 0.9 | 876 | 104 |
Two Hills County No. 21 | MD | 3,322 | 3,160 | 5.1 | 1,499 | 1,105 | 2,637.18 | 1.3 | 948 | 113 |
Blood 148 | IRI | 4,570 | 4,679 | -2.3 | 1,436 | 1,147 | 1,414.31 | 3.2 | 763 | 93 |
Fort Macleod | T | 2,967 | 3,117 | -4.8 | 1,426 | 1,226 | 23.41 | 126.8 | 1,027 | 124 |
Minburn County No. 27Footnote 7 | MD | 3,188 | 3,383 Revised r | -5.8 | 1,380 | 1,184 | 2,913.02 | 1.1 | 975 | 117 |
Fairview | T | 2,998 | 3,162 | -5.2 | 1,363 | 1,251 | 11.36 | 264.0 | 1,018 | 122 |
High Level | T | 3,159 | 3,641 | -13.2 | 1,339 | 1,096 | 29.20 | 108.2 | 985 | 119 |
Athabasca | T | 2,965 | 2,990 | -0.8 | 1,313 | 1,194 | 17.65 | 168.0 | 1,028 | 125 |
Lesser Slave River No.124 | MD | 2,803 | 2,929 | -4.3 | 1,310 | 1,090 | 10,074.39 | 0.3 | 1,072 | 127 |
Three Hills | T | 3,212 | 3,198 | 0.4 | 1,306 | 1,232 | 6.75 | 475.7 | 972 | 116 |
Penhold | T | 3,277 | 2,375 | 38.0 | 1,300 | 1,235 | 5.29 | 619.9 | 953 | 114 |
Cardston | T | 3,585 | 3,580 | 0.1 | 1,270 | 1,175 | 8.59 | 417.5 | 901 | 108 |
Cardston County | MD | 4,481 | 4,167 | 7.5 | 1,260 | 1,043 | 3,429.82 | 1.3 | 772 | 94 |
Raymond | T | 3,708 | 3,743 | -0.9 | 1,259 | 1,134 | 6.66 | 557.1 | 880 | 106 |
Sundre | T | 2,729 | 2,610 | 4.6 | 1,256 | 1,188 | 11.11 | 245.6 | 1,093 | 128 |
Hanna | T | 2,559 | 2,673 | -4.3 | 1,246 | 1,149 | 8.81 | 290.6 | 1,143 | 135 |
Gibbons | T | 3,159 | 3,030 | 4.3 | 1,223 | 1,136 | 7.50 | 421.3 | 985 | 119 |
Grimshaw | T | 2,718 | 2,515 | 8.1 | 1,194 | 1,061 | 7.09 | 383.4 | 1,096 | 129 |
Crossfield | T | 2,983 | 2,853 | 4.6 | 1,168 | 1,101 | 11.96 | 249.3 | 1,024 | 123 |
Rimbey | T | 2,567 | 2,378 | 7.9 | 1,160 | 1,077 | 11.40 | 225.1 | 1,138 | 133 |
Siksika 146 | IRI | 3,479 | 2,972 | 17.1 | 1,131 | 947 | 701.96 | 5.0 | 918 | 111 |
High Prairie | T | 2,564 | 2,600 | -1.4 | 1,116 | 949 | 7.22 | 355.3 | 1,140 | 134 |
Black Diamond | T | 2,700 | 2,373 | 13.8 | 1,108 | 1,098 | 3.84 | 702.7 | 1,102 | 130 |
Turner Valley | T | 2,559 | 2,167 | 18.1 | 1,066 | 1,019 | 5.79 | 442.1 | 1,143 | 135 |
Clear Hills | MD | 3,023 | 2,801 | 7.9 | 1,062 | 938 | 15,125.49 | 0.2 | 1,012 | 121 |
Fox Creek | T | 1,971 | 1,969 | 0.1 | 1,054 | 775 | 12.36 | 159.4 | 1,364 | 152 |
Beaverlodge | T | 2,465 | 2,365 | 4.2 | 1,024 | 953 | 5.73 | 430.5 | 1,179 | 137 |
Saddle Hills County | MD | 2,225 | 2,288 | -2.8 | 978 | 838 | 5,838.15 | 0.4 | 1,257 | 141 |
CoalhurstFootnote 7 | T | 2,668 | 1,978 Revised r | 34.9 | 970 | 938 | 3.11 | 857.5 | 1,107 | 131 |
Forty Mile County No. 8 | MD | 3,581 | 3,336 | 7.3 | 968 | 865 | 7,249.31 | 0.5 | 902 | 109 |
Nanton | T | 2,130use with caution E | 2,132 | -0.1 use with caution E | 959 | 922 | 4.87 | 437.4 | 1,296 | 143 |
Redwater | T | 2,053 | 1,915 | 7.2 | 946 | 862 | 20.03 | 102.5 | 1,326 | 147 |
Warner County No. 5 | MD | 3,847use with caution E | 3,841 | 0.2 use with caution E | 941 | 816 | 4,531.55 | 0.8 | 856 | 102 |
Sexsmith | T | 2,620 | 2,418 | 8.4 | 937 | 873 | 13.24 | 197.9 | 1,122 | 132 |
Provost No. 52 | MD | 2,205 | 2,288 | -3.6 | 930 | 825 | 3,628.39 | 0.6 | 1,266 | 142 |
Smoky River No. 130 | MD | 2,023 | 2,126 | -4.8 | 891 | 720 | 2,840.14 | 0.7 | 1,339 | 149 |
Vulcan | T | 1,917 | 1,836 | 4.4 | 879 | 829 | 6.34 | 302.3 | 1,402 | 154 |
Samson 137 | IRI | 3,373 | 3,746 | -10.0 | 878 | 785 | 128.14 | 26.3 | 943 | 112 |
Millet | T | 1,945 | 2,092 | -7.0 | 866 | 822 | 3.72 | 522.9 | 1,384 | 153 |
Tofield | T | 2,081 | 2,182 | -4.6 | 864 | 814 | 8.21 | 253.4 | 1,313 | 145 |
Calmar | T | 2,228 | 1,970 | 13.1 | 861 | 842 | 4.68 | 476.2 | 1,255 | 140 |
Stoney 142, 143, 144 | IRI | 3,713 | 3,494 | 6.3 | 855 | 735 | 445.72 | 8.3 | 879 | 105 |
Provost | T | 1,998 | 2,041 | -2.1 | 843 | 779 | 4.72 | 423.0 | 1,347 | 150 |
Valleyview | T | 1,863 | 1,761 | 5.8 | 833 | 747 | 9.32 | 199.9 | 1,427 | 157 |
Northern Sunrise County | MD | 1,891 | 1,791 | 5.6 | 798 | 712 | 21,150.97 | 0.1 | 1,415 | 156 |
Magrath | T | 2,374 | 2,217 | 7.1 | 794 | 757 | 5.99 | 396.4 | 1,209 | 139 |
Bighorn No. 8 | MD | 1,334 | 1,341 | -0.5 | 766 | 556 | 2,761.18 | 0.5 | 1,762 | 173 |
Special Area No. 2 | SA | 1,905 | 2,025 | -5.9 | 750 | 648 | 9,347.57 | 0.2 | 1,406 | 155 |
Alberta Beach | VL | 1,018 | 865 | 17.7 | 743 | 479 | 2.01 | 507.1 | 2,074 | 197 |
Tsuu T'ina Nation 145 (Sarcee 145)Footnote 4 | IRI | 1,643use with caution E | 2,052 Revised r | -19.9 use with caution E | 742 | 491 | 282.92 | 5.8 | 1,537 | 162 |
Swan Hills | T | 1,301 | 1,465 | -11.2 | 724 | 535 | 26.12 | 49.8 | 1,796 | 177 |
Picture Butte | T | 1,810 | 1,650 | 9.7 | 706 | 672 | 2.85 | 635.1 | 1,450 | 158 |
Paintearth County No. 18 | MD | 2,102 | 2,029 | 3.6 | 696 | 638 | 3,283.36 | 0.6 | 1,302 | 144 |
Lamont | T | 1,774 | 1,753 | 1.2 | 695 | 664 | 9.20 | 192.8 | 1,469 | 159 |
Starland County | MD | 2,066 | 2,057 | 0.4 | 693 | 611 | 2,559.95 | 0.8 | 1,320 | 146 |
Fairview No. 136 | MD | 1,604 | 1,673 | -4.1 | 683 | 620 | 1,387.58 | 1.2 | 1,569 | 163 |
Bow Island | T | 1,983 | 2,025 | -2.1 | 682 | 636 | 5.81 | 341.6 | 1,355 | 151 |
Elk Point | T | 1,452 | 1,412 | 2.8 | 642 | 534 | 4.91 | 295.5 | 1,680 | 169 |
Peace No. 135Footnote 6 | MD | 1,747 | 1,446 Revised r use with caution E | 20.8 use with caution E | 639 | 578 | 847.47 | 2.1 | 1,483 | 160 |
Bruderheim | T | 1,308 | 1,155 | 13.2 | 622 | 502 | 7.12 | 183.8 | 1,787 | 176 |
Wembley | T | 1,516 | 1,383 | 9.6 | 618 | 565 | 4.75 | 318.9 | 1,628 | 168 |
Birch Hills County | MD | 1,553 | 1,582 | -1.8 | 616 | 496 | 2,859.60 | 0.5 | 1,609 | 165 |
Mayerthorpe | T | 1,320 | 1,398 | -5.6 | 600 | 540 | 4.37 | 302.2 | 1,781 | 174 |
Bowden | T | 1,240 | 1,241 | -0.1 | 581 | 524 | 2.80 | 442.8 | 1,840 | 179 |
Bon Accord | T | 1,529 | 1,488 | 2.8 | 578 | 560 | 2.13 | 718.7 | 1,621 | 167 |
Stony Plain 135 | IRI | 1,690 | 987 | 71.2 | 576 | 465 | 51.55 | 32.8 | 1,509 | 161 |
Bassano | T | 1,206 | 1,282 | -5.9 | 556 | 536 | 5.22 | 231.2 | 1,867 | 183 |
Manning | T | 1,183 | 1,164 | 1.6 | 544 | 484 | 4.05 | 291.9 | 1,896 | 185 |
Ermineskin 138 | IRI | 2,457 | 1,874 | 31.1 | 523 | 452 | 104.46 | 23.5 | 1,183 | 138 |
Viking | T | 1,083 | 1,041 | 4.0 | 505 | 460 | 3.70 | 292.5 | 1,994 | 190 |
Smoky Lake | T | 964 | 1,022 | -5.7 | 499 | 421 | 4.26 | 226.2 | 2,144 | 204 |
Spirit River | T | 995 | 1,025 | -2.9 | 487 | 442 | 3.14 | 317.3 | 2,097 | 199 |
Falher | T | 1,047 | 1,075 | -2.6 | 482 | 450 | 2.78 | 376.4 | 2,033 | 193 |
Irricana | T | 1,216 | 1,162 | 4.6 | 479 | 473 | 3.23 | 376.1 | 1,859 | 182 |
Two Hills | T | 1,352 | 1,379 | -2.0 | 478 | 399 | 3.38 | 400.0 | 1,747 | 171 |
Rainbow Lake | T | 795 | 870 | -8.6 | 475 | 303 | 10.76 | 73.9 | 2,391 | 225 |
Trochu | T | 1,058 | 1,072 | -1.3 | 472 | 421 | 2.78 | 381.1 | 2,020 | 192 |
Special Area No. 4 | SA | 1,237 | 1,352 | -8.5 | 471 | 429 | 4,402.64 | 0.3 | 1,843 | 180 |
Eckville | T | 1,125 | 1,125 | 0.0 | 465 | 443 | 1.60 | 703.3 | 1,950 | 187 |
Legal | T | 1,345 | 1,225 | 9.8 | 465 | 448 | 3.18 | 423.4 | 1,750 | 172 |
Boyle | VL | 845 | 916 | -7.8 | 464 | 357 | 7.13 | 118.5 | 2,317 | 215 |
Bentley | T | 1,078 | 1,073 | 0.5 | 463 | 441 | 2.24 | 482.2 | 1,998 | 191 |
Vauxhall | T | 1,222 | 1,288 | -5.1 | 458 | 413 | 2.72 | 449.4 | 1,856 | 181 |
Special Area No. 3 | SA | 1,042 | 1,122 | -7.1 | 457 | 387 | 6,625.58 | 0.2 | 2,041 | 194 |
Sturgeon Lake 154 | IRI | 1,447 | 1,162 | 24.5 | 455 | 420 | 150.90 | 9.6 | 1,682 | 170 |
Castor | T | 929 | 932 | -0.3 | 448 | 419 | 2.63 | 352.6 | 2,193 | 208 |
Coronation | T | 940 | 947 | -0.7 | 442 | 405 | 3.62 | 259.9 | 2,177 | 207 |
Piikani 147 | IRI | 1,544 | 1,217 | 26.9 | 438 | 400 | 430.16 | 3.6 | 1,612 | 166 |
ThorsbyFootnote 6 | VL | 985 | 951 Revised r use with caution E | 3.6 use with caution E | 428 | 394 | 3.85 | 255.8 | 2,108 | 201 |
Nobleford | VL | 1,278 | 1,000 | 27.8 | 427 | 404 | 1.59 | 802.6 | 1,814 | 178 |
Oyen | T | 1,001 | 973 | 2.9 | 422 | 400 | 5.28 | 189.6 | 2,092 | 198 |
Milk River | T | 827 | 811 | 2.0 | 420 | 375 | 2.33 | 355.2 | 2,342 | 220 |
Bashaw | T | 830 | 873 | -4.9 | 418 | 379 | 2.99 | 277.8 | 2,335 | 216 |
Killam | T | 989 | 981 | 0.8 | 415 | 380 | 6.75 | 146.5 | 2,101 | 200 |
Forestburg | VL | 875 | 831 | 5.3 | 404 | 360 | 2.73 | 320.1 | 2,264 | 213 |
Sedgewick | T | 811 | 857 | -5.4 | 401 | 366 | 2.72 | 297.8 | 2,371 | 224 |
Hardisty | T | 554 | 639 | -13.3 | 401 | 254 | 5.13 | 108.0 | 2,840 | 251 |
Delburne | VL | 892 | 830 | 7.5 | 394 | 380 | 3.98 | 224.0 | 2,241 | 211 |
Mundare | T | 852 | 855 | -0.4 | 390 | 359 | 4.21 | 202.1 | 2,300 | 214 |
Duchess | VL | 1,085 | 992 | 9.4 | 390 | 371 | 1.96 | 553.4 | 1,991 | 189 |
Alix | VL | 734 | 830 | -11.6 | 385 | 343 | 3.13 | 234.4 | 2,481 | 231 |
Mannville | VL | 828 | 803 | 3.1 | 377 | 341 | 1.64 | 504.6 | 2,338 | 217 |
Stirling | VL | 978 | 1,090 | -10.3 | 375 | 308 | 2.71 | 360.4 | 2,123 | 202 |
Onoway | T | 1,029 | 1,039 | -1.0 | 374 | 355 | 3.32 | 310.3 | 2,055 | 195 |
Wabamun 133A | IRI | 1,592 | 1,069 | 48.9 | 369 | 345 | 62.19 | 25.6 | 1,584 | 164 |
Daysland | T | 824 | 807 | 2.1 | 356 | 330 | 1.75 | 471.1 | 2,347 | 222 |
Fox Lake 162 | IRI | 2,032 | 1,875 | 8.4 | 351 | 303 | 96.44 | 21.1 | 1,333 | 148 |
Alexander 134 | IRI | 1,099 | 1,027 | 7.0 | 349 | 272 | 68.39 | 16.1 | 1,977 | 188 |
Beiseker | VL | 819 | 785 | 4.3 | 338 | 331 | 2.85 | 287.1 | 2,356 | 223 |
