Population and Dwelling Count Highlight Tables, 2016 Census
Population and dwelling counts, for Canada, provinces and territories, and federal electoral districts (2013 Representation Order), 2016 and 2011 censuses – 100% data
About
This table presents the 2016 and 2011 population counts and the 2016 dwelling counts for Canada and federal electoral districts by a selected province or territory. It also displays the percentage change in the population counts between 2011 and 2016.
Data table
FEDs per page
Geographic name | Prov. / Terr. | Population | Private dwellings, 2016 | Land area in square kilometres, 2016 | Population density per square kilometre, 2016 | |||
---|---|---|---|---|---|---|---|---|
2016 | 2011 | % change | Total | Occupied by usual residents | ||||
CanadaFootnote 1 | 35,151,728 | 33,476,688 | 5.0 | 15,412,443 | 14,072,079 | 8,965,588.85 | 3.9 | |
Edmonton--Wetaskiwin | Alta. | 158,749 | 110,644 | 43.5 | 64,260 | 57,322 | 4,842.44 | 32.8 |
Calgary Shepard | Alta. | 147,520 | 110,364 Revised r | 33.7 | 54,774 | 53,324 | 180.70 | 816.4 |
Niagara Falls | Ont. | 136,292 | 128,357 | 6.2 | 60,574 | 56,046 | 508.81 | 267.9 |
Banff--Airdrie | Alta. | 135,762 | 105,442 | 28.8 | 52,453 | 48,064 | 12,358.29 | 11.0 |
Calgary Skyview | Alta. | 135,730 | 110,189 | 23.2 | 40,543 | 39,215 | 122.56 | 1,107.4 |
King--Vaughan | Ont. | 131,995 | 109,235 | 20.8 | 40,349 | 39,067 | 426.39 | 309.6 |
Calgary Rocky Ridge | Alta. | 131,823 | 108,901 | 21.0 | 45,765 | 44,797 | 91.17 | 1,446.0 |
Guelph | Ont. | 131,794 | 121,688 | 8.3 | 55,927 | 52,090 | 87.22 | 1,511.1 |
Durham | Ont. | 130,872 | 115,395 | 13.4 | 47,106 | 45,721 | 869.61 | 150.5 |
Brantford--BrantFootnote 1 | Ont. | 130,296 | 132,443 | -1.6 | 53,063 | 51,204 | 828.81 | 157.2 |
Brampton West | Ont. | 130,000 | 101,757 Revised r | 27.8 | 35,010 | 34,307 | 57.92 | 2,244.4 |
Simcoe--Grey | Ont. | 129,944 | 116,307 | 11.7 | 61,293 | 51,086 | 1,863.34 | 69.7 |
Etobicoke--Lakeshore | Ont. | 129,081 | 115,437 | 11.8 | 64,172 | 59,683 | 39.55 | 3,263.4 |
Oakville North--Burlington | Ont. | 129,078 | 114,378 | 12.9 | 42,559 | 41,850 | 87.16 | 1,480.9 |
Red Deer--Lacombe | Alta. | 128,786 | 113,693 | 13.3 | 53,842 | 48,425 | 6,217.91 | 20.7 |
Whitby | Ont. | 128,377 | 122,022 | 5.2 | 44,195 | 43,529 | 146.66 | 875.4 |
Orléans | Ont. | 128,281 | 119,247 | 7.6 | 46,612 | 46,010 | 205.03 | 625.7 |
Dufferin--Caledon | Ont. | 128,237 | 116,341 | 10.2 | 44,910 | 43,174 | 2,174.59 | 59.0 |
Oshawa | Ont. | 126,764 | 125,771 | 0.8 | 54,127 | 52,340 | 60.58 | 2,092.5 |
London West | Ont. | 126,110 | 119,090 | 5.9 | 54,144 | 52,427 | 77.13 | 1,635.0 |
Markham--Stouffville | Ont. | 126,064 | 109,780 | 14.8 | 41,171 | 40,298 | 282.59 | 446.1 |
Essex | Ont. | 125,442 | 120,477 | 4.1 | 48,268 | 46,332 | 1,100.62 | 114.0 |
London North Centre | Ont. | 125,362 | 118,079 | 6.2 | 66,352 | 57,767 | 58.66 | 2,137.0 |
Mississauga Centre | Ont. | 124,849 | 118,756 | 5.1 | 47,047 | 44,565 | 23.08 | 5,410.1 |
North Okanagan--Shuswap | B.C. | 124,605 | 121,474 | 2.6 | 63,972 | 53,626 | 16,173.61 | 7.7 |
Kamloops--Thompson--Cariboo | B.C. | 124,358 | 118,616 Revised r | 4.8 | 60,251 | 52,098 | 37,757.55 | 3.3 |
Coquitlam--Port Coquitlam | B.C. | 123,576 | 110,241 Revised r | 12.1 | 47,726 | 45,382 | 598.30 | 206.5 |
Markham--Unionville | Ont. | 123,318 | 104,693 | 17.8 | 39,948 | 38,557 | 84.34 | 1,462.2 |
Burlington | Ont. | 123,180 | 120,569 | 2.2 | 51,547 | 50,638 | 75.80 | 1,625.1 |
Windsor West | Ont. | 122,988 | 118,973 | 3.4 | 54,871 | 50,375 | 77.78 | 1,581.2 |
Nanaimo--Ladysmith | B.C. | 122,710 | 114,998 | 6.7 | 56,149 | 52,963 | 1,728.28 | 71.0 |
Mississauga--Erin Mills | Ont. | 122,560 | 117,199 | 4.6 | 38,698 | 37,745 | 33.75 | 3,631.0 |
Sherwood Park--Fort Saskatchewan | Alta. | 122,193 | 111,541 | 9.5 | 46,293 | 44,828 | 1,230.95 | 99.3 |
Calgary Confederation | Alta. | 122,023 | 111,785 | 9.2 | 58,507 | 54,364 | 54.38 | 2,244.1 |
Brampton East | Ont. | 122,000 | 99,712 | 22.4 | 28,483 | 27,720 | 84.90 | 1,437.0 |
Edmonton West | Alta. | 121,869 | 104,422 | 16.7 | 47,066 | 44,882 | 104.72 | 1,163.8 |
Calgary Midnapore | Alta. | 121,844 | 111,227 | 9.5 | 45,894 | 44,792 | 83.72 | 1,455.4 |
Calgary Signal Hill | Alta. | 121,392 | 109,647 | 10.7 | 47,206 | 45,972 | 65.91 | 1,841.8 |
St. Albert--Edmonton | Alta. | 121,313 | 105,216 Revised r | 15.3 | 44,135 | 42,948 | 105.71 | 1,147.6 |
Brampton South | Ont. | 121,188 | 107,364 | 12.9 | 40,416 | 38,907 | 46.73 | 2,593.6 |
Ottawa South | Ont. | 121,058 | 121,894 | -0.7 | 51,384 | 48,416 | 72.88 | 1,661.0 |
Edmonton Manning | Alta. | 121,048 | 106,208 Revised r | 14.0 | 45,519 | 43,053 | 157.73 | 767.4 |
Wellington--Halton Hills | Ont. | 120,981 | 115,885 Revised r | 4.4 | 44,629 | 43,199 | 1,487.86 | 81.3 |
Oakville | Ont. | 120,923 | 119,649 | 1.1 | 45,595 | 43,804 | 78.27 | 1,545.0 |
Edmonton Riverbend | Alta. | 120,863 | 106,302 | 13.7 | 47,270 | 44,950 | 61.50 | 1,965.3 |
Esquimalt--Saanich--SookeFootnote 1 | B.C. | 120,834 | 112,969 Revised r | 7.0 | 53,281 | 50,830 | 328.79 | 367.5 |
Sturgeon River--Parkland | Alta. | 120,784 | 105,733 | 14.2 | 46,387 | 43,471 | 3,982.27 | 30.3 |
Mississauga East--Cooksville | Ont. | 120,205 | 121,792 | -1.3 | 44,029 | 43,062 | 32.08 | 3,747.6 |
Surrey Centre | B.C. | 120,172 | 111,486 | 7.8 | 44,202 | 41,054 | 40.34 | 2,978.8 |
Ajax | Ont. | 119,677 | 109,600 | 9.2 | 38,105 | 37,549 | 67.00 | 1,786.4 |
London--Fanshawe | Ont. | 119,467 | 119,334 | 0.1 | 50,242 | 48,242 | 115.07 | 1,038.2 |
Kelowna--Lake Country | B.C. | 119,388 | 110,051 | 8.5 | 52,108 | 48,143 | 1,566.95 | 76.2 |
Vaudreuil--Soulanges | Que. | 119,227 | 111,905 | 6.5 | 46,863 | 45,484 | 393.20 | 303.2 |
Calgary Centre | Alta. | 119,176 | 108,931 | 9.4 | 70,457 | 62,078 | 49.20 | 2,422.4 |
West Vancouver--Sunshine Coast--Sea to Sky Country | B.C. | 119,113 | 112,875 | 5.5 | 61,419 | 48,843 | 13,008.19 | 9.2 |
Nepean | Ont. | 119,110 | 104,775 | 13.7 | 41,964 | 41,099 | 171.94 | 692.8 |
Red Deer--Mountain View | Alta. | 119,019 | 110,793 | 7.4 | 50,728 | 46,577 | 7,696.45 | 15.5 |
Willowdale | Ont. | 118,801 | 109,680 | 8.3 | 53,179 | 49,949 | 19.77 | 6,009.9 |
Edmonton Mill Woods | Alta. | 118,561 | 106,103 | 11.7 | 40,356 | 39,049 | 51.42 | 2,305.9 |
Mississauga--Streetsville | Ont. | 118,301 | 118,757 | -0.4 | 37,695 | 37,001 | 46.43 | 2,547.8 |
Mississauga--Malton | Ont. | 118,240 | 118,046 | 0.2 | 35,449 | 34,051 | 97.20 | 1,216.5 |
Brampton North | Ont. | 118,180 | 111,951 | 5.6 | 34,102 | 32,981 | 33.11 | 3,568.9 |
Peterborough--Kawartha | Ont. | 118,176 | 115,264 Revised r | 2.5 | 62,328 | 50,142 | 3,025.15 | 39.1 |
Etobicoke North | Ont. | 118,040 | 117,601 | 0.4 | 39,792 | 37,937 | 47.77 | 2,470.8 |
Ottawa Centre | Ont. | 118,038 | 113,619 | 3.9 | 66,363 | 59,438 | 32.19 | 3,667.5 |
Etobicoke Centre | Ont. | 118,022 | 114,910 | 2.7 | 46,400 | 45,055 | 37.10 | 3,181.2 |
MirabelFootnote 1 | Que. | 117,652 | 103,536 | 13.6 | 46,781 | 45,156 | 839.35 | 140.2 |
Cloverdale--Langley City | B.C. | 117,640 | 100,318 | 17.3 | 45,122 | 43,082 | 59.47 | 1,978.3 |
Kingston and the Islands | Ont. | 117,543 | 116,996 | 0.5 | 58,302 | 51,451 | 355.75 | 330.4 |
Ahuntsic-Cartierville | Que. | 117,447 | 110,473 | 6.3 | 54,073 | 50,908 | 21.72 | 5,407.1 |
Mississauga--Lakeshore | Ont. | 117,444 | 118,893 | -1.2 | 45,551 | 44,489 | 59.90 | 1,960.8 |
Windsor--Tecumseh | Ont. | 117,429 | 115,528 | 1.6 | 51,893 | 50,141 | 163.24 | 719.4 |
Newmarket--Aurora | Ont. | 117,418 | 109,457 | 7.3 | 40,722 | 39,769 | 59.35 | 1,978.3 |
Lethbridge | Alta. | 117,394 | 105,999 | 10.8 | 48,317 | 45,696 | 2,975.08 | 39.5 |
Beloeil--Chambly | Que. | 117,343 | 109,955 | 6.7 | 47,816 | 46,569 | 378.26 | 310.2 |
Grande Prairie--Mackenzie | Alta. | 117,327 | 106,738 | 9.9 | 47,676 | 42,675 | 112,885.43 | 1.0 |
Louis-Saint-Laurent | Que. | 117,238 | 106,888 | 9.7 | 52,195 | 50,861 | 138.17 | 848.5 |
Victoria | B.C. | 117,133 | 110,942 | 5.6 | 63,476 | 59,163 | 40.28 | 2,907.9 |
Langley--Aldergrove | B.C. | 117,017 | 103,084 | 13.5 | 43,484 | 41,670 | 374.03 | 312.9 |
Fleetwood--Port Kells | B.C. | 116,958 | 109,742 | 6.6 | 37,630 | 35,361 | 69.60 | 1,680.4 |
York South--Weston | Ont. | 116,686 | 116,606 | 0.1 | 47,161 | 45,009 | 24.81 | 4,702.5 |
Vancouver Centre | B.C. | 116,443 | 102,480 | 13.6 | 77,272 | 70,079 | 11.13 | 10,466.5 |
Repentigny | Que. | 116,066 | 111,191 | 4.4 | 47,264 | 46,370 | 198.77 | 583.9 |
Calgary Nose Hill | Alta. | 115,795 | 109,286 | 6.0 | 41,103 | 40,387 | 57.99 | 1,996.7 |
Vancouver East | B.C. | 115,724 | 110,097 | 5.1 | 58,338 | 54,243 | 21.53 | 5,374.7 |
PontiacFootnote 1 | Que. | 115,531 | 106,499 | 8.5 | 61,435 | 46,523 | 27,281.85 | 4.2 |
Spadina--Fort York | Ont. | 115,506 | 82,480 | 40.0 | 75,838 | 67,864 | 12.47 | 9,266.1 |
Cambridge | Ont. | 115,463 | 111,693 | 3.4 | 44,432 | 43,335 | 346.97 | 332.8 |
North Vancouver | B.C. | 115,344 | 109,639 | 5.2 | 50,141 | 47,266 | 335.16 | 344.1 |
New Westminster--Burnaby | B.C. | 115,340 | 108,652 | 6.2 | 51,057 | 48,649 | 26.30 | 4,386.0 |
Portneuf--Jacques-Cartier | Que. | 115,313 | 104,440 Revised r | 10.4 | 52,665 | 46,656 | 7,205.33 | 16.0 |
Aurora--Oak Ridges--Richmond Hill | Ont. | 115,227 | 106,064 | 8.6 | 36,164 | 35,222 | 94.63 | 1,217.7 |
Elgin--Middlesex--London | Ont. | 115,052 | 110,109 | 4.5 | 46,595 | 44,623 | 2,484.52 | 46.3 |
Bow River | Alta. | 115,022 | 103,871 | 10.7 | 41,278 | 38,486 | 24,036.47 | 4.8 |
Bellechasse--Les Etchemins--Lévis | Que. | 114,966 | 112,385 | 2.3 | 55,658 | 51,114 | 3,202.78 | 35.9 |
South Okanagan--West Kootenay | B.C. | 114,695 | 112,096 | 2.3 | 60,250 | 52,127 | 17,699.23 | 6.5 |
Ville-Marie--Le Sud-Ouest--Île-des-Soeurs | Que. | 114,659 | 103,070 | 11.2 | 73,396 | 62,412 | 22.26 | 5,151.0 |
Courtenay--Alberni | B.C. | 114,647 | 110,324 Revised r | 3.9 | 57,577 | 52,346 | 7,912.75 | 14.5 |
Surrey--Newton | B.C. | 114,605 | 105,183 | 9.0 | 35,942 | 33,667 | 30.04 | 3,815.4 |
Eglinton--Lawrence | Ont. | 114,395 | 113,150 | 1.1 | 47,013 | 44,184 | 22.67 | 5,046.0 |
Milton | Ont. | 114,093 | 88,065 | 29.6 | 36,988 | 35,607 | 446.55 | 255.5 |
Haliburton--Kawartha Lakes--Brock | Ont. | 113,956 | 110,217 Revised r | 3.4 | 67,863 | 47,279 | 7,890.12 | 14.4 |
Laurentides--LabelleFootnote 1 | Que. | 113,815 | 111,357 | 2.2 | 80,889 | 54,545 | 17,779.21 | 6.4 |
Oxford | Ont. | 113,790 | 108,656 | 4.7 | 46,359 | 45,240 | 2,247.53 | 50.6 |
Lévis--Lotbinière | Que. | 113,528 | 107,593 | 5.5 | 47,364 | 45,445 | 2,066.29 | 54.9 |
Foothills | Alta. | 113,227 | 105,515 | 7.3 | 44,928 | 41,318 | 20,865.99 | 5.4 |
Saint-Léonard--Saint-Michel | Que. | 113,212 | 110,649 | 2.3 | 46,926 | 44,313 | 20.24 | 5,592.8 |
Hamilton West--Ancaster--Dundas | Ont. | 113,024 | 109,535 | 3.2 | 44,962 | 42,188 | 100.37 | 1,126.1 |
Pickering--Uxbridge | Ont. | 112,947 | 109,344 | 3.3 | 39,576 | 38,582 | 652.50 | 173.1 |
Dorval--Lachine--LaSalle | Que. | 112,866 | 106,886 | 5.6 | 53,004 | 49,211 | 49.70 | 2,271.1 |
Salaberry--Suroît | Que. | 112,826 | 107,036 | 5.4 | 53,166 | 48,889 | 2,149.15 | 52.5 |
Thornhill | Ont. | 112,719 | 110,427 | 2.1 | 39,819 | 38,472 | 62.90 | 1,791.9 |
Scarborough Centre | Ont. | 112,603 | 108,826 | 3.5 | 41,775 | 40,292 | 28.19 | 3,994.0 |
Northumberland--Peterborough South | Ont. | 112,412 | 107,840 | 4.2 | 49,776 | 45,742 | 2,726.00 | 41.2 |
Kootenay--Columbia | B.C. | 112,354 | 107,589 | 4.4 | 61,365 | 49,193 | 63,419.81 | 1.8 |
Edmonton Griesbach | Alta. | 112,287 | 107,809 | 4.2 | 49,442 | 45,145 | 45.97 | 2,442.7 |
Rivière-du-Nord | Que. | 112,156 | 102,085 | 9.9 | 52,383 | 49,057 | 357.32 | 313.9 |
Calgary Heritage | Alta. | 112,087 | 108,320 | 3.5 | 44,037 | 43,012 | 66.93 | 1,674.8 |
Burnaby South | B.C. | 111,973 | 105,037 | 6.6 | 49,234 | 45,958 | 46.08 | 2,429.9 |
Vimy | Que. | 111,867 | 104,373 | 7.2 | 49,157 | 46,907 | 34.11 | 3,279.5 |
Ottawa West--Nepean | Ont. | 111,837 | 111,881 | 0.0 | 50,876 | 48,042 | 65.21 | 1,715.0 |
Laurier--Sainte-Marie | Que. | 111,835 | 107,034 | 4.5 | 70,379 | 62,938 | 10.40 | 10,756.9 |
Calgary Forest Lawn | Alta. | 111,830 | 108,183 Revised r | 3.4 | 41,364 | 38,784 | 53.02 | 2,109.3 |
St. Catharines | Ont. | 111,691 | 110,596 | 1.0 | 51,200 | 48,785 | 55.01 | 2,030.4 |
Terrebonne | Que. | 111,575 | 106,322 | 4.9 | 42,622 | 41,801 | 154.12 | 723.9 |
Ottawa--Vanier | Ont. | 111,508 | 110,999 | 0.5 | 58,098 | 52,042 | 39.09 | 2,852.3 |
Simcoe North | Ont. | 111,332 | 108,672 | 2.4 | 58,219 | 46,789 | 1,785.32 | 62.4 |
Saint-Jean | Que. | 111,190 | 108,244 | 2.7 | 48,854 | 47,276 | 686.33 | 162.0 |
Sherbrooke | Que. | 111,176 | 107,988 | 3.0 | 59,305 | 53,435 | 99.48 | 1,117.6 |
Shefford | Que. | 111,139 | 107,538 | 3.3 | 50,478 | 48,304 | 1,370.84 | 81.1 |
Flamborough--Glanbrook | Ont. | 111,065 | 97,081 | 14.4 | 38,709 | 38,111 | 886.16 | 125.3 |
Prince George--Peace River--Northern Rockies | B.C. | 110,995 | 107,382 | 3.4 | 50,844 | 44,272 | 249,618.70 | 0.4 |
Kanata--Carleton | Ont. | 110,960 | 100,846 | 10.0 | 40,386 | 39,293 | 764.83 | 145.1 |
Port Moody--Coquitlam | B.C. | 110,817 | 108,362 Revised r | 2.3 | 43,784 | 41,653 | 95.23 | 1,163.7 |
Papineau | Que. | 110,750 | 108,977 | 1.6 | 56,028 | 52,286 | 9.91 | 11,179.4 |
Rosemont--La Petite-Patrie | Que. | 110,677 | 106,293 | 4.1 | 62,820 | 58,582 | 10.67 | 10,370.6 |
Trois-Rivières | Que. | 110,515 | 108,779 Revised r | 1.6 | 57,760 | 53,465 | 125.46 | 880.9 |
Central Okanagan--Similkameen--Nicola | B.C. | 110,293 | 104,398 | 5.6 | 54,649 | 48,591 | 15,984.90 | 6.9 |
Scarborough Southwest | Ont. | 110,278 | 106,733 | 3.3 | 43,158 | 41,451 | 27.96 | 3,944.8 |
Saint-Maurice--Champlain | Que. | 110,264 | 110,268 Revised r | 0.0 | 59,084 | 51,177 | 34,573.41 | 3.2 |
Fort McMurray--Cold Lake | Alta. | 110,230 | 101,538 | 8.6 | 47,551 | 39,417 | 144,436.18 | 0.8 |
Battle River--Crowfoot | Alta. | 110,223 | 107,140 | 2.9 | 47,750 | 43,129 | 51,977.75 | 2.1 |
Richmond Hill | Ont. | 110,177 | 108,658 | 1.4 | 41,991 | 40,214 | 39.92 | 2,760.0 |
Waterloo | Ont. | 110,134 | 103,192 | 6.7 | 47,994 | 42,200 | 72.62 | 1,516.6 |
Don Valley North | Ont. | 110,076 | 103,073 | 6.8 | 44,193 | 42,477 | 24.35 | 4,519.7 |
Glengarry--Prescott--Russell | Ont. | 109,975 | 106,240 | 3.5 | 45,265 | 43,437 | 2,909.20 | 37.8 |
Peace River--Westlock | Alta. | 109,965 | 108,095 | 1.7 | 45,145 | 39,070 | 107,085.59 | 1.0 |
Edmonton Centre | Alta. | 109,941 | 106,121 | 3.6 | 60,382 | 53,918 | 45.39 | 2,421.9 |
Bay of Quinte | Ont. | 109,735 | 109,488 | 0.2 | 50,787 | 46,854 | 1,621.34 | 67.7 |
Haldimand--Norfolk | Ont. | 109,652 | 108,051 | 1.5 | 48,192 | 43,509 | 2,859.09 | 38.4 |
Chatham-Kent--Leamington | Ont. | 109,619 | 111,866 | -2.0 | 48,494 | 44,647 | 2,046.28 | 53.6 |
Beaches--East York | Ont. | 109,468 | 107,084 | 2.2 | 47,849 | 45,977 | 16.64 | 6,579.8 |
Barrie--Innisfil | Ont. | 109,286 | 101,584 | 7.6 | 40,106 | 38,071 | 331.08 | 330.1 |
Niagara Centre | Ont. | 109,067 | 105,860 | 3.0 | 49,640 | 45,409 | 301.26 | 362.0 |
Cariboo--Prince George | B.C. | 108,907 | 108,252 | 0.6 | 48,916 | 44,655 | 83,018.97 | 1.3 |
Parkdale--High Park | Ont. | 108,805 | 105,103 | 3.5 | 52,997 | 50,291 | 14.78 | 7,360.2 |
Beauce | Que. | 108,746 | 106,386 Revised r | 2.2 | 49,103 | 46,173 | 4,103.54 | 26.5 |
Longueuil--Saint-Hubert | Que. | 108,703 | 104,366 | 4.2 | 50,064 | 47,743 | 55.25 | 1,967.6 |
Pierrefonds--Dollard | Que. | 108,587 | 108,740 | -0.1 | 40,736 | 39,517 | 51.07 | 2,126.3 |
Lac-Saint-Louis | Que. | 108,579 | 108,795 | -0.2 | 40,778 | 39,370 | 78.38 | 1,385.2 |
Davenport | Ont. | 108,473 | 102,360 | 6.0 | 48,808 | 45,559 | 12.08 | 8,979.9 |
LakelandFootnote 1 | Alta. | 108,451 | 104,616 | 3.7 | 50,340 | 41,285 | 31,324.35 | 3.5 |
Cowichan--Malahat--Langford | B.C. | 108,052 | 99,195 Revised r | 8.9 | 47,717 | 44,616 | 4,556.78 | 23.7 |
Humber River--Black Creek | Ont. | 108,037 | 108,198 | -0.1 | 39,013 | 36,159 | 30.56 | 3,535.5 |
Laval--Les Îles | Que. | 108,003 | 103,053 | 4.8 | 40,745 | 39,260 | 46.36 | 2,329.7 |
Montcalm | Que. | 107,981 | 99,518 | 8.5 | 45,181 | 42,906 | 874.90 | 123.4 |
Perth--Wellington | Ont. | 107,908 | 104,912 | 2.9 | 43,512 | 41,783 | 3,580.29 | 30.1 |
Toronto--St. Paul's | Ont. | 107,900 | 103,983 | 3.8 | 56,665 | 53,407 | 13.10 | 8,233.9 |
Hamilton East--Stoney Creek | Ont. | 107,848 | 107,786 | 0.1 | 45,084 | 43,804 | 67.40 | 1,600.2 |
Bruce--Grey--Owen Sound | Ont. | 107,679 | 106,475 | 1.1 | 58,058 | 45,360 | 6,114.05 | 17.6 |
Brossard--Saint-Lambert | Que. | 107,582 | 100,828 | 6.7 | 44,695 | 43,071 | 52.82 | 2,036.9 |
Gatineau | Que. | 107,464 | 106,424 | 1.0 | 47,576 | 45,549 | 118.97 | 903.3 |
Saanich--Gulf Islands | B.C. | 107,339 | 104,285 | 2.9 | 50,773 | 44,963 | 499.47 | 214.9 |
Charlesbourg--Haute-Saint-Charles | Que. | 107,254 | 103,285 Revised r | 3.8 | 48,289 | 47,067 | 111.44 | 962.5 |
Richmond--Arthabaska | Que. | 107,242 | 103,897 | 3.2 | 50,441 | 46,758 | 3,433.01 | 31.2 |
Medicine Hat--Cardston--Warner | Alta. | 106,896 | 102,847 | 3.9 | 43,243 | 40,125 | 29,559.04 | 3.6 |
Toronto--Danforth | Ont. | 106,875 | 104,017 | 2.7 | 48,352 | 46,136 | 19.75 | 5,411.1 |
LaSalle--Émard--Verdun | Que. | 106,766 | 105,317 | 1.4 | 54,827 | 51,455 | 18.84 | 5,666.7 |
Longueuil--Charles-LeMoyne | Que. | 106,583 | 104,895 | 1.6 | 50,632 | 47,874 | 37.44 | 2,846.6 |
Huron--Bruce | Ont. | 106,570 | 104,842 | 1.6 | 52,577 | 43,992 | 5,601.68 | 19.0 |
Hochelaga | Que. | 106,496 | 103,436 | 3.0 | 58,438 | 54,561 | 19.55 | 5,447.4 |
La Pointe-de-l'Île | Que. | 106,336 | 103,512 | 2.7 | 49,814 | 47,453 | 41.56 | 2,558.9 |
Edmonton Strathcona | Alta. | 106,066 | 103,183 | 2.8 | 53,363 | 47,968 | 81.82 | 1,296.3 |
Vancouver Quadra | B.C. | 105,608 | 102,416 | 3.1 | 50,443 | 44,741 | 40.34 | 2,617.6 |
Scarborough--Agincourt | Ont. | 105,542 | 104,499 | 1.0 | 37,883 | 36,712 | 21.37 | 4,939.9 |
La PrairieFootnote 1 | Que. | 105,496 | 99,811 | 5.7 | 41,471 | 40,628 | 278.94 | 378.2 |
North Island--Powell River | B.C. | 105,466 | 103,525 Revised r | 1.9 | 52,792 | 46,592 | 53,659.67 | 2.0 |
Compton--Stanstead | Que. | 105,459 | 101,946 | 3.4 | 48,816 | 43,646 | 4,560.51 | 23.1 |
Hull--Aylmer | Que. | 105,419 | 103,447 | 1.9 | 52,089 | 47,943 | 62.11 | 1,697.3 |
Sarnia--Lambton | Ont. | 105,337 | 106,293 | -0.9 | 47,953 | 45,594 | 1,477.68 | 71.3 |
Lambton--Kent--MiddlesexFootnote 1 | Ont. | 105,331 | 105,919 | -0.6 | 45,783 | 41,600 | 4,920.98 | 21.4 |
Kitchener South--Hespeler | Ont. | 105,309 | 97,673 | 7.8 | 39,635 | 38,664 | 104.28 | 1,009.9 |
Kitchener Centre | Ont. | 105,258 | 102,433 | 2.8 | 48,942 | 46,757 | 41.47 | 2,538.4 |
Vaughan--Woodbridge | Ont. | 105,228 | 105,450 | -0.2 | 33,045 | 32,403 | 79.84 | 1,318.0 |
Notre-Dame-de-Grâce--Westmount | Que. | 104,974 | 104,410 | 0.5 | 51,957 | 47,411 | 16.04 | 6,544.1 |
Lac-Saint-Jean | Que. | 104,911 | 105,783 | -0.8 | 51,903 | 45,860 | 56,970.86 | 1.8 |
Hamilton Mountain | Ont. | 104,877 | 103,615 | 1.2 | 40,902 | 40,028 | 33.14 | 3,164.8 |
Vancouver Kingsway | B.C. | 104,870 | 102,003 | 2.8 | 42,051 | 38,118 | 15.30 | 6,854.6 |
York Centre | Ont. | 104,319 | 100,277 | 4.0 | 41,609 | 39,868 | 35.20 | 2,963.6 |
University--Rosedale | Ont. | 104,311 | 98,605 | 5.8 | 58,023 | 51,203 | 13.60 | 7,672.3 |
Joliette | Que. | 104,136 | 100,683 | 3.4 | 59,537 | 47,067 | 8,206.16 | 12.7 |
South Surrey--White Rock | B.C. | 104,051 | 94,678 | 9.9 | 44,781 | 41,917 | 144.47 | 720.2 |
York--Simcoe | Ont. | 104,010 | 94,616 | 9.9 | 39,306 | 36,405 | 791.32 | 131.4 |
Toronto Centre | Ont. | 103,805 | 93,971 | 10.5 | 64,291 | 58,558 | 5.84 | 17,784.9 |
Honoré-Mercier | Que. | 103,592 | 102,587 | 1.0 | 42,888 | 41,529 | 37.92 | 2,732.1 |
Renfrew--Nipissing--Pembroke | Ont. | 103,495 | 102,537 | 0.9 | 50,763 | 43,311 | 11,464.88 | 9.0 |
Abitibi--Témiscamingue | Que. | 103,491 | 102,794 | 0.7 | 50,987 | 45,535 | 33,444.46 | 3.1 |
Brome--Missisquoi | Que. | 103,457 | 98,616 | 4.9 | 58,935 | 46,577 | 2,783.46 | 37.2 |
Vancouver Granville | B.C. | 103,456 | 99,886 | 3.6 | 51,261 | 48,329 | 22.39 | 4,620.3 |
Drummond | Que. | 103,397 | 98,681 | 4.8 | 47,581 | 45,334 | 1,600.26 | 64.6 |
Louis-Hébert | Que. | 103,346 | 104,038 | -0.7 | 52,770 | 48,294 | 94.78 | 1,090.3 |
Mount Royal | Que. | 103,320 | 101,258 | 2.0 | 43,829 | 40,766 | 22.54 | 4,583.3 |
Stormont--Dundas--South Glengarry | Ont. | 103,320 | 100,913 | 2.4 | 45,797 | 43,513 | 2,666.41 | 38.7 |
Delta | B.C. | 103,064 | 100,588 | 2.5 | 37,962 | 36,085 | 187.31 | 550.2 |
Vancouver South | B.C. | 102,927 | 100,966 | 1.9 | 38,857 | 34,993 | 20.70 | 4,973.4 |
Carleton | Ont. | 102,918 | 89,522 | 15.0 | 36,478 | 35,684 | 1,177.85 | 87.4 |
Saint-Hyacinthe--Bagot | Que. | 102,693 | 99,629 | 3.1 | 47,345 | 44,653 | 1,882.70 | 54.5 |
Don Valley West | Ont. | 102,508 | 99,820 | 2.7 | 41,320 | 39,723 | 30.22 | 3,392.0 |
Burnaby North--Seymour | B.C. | 102,486 | 100,632 | 1.8 | 42,033 | 39,914 | 114.61 | 894.2 |
Scarborough--Guildwood | Ont. | 102,386 | 101,914 | 0.5 | 37,014 | 35,887 | 25.96 | 3,944.7 |
Rivière-des-Mille-Îles | Que. | 102,346 | 102,816 | -0.5 | 41,700 | 40,824 | 115.26 | 888.0 |
Scarborough--Rouge Park | Ont. | 102,275 | 102,646 | -0.4 | 33,060 | 32,039 | 53.31 | 1,918.6 |
Brampton Centre | Ont. | 102,270 | 103,122 | -0.8 | 35,417 | 34,096 | 43.70 | 2,340.2 |
